WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

NAPAKIAK - (WNA)

Postal Code (TIGER/Line): 99634
State (TIGER/Line): Alaska
County (TIGER/Line): Bethel

Use: PU
Ownership: PU
Activated: 1976-09-01
Runways:
  • 16/34
    3248' x 60'

Remarks:
  • THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
  • SPB OPER IN RIVER; JOHNSON SLOUGH UNUSABLE.
  • RY COND NOT MONITORED; RCMD VISUAL INSPECTION PRIOR TO USING.
  • WINDSOCK UNRELIABLE.
  • RWY 16/34 SOUTH 1500 FT 6 IN DIPS.
  • ACTVT ROTG BCN - CTAF
  • ACTVT MIRL RY 16/34, REIL RYS 16 & 34 - CTAF.
  • SPB ASP: ESTABD PRIOR TO 1959.
Nearby Facilities:
  • PKA - NAPASKIAK (6.83 mi @ 86 deg)
  • BET - BETHEL (7.79 mi @ 58 deg)
  • Z59 - BETHEL (10.17 mi @ 69 deg)
  • Z58 - HANGAR LAKE (11.23 mi @ 67 deg)
Nearby Weather Stations:
  • PABE (121 ft.) - 8.08 mi @ 57 deg
  • KBET (128 ft.) - 8.36 mi @ 58 deg
  • PAKI (10 ft.) - 87.57 mi @ 250 deg
  • PAGT (13 ft.) - 93.65 mi @ 265 deg
  • PANI (89 ft.) - 101.92 mi @ 70 deg
  • PASM (312 ft.) - 103.63 mi @ 316 deg
  • PAPM (10 ft.) - 115.78 mi @ 174 deg
  • PATG (20 ft.) - 125.86 mi @ 136 deg
  • PAEH (541 ft.) - 141.01 mi @ 182 deg
  • PANV (308 ft.) - 147.44 mi @ 42 deg
Nearby NTSB reports: (87)
  • 20001211X13809 [NTSB] - 1993-12-03 (On-Field)
  • 20001207X04120 [NTSB] - 1995-08-01 (1.40 mi @ 253 deg)
  • 20001208X08761 [NTSB] - 1997-09-06 (6.82 mi @ 99 deg)
  • 20020917X02698 [NTSB] - 1982-08-25 (6.82 mi @ 99 deg)
  • 20001214X43571 [NTSB] - 1983-07-12 (6.82 mi @ 99 deg)
  • 20001213X33437 [NTSB] - 1986-05-01 (6.82 mi @ 99 deg)
  • 20001213X32644 [NTSB] - 1987-12-06 (6.82 mi @ 99 deg)
  • 20001213X27813 [NTSB] - 1989-03-09 (6.82 mi @ 99 deg)
  • 20001213X28704 [NTSB] - 1989-07-20 (6.82 mi @ 99 deg)
  • 20001212X22640 [NTSB] - 1990-03-16 (6.82 mi @ 99 deg)
  • 20001212X22835 [NTSB] - 1990-04-15 (6.82 mi @ 99 deg)
  • 20001212X24174 [NTSB] - 1990-09-30 (6.82 mi @ 99 deg)
  • 20001212X16533 [NTSB] - 1991-03-28 (6.82 mi @ 99 deg)
  • 20001212X18003 [NTSB] - 1991-09-04 (6.82 mi @ 99 deg)
  • 20001212X18219 [NTSB] - 1991-10-03 (6.82 mi @ 99 deg)
  • 20001211X15036 [NTSB] - 1992-07-21 (6.82 mi @ 99 deg)
  • 20001211X15286 [NTSB] - 1992-08-09 (6.82 mi @ 99 deg)
  • 20001211X15565 [NTSB] - 1992-09-09 (6.82 mi @ 99 deg)
  • 20001206X01641 [NTSB] - 1994-07-12 (6.82 mi @ 99 deg)
  • 20001207X03399 [NTSB] - 1995-05-25 (6.82 mi @ 99 deg)
  • 20001212X20184 [NTSB] - 1999-12-07 (6.82 mi @ 99 deg)
  • 20001212X19899 [NTSB] - 1999-10-27 (6.82 mi @ 99 deg)
  • 20001212X19679 [NTSB] - 1999-09-17 (6.82 mi @ 99 deg)
  • 20001211X09507 [NTSB] - 1998-02-24 (6.82 mi @ 99 deg)
  • 20001211X09979 [NTSB] - 1998-05-29 (6.82 mi @ 99 deg)
  • 20001211X10454 [NTSB] - 1998-07-17 (6.82 mi @ 99 deg)
  • 20001211X11187 [NTSB] - 1998-10-08 (6.83 mi @ 86 deg)
  • 20001214X38326 [NTSB] - 1985-12-15 (6.83 mi @ 86 deg)
  • 20001213X27363 [NTSB] - 1988-12-12 (6.83 mi @ 86 deg)
  • 20001208X06989 [NTSB] - 1996-11-26 (7.79 mi @ 58 deg)
  • 20001208X07123 [NTSB] - 1996-12-04 (7.79 mi @ 58 deg)
  • 20001211X15017 [NTSB] - 1992-07-13 (7.79 mi @ 58 deg)
  • 20001211X10225 [NTSB] - 1998-06-17 (7.79 mi @ 58 deg)
  • 20001212X19897 [NTSB] - 1999-10-07 (7.79 mi @ 58 deg)
  • 20001208X08538 [NTSB] - 1997-08-24 (7.79 mi @ 58 deg)
  • 20001226X45474 [NTSB] - 2000-11-03 (7.79 mi @ 58 deg)
  • 20001212X20189 [NTSB] - 1999-12-24 (7.79 mi @ 58 deg)
  • 20001211X12272 [NTSB] - 1993-05-29 (7.79 mi @ 58 deg)
  • 20001206X01419 [NTSB] - 1994-06-06 (7.79 mi @ 58 deg)
  • 20001214X42315 [NTSB] - 1983-03-05 (7.79 mi @ 58 deg)
  • 20001204X00003 [NTSB] - 1999-01-10 (7.79 mi @ 58 deg)
  • 20001214X44715 [NTSB] - 1983-10-10 (7.79 mi @ 58 deg)
  • 20001214X40166 [NTSB] - 1984-07-11 (7.79 mi @ 58 deg)
  • 20001214X38167 [NTSB] - 1985-11-01 (7.79 mi @ 58 deg)
  • 20001212X22834 [NTSB] - 1990-04-15 (7.79 mi @ 58 deg)
  • 20001212X23293 [NTSB] - 1990-06-09 (7.79 mi @ 58 deg)
  • 20020917X01651 [NTSB] - 1982-01-05 (7.79 mi @ 58 deg)
  • 20001213X32647 [NTSB] - 1987-12-19 (7.79 mi @ 58 deg)
  • 20001213X25837 [NTSB] - 1988-06-23 (7.79 mi @ 58 deg)
  • 20001213X26740 [NTSB] - 1988-09-09 (7.79 mi @ 58 deg)
  • 20001207X03053 [NTSB] - 1995-03-20 (7.79 mi @ 58 deg)
  • 20001207X03207 [NTSB] - 1995-04-14 (7.79 mi @ 58 deg)
  • 20001208X08771 [NTSB] - 1997-09-14 (7.79 mi @ 58 deg)
  • 20001207X03843 [NTSB] - 1995-07-20 (7.79 mi @ 58 deg)
  • 20001206X02538 [NTSB] - 1994-11-12 (7.79 mi @ 58 deg)
  • 20001212X20186 [NTSB] - 1999-12-06 (7.79 mi @ 58 deg)
  • 20001214X36336 [NTSB] - 1985-05-03 (10.17 mi @ 69 deg)
  • 20010221X00479 [NTSB] - 2001-01-03 (13.34 mi @ 227 deg)
  • 20050204X00133 [NTSB] - 2004-12-16 (14.05 mi @ 242 deg)
  • 20030814X01333 [NTSB] - 2003-08-08 (17.74 mi @ 111 deg)
  • 20001213X29511 [NTSB] - 1989-10-01 (19.34 mi @ 79 deg)
  • 20001213X26412 [NTSB] - 1988-08-14 (19.34 mi @ 79 deg)
  • 20001213X31959 [NTSB] - 1987-09-02 (20.52 mi @ 79 deg)
  • 20080116X00058 [NTSB] - 2007-12-18 (21.28 mi @ 116 deg)
  • 20001208X07468 [NTSB] - 1997-03-25 (21.51 mi @ 295 deg)
  • 20001208X07124 [NTSB] - 1996-12-05 (21.51 mi @ 295 deg)
  • 20020917X04248 [NTSB] - 1982-12-31 (21.63 mi @ 293 deg)
  • 20001208X08942 [NTSB] - 1997-10-20 (22.33 mi @ 289 deg)
  • 20001211X12056 [NTSB] - 1993-04-12 (22.33 mi @ 289 deg)
  • 20001211X12264 [NTSB] - 1993-05-01 (22.33 mi @ 289 deg)
  • 20070816X01195 [NTSB] - 2007-08-08 (22.36 mi @ 111 deg)
  • 20020703X01043 [NTSB] - 2002-06-11 (22.47 mi @ 115 deg)
  • 20021025X05384 [NTSB] - 2002-10-22 (22.47 mi @ 115 deg)
  • 20041123X01857 [NTSB] - 2004-11-19 (22.47 mi @ 115 deg)
  • 20011217X02401 [NTSB] - 2001-10-16 (22.51 mi @ 115 deg)
  • 20021010X05307 [NTSB] - 2002-09-20 (22.67 mi @ 116 deg)
  • 20001212X22101 [NTSB] - 2000-10-22 (22.67 mi @ 116 deg)
  • 20050725X01095 [NTSB] - 2005-07-03 (22.74 mi @ 116 deg)
  • 20050616X00797 [NTSB] - 2005-04-03 (22.74 mi @ 116 deg)
  • 20031106X01871 [NTSB] - 2003-11-02 (22.74 mi @ 116 deg)
  • 20011106X02202 [NTSB] - 2001-10-05 (23.16 mi @ 117 deg)
  • 20071009X01537 [NTSB] - 2007-09-27 (23.16 mi @ 117 deg)
  • 20001213X24830 [NTSB] - 1988-01-04 (23.55 mi @ 68 deg)
  • 20001206X02541 [NTSB] - 1994-11-18 (23.90 mi @ 69 deg)
  • 20020917X01641 [NTSB] - 1982-04-08 (23.90 mi @ 69 deg)
  • 20001208X05889 [NTSB] - 1996-06-04 (23.90 mi @ 69 deg)
  • 20001213X26965 [NTSB] - 1988-10-10 (23.90 mi @ 69 deg)
Nearby Cities:
  • Napakiak - (0.91 mi @ 77 deg)
  • Oscarville - (5.76 mi @ 79 deg)
  • Napaskiak - (7.20 mi @ 85 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery