WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

TYONEK - (TYE)

Postal Code (TIGER/Line): 99682
State (TIGER/Line): Alaska
County (TIGER/Line): Kenai Peninsula

Use: PR
Ownership: PR
Activated: 1951-09-01
Runways:
  • 18/36
    3000' x 90'

Remarks:
  • SVR TURBC WHEN WIND FM E.
  • VEHICLE TRAFFIC ON & INVOF RY.
  • VILLAGE CHARGES LANDING & TIE-DOWN FEES.
  • FOR LIRL CALL 907-583-2201.
Nearby Facilities:
  • BLG - BELUGA (7.31 mi @ 45 deg)
  • 5AK1 - BELUGA (7.89 mi @ 43 deg)
  • 9AK3 - NIKOLAI CREEK (11.27 mi @ 259 deg)
Nearby Weather Stations:
  • PAEN (92 ft.) - 34.24 mi @ 191 deg
  • PANC (144 ft.) - 37.38 mi @ 85 deg
  • PALH (72 ft.) - 39.22 mi @ 85 deg
  • KLHD (69 ft.) - 39.80 mi @ 85 deg
  • PASX (108 ft.) - 41.15 mi @ 170 deg
  • PALV (39 ft.) - 42.93 mi @ 257 deg
  • KMRI (135 ft.) - 43.86 mi @ 84 deg
  • PAMR (138 ft.) - 44.02 mi @ 84 deg
  • PAED (213 ft.) - 46.42 mi @ 83 deg
  • PAFR (377 ft.) - 51.28 mi @ 83 deg
Nearby NTSB reports: (84)
  • 20020917X02693 [NTSB] - 1982-08-04 (0.77 mi @ 246 deg)
  • 20001213X29016 [NTSB] - 1989-08-31 (0.97 mi @ 298 deg)
  • 20020917X02690 [NTSB] - 1982-06-15 (0.97 mi @ 298 deg)
  • 20001214X37672 [NTSB] - 1985-09-19 (0.97 mi @ 298 deg)
  • 20001211X09505 [NTSB] - 1998-02-22 (0.97 mi @ 298 deg)
  • 20001211X09977 [NTSB] - 1998-05-27 (0.97 mi @ 298 deg)
  • 20001207X03599 [NTSB] - 1995-06-27 (0.97 mi @ 298 deg)
  • 20001211X10461 [NTSB] - 1998-07-23 (0.97 mi @ 298 deg)
  • 20001211X10996 [NTSB] - 1998-09-29 (0.97 mi @ 298 deg)
  • 20001207X03602 [NTSB] - 1995-06-04 (0.97 mi @ 298 deg)
  • 20001213X28463 [NTSB] - 1989-06-19 (0.97 mi @ 298 deg)
  • 20001214X39772 [NTSB] - 1984-06-01 (0.97 mi @ 298 deg)
  • 20001212X23055 [NTSB] - 1990-05-15 (0.97 mi @ 298 deg)
  • 20001214X43574 [NTSB] - 1983-07-25 (0.97 mi @ 298 deg)
  • 20001213X31060 [NTSB] - 1987-06-15 (0.97 mi @ 298 deg)
  • 20001213X34669 [NTSB] - 1986-09-08 (0.97 mi @ 298 deg)
  • 20001213X33742 [NTSB] - 1986-06-27 (0.97 mi @ 298 deg)
  • 20001213X34360 [NTSB] - 1986-08-08 (0.97 mi @ 298 deg)
  • 20001207X03844 [NTSB] - 1995-07-26 (0.97 mi @ 298 deg)
  • 20001206X02166 [NTSB] - 1994-09-12 (0.97 mi @ 298 deg)
  • 20001207X04620 [NTSB] - 1995-10-07 (0.97 mi @ 298 deg)
  • 20001213X25364 [NTSB] - 1988-04-27 (0.97 mi @ 298 deg)
  • 20001206X01415 [NTSB] - 1994-06-03 (0.97 mi @ 298 deg)
  • 20001208X06139 [NTSB] - 1996-07-18 (0.97 mi @ 298 deg)
  • 20001207X03580 [NTSB] - 1995-06-10 (0.97 mi @ 298 deg)
  • 20001206X01908 [NTSB] - 1994-08-09 (0.97 mi @ 298 deg)
  • 20001208X06396 [NTSB] - 1996-08-04 (0.97 mi @ 298 deg)
  • 20001208X06650 [NTSB] - 1996-09-01 (0.97 mi @ 298 deg)
  • 20001212X23853 [NTSB] - 1990-08-02 (0.97 mi @ 298 deg)
  • 20001211X11903 [NTSB] - 1993-03-20 (0.97 mi @ 298 deg)
  • 20020917X02695 [NTSB] - 1982-08-18 (1.09 mi @ 261 deg)
  • 20071101X01700 [NTSB] - 2007-09-22 (3.09 mi @ 174 deg)
  • 20060307X00271 [NTSB] - 2006-03-01 (4.20 mi @ 77 deg)
  • 20050930X01552 [NTSB] - 2005-08-29 (4.25 mi @ 79 deg)
  • 20010221X00480 [NTSB] - 2001-01-13 (5.15 mi @ 58 deg)
  • 20030408X00456 [NTSB] - 2003-03-31 (6.28 mi @ 242 deg)
  • 20030909X01490 [NTSB] - 2003-07-29 (6.69 mi @ 238 deg)
  • 20050519X00638 [NTSB] - 2005-04-26 (6.69 mi @ 238 deg)
  • 20060929X01428 [NTSB] - 2006-08-06 (6.69 mi @ 238 deg)
  • 20001214X37936 [NTSB] - 1985-10-03 (7.31 mi @ 45 deg)
  • 20001213X30169 [NTSB] - 1987-02-01 (7.31 mi @ 45 deg)
  • 20001208X05491 [NTSB] - 1996-04-01 (7.31 mi @ 45 deg)
  • 20001213X30174 [NTSB] - 1987-02-14 (7.31 mi @ 45 deg)
  • 20001208X09126 [NTSB] - 1997-11-11 (7.31 mi @ 45 deg)
  • 20001213X29894 [NTSB] - 1989-12-22 (7.31 mi @ 45 deg)
  • 20050902X01376 [NTSB] - 2005-08-05 (8.18 mi @ 252 deg)
  • 20010824X01772 [NTSB] - 2001-08-09 (11.09 mi @ 329 deg)
  • 20001213X31983 [NTSB] - 1987-09-20 (11.24 mi @ 56 deg)
  • 20001212X23054 [NTSB] - 1990-05-25 (11.24 mi @ 56 deg)
  • 20001213X31374 [NTSB] - 1987-07-26 (11.27 mi @ 259 deg)
  • 20001213X25850 [NTSB] - 1988-06-01 (11.27 mi @ 259 deg)
  • 20040708X00924 [NTSB] - 2004-06-29 (14.82 mi @ 303 deg)
  • 20060502X00495 [NTSB] - 2006-04-21 (14.85 mi @ 306 deg)
  • 20001212X23312 [NTSB] - 1990-06-27 (15.30 mi @ 3 deg)
  • 20001208X08281 [NTSB] - 1997-07-20 (17.27 mi @ 127 deg)
  • 20001206X02261 [NTSB] - 1994-09-24 (17.27 mi @ 127 deg)
  • 20001207X03581 [NTSB] - 1995-06-09 (17.27 mi @ 127 deg)
  • 20001207X04143 [NTSB] - 1995-08-17 (17.27 mi @ 127 deg)
  • 20001208X05894 [NTSB] - 1996-06-16 (17.27 mi @ 127 deg)
  • 20001208X06141 [NTSB] - 1996-07-23 (17.27 mi @ 127 deg)
  • 20001208X06392 [NTSB] - 1996-08-02 (17.27 mi @ 127 deg)
  • 20001211X10210 [NTSB] - 1998-06-14 (17.27 mi @ 127 deg)
  • 20001212X21150 [NTSB] - 2000-06-25 (17.27 mi @ 127 deg)
  • 20001212X22829 [NTSB] - 1990-04-05 (17.27 mi @ 127 deg)
  • 20001212X17400 [NTSB] - 1991-07-09 (17.27 mi @ 127 deg)
  • 20001211X15287 [NTSB] - 1992-08-12 (17.27 mi @ 127 deg)
  • 20001214X40948 [NTSB] - 1984-09-16 (19.07 mi @ 263 deg)
  • 20010222X00495 [NTSB] - 2001-01-18 (19.09 mi @ 93 deg)
  • 20001214X36649 [NTSB] - 1985-06-30 (19.38 mi @ 31 deg)
  • 20001213X31067 [NTSB] - 1987-06-17 (19.38 mi @ 31 deg)
  • 20001214X36629 [NTSB] - 1985-06-19 (19.38 mi @ 31 deg)
  • 20001214X41253 [NTSB] - 1984-10-19 (19.38 mi @ 31 deg)
  • 20001214X36628 [NTSB] - 1985-06-20 (19.38 mi @ 31 deg)
  • 20001213X30562 [NTSB] - 1987-04-24 (19.38 mi @ 31 deg)
  • 20001213X33730 [NTSB] - 1986-06-12 (19.38 mi @ 31 deg)
  • 20001213X33736 [NTSB] - 1986-06-18 (19.38 mi @ 31 deg)
  • 20001213X34894 [NTSB] - 1986-10-07 (20.89 mi @ 47 deg)
  • 20001214X36644 [NTSB] - 1985-06-22 (20.89 mi @ 47 deg)
  • 20020712X01116 [NTSB] - 2002-06-30 (22.55 mi @ 344 deg)
  • 20070905X01316 [NTSB] - 2007-08-07 (23.14 mi @ 331 deg)
  • 20020910X01581 [NTSB] - 2002-09-01 (23.16 mi @ 71 deg)
  • 20040727X01072 [NTSB] - 2004-07-17 (23.31 mi @ 83 deg)
  • 20001213X33733 [NTSB] - 1986-06-15 (24.51 mi @ 97 deg)
  • 20001208X07643 [NTSB] - 1997-04-18 (24.90 mi @ 205 deg)
Nearby Cities:
  • Tyonek - (0.77 mi @ 246 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery