WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

NAPASKIAK - (PKA)

Postal Code (TIGER/Line): 99559
State (TIGER/Line): Alaska
County (TIGER/Line): Bethel

Use: PU
Ownership: PU
Activated: 1974-06-01
Runways:
  • 02/20
    3000' x 60'
  • 09W/27W
    15000' x 2000'

Remarks:
  • THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
  • WATCH FOR NETS & BOATS IN RIVER; AREA IN FRONT OF VILLAGE UNUSABLE FOR FLOAT PLANES.
  • RWY 02/20 FLOODS IN SPRING.
  • RY 02/20 CONDITION NOT MONITORED; RECOMMEND VISUAL INSPECTION PRIOR TO USE.
  • BARGE LDG SITE NORTH END OF RY. MACHINERY AND LARGE SUPPLIES MAY BE STORED IN AREA.
  • TWY LGTS OTS INDEFLY.
  • WINDSOCK UNRELIABLE.
  • ACTVT MIRL RY 02/20 - CTAF.
  • SPB ASP: ESTABD PRIOR TO 1959.
Nearby Facilities:
  • Z59 - BETHEL (5.59 mi @ 24 deg)
  • BET - BETHEL (5.68 mi @ 322 deg)
  • Z58 - HANGAR LAKE (6.71 mi @ 29 deg)
  • WNA - NAPAKIAK (6.83 mi @ 266 deg)
  • KWT - KWETHLUK (12.81 mi @ 75 deg)
Nearby Weather Stations:
  • PABE (121 ft.) - 5.86 mi @ 326 deg
  • KBET (128 ft.) - 5.95 mi @ 330 deg
  • PAKI (10 ft.) - 93.63 mi @ 251 deg
  • PANI (89 ft.) - 96.12 mi @ 69 deg
  • PAGT (13 ft.) - 100.47 mi @ 265 deg
  • PASM (312 ft.) - 105.82 mi @ 312 deg
  • PAPM (10 ft.) - 116.52 mi @ 181 deg
  • PATG (20 ft.) - 123.80 mi @ 140 deg
  • PAEH (541 ft.) - 142.20 mi @ 188 deg
  • PANV (308 ft.) - 144.14 mi @ 39 deg
Nearby NTSB reports: (87)
  • 20001214X38326 [NTSB] - 1985-12-15 (On-Field)
  • 20001211X11187 [NTSB] - 1998-10-08 (On-Field)
  • 20001213X27363 [NTSB] - 1988-12-12 (On-Field)
  • 20001212X24174 [NTSB] - 1990-09-30 (2.96 mi @ 191 deg)
  • 20001212X22835 [NTSB] - 1990-04-15 (2.96 mi @ 191 deg)
  • 20001211X15036 [NTSB] - 1992-07-21 (2.96 mi @ 191 deg)
  • 20001212X22640 [NTSB] - 1990-03-16 (2.96 mi @ 191 deg)
  • 20001213X28704 [NTSB] - 1989-07-20 (2.96 mi @ 191 deg)
  • 20001213X27813 [NTSB] - 1989-03-09 (2.96 mi @ 191 deg)
  • 20001213X32644 [NTSB] - 1987-12-06 (2.96 mi @ 191 deg)
  • 20001213X33437 [NTSB] - 1986-05-01 (2.96 mi @ 191 deg)
  • 20001214X43571 [NTSB] - 1983-07-12 (2.96 mi @ 191 deg)
  • 20020917X02698 [NTSB] - 1982-08-25 (2.96 mi @ 191 deg)
  • 20001212X18219 [NTSB] - 1991-10-03 (2.96 mi @ 191 deg)
  • 20001206X01641 [NTSB] - 1994-07-12 (2.96 mi @ 191 deg)
  • 20001208X08761 [NTSB] - 1997-09-06 (2.96 mi @ 191 deg)
  • 20001211X15565 [NTSB] - 1992-09-09 (2.96 mi @ 191 deg)
  • 20001211X09507 [NTSB] - 1998-02-24 (2.96 mi @ 191 deg)
  • 20001211X09979 [NTSB] - 1998-05-29 (2.96 mi @ 191 deg)
  • 20001207X03399 [NTSB] - 1995-05-25 (2.96 mi @ 191 deg)
  • 20001211X10454 [NTSB] - 1998-07-17 (2.96 mi @ 191 deg)
  • 20001212X18003 [NTSB] - 1991-09-04 (2.96 mi @ 191 deg)
  • 20001212X20184 [NTSB] - 1999-12-07 (2.96 mi @ 191 deg)
  • 20001212X16533 [NTSB] - 1991-03-28 (2.96 mi @ 191 deg)
  • 20001212X19899 [NTSB] - 1999-10-27 (2.96 mi @ 191 deg)
  • 20001211X15286 [NTSB] - 1992-08-09 (2.96 mi @ 191 deg)
  • 20001212X19679 [NTSB] - 1999-09-17 (2.96 mi @ 191 deg)
  • 20001214X36336 [NTSB] - 1985-05-03 (5.59 mi @ 24 deg)
  • 20001212X22834 [NTSB] - 1990-04-15 (5.68 mi @ 322 deg)
  • 20001206X01419 [NTSB] - 1994-06-06 (5.68 mi @ 322 deg)
  • 20001206X02538 [NTSB] - 1994-11-12 (5.68 mi @ 322 deg)
  • 20001207X03053 [NTSB] - 1995-03-20 (5.68 mi @ 322 deg)
  • 20001207X03207 [NTSB] - 1995-04-14 (5.68 mi @ 322 deg)
  • 20001207X03843 [NTSB] - 1995-07-20 (5.68 mi @ 322 deg)
  • 20001208X06989 [NTSB] - 1996-11-26 (5.68 mi @ 322 deg)
  • 20001208X07123 [NTSB] - 1996-12-04 (5.68 mi @ 322 deg)
  • 20001208X08538 [NTSB] - 1997-08-24 (5.68 mi @ 322 deg)
  • 20001208X08771 [NTSB] - 1997-09-14 (5.68 mi @ 322 deg)
  • 20001211X10225 [NTSB] - 1998-06-17 (5.68 mi @ 322 deg)
  • 20001204X00003 [NTSB] - 1999-01-10 (5.68 mi @ 322 deg)
  • 20001212X19897 [NTSB] - 1999-10-07 (5.68 mi @ 322 deg)
  • 20001212X20186 [NTSB] - 1999-12-06 (5.68 mi @ 322 deg)
  • 20001212X20189 [NTSB] - 1999-12-24 (5.68 mi @ 322 deg)
  • 20001226X45474 [NTSB] - 2000-11-03 (5.68 mi @ 322 deg)
  • 20020917X01651 [NTSB] - 1982-01-05 (5.68 mi @ 322 deg)
  • 20001214X42315 [NTSB] - 1983-03-05 (5.68 mi @ 322 deg)
  • 20001214X44715 [NTSB] - 1983-10-10 (5.68 mi @ 322 deg)
  • 20001214X40166 [NTSB] - 1984-07-11 (5.68 mi @ 322 deg)
  • 20001214X38167 [NTSB] - 1985-11-01 (5.68 mi @ 322 deg)
  • 20001213X32647 [NTSB] - 1987-12-19 (5.68 mi @ 322 deg)
  • 20001213X25837 [NTSB] - 1988-06-23 (5.68 mi @ 322 deg)
  • 20001213X26740 [NTSB] - 1988-09-09 (5.68 mi @ 322 deg)
  • 20001211X12272 [NTSB] - 1993-05-29 (5.68 mi @ 322 deg)
  • 20001212X23293 [NTSB] - 1990-06-09 (5.68 mi @ 322 deg)
  • 20001211X15017 [NTSB] - 1992-07-13 (5.68 mi @ 322 deg)
  • 20001211X13809 [NTSB] - 1993-12-03 (6.83 mi @ 266 deg)
  • 20001207X04120 [NTSB] - 1995-08-01 (8.11 mi @ 264 deg)
  • 20001213X29511 [NTSB] - 1989-10-01 (12.81 mi @ 75 deg)
  • 20001213X26412 [NTSB] - 1988-08-14 (12.81 mi @ 75 deg)
  • 20030814X01333 [NTSB] - 2003-08-08 (13.88 mi @ 130 deg)
  • 20001213X31959 [NTSB] - 1987-09-02 (14.01 mi @ 75 deg)
  • 20080116X00058 [NTSB] - 2007-12-18 (17.88 mi @ 133 deg)
  • 20001213X24830 [NTSB] - 1988-01-04 (18.13 mi @ 59 deg)
  • 20010221X00479 [NTSB] - 2001-01-03 (18.18 mi @ 245 deg)
  • 20070816X01195 [NTSB] - 2007-08-08 (18.23 mi @ 124 deg)
  • 20020917X01641 [NTSB] - 1982-04-08 (18.40 mi @ 60 deg)
  • 20001213X26965 [NTSB] - 1988-10-10 (18.40 mi @ 60 deg)
  • 20001208X05889 [NTSB] - 1996-06-04 (18.40 mi @ 60 deg)
  • 20001206X02541 [NTSB] - 1994-11-18 (18.40 mi @ 60 deg)
  • 20021025X05384 [NTSB] - 2002-10-22 (18.95 mi @ 131 deg)
  • 20041123X01857 [NTSB] - 2004-11-19 (18.95 mi @ 131 deg)
  • 20020703X01043 [NTSB] - 2002-06-11 (18.95 mi @ 131 deg)
  • 20011217X02401 [NTSB] - 2001-10-16 (18.99 mi @ 131 deg)
  • 20001212X22101 [NTSB] - 2000-10-22 (19.21 mi @ 131 deg)
  • 20021010X05307 [NTSB] - 2002-09-20 (19.21 mi @ 131 deg)
  • 20050616X00797 [NTSB] - 2005-04-03 (19.26 mi @ 131 deg)
  • 20050725X01095 [NTSB] - 2005-07-03 (19.26 mi @ 131 deg)
  • 20031106X01871 [NTSB] - 2003-11-02 (19.26 mi @ 131 deg)
  • 20050204X00133 [NTSB] - 2004-12-16 (19.81 mi @ 252 deg)
  • 20011106X02202 [NTSB] - 2001-10-05 (19.82 mi @ 133 deg)
  • 20071009X01537 [NTSB] - 2007-09-27 (19.82 mi @ 133 deg)
  • 20050906X01394 [NTSB] - 2005-07-09 (20.97 mi @ 107 deg)
  • 20010824X01777 [NTSB] - 2001-08-13 (20.98 mi @ 107 deg)
  • 20060831X01272 [NTSB] - 2006-05-14 (21.03 mi @ 107 deg)
  • 20001208X06668 [NTSB] - 1996-09-20 (22.17 mi @ 67 deg)
  • 20001207X02811 [NTSB] - 1995-01-20 (23.06 mi @ 70 deg)
  • 20001207X02807 [NTSB] - 1995-01-04 (23.06 mi @ 70 deg)
Nearby Cities:
  • Napaskiak - (0.45 mi @ 66 deg)
  • Oscarville - (1.85 mi @ 293 deg)
  • Napakiak - (5.97 mi @ 268 deg)
  • Bethel - (6.16 mi @ 13 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery