WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

PALMER MUNI - (PAQ)

Postal Code (TIGER/Line): 99645
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PU
Ownership: PU
Activated: Dec. 1, 1949
Runways:
  • 09/27
    3617' x 75'
  • 16/34
    6009' x 100'
  • 16S/34S
    1560' x 60'

Remarks:
  • 7' FENCE 435' WEST OF APPROACH THR OF RY 09
  • FLOCKS OF SEAGULLS & RAVENS ON ARPT. MIGRATORY WATERFOWL ON ARPT SPRING & FALL.
  • BE ALERT: GLIDER ACTIVITY ON & INVOF ARPT APR THRU SEP.
  • SHEEP MOUNTAIN WX CAMERA AVBL ON INTERNET AT HTTP://AKWEATHERCAMS.FAA.GOV
  • TRANSIENT PARKING NORTH RAMP, LABELED SPACES T1-T9 ADJACENT FSS.
  • CLSD TO ACFT OVER 12500 LBS.
  • RY 16S/34S 1560 FT BY 60 FT GRAVEL LANDING AREA AVBL WEST SIDE & PARALLEL TO RY 16/34; NO SIMULTANEOUS PARALLEL OPERATIONS ALLOWED; SEQUENCE ON CTAF. THLDS & EDGES MARKED WITH CONES. WINTER MAINTENANCE NOT AVBL.
  • FUEL AVBL:CREDIT CARD 24 HRS N. & S. RAMP.
  • WHEN FSS CLSD ACTVT MIRL RYS 16/34 & 09/27 & PAPI RYS 09 & 27 & 16 & 34 & REIL RYS 16 & 34 - CTAF.
  • FOR A TOLL FREE CALL TO KENAI AFSS DIAL 1-800-WX-BRIEF.
  • RY34: N.
Nearby Facilities:
  • AK42 - VALLEY HOSPITAL - PALMER (0.70 mi @ 289 deg)
  • AK88 - EAGLE NEST (1.73 mi @ 79 deg)
  • 5AK4 - EAGLES NEST (1.81 mi @ 77 deg)
  • AK63 - PAT-MAR STRIP (1.82 mi @ 263 deg)
  • AK46 - ABI (2.78 mi @ 53 deg)
  • AK53 - DOWNWIND LANDING (3.14 mi @ 98 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (3.34 mi @ 234 deg)
  • AK92 - MARTIN (3.57 mi @ 54 deg)
  • 82AK - JIM'S LANDING (3.69 mi @ 282 deg)
  • 7AK9 - VINDUSKA (3.82 mi @ 38 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (4.63 mi @ 245 deg)
  • 39AK - GILMORE STRIP (4.88 mi @ 267 deg)
  • AK1 - BUTTE MUNI (5.04 mi @ 132 deg)
  • 14AK - FOUR CORNERS (5.26 mi @ 273 deg)
  • 9AK1 - STORMY HILL (5.32 mi @ 284 deg)
  • 2D3 - GOODING LAKE (5.43 mi @ 282 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (6.03 mi @ 259 deg)
  • 05AK - WASILLA CREEK AIRPARK (6.04 mi @ 307 deg)
  • 99Z - FINGER LAKE (6.27 mi @ 274 deg)
  • 60AK - CAROL'S (6.33 mi @ 274 deg)
  • 4AK0 - NIKLASON LAKE (6.44 mi @ 281 deg)
  • 5AK6 - COLBERG (6.46 mi @ 258 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (6.88 mi @ 279 deg)
  • 34AK - CARDWELL STRIP (6.89 mi @ 279 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (6.91 mi @ 279 deg)
  • 3AK6 - B & B BOYS RANCH (7.02 mi @ 269 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (7.22 mi @ 293 deg)
  • 23AK - YUKNIS (7.30 mi @ 270 deg)
  • 4AK6 - WOLF LAKE (7.30 mi @ 283 deg)
  • AK93 - GROUSE RIDGE (7.36 mi @ 288 deg)
  • 3H3 - COTTONWOOD LAKE (7.48 mi @ 271 deg)
  • 87AK - SOLOY STRIP (7.64 mi @ 286 deg)
  • 0AK1 - ANDERSON LAKE (7.80 mi @ 275 deg)
  • AK54 - STRO'S (7.81 mi @ 270 deg)
  • 16AK - GATTIS STRIP (8.49 mi @ 271 deg)
  • AK65 - GREEN'S STRIP (8.61 mi @ 271 deg)
  • 59AK - PENDEROSA (8.66 mi @ 278 deg)
  • 58AK - FAIRVIEW EAST (8.76 mi @ 260 deg)
  • 65AK - MCDONALD RIDGE (9.51 mi @ 263 deg)
  • 3K9 - UPPER WASILLA LAKE (9.75 mi @ 269 deg)
  • 5L6 - WASILLA LAKE (10.50 mi @ 268 deg)
  • JVM - JONESVILLE MINE (10.81 mi @ 50 deg)
  • 3AK8 - BOISSELLE'S STRIP (11.00 mi @ 283 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (11.07 mi @ 268 deg)
  • 69AK - MEMORY LAKE (11.25 mi @ 276 deg)
  • 4AK2 - ST JOHN HOMESTEAD (11.32 mi @ 264 deg)
  • 5AK8 - MEMORY LAKE (11.57 mi @ 276 deg)
  • 4A3 - LAKE LUCILLE (12.70 mi @ 267 deg)
  • 7AK4 - JACK FISH LANDING (12.78 mi @ 262 deg)
  • 5AK5 - TODDS STRIP (12.98 mi @ 279 deg)
  • AK66 - HUNTER CREEK (13.07 mi @ 115 deg)
  • 42AK - WICKER (13.15 mi @ 266 deg)
  • 71AK - BLUFF PARK FARM (14.19 mi @ 261 deg)
  • AK43 - JACOBSEN LAKE (14.84 mi @ 268 deg)
  • IYS - WASILLA (14.91 mi @ 267 deg)
Nearby Weather Stations:
  • KPAQ (230 ft.) - 0.13 mi @ 292 deg
  • PAAQ (249 ft.) - 0.51 mi @ 294 deg
  • PAIZ (774 ft.) - 3.22 mi @ 55 deg
  • PAJV (869 ft.) - 10.78 mi @ 59 deg
  • PAWS (348 ft.) - 14.94 mi @ 267 deg
  • PABV (95 ft.) - 18.73 mi @ 247 deg
  • PAFR (377 ft.) - 29.30 mi @ 240 deg
  • PAED (213 ft.) - 33.18 mi @ 244 deg
  • PAUO (220 ft.) - 33.29 mi @ 279 deg
  • PAMR (138 ft.) - 36.29 mi @ 244 deg
Nearby NTSB reports: (190)
  • 20001213X26089 [NTSB] - July 17, 1988 (On-Field)
  • 20001214X42316 [NTSB] - March 19, 1983 (On-Field)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (On-Field)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (On-Field)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (On-Field)
  • 20001205X00406 [NTSB] - April 18, 1999 (On-Field)
  • 20001206X01645 [NTSB] - July 17, 1994 (On-Field)
  • 20001213X33435 [NTSB] - May 16, 1986 (On-Field)
  • 20001213X28453 [NTSB] - June 20, 1989 (On-Field)
  • 20001211X15027 [NTSB] - July 23, 1992 (1.82 mi @ 263 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (1.82 mi @ 263 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (5.26 mi @ 273 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (5.26 mi @ 273 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (6.27 mi @ 274 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (6.27 mi @ 274 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (6.27 mi @ 274 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (7.30 mi @ 270 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (7.30 mi @ 270 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (7.30 mi @ 270 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (7.30 mi @ 283 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (7.80 mi @ 275 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (7.80 mi @ 275 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (7.80 mi @ 275 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (7.81 mi @ 270 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (8.61 mi @ 271 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (9.75 mi @ 269 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (10.27 mi @ 228 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (10.81 mi @ 50 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (11.07 mi @ 268 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (11.07 mi @ 268 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (11.64 mi @ 268 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (11.71 mi @ 119 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (12.55 mi @ 244 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (12.70 mi @ 267 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (13.07 mi @ 115 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (13.07 mi @ 115 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (13.10 mi @ 245 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (14.07 mi @ 308 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (14.80 mi @ 202 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (14.80 mi @ 202 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (14.91 mi @ 267 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (14.91 mi @ 267 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (14.91 mi @ 267 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (14.91 mi @ 267 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (14.92 mi @ 239 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (14.92 mi @ 239 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (14.92 mi @ 239 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (14.92 mi @ 239 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (14.92 mi @ 239 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (14.92 mi @ 239 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (14.92 mi @ 239 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (14.92 mi @ 239 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (14.92 mi @ 239 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (14.92 mi @ 239 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (14.92 mi @ 239 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (14.92 mi @ 239 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (14.92 mi @ 239 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (14.92 mi @ 239 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (14.92 mi @ 239 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (14.92 mi @ 239 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (14.92 mi @ 239 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (14.92 mi @ 239 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (14.92 mi @ 239 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (14.92 mi @ 239 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (14.92 mi @ 239 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (14.92 mi @ 239 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (14.92 mi @ 239 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (14.92 mi @ 239 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (14.92 mi @ 239 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (14.92 mi @ 239 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (14.92 mi @ 239 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (14.92 mi @ 239 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (14.92 mi @ 239 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (14.92 mi @ 239 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (14.92 mi @ 239 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (14.92 mi @ 239 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (14.92 mi @ 239 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (14.92 mi @ 239 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (14.92 mi @ 239 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (14.92 mi @ 239 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (14.92 mi @ 239 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (14.92 mi @ 239 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (14.92 mi @ 239 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (14.92 mi @ 239 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (14.92 mi @ 239 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (14.92 mi @ 239 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (14.92 mi @ 239 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (14.92 mi @ 239 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (14.92 mi @ 239 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (14.92 mi @ 239 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (14.92 mi @ 239 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (14.92 mi @ 239 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (14.92 mi @ 239 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (14.92 mi @ 239 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (14.92 mi @ 239 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (14.92 mi @ 239 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (15.09 mi @ 204 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (15.21 mi @ 269 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (15.21 mi @ 269 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (15.21 mi @ 269 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (15.60 mi @ 263 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (15.62 mi @ 269 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (15.62 mi @ 269 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (15.65 mi @ 200 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (15.70 mi @ 163 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (15.86 mi @ 203 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (15.90 mi @ 205 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (15.91 mi @ 205 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (16.65 mi @ 171 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (16.67 mi @ 253 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (16.68 mi @ 171 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (16.68 mi @ 171 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (16.69 mi @ 227 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (16.96 mi @ 172 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (16.96 mi @ 172 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (16.96 mi @ 172 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (16.96 mi @ 172 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (16.96 mi @ 172 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (16.97 mi @ 206 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (16.97 mi @ 171 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (17.32 mi @ 207 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (17.54 mi @ 274 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (17.77 mi @ 160 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (17.77 mi @ 160 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (17.93 mi @ 257 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (18.07 mi @ 261 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (18.21 mi @ 227 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (18.53 mi @ 236 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (18.55 mi @ 247 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (18.55 mi @ 247 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (18.55 mi @ 247 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (18.55 mi @ 247 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (18.55 mi @ 247 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (18.55 mi @ 247 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (18.55 mi @ 247 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (18.55 mi @ 247 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (18.55 mi @ 247 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (19.05 mi @ 223 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (19.11 mi @ 223 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (19.11 mi @ 223 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (19.11 mi @ 223 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (19.11 mi @ 223 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (19.11 mi @ 223 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (19.11 mi @ 223 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (19.12 mi @ 223 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (19.21 mi @ 234 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (19.34 mi @ 268 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (19.37 mi @ 270 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (19.37 mi @ 270 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (19.37 mi @ 270 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (19.37 mi @ 270 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (19.37 mi @ 270 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (19.37 mi @ 232 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (19.45 mi @ 272 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (19.45 mi @ 272 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (19.45 mi @ 272 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (19.45 mi @ 272 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (19.66 mi @ 273 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (20.98 mi @ 268 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (20.98 mi @ 268 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (20.98 mi @ 268 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (20.98 mi @ 268 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (21.03 mi @ 220 deg)
  • 20001214X39800 [NTSB] - June 30, 1984 (21.85 mi @ 110 deg)
  • 20001212X22832 [NTSB] - April 12, 1990 (21.85 mi @ 110 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (21.89 mi @ 219 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (22.48 mi @ 240 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (22.64 mi @ 237 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (22.87 mi @ 235 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (22.97 mi @ 235 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (23.16 mi @ 236 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (23.56 mi @ 261 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (23.56 mi @ 261 deg)
  • 20001214X37321 [NTSB] - Aug. 25, 1985 (23.78 mi @ 123 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (24.03 mi @ 276 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (24.03 mi @ 276 deg)
  • 20060906X01301 [NTSB] - Aug. 19, 2006 (24.18 mi @ 204 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (24.20 mi @ 265 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (24.20 mi @ 265 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (24.20 mi @ 265 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (24.20 mi @ 265 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (24.20 mi @ 265 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (24.20 mi @ 265 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (24.20 mi @ 265 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (24.20 mi @ 265 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (24.20 mi @ 265 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (24.20 mi @ 265 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (24.63 mi @ 240 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (24.94 mi @ 270 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (24.94 mi @ 275 deg)
Nearby Cities:
  • Palmer - (0.91 mi @ 279 deg)
  • Butte - (3.84 mi @ 147 deg)
  • Lazy Mountain - (5.09 mi @ 78 deg)
  • Matanuska - (6.44 mi @ 246 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery