WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

METLAKATLA - (MTM)

State (TIGER/Line): Alaska
County (TIGER/Line): Prince of Wales-Outer Ketchikan

Use: PU
Ownership: PU
Activated: 1950-12-01
Runways:
  • E/W
    5000' x 5000'
  • N/S
    5000' x 5000'

Remarks:
  • APCH TO FLOAT UNFAVORABLE TO PREVAILING WIND. SWELLS, BOATS ON DOCK.
  • BOATS MAY BE TIED TO SPB DOCK/FLOAT RAMP.
Nearby Facilities:
  • Z43 - TAMGAS HARBOR (4.44 mi @ 161 deg)
  • ANN - ANNETTE ISLAND (6.13 mi @ 176 deg)
Nearby Weather Stations:
  • PAMM - 0.00 mi @ 10 deg
  • PANT (118 ft.) - 6.75 mi @ 183 deg
  • KANN (118 ft.) - 6.96 mi @ 179 deg
  • PAKT (89 ft.) - 16.08 mi @ 328 deg
  • PAHY - 49.77 mi @ 273 deg
  • CWEK (26 ft.) - 51.49 mi @ 122 deg
  • CWNJ (39 ft.) - 52.35 mi @ 123 deg
  • CWTI (69 ft.) - 63.76 mi @ 140 deg
  • KAKW (49 ft.) - 66.39 mi @ 287 deg
  • CWRO (23 ft.) - 66.73 mi @ 185 deg
Nearby NTSB reports: (73)
  • 20001211X14055 [NTSB] - 1992-02-04 (On-Field)
  • 20001213X32786 [NTSB] - 1987-12-07 (On-Field)
  • 20001213X30158 [NTSB] - 1987-01-08 (3.67 mi @ 92 deg)
  • 20010110X00273 [NTSB] - 1986-01-30 (3.67 mi @ 92 deg)
  • 20031015X01732 [NTSB] - 2003-08-13 (8.21 mi @ 57 deg)
  • 20031023X01803 [NTSB] - 2003-10-11 (8.23 mi @ 62 deg)
  • 20060202X00153 [NTSB] - 2006-01-25 (8.59 mi @ 63 deg)
  • 20020702X01036 [NTSB] - 2002-06-19 (8.78 mi @ 66 deg)
  • 20020904X01510 [NTSB] - 2002-08-19 (8.90 mi @ 66 deg)
  • 20050802X01148 [NTSB] - 2005-07-28 (10.47 mi @ 81 deg)
  • 20001213X25841 [NTSB] - 1988-06-25 (13.45 mi @ 98 deg)
  • 20001211X13505 [NTSB] - 1993-10-07 (13.45 mi @ 98 deg)
  • 20001213X27507 [NTSB] - 1988-12-06 (14.82 mi @ 342 deg)
  • 20001212X18533 [NTSB] - 1991-12-14 (15.12 mi @ 338 deg)
  • 20001211X11767 [NTSB] - 1993-02-04 (15.12 mi @ 338 deg)
  • 20001211X13296 [NTSB] - 1993-09-17 (15.12 mi @ 338 deg)
  • 20001213X34024 [NTSB] - 1986-06-07 (15.12 mi @ 338 deg)
  • 20041118X01836 [NTSB] - 2004-10-12 (15.77 mi @ 87 deg)
  • 20001206X01927 [NTSB] - 1994-08-18 (16.28 mi @ 329 deg)
  • 20001212X17973 [NTSB] - 1991-08-20 (16.28 mi @ 329 deg)
  • 20001213X31929 [NTSB] - 1987-08-12 (16.28 mi @ 329 deg)
  • 20001208X08760 [NTSB] - 1997-09-29 (16.28 mi @ 329 deg)
  • 20001213X34333 [NTSB] - 1986-07-15 (16.28 mi @ 329 deg)
  • 20001213X25168 [NTSB] - 1988-02-01 (16.28 mi @ 329 deg)
  • 20001211X15280 [NTSB] - 1992-08-06 (16.28 mi @ 329 deg)
  • 20070823X01233 [NTSB] - 2007-08-16 (21.43 mi @ 34 deg)
  • 20001214X43143 [NTSB] - 1983-05-27 (24.85 mi @ 7 deg)
  • 20001214X39765 [NTSB] - 1984-05-25 (24.85 mi @ 7 deg)
  • 20001214X39768 [NTSB] - 1984-05-26 (24.85 mi @ 7 deg)
  • 20001214X40501 [NTSB] - 1984-07-11 (24.85 mi @ 7 deg)
  • 20001214X40506 [NTSB] - 1984-07-26 (24.85 mi @ 7 deg)
  • 20001214X41237 [NTSB] - 1984-09-12 (24.85 mi @ 7 deg)
  • 20001214X41686 [NTSB] - 1984-11-19 (24.85 mi @ 7 deg)
  • 20001214X38162 [NTSB] - 1985-10-15 (24.85 mi @ 7 deg)
  • 20001213X32955 [NTSB] - 1986-02-27 (24.85 mi @ 7 deg)
  • 20001213X31339 [NTSB] - 1987-06-12 (24.85 mi @ 7 deg)
  • 20001213X31346 [NTSB] - 1987-06-25 (24.85 mi @ 7 deg)
  • 20001213X26387 [NTSB] - 1988-07-30 (24.85 mi @ 7 deg)
  • 20001213X27353 [NTSB] - 1988-11-04 (24.85 mi @ 7 deg)
  • 20001213X27661 [NTSB] - 1989-01-15 (24.85 mi @ 7 deg)
  • 20001213X27666 [NTSB] - 1989-01-10 (24.85 mi @ 7 deg)
  • 20001213X28439 [NTSB] - 1989-05-17 (24.85 mi @ 7 deg)
  • 20001212X23292 [NTSB] - 1990-05-29 (24.85 mi @ 7 deg)
  • 20001212X16902 [NTSB] - 1991-05-22 (24.85 mi @ 7 deg)
  • 20001211X14553 [NTSB] - 1992-05-29 (24.85 mi @ 7 deg)
  • 20001211X14753 [NTSB] - 1992-06-10 (24.85 mi @ 7 deg)
  • 20001211X11765 [NTSB] - 1993-02-19 (24.85 mi @ 7 deg)
  • 20001211X15576 [NTSB] - 1992-09-25 (24.85 mi @ 7 deg)
  • 20001211X11901 [NTSB] - 1993-03-12 (24.85 mi @ 7 deg)
  • 20001211X12256 [NTSB] - 1993-05-02 (24.85 mi @ 7 deg)
  • 20001211X12268 [NTSB] - 1993-05-19 (24.85 mi @ 7 deg)
  • 20001211X12509 [NTSB] - 1993-06-17 (24.85 mi @ 7 deg)
  • 20001211X13282 [NTSB] - 1993-09-12 (24.85 mi @ 7 deg)
  • 20001206X01418 [NTSB] - 1994-06-08 (24.85 mi @ 7 deg)
  • 20001207X03212 [NTSB] - 1995-04-30 (24.85 mi @ 7 deg)
  • 20001207X03585 [NTSB] - 1995-06-12 (24.85 mi @ 7 deg)
  • 20001207X03836 [NTSB] - 1995-07-13 (24.85 mi @ 7 deg)
  • 20001207X04125 [NTSB] - 1995-08-04 (24.85 mi @ 7 deg)
  • 20001208X05339 [NTSB] - 1996-03-04 (24.85 mi @ 7 deg)
  • 20001208X05899 [NTSB] - 1996-06-26 (24.85 mi @ 7 deg)
  • 20001208X06129 [NTSB] - 1996-07-13 (24.85 mi @ 7 deg)
  • 20001208X06825 [NTSB] - 1996-10-13 (24.85 mi @ 7 deg)
  • 20001208X07125 [NTSB] - 1996-12-12 (24.85 mi @ 7 deg)
  • 20001208X07373 [NTSB] - 1997-02-23 (24.85 mi @ 7 deg)
  • 20001208X07842 [NTSB] - 1997-05-21 (24.85 mi @ 7 deg)
  • 20001208X08758 [NTSB] - 1997-09-06 (24.85 mi @ 7 deg)
  • 20001211X10736 [NTSB] - 1998-08-05 (24.85 mi @ 7 deg)
  • 20001211X10969 [NTSB] - 1998-09-29 (24.85 mi @ 7 deg)
  • 20001212X19398 [NTSB] - 1999-08-07 (24.85 mi @ 7 deg)
  • 20001212X21898 [NTSB] - 2000-09-23 (24.85 mi @ 7 deg)
  • 20030912X01525 [NTSB] - 2003-08-17 (24.85 mi @ 7 deg)
  • 20020917X04123 [NTSB] - 1982-07-20 (24.85 mi @ 7 deg)
  • 20020917X05117 [NTSB] - 1982-09-18 (24.85 mi @ 7 deg)
Nearby Cities:
  • Metlakatla - (1.69 mi @ 189 deg)
  • Annette - (5.75 mi @ 175 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery