WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

AKIACHAK - (KKI)

Postal Code (TIGER/Line): 99551
State (TIGER/Line): Alaska
County (TIGER/Line): Bethel

Use: PU
Ownership: PU
Activated: 1966-07-01
Runways:
  • E/W
    5000' x 300'
  • NW/SE
    5000' x 500'

Remarks:
  • NO SERVICES OR DOCK. BEACHING AREA ADJACENT TO VILLAGE.
  • SEAPLANES LND NW-SE IN LAGOON; TKOF E-W IN RIVER.
  • WINDSOCK AT ARPT FOR SPB.
Nearby Facilities:
  • Z13 - AKIACHAK (0.47 mi @ 103 deg)
  • AKI - AKIAK (6.88 mi @ 91 deg)
  • KWT - KWETHLUK (8.13 mi @ 184 deg)
  • Z58 - HANGAR LAKE (12.48 mi @ 249 deg)
  • Z59 - BETHEL (13.53 mi @ 248 deg)
Nearby Weather Stations:
  • KBET (128 ft.) - 15.64 mi @ 253 deg
  • PABE (121 ft.) - 15.93 mi @ 253 deg
  • PANI (89 ft.) - 78.24 mi @ 70 deg
  • PASM (312 ft.) - 100.06 mi @ 301 deg
  • PAKI (10 ft.) - 111.22 mi @ 249 deg
  • PAGT (13 ft.) - 114.56 mi @ 262 deg
  • PANV (308 ft.) - 126.95 mi @ 36 deg
  • PAPM (10 ft.) - 131.33 mi @ 191 deg
  • PATG (20 ft.) - 133.26 mi @ 151 deg
  • PASL (177 ft.) - 152.68 mi @ 79 deg
Nearby NTSB reports: (69)
  • 20001213X24830 [NTSB] - 1988-01-04 (0.16 mi @ 222 deg)
  • 20001213X26965 [NTSB] - 1988-10-10 (0.47 mi @ 103 deg)
  • 20001208X05889 [NTSB] - 1996-06-04 (0.47 mi @ 103 deg)
  • 20001206X02541 [NTSB] - 1994-11-18 (0.47 mi @ 103 deg)
  • 20020917X01641 [NTSB] - 1982-04-08 (0.47 mi @ 103 deg)
  • 20001208X06668 [NTSB] - 1996-09-20 (5.09 mi @ 87 deg)
  • 20001207X02807 [NTSB] - 1995-01-04 (6.88 mi @ 91 deg)
  • 20001207X02811 [NTSB] - 1995-01-20 (6.88 mi @ 91 deg)
  • 20001213X31959 [NTSB] - 1987-09-02 (7.54 mi @ 169 deg)
  • 20001213X29511 [NTSB] - 1989-10-01 (8.13 mi @ 184 deg)
  • 20001213X26412 [NTSB] - 1988-08-14 (8.13 mi @ 184 deg)
  • 20001214X36336 [NTSB] - 1985-05-03 (13.53 mi @ 248 deg)
  • 20001226X45474 [NTSB] - 2000-11-03 (16.19 mi @ 252 deg)
  • 20020917X01651 [NTSB] - 1982-01-05 (16.19 mi @ 252 deg)
  • 20001214X42315 [NTSB] - 1983-03-05 (16.19 mi @ 252 deg)
  • 20001214X44715 [NTSB] - 1983-10-10 (16.19 mi @ 252 deg)
  • 20001214X40166 [NTSB] - 1984-07-11 (16.19 mi @ 252 deg)
  • 20001214X38167 [NTSB] - 1985-11-01 (16.19 mi @ 252 deg)
  • 20001213X32647 [NTSB] - 1987-12-19 (16.19 mi @ 252 deg)
  • 20001213X25837 [NTSB] - 1988-06-23 (16.19 mi @ 252 deg)
  • 20001213X26740 [NTSB] - 1988-09-09 (16.19 mi @ 252 deg)
  • 20001212X22834 [NTSB] - 1990-04-15 (16.19 mi @ 252 deg)
  • 20001212X23293 [NTSB] - 1990-06-09 (16.19 mi @ 252 deg)
  • 20001211X15017 [NTSB] - 1992-07-13 (16.19 mi @ 252 deg)
  • 20001211X12272 [NTSB] - 1993-05-29 (16.19 mi @ 252 deg)
  • 20001206X01419 [NTSB] - 1994-06-06 (16.19 mi @ 252 deg)
  • 20001206X02538 [NTSB] - 1994-11-12 (16.19 mi @ 252 deg)
  • 20001207X03053 [NTSB] - 1995-03-20 (16.19 mi @ 252 deg)
  • 20001207X03207 [NTSB] - 1995-04-14 (16.19 mi @ 252 deg)
  • 20001207X03843 [NTSB] - 1995-07-20 (16.19 mi @ 252 deg)
  • 20001208X06989 [NTSB] - 1996-11-26 (16.19 mi @ 252 deg)
  • 20001208X07123 [NTSB] - 1996-12-04 (16.19 mi @ 252 deg)
  • 20001208X08538 [NTSB] - 1997-08-24 (16.19 mi @ 252 deg)
  • 20001208X08771 [NTSB] - 1997-09-14 (16.19 mi @ 252 deg)
  • 20001211X10225 [NTSB] - 1998-06-17 (16.19 mi @ 252 deg)
  • 20001204X00003 [NTSB] - 1999-01-10 (16.19 mi @ 252 deg)
  • 20001212X19897 [NTSB] - 1999-10-07 (16.19 mi @ 252 deg)
  • 20001212X20186 [NTSB] - 1999-12-06 (16.19 mi @ 252 deg)
  • 20001212X20189 [NTSB] - 1999-12-24 (16.19 mi @ 252 deg)
  • 20001213X27363 [NTSB] - 1988-12-12 (18.28 mi @ 239 deg)
  • 20001211X11187 [NTSB] - 1998-10-08 (18.28 mi @ 239 deg)
  • 20001214X38326 [NTSB] - 1985-12-15 (18.28 mi @ 239 deg)
  • 20001212X20438 [NTSB] - 2000-02-07 (20.34 mi @ 68 deg)
  • 20001212X20184 [NTSB] - 1999-12-07 (20.81 mi @ 235 deg)
  • 20001211X10454 [NTSB] - 1998-07-17 (20.81 mi @ 235 deg)
  • 20001207X03399 [NTSB] - 1995-05-25 (20.81 mi @ 235 deg)
  • 20001214X43571 [NTSB] - 1983-07-12 (20.81 mi @ 235 deg)
  • 20001213X28704 [NTSB] - 1989-07-20 (20.81 mi @ 235 deg)
  • 20001213X27813 [NTSB] - 1989-03-09 (20.81 mi @ 235 deg)
  • 20001211X09507 [NTSB] - 1998-02-24 (20.81 mi @ 235 deg)
  • 20001211X09979 [NTSB] - 1998-05-29 (20.81 mi @ 235 deg)
  • 20001213X32644 [NTSB] - 1987-12-06 (20.81 mi @ 235 deg)
  • 20001213X33437 [NTSB] - 1986-05-01 (20.81 mi @ 235 deg)
  • 20001212X19899 [NTSB] - 1999-10-27 (20.81 mi @ 235 deg)
  • 20001206X01641 [NTSB] - 1994-07-12 (20.81 mi @ 235 deg)
  • 20001212X22640 [NTSB] - 1990-03-16 (20.81 mi @ 235 deg)
  • 20001212X19679 [NTSB] - 1999-09-17 (20.81 mi @ 235 deg)
  • 20001212X22835 [NTSB] - 1990-04-15 (20.81 mi @ 235 deg)
  • 20020917X02698 [NTSB] - 1982-08-25 (20.81 mi @ 235 deg)
  • 20001212X24174 [NTSB] - 1990-09-30 (20.81 mi @ 235 deg)
  • 20001212X16533 [NTSB] - 1991-03-28 (20.81 mi @ 235 deg)
  • 20001212X18003 [NTSB] - 1991-09-04 (20.81 mi @ 235 deg)
  • 20001212X18219 [NTSB] - 1991-10-03 (20.81 mi @ 235 deg)
  • 20001208X08761 [NTSB] - 1997-09-06 (20.81 mi @ 235 deg)
  • 20001211X15036 [NTSB] - 1992-07-21 (20.81 mi @ 235 deg)
  • 20001211X15286 [NTSB] - 1992-08-09 (20.81 mi @ 235 deg)
  • 20001211X15565 [NTSB] - 1992-09-09 (20.81 mi @ 235 deg)
  • 20001213X29515 [NTSB] - 1989-10-14 (21.23 mi @ 68 deg)
  • 20001211X13809 [NTSB] - 1993-12-03 (23.69 mi @ 248 deg)
Nearby Cities:
  • Akiachak - (0.16 mi @ 222 deg)
  • Kwethluk - (6.66 mi @ 182 deg)
  • Akiak - (7.01 mi @ 88 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery