WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

JONESVILLE MINE - (JVM)

Postal Code (TIGER/Line): 99674
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PU
Ownership: PR
Activated: May 1, 1957
Runways:
  • 03/21
    1450' x 90'

Remarks:
  • (ARPT STATUS) ARPT CLSD INDEFLY.
Nearby Facilities:
  • 7AK9 - VINDUSKA (7.06 mi @ 235 deg)
  • AK92 - MARTIN (7.26 mi @ 227 deg)
  • AK46 - ABI (8.03 mi @ 228 deg)
  • 5AK4 - EAGLES NEST (9.39 mi @ 222 deg)
  • AK88 - EAGLE NEST (9.50 mi @ 222 deg)
  • 05AK - WASILLA CREEK AIRPARK (9.55 mi @ 256 deg)
  • AK53 - DOWNWIND LANDING (10.55 mi @ 205 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (10.74 mi @ 234 deg)
  • PAQ - PALMER MUNI (10.81 mi @ 230 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (11.65 mi @ 258 deg)
  • 82AK - JIM'S LANDING (11.74 mi @ 246 deg)
  • AK63 - PAT-MAR STRIP (12.12 mi @ 236 deg)
  • 9AK1 - STORMY HILL (12.15 mi @ 252 deg)
  • 2D3 - GOODING LAKE (12.47 mi @ 252 deg)
  • AK93 - GROUSE RIDGE (12.49 mi @ 258 deg)
  • 87AK - SOLOY STRIP (13.04 mi @ 258 deg)
  • 4AK0 - NIKLASON LAKE (13.29 mi @ 253 deg)
  • 4AK6 - WOLF LAKE (13.38 mi @ 256 deg)
  • 14AK - FOUR CORNERS (13.77 mi @ 248 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (13.78 mi @ 254 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (13.86 mi @ 254 deg)
  • 34AK - CARDWELL STRIP (13.93 mi @ 254 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (14.14 mi @ 231 deg)
  • AK1 - BUTTE MUNI (14.20 mi @ 204 deg)
  • 39AK - GILMORE STRIP (14.25 mi @ 245 deg)
  • 99Z - FINGER LAKE (14.36 mi @ 250 deg)
  • 60AK - CAROL'S (14.37 mi @ 251 deg)
  • 48AK - GRAHAM (14.85 mi @ 82 deg)
Nearby Weather Stations:
  • PAJV (869 ft.) - 1.78 mi @ 108 deg
  • PAIZ (774 ft.) - 7.61 mi @ 227 deg
  • PAAQ (249 ft.) - 10.69 mi @ 233 deg
  • KPAQ (230 ft.) - 10.78 mi @ 230 deg
  • PAWS (348 ft.) - 22.93 mi @ 255 deg
  • PABV (95 ft.) - 29.12 mi @ 242 deg
  • PAUO (220 ft.) - 36.73 mi @ 271 deg
  • PAFR (377 ft.) - 39.98 mi @ 237 deg
  • PAED (213 ft.) - 43.68 mi @ 241 deg
  • PASP (2749 ft.) - 46.76 mi @ 87 deg
Nearby NTSB reports: (115)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (On-Field)
  • 20001213X33435 [NTSB] - May 16, 1986 (10.81 mi @ 230 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (10.81 mi @ 230 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (10.81 mi @ 230 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (10.81 mi @ 230 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (10.81 mi @ 230 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (10.81 mi @ 230 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (10.81 mi @ 230 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (10.81 mi @ 230 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (10.81 mi @ 230 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (12.12 mi @ 236 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (12.12 mi @ 236 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (12.74 mi @ 276 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (13.38 mi @ 256 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (13.77 mi @ 248 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (13.77 mi @ 248 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (14.36 mi @ 250 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (14.36 mi @ 250 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (14.36 mi @ 250 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (15.14 mi @ 254 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (15.14 mi @ 254 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (15.14 mi @ 254 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (15.74 mi @ 250 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (15.74 mi @ 250 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (15.74 mi @ 250 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (16.18 mi @ 251 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (16.65 mi @ 252 deg)
  • 20001211X10756 [NTSB] - Aug. 14, 1998 (17.57 mi @ 74 deg)
  • 20001206X01922 [NTSB] - Aug. 20, 1994 (17.57 mi @ 74 deg)
  • 20001207X03396 [NTSB] - May 11, 1995 (17.57 mi @ 74 deg)
  • 20001207X04121 [NTSB] - Aug. 1, 1995 (17.57 mi @ 74 deg)
  • 20001212X21352 [NTSB] - July 8, 2000 (17.57 mi @ 74 deg)
  • 20001212X16896 [NTSB] - May 21, 1991 (17.57 mi @ 74 deg)
  • 20001208X08531 [NTSB] - Aug. 9, 1997 (17.57 mi @ 74 deg)
  • 20001211X10206 [NTSB] - June 9, 1998 (17.57 mi @ 74 deg)
  • 20020917X02665 [NTSB] - Aug. 17, 1982 (17.57 mi @ 74 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (17.95 mi @ 253 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (18.47 mi @ 165 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (18.98 mi @ 155 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (18.98 mi @ 155 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (19.18 mi @ 254 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (19.18 mi @ 254 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (19.81 mi @ 254 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (20.90 mi @ 254 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (21.07 mi @ 229 deg)
  • 20001208X08541 [NTSB] - Aug. 26, 1997 (21.58 mi @ 94 deg)
  • 20001208X08778 [NTSB] - Sept. 29, 1997 (21.58 mi @ 94 deg)
  • 20001208X08944 [NTSB] - Oct. 11, 1997 (21.58 mi @ 94 deg)
  • 20001211X09965 [NTSB] - May 15, 1998 (21.58 mi @ 94 deg)
  • 20001211X09971 [NTSB] - May 16, 1998 (21.58 mi @ 94 deg)
  • 20001211X10446 [NTSB] - July 10, 1998 (21.58 mi @ 94 deg)
  • 20001211X10447 [NTSB] - July 9, 1998 (21.58 mi @ 94 deg)
  • 20001211X10456 [NTSB] - July 18, 1998 (21.58 mi @ 94 deg)
  • 20001211X10749 [NTSB] - Aug. 21, 1998 (21.58 mi @ 94 deg)
  • 20001205X00248 [NTSB] - March 12, 1999 (21.58 mi @ 94 deg)
  • 20020917X04245 [NTSB] - Dec. 21, 1982 (21.58 mi @ 94 deg)
  • 20001214X42582 [NTSB] - April 2, 1983 (21.58 mi @ 94 deg)
  • 20001214X42850 [NTSB] - May 30, 1983 (21.58 mi @ 94 deg)
  • 20001214X43182 [NTSB] - June 24, 1983 (21.58 mi @ 94 deg)
  • 20001214X43972 [NTSB] - Aug. 10, 1983 (21.58 mi @ 94 deg)
  • 20001214X44975 [NTSB] - Nov. 6, 1983 (21.58 mi @ 94 deg)
  • 20001214X39436 [NTSB] - May 13, 1984 (21.58 mi @ 94 deg)
  • 20001214X40935 [NTSB] - Sept. 1, 1984 (21.58 mi @ 94 deg)
  • 20001214X40941 [NTSB] - Sept. 7, 1984 (21.58 mi @ 94 deg)
  • 20001214X36962 [NTSB] - July 24, 1985 (21.58 mi @ 94 deg)
  • 20001213X33440 [NTSB] - May 18, 1986 (21.58 mi @ 94 deg)
  • 20001213X33744 [NTSB] - June 29, 1986 (21.58 mi @ 94 deg)
  • 20001213X31059 [NTSB] - June 17, 1987 (21.58 mi @ 94 deg)
  • 20001213X31368 [NTSB] - July 19, 1987 (21.58 mi @ 94 deg)
  • 20001213X25363 [NTSB] - April 17, 1988 (21.58 mi @ 94 deg)
  • 20001213X29264 [NTSB] - Sept. 27, 1989 (21.58 mi @ 94 deg)
  • 20001212X23050 [NTSB] - May 23, 1990 (21.58 mi @ 94 deg)
  • 20001212X24169 [NTSB] - Sept. 22, 1990 (21.58 mi @ 94 deg)
  • 20001212X17139 [NTSB] - June 8, 1991 (21.58 mi @ 94 deg)
  • 20001212X17425 [NTSB] - July 28, 1991 (21.58 mi @ 94 deg)
  • 20001212X17755 [NTSB] - Aug. 25, 1991 (21.58 mi @ 94 deg)
  • 20001211X15021 [NTSB] - July 12, 1992 (21.58 mi @ 94 deg)
  • 20001211X12520 [NTSB] - June 20, 1993 (21.58 mi @ 94 deg)
  • 20001211X13047 [NTSB] - Aug. 21, 1993 (21.58 mi @ 94 deg)
  • 20001211X13048 [NTSB] - Aug. 30, 1993 (21.58 mi @ 94 deg)
  • 20001211X13292 [NTSB] - Sept. 17, 1993 (21.58 mi @ 94 deg)
  • 20001206X00574 [NTSB] - Jan. 17, 1994 (21.58 mi @ 94 deg)
  • 20001206X01195 [NTSB] - May 24, 1994 (21.58 mi @ 94 deg)
  • 20001206X02371 [NTSB] - Oct. 19, 1994 (21.58 mi @ 94 deg)
  • 20001206X02672 [NTSB] - Dec. 12, 1994 (21.58 mi @ 94 deg)
  • 20001207X03573 [NTSB] - June 3, 1995 (21.58 mi @ 94 deg)
  • 20001207X03595 [NTSB] - June 28, 1995 (21.58 mi @ 94 deg)
  • 20001207X04115 [NTSB] - Aug. 22, 1995 (21.58 mi @ 94 deg)
  • 20001207X04406 [NTSB] - Sept. 9, 1995 (21.58 mi @ 94 deg)
  • 20001208X05348 [NTSB] - March 26, 1996 (21.58 mi @ 94 deg)
  • 20001208X05490 [NTSB] - April 28, 1996 (21.58 mi @ 94 deg)
  • 20001208X05498 [NTSB] - April 14, 1996 (21.58 mi @ 94 deg)
  • 20001208X05506 [NTSB] - April 27, 1996 (21.58 mi @ 94 deg)
  • 20001208X05687 [NTSB] - May 6, 1996 (21.58 mi @ 94 deg)
  • 20001208X06407 [NTSB] - Aug. 24, 1996 (21.58 mi @ 94 deg)
  • 20001208X06660 [NTSB] - Sept. 7, 1996 (21.58 mi @ 94 deg)
  • 20001208X06826 [NTSB] - Oct. 2, 1996 (21.58 mi @ 94 deg)
  • 20001208X07647 [NTSB] - April 17, 1997 (21.58 mi @ 94 deg)
  • 20001208X08285 [NTSB] - July 25, 1997 (21.58 mi @ 94 deg)
  • 20001212X19683 [NTSB] - Sept. 18, 1999 (21.58 mi @ 94 deg)
  • 20001212X21143 [NTSB] - June 13, 2000 (21.58 mi @ 94 deg)
  • 20020917X02692 [NTSB] - Aug. 3, 1982 (22.74 mi @ 81 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (22.81 mi @ 257 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (22.81 mi @ 257 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (22.81 mi @ 257 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (22.90 mi @ 255 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (22.90 mi @ 255 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (22.90 mi @ 255 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (22.90 mi @ 255 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (23.15 mi @ 257 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (23.15 mi @ 257 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (23.16 mi @ 238 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (23.67 mi @ 239 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (23.70 mi @ 262 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (24.30 mi @ 253 deg)
Nearby Cities:
  • Jonesville - (0.38 mi @ 121 deg)
  • Eska - (0.92 mi @ 61 deg)
  • Sutton - (1.69 mi @ 123 deg)
  • Lazy Mountain - (7.34 mi @ 191 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery