WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

ELMENDORF AFB - (EDF)

Postal Code (TIGER/Line): 99506
State (TIGER/Line): Alaska
County (TIGER/Line): Anchorage

Use: PR
Ownership: MA
Activated: March 1, 1949
Runways:
  • 06/24
    10000' x 200'
  • 16/34
    7505' x 150'

Remarks:
  • HVY MIGRATORY BIRD ACTVT DURG APR-MAY & AUG-OCT PERIODS WHICH MAY POSE A SIGNIFICANT HAZARD TO ACFT. REPORT ALL BIRD OR ANIMAL STRIKES ON OR INVOF ELMENDORF TO PTD OR WG/SE DSN 317-552-4128/3389.
  • THIS AIRPORT HAS BEEN SURVEYED BY THE NATIONAL GEODETIC SURVEY.
  • LNDG RWY 16 NOT RCMND FOR JET ACFT EXCPT DURG DAY VFR DUE OBSTRN 337' MSL LCTD 1950' FM THR & 574' W OF CNGRLN.
  • NOTICE: A RIDGE EXTENDING FROM APPROXIMATELY 260 - 020 DEGREES ONE TO TWO MILES FROM THE TOWER PREVENTS OBSERVATION OF FOG OVER KNIK ARM. VISIBILITY MAY DROP RAPIDLY AS FOG POURS OVER RIDGE.
  • ACFT REQUIRING CUSTOMS CTC BASE OPS 90 MIN PRIOR TO ARRIVAL VIA GLOBAL RADIO.
  • ALL ACFT MAINTAIN IDLE POWER ON OUTBOARD ENG WHILE TAXIING.
  • NO SIGNS OR PAINTED HOLD SHORT LINES ON INTERSECTING RYS.
  • PPR RQR FOR ALL ACFT EXCEPT NON-EXPLOSIVE LADEN AMC CHANNEL MISSIONS, AND AIREVAC. PPR NRS WILL BE PRVDD BTN 24 HRS & 5 DAYS PRIOR TO ARR, CTC BASE OPS DSN 317-552-2107/1202 OR C907-552-2107/1202. NON-AMC ACFT CTC BASE OPS PRIOR TO DEP FM PREVIOUS STATION & 30 MIN PRIOR TO ARR FOR PARKING & SVCNG.
  • (A70) EXTENSIVE SVC DELAY FOR FUEL.
  • BAK-12(B) NORMALLY DISCONNECTED ON RY 34 UNLESS RY 16 ACTIVE OR BAK-13 NOT AVBL. BAK-12(B) RY 34 HAS 1200 FT RUN OUT.
  • HGR SPACE & WARM STORAGE EXTREMELY LMTD OCT-MAY.
  • ALL VIP ACFT CTC BASE OPS 30 MIN PRIOR TO ARR.
  • FLIGHTS ORIGINATING OUTSIDE THE STATE REFER TO THE USAF FOREIGN CLEARANCE GUIDE.
  • HEAVILY CONGESTED AIRSPACE SEE FAR PART 93 OR ALASKA SUPPLEMENT FOR ALL RESTRICTIONS ON FINAL APCH TO RY 05.
  • FREQUENT ACTIVITY IN R2203. WHEN UNABLE TO AVOID CTC ATCT.
  • ALL TRANSIENT AIRCREWS OPER OUT OF ELMENDORF INTENDING ON LOCAL MISSIONS (COPE THUNDER, USARK, EXERCISES, GUARD AIRLIFT, OFF STATION TRNG, ETC) MUST RECIEVE A LOCAL BRIEFING FM 3 OG/CC AT 317-552-2262.
  • SPECIAL AIR TRAFFIC RULES FAR PART 93, SEE REGULATORY NOTICES IN THE SUPPLEMENT.
  • FIRST 1000 FT RY 05 & FIRST 1200 FT RY 23 ARE CONC, MIDDLE 7800 FT IS ASPH.
  • LIMITED MAINTENANCE CAPABILITIES ON WKEND.
  • LIMITED COMSEC STORAGE CAPABILITIES AND MIN AVAILABLE, AIRCREWS SHOULD ARRIVE WITH ADEQUATE AMOUNT. ALL TOP SECRET STORAGE REQUEST WILL HAVE TO BE PRE-COORDINATED THROUGH THE 11AF SSO OFFICE AT DSN 317-552-2287 OR C907-552-2287.
  • PREVENTIVE MAINT: TACAN WED AND FRI 1600-1700Z; ILS TUE AND THR 1500-1700Z; PAR SAT-SUN 1800-2000Z; ASR SAT-SUN 2000-2200.
  • JOAP, JOINT OIL ANALYSIS PROGRAM AVBL. LHNIT, LOW & HIGH PRESSURE NITROGEN SERVICING AVBL.
  • CHANGE JET AIRCRAFT STARTING UNITS (JASU) TO, (A/M32A-86), MC-1A), (MC-2A), (AM32A-60A). (AM32-95)150 +/-5 LBS/MIN (2055 +/-68CFM) AT 51 +/-02 PSIA. LASS 150 +/-5 LBS/MIN @ 49 +/-2 PSIA.
  • FUEL: J8
  • OIL: O-123, O-128, O-133, O-148, O-156, JOAP.
  • JOAP & LOW & HIGH PRESURE NITROGEN SERVICING FURNISHED DURING NORMAL DUTY HOURS, OTR TIMES ON REQUEST.
  • FLUID: PRESAIR, DE-ICE, NITROGEN-LHNIT.
  • KC10'S USE CAUTION DUE TO WEIGHT BEARING LIMITATIONS ON TWY 'E' FM TWY 'M' TO RY 24.
  • RY 16/34 LIMITED TO C17 ACFT OR SMALLER (WING SPAN <182 FT) DUE TO TURN RADIUS ON APCH END OF RY 34.
  • ALL ACFT RQR BARRIER REMOVAL MUST CTC AIRFIELD MGMT PRIOR TO DEPARTING PREVIOUS STATION.
  • PPR VALID 6 HRS PRIOR TO OR AFTER ETA. EARLY AND LATE ARRIVALS MUST BE RE-COORDINATED THROUGH AMOPS.
  • IFF SERVICE AVBL. FULL SERVICE WX BRIEFING 24HRS 17 WEATHER SQUADRON DSN 317-449-8333 OR C808-449-8333.
  • UNITS DEPLOYING MORE THAN TWO AIRCRAFT INTENDING TO FLY ANY SORTIES THAT ORIGINATE AND TERMINATE @ ELMENDORF MUST CONTACT 3 WG SCHEDULING DSN 317-552-2406 NLT 90 DAYS PRIOR TO ARRIVAL TO OBTAIN SPONSORING UNIT INFORMATION.
  • UNITS DEPLOYING WITH TWO OR LESS AIRCRAFT WILL CONTACT 3 WG SCHEDULING ASAP BUT NLT 30 DAYS PRIOR TO ARRIVAL.
  • NOTE: DUE TO THE LACK OF TRANSIENT ALERT SUPPORT FOR ALL F-15C/F-15E'S, UNITS FLYING F-15C/F-15E'S LANDING AT ELMENDORF NEED TO COORDINATE WITH WING SCHEDULING NLT 30 DAYS PRIOR TO ARRIVAL TO ENSURE THE APPROPRIATE SUPPORT IS AVAILABLE.
  • NON STD APPCH LTG
  • RY 16/34 RUBBER ACCUM NORTH & SOUTH 1000FT.
  • TWY D FROM TWY N TO TWY D3 LIMITED TO ACFT WITH WING SPAN OF 138 FT OR LESS WHEN ACFT PARKED ON BLUE RAMP. ACFT WITH WING SPAN OF OVER 138 FT CAN EXIT RY 34 AT TWY D2 TO TWY D3 FOR A RY 34 DEP.
  • QUIET HR 0630-1400Z WKDAYS; 0630-1600Z WKEND & HOLS, AMC ACFT EXEMPT.
  • TRANSIENT MAINTENANCE: AIRCRAFT SERVICES ARE LIMITED TO POL SERVICING, INTAKE/EXHAUST INSPECTIONS, F-16 CHIP DETECTOR INSPECTIONS AND EOR INSPECTIONS. TRANSIENT ACFT REQUIRING PRE/THRU/POST FLIGHT SUPPORT FOR LOCAL MISSIONS IS NOT AVAILABLE, AIRCREWS MUST DEPLOY WITH THEIR OWN MAINTENANCE SUPPORT.
  • INTERSECTION OF TWY J AND TWY B LIMITED TO ACFT WITH WING SPAN 140FT OR LESS, VEHICLES AUTHORIZED. TWY N RESTRICTED TO ACFT W/LARGER THAN 94 FT WINGSPANS BTN B TO N5, ALL OTHER ACFT WILL EXIT RWY 06 AT TWY B TO ACCESS OPS RAMP.
  • ALASKA REGIONAL FLIGHT CENTER (AKRFC) OPR 1630-0130Z++ WEEKDAYS; ASK AMOPS FOR PARKING LOCATION WHEN REQUESTING A PPR. CTC RAM SOUTH, 10 MINUTES PRIOR TO LDG ON 124.65.
  • FOR CURRENT RCR/RSC'S ON RWY 06/24 & RWY 34/16 CONTACT TWR.
  • RMKS: WHEN RUNWAY SURFACE CONDITION ON RWY 06/24 IS WET. A HIGH POTENTIAL FOR HYDROPLANING EXISTS ON CONCRETE SURFACES LOCATED ON THE FIRST 1000FT AND THE LAST 1200 FT.
  • AFLD WX IS MNT BY AN/FMQ-19 AUTOMATED OBSERVING SYSTEM AND AUGMENTED BY HUMAN OBSERVER 24/7. DSN 315-552-4903/4397 OR C907-552-4903/4397. FULL SERVICE WX BRIEFING 24HRS 17 OPERATIONAL WEATHER SQUADRON DSN 315-449-8333 OR C808-449-8333.
  • C17/C130 COVERT LANDING ZONE LIGHT AVBL ON RY16/34. C17 COVERT LIGHTS AVBL ON RY 16.
  • NIGHT VISION GOGGLE OPS ON RY 16/34 FROM 0300-0800Z++ MON-FRI.
  • CAUTION: MOOSE ON & INVOF RWY.
  • DURING VMC DEPS/MISSED APCHS/GO AROUNDS; ACFT SHALL MAINTAIN AT OR BLO 1200' MSL UNTIL DEP END OF RWY 05.
  • ALL FTR ACFT ON ARR EXPECT REDUCED SEPARATION; SAME TYPE ACFT AND DAY 3000 FT; DISSIMILAR ACFT AND/OR NIGHT 6000 FT; AHEAD/BEHIND FORMATION LDG-6000 FT.
  • RY 06 PAPI UNUSBL BYD 8 DEGS EITHER SIDE OF COURSE PATH.
  • NON-STANDARD PAPI GLIDE ANGLE 4.2 DEGS ON RY 16 DUE TO HIGH TERRAIN.
  • PAPI RY 24 UNUSBL BYD 7 DEG RGT OF COURSE.
  • APCH LGTS EXTND 15'' ABOVE SFC UP TO 100' PRIOR TO THR.
  • TPA, OVERHEAD 1700 FT MSL, CONVENTIONAL 1200 FT MSL, COPTER/LGT ACFT 800 FT MSL.
  • APCH END RY 06-BAK-12 LCTD (1780 FT); BAK-12 (7455 FT), BAK-12 (9438 FT).
  • APCH END RY 16 E-5 BAK-13(B) LCTD (1401 FT).
  • APCH END RY 24 - BAK-12 LCTD (8220 FT), BAK-12 (2545 FT), BAK-12 (562 FT).
  • APCH END RY 34 BAK-12(B) LCTD (905 FT).
  • BAK-13(B) LCTD (2319 FT).
Nearby Facilities:
  • AK91 - ELMENDORF HOSPITAL (2.06 mi @ 102 deg)
  • 2OK - ALASKA RGNL HOSPITAL (2.81 mi @ 208 deg)
  • MRI - MERRILL FIELD (2.90 mi @ 225 deg)
  • AK38 - PROVIDENCE HOSPITAL (4.34 mi @ 194 deg)
  • FRN - BRYANT AAF (5.10 mi @ 86 deg)
  • 2AK0 - MAC KENZIE COUNTRY AIRPARK (5.60 mi @ 272 deg)
  • 6AK2 - SLEEPERS STRIP (5.84 mi @ 270 deg)
  • CSR - CAMPBELL AIRSTRIP (6.46 mi @ 164 deg)
  • AK82 - CAMPBELL BLM (6.60 mi @ 172 deg)
  • Z41 - LAKE HOOD STRIP (6.91 mi @ 248 deg)
  • LHD - LAKE HOOD (7.39 mi @ 247 deg)
  • AK37 - POINT MACKENZIE (7.61 mi @ 270 deg)
  • ANC - TED STEVENS ANCHORAGE INTL (8.26 mi @ 248 deg)
  • 57AK - LOST LAKE SPB (8.57 mi @ 294 deg)
  • 9AK5 - SKY HARBOR (9.33 mi @ 185 deg)
  • 3C3 - CAMPBELL LAKE SPB (9.33 mi @ 229 deg)
  • 47AK - HIGHLAND (9.53 mi @ 81 deg)
  • Z40 - GOOSE BAY (9.97 mi @ 345 deg)
  • 0AK9 - FALCON LAKE STRIP (10.09 mi @ 288 deg)
  • AK12 - FLYING CROWN (10.18 mi @ 202 deg)
  • 36AK - FLYWAY FARM AIRSTRIP (10.72 mi @ 289 deg)
  • D72 - D&C FIRE LAKE FLYING CLUB (11.11 mi @ 69 deg)
  • AK14 - TURINSKY AIRSTRIP (11.55 mi @ 290 deg)
  • 6AK5 - FIRE ISLAND (13.10 mi @ 257 deg)
  • AK99 - GRAND HOME (13.58 mi @ 13 deg)
  • 50AK - ROBIN'S LANDING (13.60 mi @ 293 deg)
  • 64AK - CARPENTIERS STRIP (14.92 mi @ 311 deg)
Nearby Weather Stations:
  • PAED (213 ft.) - 0.44 mi @ 82 deg
  • PAMR (138 ft.) - 2.80 mi @ 231 deg
  • KMRI (135 ft.) - 2.87 mi @ 235 deg
  • PAFR (377 ft.) - 5.31 mi @ 84 deg
  • KLHD (69 ft.) - 7.28 mi @ 245 deg
  • PALH (72 ft.) - 7.53 mi @ 249 deg
  • PANC (144 ft.) - 9.55 mi @ 250 deg
  • PABV (95 ft.) - 14.93 mi @ 60 deg
  • PAWS (348 ft.) - 23.83 mi @ 40 deg
  • PAAQ (249 ft.) - 33.55 mi @ 64 deg
Nearby NTSB reports: (725)
  • 20001211X14755 [NTSB] - June 15, 1992 (On-Field)
  • 20001212X20578 [NTSB] - March 19, 2000 (On-Field)
  • 20001214X35617 [NTSB] - Feb. 16, 1985 (On-Field)
  • 20001213X28017 [NTSB] - April 22, 1989 (On-Field)
  • 20001213X33197 [NTSB] - April 3, 1986 (0.60 mi @ 70 deg)
  • 20001213X31680 [NTSB] - Aug. 9, 1987 (0.60 mi @ 70 deg)
  • 20001211X11769 [NTSB] - Feb. 6, 1993 (0.60 mi @ 70 deg)
  • 20001214X36944 [NTSB] - July 10, 1985 (0.60 mi @ 70 deg)
  • 20001212X23053 [NTSB] - May 30, 1990 (0.60 mi @ 70 deg)
  • 20001208X05896 [NTSB] - June 17, 1996 (2.77 mi @ 239 deg)
  • 20001207X04408 [NTSB] - Sept. 9, 1995 (2.77 mi @ 239 deg)
  • 20001207X04405 [NTSB] - Sept. 8, 1995 (2.77 mi @ 239 deg)
  • 20001207X04118 [NTSB] - Aug. 20, 1995 (2.77 mi @ 239 deg)
  • 20001212X19401 [NTSB] - Aug. 13, 1999 (2.77 mi @ 239 deg)
  • 20001206X02367 [NTSB] - Oct. 3, 1994 (2.77 mi @ 239 deg)
  • 20001206X01917 [NTSB] - Aug. 30, 1994 (2.77 mi @ 239 deg)
  • 20001211X13498 [NTSB] - Oct. 2, 1993 (2.77 mi @ 239 deg)
  • 20020917X04183 [NTSB] - Sept. 1, 1982 (2.77 mi @ 239 deg)
  • 20020917X04187 [NTSB] - Sept. 9, 1982 (2.77 mi @ 239 deg)
  • 20001211X12748 [NTSB] - July 18, 1993 (2.77 mi @ 239 deg)
  • 20001211X12055 [NTSB] - April 3, 1993 (2.77 mi @ 239 deg)
  • 20020917X04228 [NTSB] - Oct. 9, 1982 (2.77 mi @ 239 deg)
  • 20001212X18403 [NTSB] - Nov. 2, 1991 (2.77 mi @ 239 deg)
  • 20001212X17409 [NTSB] - July 6, 1991 (2.77 mi @ 239 deg)
  • 20001214X41906 [NTSB] - Jan. 16, 1983 (2.77 mi @ 239 deg)
  • 20001212X24153 [NTSB] - Sept. 30, 1990 (2.77 mi @ 239 deg)
  • 20020917X02641 [NTSB] - Aug. 6, 1982 (2.77 mi @ 239 deg)
  • 20001211X10213 [NTSB] - June 13, 1998 (2.77 mi @ 239 deg)
  • 20001212X24151 [NTSB] - Sept. 1, 1990 (2.77 mi @ 239 deg)
  • 20001212X23307 [NTSB] - June 22, 1990 (2.77 mi @ 239 deg)
  • 20001213X29008 [NTSB] - Aug. 20, 1989 (2.77 mi @ 239 deg)
  • 20001213X28224 [NTSB] - May 29, 1989 (2.77 mi @ 239 deg)
  • 20001208X08947 [NTSB] - Oct. 26, 1997 (2.77 mi @ 239 deg)
  • 20001213X31682 [NTSB] - Aug. 8, 1987 (2.77 mi @ 239 deg)
  • 20001214X37661 [NTSB] - Sept. 2, 1985 (2.77 mi @ 239 deg)
  • 20001214X37339 [NTSB] - Aug. 23, 1985 (2.77 mi @ 239 deg)
  • 20001214X42581 [NTSB] - April 23, 1983 (2.77 mi @ 239 deg)
  • 20001214X36966 [NTSB] - July 31, 1985 (2.77 mi @ 239 deg)
  • 20001214X36332 [NTSB] - May 7, 1985 (2.77 mi @ 239 deg)
  • 20001214X39773 [NTSB] - June 14, 1984 (2.77 mi @ 239 deg)
  • 20001214X39796 [NTSB] - June 22, 1984 (2.77 mi @ 239 deg)
  • 20001214X39190 [NTSB] - April 15, 1984 (2.77 mi @ 239 deg)
  • 20001214X38688 [NTSB] - Feb. 14, 1984 (2.77 mi @ 239 deg)
  • 20001214X45217 [NTSB] - Dec. 16, 1983 (2.77 mi @ 239 deg)
  • 20001214X44402 [NTSB] - Sept. 30, 1983 (2.77 mi @ 239 deg)
  • 20001214X44396 [NTSB] - Sept. 12, 1983 (2.77 mi @ 239 deg)
  • 20001214X44380 [NTSB] - Sept. 15, 1983 (2.77 mi @ 239 deg)
  • 20001214X43978 [NTSB] - Aug. 24, 1983 (2.77 mi @ 239 deg)
  • 20001208X08041 [NTSB] - June 4, 1997 (2.77 mi @ 239 deg)
  • 20020917X01624 [NTSB] - Jan. 17, 1982 (2.90 mi @ 225 deg)
  • 20020917X01633 [NTSB] - March 5, 1982 (2.90 mi @ 225 deg)
  • 20020917X01637 [NTSB] - March 27, 1982 (2.90 mi @ 225 deg)
  • 20020917X02658 [NTSB] - Aug. 4, 1982 (2.90 mi @ 225 deg)
  • 20020917X02694 [NTSB] - Aug. 16, 1982 (2.90 mi @ 225 deg)
  • 20001214X41914 [NTSB] - Jan. 19, 1983 (2.90 mi @ 225 deg)
  • 20001214X41915 [NTSB] - Jan. 30, 1983 (2.90 mi @ 225 deg)
  • 20001214X42112 [NTSB] - Feb. 28, 1983 (2.90 mi @ 225 deg)
  • 20001214X43560 [NTSB] - July 28, 1983 (2.90 mi @ 225 deg)
  • 20001214X44382 [NTSB] - Sept. 19, 1983 (2.90 mi @ 225 deg)
  • 20001214X44718 [NTSB] - Oct. 24, 1983 (2.90 mi @ 225 deg)
  • 20001214X45210 [NTSB] - Dec. 19, 1983 (2.90 mi @ 225 deg)
  • 20001214X38686 [NTSB] - Feb. 20, 1984 (2.90 mi @ 225 deg)
  • 20001214X38928 [NTSB] - March 12, 1984 (2.90 mi @ 225 deg)
  • 20001214X39183 [NTSB] - April 9, 1984 (2.90 mi @ 225 deg)
  • 20001214X39184 [NTSB] - April 14, 1984 (2.90 mi @ 225 deg)
  • 20001214X39185 [NTSB] - April 25, 1984 (2.90 mi @ 225 deg)
  • 20001214X39434 [NTSB] - May 10, 1984 (2.90 mi @ 225 deg)
  • 20001214X39774 [NTSB] - June 16, 1984 (2.90 mi @ 225 deg)
  • 20001214X40170 [NTSB] - July 24, 1984 (2.90 mi @ 225 deg)
  • 20001214X40921 [NTSB] - Sept. 16, 1984 (2.90 mi @ 225 deg)
  • 20001214X40923 [NTSB] - Sept. 17, 1984 (2.90 mi @ 225 deg)
  • 20001214X40926 [NTSB] - Sept. 27, 1984 (2.90 mi @ 225 deg)
  • 20001214X40933 [NTSB] - Sept. 4, 1984 (2.90 mi @ 225 deg)
  • 20001214X41487 [NTSB] - Nov. 21, 1984 (2.90 mi @ 225 deg)
  • 20001214X41491 [NTSB] - Nov. 1, 1984 (2.90 mi @ 225 deg)
  • 20001214X36059 [NTSB] - April 17, 1985 (2.90 mi @ 225 deg)
  • 20001214X36061 [NTSB] - April 24, 1985 (2.90 mi @ 225 deg)
  • 20001214X36334 [NTSB] - May 23, 1985 (2.90 mi @ 225 deg)
  • 20001214X36340 [NTSB] - May 13, 1985 (2.90 mi @ 225 deg)
  • 20001214X36625 [NTSB] - June 9, 1985 (2.90 mi @ 225 deg)
  • 20001214X37930 [NTSB] - Oct. 12, 1985 (2.90 mi @ 225 deg)
  • 20001213X32961 [NTSB] - March 21, 1986 (2.90 mi @ 225 deg)
  • 20001213X32962 [NTSB] - March 22, 1986 (2.90 mi @ 225 deg)
  • 20001213X33721 [NTSB] - June 28, 1986 (2.90 mi @ 225 deg)
  • 20001213X33725 [NTSB] - June 5, 1986 (2.90 mi @ 225 deg)
  • 20001213X34351 [NTSB] - Aug. 1, 1986 (2.90 mi @ 225 deg)
  • 20001213X30017 [NTSB] - Jan. 23, 1987 (2.90 mi @ 225 deg)
  • 20001213X30022 [NTSB] - Jan. 24, 1987 (2.90 mi @ 225 deg)
  • 20001213X30173 [NTSB] - Feb. 21, 1987 (2.90 mi @ 225 deg)
  • 20001213X30348 [NTSB] - March 12, 1987 (2.90 mi @ 225 deg)
  • 20001213X30565 [NTSB] - April 1, 1987 (2.90 mi @ 225 deg)
  • 20001213X31061 [NTSB] - June 28, 1987 (2.90 mi @ 225 deg)
  • 20001213X31070 [NTSB] - June 30, 1987 (2.90 mi @ 225 deg)
  • 20001213X31352 [NTSB] - July 26, 1987 (2.90 mi @ 225 deg)
  • 20001213X31354 [NTSB] - July 31, 1987 (2.90 mi @ 225 deg)
  • 20001213X25186 [NTSB] - March 28, 1988 (2.90 mi @ 225 deg)
  • 20001213X25838 [NTSB] - June 21, 1988 (2.90 mi @ 225 deg)
  • 20001213X26420 [NTSB] - Aug. 28, 1988 (2.90 mi @ 225 deg)
  • 20001213X26966 [NTSB] - Oct. 30, 1988 (2.90 mi @ 225 deg)
  • 20001213X27361 [NTSB] - Dec. 30, 1988 (2.90 mi @ 225 deg)
  • 20001213X28225 [NTSB] - May 29, 1989 (2.90 mi @ 225 deg)
  • 20001213X28460 [NTSB] - June 19, 1989 (2.90 mi @ 225 deg)
  • 20001213X28691 [NTSB] - July 12, 1989 (2.90 mi @ 225 deg)
  • 20001213X28993 [NTSB] - Aug. 5, 1989 (2.90 mi @ 225 deg)
  • 20001212X22354 [NTSB] - Jan. 8, 1990 (2.90 mi @ 225 deg)
  • 20001212X22356 [NTSB] - Jan. 28, 1990 (2.90 mi @ 225 deg)
  • 20001212X22359 [NTSB] - Jan. 19, 1990 (2.90 mi @ 225 deg)
  • 20001212X22652 [NTSB] - March 31, 1990 (2.90 mi @ 225 deg)
  • 20001212X23043 [NTSB] - May 6, 1990 (2.90 mi @ 225 deg)
  • 20001212X23305 [NTSB] - June 21, 1990 (2.90 mi @ 225 deg)
  • 20001212X23566 [NTSB] - July 4, 1990 (2.90 mi @ 225 deg)
  • 20001212X24395 [NTSB] - Oct. 10, 1990 (2.90 mi @ 225 deg)
  • 20001212X24553 [NTSB] - Nov. 4, 1990 (2.90 mi @ 225 deg)
  • 20001212X16391 [NTSB] - Feb. 7, 1991 (2.90 mi @ 225 deg)
  • 20001212X17146 [NTSB] - June 8, 1991 (2.90 mi @ 225 deg)
  • 20001212X17401 [NTSB] - July 21, 1991 (2.90 mi @ 225 deg)
  • 20001212X18532 [NTSB] - Dec. 1, 1991 (2.90 mi @ 225 deg)
  • 20001211X13929 [NTSB] - Jan. 9, 1992 (2.90 mi @ 225 deg)
  • 20001211X14200 [NTSB] - March 26, 1992 (2.90 mi @ 225 deg)
  • 20001211X14752 [NTSB] - June 10, 1992 (2.90 mi @ 225 deg)
  • 20001211X11900 [NTSB] - March 9, 1993 (2.90 mi @ 225 deg)
  • 20001211X12260 [NTSB] - May 28, 1993 (2.90 mi @ 225 deg)
  • 20001211X12500 [NTSB] - June 6, 1993 (2.90 mi @ 225 deg)
  • 20001211X13676 [NTSB] - Nov. 20, 1993 (2.90 mi @ 225 deg)
  • 20001206X00576 [NTSB] - Jan. 22, 1994 (2.90 mi @ 225 deg)
  • 20001206X00691 [NTSB] - Feb. 10, 1994 (2.90 mi @ 225 deg)
  • 20001206X01420 [NTSB] - June 13, 1994 (2.90 mi @ 225 deg)
  • 20001207X03055 [NTSB] - March 25, 1995 (2.90 mi @ 225 deg)
  • 20001207X03059 [NTSB] - March 20, 1995 (2.90 mi @ 225 deg)
  • 20001207X03838 [NTSB] - July 16, 1995 (2.90 mi @ 225 deg)
  • 20001208X05341 [NTSB] - March 3, 1996 (2.90 mi @ 225 deg)
  • 20001208X05342 [NTSB] - March 7, 1996 (2.90 mi @ 225 deg)
  • 20001208X05344 [NTSB] - March 16, 1996 (2.90 mi @ 225 deg)
  • 20001208X06130 [NTSB] - July 15, 1996 (2.90 mi @ 225 deg)
  • 20001208X06659 [NTSB] - Sept. 8, 1996 (2.90 mi @ 225 deg)
  • 20001208X08530 [NTSB] - Aug. 10, 1997 (2.90 mi @ 225 deg)
  • 20001211X09502 [NTSB] - Feb. 24, 1998 (2.90 mi @ 225 deg)
  • 20001211X09504 [NTSB] - Feb. 22, 1998 (2.90 mi @ 225 deg)
  • 20001211X09621 [NTSB] - March 24, 1998 (2.90 mi @ 225 deg)
  • 20001211X10207 [NTSB] - June 9, 1998 (2.90 mi @ 225 deg)
  • 20001211X10219 [NTSB] - June 19, 1998 (2.90 mi @ 225 deg)
  • 20001211X10751 [NTSB] - Aug. 29, 1998 (2.90 mi @ 225 deg)
  • 20001211X11509 [NTSB] - Dec. 19, 1998 (2.90 mi @ 225 deg)
  • 20001205X00246 [NTSB] - March 4, 1999 (2.90 mi @ 225 deg)
  • 20001205X00411 [NTSB] - April 15, 1999 (2.90 mi @ 225 deg)
  • 20001212X19672 [NTSB] - Sept. 10, 1999 (2.90 mi @ 225 deg)
  • 20001212X20931 [NTSB] - May 9, 2000 (2.90 mi @ 225 deg)
  • 20001212X20935 [NTSB] - May 9, 2000 (2.90 mi @ 225 deg)
  • 20001212X21634 [NTSB] - Aug. 16, 2000 (2.90 mi @ 225 deg)
  • 20001206X01649 [NTSB] - July 24, 1994 (3.65 mi @ 245 deg)
  • 20001212X17144 [NTSB] - June 8, 1991 (3.65 mi @ 245 deg)
  • 20001211X12494 [NTSB] - June 6, 1993 (3.65 mi @ 245 deg)
  • 20001211X16110 [NTSB] - Dec. 4, 1992 (3.65 mi @ 245 deg)
  • 20070709X00892 [NTSB] - June 26, 2007 (3.65 mi @ 245 deg)
  • 20001206X01646 [NTSB] - July 18, 1994 (3.65 mi @ 245 deg)
  • 20001213X32790 [NTSB] - Feb. 24, 1986 (3.96 mi @ 251 deg)
  • 20001214X39780 [NTSB] - June 3, 1984 (3.96 mi @ 251 deg)
  • 20001214X38503 [NTSB] - Jan. 24, 1984 (3.96 mi @ 251 deg)
  • 20001212X23315 [NTSB] - June 30, 1990 (3.96 mi @ 251 deg)
  • 20001214X43568 [NTSB] - July 4, 1983 (3.96 mi @ 251 deg)
  • 20001214X39798 [NTSB] - June 27, 1984 (3.96 mi @ 251 deg)
  • 20001214X40177 [NTSB] - July 25, 1984 (3.96 mi @ 251 deg)
  • 20001208X08770 [NTSB] - Sept. 12, 1997 (3.96 mi @ 251 deg)
  • 20001207X03842 [NTSB] - July 21, 1995 (3.96 mi @ 251 deg)
  • 20001214X40928 [NTSB] - Sept. 27, 1984 (3.96 mi @ 251 deg)
  • 20001213X31974 [NTSB] - Sept. 11, 1987 (3.96 mi @ 251 deg)
  • 20001213X29017 [NTSB] - Aug. 12, 1989 (3.96 mi @ 251 deg)
  • 20001213X25183 [NTSB] - March 23, 1988 (3.96 mi @ 251 deg)
  • 20001211X15793 [NTSB] - Oct. 8, 1992 (3.96 mi @ 251 deg)
  • 20001214X37328 [NTSB] - Aug. 6, 1985 (3.96 mi @ 251 deg)
  • 20001212X18678 [NTSB] - May 24, 1999 (3.96 mi @ 251 deg)
  • 20020917X04234 [NTSB] - Nov. 21, 1982 (3.96 mi @ 251 deg)
  • 20001214X38929 [NTSB] - March 9, 1984 (5.10 mi @ 86 deg)
  • 20001213X29722 [NTSB] - Nov. 7, 1989 (5.17 mi @ 232 deg)
  • 20001213X24832 [NTSB] - Jan. 16, 1988 (5.17 mi @ 232 deg)
  • 20020917X02661 [NTSB] - Aug. 3, 1982 (5.17 mi @ 232 deg)
  • 20001214X42847 [NTSB] - May 23, 1983 (5.17 mi @ 232 deg)
  • 20020917X02685 [NTSB] - June 11, 1982 (5.17 mi @ 232 deg)
  • 20020917X02648 [NTSB] - June 26, 1982 (5.17 mi @ 232 deg)
  • 20001206X00828 [NTSB] - March 28, 1994 (5.17 mi @ 232 deg)
  • 20001214X40538 [NTSB] - Aug. 17, 1984 (5.17 mi @ 232 deg)
  • 20020917X04205 [NTSB] - Sept. 16, 1982 (5.17 mi @ 232 deg)
  • 20001212X23040 [NTSB] - May 3, 1990 (5.17 mi @ 232 deg)
