WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

BLODGET LAKE - (D75)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PU
Ownership: PU
Activated: 2003-05-01
Runways:
  • ALL/WAY
    3800' x 3800'

Remarks:
  • DIVISION OF LAND- SCRO
  • NO PUBLIC ACCESS TO SHORELINE. NO FACILITIES OF ANY TYPE AVBL TO TRANS ACFT. ALL PROPERTY ON LAKE IS PVT/NON-COML.
  • TREES SURROUND LAKE.
Nearby Facilities:
  • 38AK - MELS (0.98 mi @ 150 deg)
  • 10AK - HUNT STRIP (1.09 mi @ 352 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (1.34 mi @ 92 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (1.52 mi @ 241 deg)
  • 08AK - FISHER (1.67 mi @ 262 deg)
  • 56AK - BECHTOL FIELD (2.27 mi @ 91 deg)
  • 3A3 - SEYMOUR LAKE SPB (2.60 mi @ 15 deg)
  • 67AK - SOUTH HOLLYWOOD (2.87 mi @ 172 deg)
  • 6AK8 - TULAKES (2.91 mi @ 9 deg)
  • 24AK - TOAD LAKE STRIP (2.93 mi @ 322 deg)
  • T66 - VISNAW LAKE (2.97 mi @ 356 deg)
  • 62AK - WALLIS LAKE SPB (3.32 mi @ 92 deg)
  • 9AK8 - WOLF TRACK (3.37 mi @ 352 deg)
  • AK95 - TWIN LAKE (3.43 mi @ 267 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (3.43 mi @ 30 deg)
  • AK25 - PIPER LANDING (3.49 mi @ 56 deg)
  • 43AK - KALMBACH (3.60 mi @ 76 deg)
  • 7AK8 - HESS (3.70 mi @ 53 deg)
  • 8AK8 - NORTH CUBS STRIP (3.73 mi @ 353 deg)
  • AK47 - SHAWN FIELD (3.75 mi @ 85 deg)
  • AK79 - JOLLY FIELD (3.78 mi @ 81 deg)
  • AK16 - SUNSET STRIP (3.86 mi @ 217 deg)
  • 54AK - KALMBACH LAKE (3.97 mi @ 73 deg)
  • 6AK9 - CIZEK NORTH (3.97 mi @ 353 deg)
  • 80AK - MORVRO LAKE (3.99 mi @ 283 deg)
  • 29A - ISLAND LAKE (4.11 mi @ 48 deg)
  • AK83 - GANNON'S LANDING (4.15 mi @ 52 deg)
  • IYS - WASILLA (4.48 mi @ 92 deg)
  • AK43 - JACOBSEN LAKE (4.50 mi @ 89 deg)
  • 9AK7 - CUBDIVISION (4.74 mi @ 276 deg)
  • 06AK - JUNE LAKE AIRPARK (4.85 mi @ 63 deg)
  • AK58 - FAIRVIEW WEST (4.86 mi @ 106 deg)
  • AK27 - VALLEY FLYING CROWN (4.89 mi @ 38 deg)
  • 66AK - JUNE LAKE (5.11 mi @ 63 deg)
  • D71 - BEAVER LAKE (5.13 mi @ 273 deg)
  • BGQ - BIG LAKE (5.32 mi @ 254 deg)
  • 55AK - LAWRENCE AIRSTRIP (5.60 mi @ 196 deg)
  • AA01 - WEST BEAVER (5.66 mi @ 273 deg)
  • 77AK - TIDEWATER BLUFFS (5.71 mi @ 133 deg)
  • 09AK - WEST BEAVER (5.72 mi @ 274 deg)
  • 42AK - WICKER (6.29 mi @ 92 deg)
  • AK29 - REIDS LANDING (6.33 mi @ 282 deg)
  • 4A3 - LAKE LUCILLE (6.67 mi @ 90 deg)
  • 71AK - BLUFF PARK FARM (6.78 mi @ 105 deg)
  • 79AK - HUTTUNEN STRIP (6.89 mi @ 216 deg)
  • AK85 - BIRCHWATER (7.10 mi @ 223 deg)
  • 6A7 - BROCKER LAKE (7.26 mi @ 226 deg)
  • 7AK4 - JACK FISH LANDING (7.46 mi @ 99 deg)
  • AK89 - BLACK SPRUCE (7.71 mi @ 297 deg)
  • AK86 - KRAMER (7.76 mi @ 269 deg)
  • AA02 - HORSESHOE LAKE (8.18 mi @ 269 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (8.27 mi @ 88 deg)
  • 4AK2 - ST JOHN HOMESTEAD (8.37 mi @ 94 deg)
  • 63AK - KUCERA RESIDENCE (8.65 mi @ 272 deg)
  • L95 - JONES LANDING (8.80 mi @ 265 deg)
  • 91AK - KUCERA (8.81 mi @ 270 deg)
  • 20AK - OWEN FIELD (8.81 mi @ 252 deg)
  • 5L6 - WASILLA LAKE (8.84 mi @ 88 deg)
  • 5AK8 - MEMORY LAKE (8.86 mi @ 77 deg)
  • 5AK5 - TODDS STRIP (8.98 mi @ 69 deg)
  • 69AK - MEMORY LAKE (9.05 mi @ 78 deg)
  • 86AK - HOPPE'S (9.05 mi @ 265 deg)
  • 13AK - SATTERBERGS (9.16 mi @ 289 deg)
  • AK87 - TEAM LEVINE (9.35 mi @ 256 deg)
  • 68AK - COWELL'S (9.36 mi @ 257 deg)
  • AK99 - GRAND HOME (9.38 mi @ 213 deg)
  • 3K9 - UPPER WASILLA LAKE (9.59 mi @ 88 deg)
  • 65AK - MCDONALD RIDGE (10.15 mi @ 93 deg)
  • AK65 - GREEN'S STRIP (10.79 mi @ 86 deg)
  • 16AK - GATTIS STRIP (10.92 mi @ 86 deg)
  • 3AK8 - BOISSELLE'S STRIP (11.07 mi @ 73 deg)
  • 58AK - FAIRVIEW EAST (11.17 mi @ 94 deg)
  • AK54 - STRO'S (11.55 mi @ 87 deg)
  • 59AK - PENDEROSA (11.66 mi @ 81 deg)
  • 3H3 - COTTONWOOD LAKE (11.90 mi @ 87 deg)
  • 0AK1 - ANDERSON LAKE (11.97 mi @ 83 deg)
  • 23AK - YUKNIS (12.06 mi @ 87 deg)
  • 3AK6 - B & B BOYS RANCH (12.33 mi @ 87 deg)
  • BCV - BIRCHWOOD (12.35 mi @ 134 deg)
  • 78Z - NANCY LAKE (12.52 mi @ 290 deg)
  • 34AK - CARDWELL STRIP (13.16 mi @ 83 deg)
  • 60AK - CAROL'S (13.20 mi @ 85 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (13.20 mi @ 83 deg)
  • 99Z - FINGER LAKE (13.24 mi @ 86 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (13.26 mi @ 82 deg)
  • AK24 - HILLTOP (13.41 mi @ 124 deg)
  • 5AK6 - COLBERG (13.46 mi @ 93 deg)
  • 4AK6 - WOLF LAKE (13.48 mi @ 80 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (13.73 mi @ 92 deg)
  • 87AK - SOLOY STRIP (13.74 mi @ 79 deg)
  • Z40 - GOOSE BAY (13.74 mi @ 223 deg)
  • 4AK0 - NIKLASON LAKE (13.79 mi @ 83 deg)
  • 14AK - FOUR CORNERS (14.17 mi @ 86 deg)
  • AK93 - GROUSE RIDGE (14.29 mi @ 79 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (14.35 mi @ 264 deg)
  • 39AK - GILMORE STRIP (14.47 mi @ 89 deg)
  • 2D3 - GOODING LAKE (14.78 mi @ 83 deg)
  • 64AK - CARPENTIERS STRIP (14.90 mi @ 249 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 4.45 mi @ 92 deg
  • PABV (95 ft.) - 12.20 mi @ 135 deg
  • PAUO (220 ft.) - 17.18 mi @ 295 deg
  • PAAQ (249 ft.) - 18.99 mi @ 88 deg
  • KPAQ (230 ft.) - 19.25 mi @ 88 deg
  • PAFR (377 ft.) - 21.40 mi @ 175 deg
  • PAIZ (774 ft.) - 21.47 mi @ 85 deg
  • PAED (213 ft.) - 22.66 mi @ 200 deg
  • PAMR (138 ft.) - 25.49 mi @ 206 deg
  • KMRI (135 ft.) - 25.51 mi @ 207 deg
Nearby NTSB reports: (301)
  • 20001214X45407 [NTSB] - 1983-12-25 (On-Field)
  • 20001214X44974 [NTSB] - 1983-11-13 (1.09 mi @ 352 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (1.09 mi @ 352 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (1.09 mi @ 352 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (1.09 mi @ 352 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (1.09 mi @ 352 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (1.67 mi @ 262 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (1.67 mi @ 262 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (1.67 mi @ 262 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (1.67 mi @ 262 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (2.97 mi @ 356 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (2.97 mi @ 356 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (2.97 mi @ 356 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (2.97 mi @ 356 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (3.73 mi @ 353 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (3.75 mi @ 85 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (3.75 mi @ 85 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (4.11 mi @ 48 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (4.15 mi @ 86 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (4.15 mi @ 86 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (4.15 mi @ 86 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (4.48 mi @ 92 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (4.48 mi @ 92 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (4.48 mi @ 92 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (4.48 mi @ 92 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (4.83 mi @ 134 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (4.86 mi @ 106 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (5.32 mi @ 254 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (5.32 mi @ 254 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (5.32 mi @ 254 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (5.32 mi @ 254 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (5.32 mi @ 254 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (5.32 mi @ 254 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (5.32 mi @ 254 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (5.32 mi @ 254 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (5.32 mi @ 254 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (5.32 mi @ 254 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (5.72 mi @ 274 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (6.33 mi @ 282 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (6.67 mi @ 90 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (7.10 mi @ 223 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (7.10 mi @ 223 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (7.16 mi @ 134 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (7.52 mi @ 305 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (7.52 mi @ 305 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (7.70 mi @ 89 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (7.71 mi @ 297 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (8.27 mi @ 88 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (8.27 mi @ 88 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (9.47 mi @ 125 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (9.59 mi @ 88 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (10.02 mi @ 259 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (10.02 mi @ 259 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (10.79 mi @ 86 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (11.55 mi @ 87 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (11.97 mi @ 83 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (11.97 mi @ 83 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (11.97 mi @ 83 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (12.06 mi @ 87 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (12.06 mi @ 87 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (12.06 mi @ 87 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (12.14 mi @ 268 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (12.35 mi @ 134 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (12.35 mi @ 134 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (12.35 mi @ 134 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (12.35 mi @ 134 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (12.35 mi @ 134 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (12.35 mi @ 134 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (12.35 mi @ 134 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (12.35 mi @ 134 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (12.35 mi @ 134 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (12.58 mi @ 264 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (12.80 mi @ 111 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (13.12 mi @ 109 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (13.24 mi @ 86 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (13.24 mi @ 86 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (13.24 mi @ 86 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (13.48 mi @ 80 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (13.74 mi @ 223 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (13.74 mi @ 223 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (13.74 mi @ 223 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (13.74 mi @ 223 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (13.74 mi @ 223 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (13.74 mi @ 223 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (13.74 mi @ 223 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (13.74 mi @ 223 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (13.74 mi @ 223 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (13.74 mi @ 223 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (13.74 mi @ 223 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (13.74 mi @ 223 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (13.74 mi @ 223 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (13.74 mi @ 223 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (14.17 mi @ 86 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (14.17 mi @ 86 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (14.41 mi @ 116 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (14.41 mi @ 116 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (14.41 mi @ 116 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (14.41 mi @ 116 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (14.41 mi @ 116 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (14.41 mi @ 116 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (14.41 mi @ 116 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (14.41 mi @ 116 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (14.41 mi @ 116 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (14.41 mi @ 116 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (14.41 mi @ 116 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (14.41 mi @ 116 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (14.41 mi @ 116 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (14.41 mi @ 116 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (14.41 mi @ 116 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (14.41 mi @ 116 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (14.41 mi @ 116 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (14.41 mi @ 116 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (14.41 mi @ 116 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (14.41 mi @ 116 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (14.41 mi @ 116 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (14.41 mi @ 116 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (14.41 mi @ 116 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (14.41 mi @ 116 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (14.41 mi @ 116 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (14.41 mi @ 116 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (14.41 mi @ 116 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (14.41 mi @ 116 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (14.41 mi @ 116 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (14.41 mi @ 116 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (14.41 mi @ 116 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (14.41 mi @ 116 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (14.41 mi @ 116 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (14.41 mi @ 116 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (14.41 mi @ 116 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (14.41 mi @ 116 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (14.41 mi @ 116 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (14.41 mi @ 116 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (14.41 mi @ 116 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (14.41 mi @ 116 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (14.41 mi @ 116 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (14.41 mi @ 116 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (14.41 mi @ 116 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (14.41 mi @ 116 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (14.41 mi @ 116 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (14.41 mi @ 116 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (14.41 mi @ 116 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (14.41 mi @ 116 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (14.41 mi @ 116 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (14.41 mi @ 116 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (14.41 mi @ 116 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (14.41 mi @ 116 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (14.49 mi @ 251 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (14.49 mi @ 251 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (14.49 mi @ 251 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (14.49 mi @ 251 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (14.49 mi @ 251 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (14.91 mi @ 272 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (16.42 mi @ 127 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (16.43 mi @ 104 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (16.86 mi @ 246 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (16.90 mi @ 146 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (17.13 mi @ 129 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (17.42 mi @ 295 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (17.42 mi @ 295 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (17.55 mi @ 89 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (17.55 mi @ 89 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (17.82 mi @ 261 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (17.82 mi @ 261 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (17.82 mi @ 261 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (17.82 mi @ 261 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (17.82 mi @ 261 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (17.82 mi @ 261 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (17.82 mi @ 261 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (17.82 mi @ 261 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (17.82 mi @ 261 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (17.82 mi @ 261 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (17.82 mi @ 261 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (17.82 mi @ 261 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (17.82 mi @ 261 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (17.82 mi @ 261 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (17.87 mi @ 128 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (17.92 mi @ 119 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (17.99 mi @ 62 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (18.02 mi @ 143 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (18.02 mi @ 157 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (18.16 mi @ 159 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (18.16 mi @ 159 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (18.47 mi @ 123 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (18.72 mi @ 144 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (18.72 mi @ 142 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (18.84 mi @ 143 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (18.93 mi @ 175 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (18.93 mi @ 175 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (19.34 mi @ 88 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (19.34 mi @ 88 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (19.34 mi @ 88 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (19.34 mi @ 88 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (19.34 mi @ 88 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (19.34 mi @ 88 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (19.34 mi @ 88 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (19.34 mi @ 88 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (19.34 mi @ 88 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (19.81 mi @ 237 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (19.83 mi @ 124 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (19.95 mi @ 124 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (19.95 mi @ 124 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (19.95 mi @ 124 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (19.95 mi @ 124 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (19.95 mi @ 124 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (19.95 mi @ 124 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (19.95 mi @ 124 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (20.43 mi @ 241 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (20.43 mi @ 296 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (20.43 mi @ 296 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (20.43 mi @ 296 deg)
  • 20001213X28447 [NTSB] - 1989-06-03 (20.47 mi @ 241 deg)
  • 20020917X02639 [NTSB] - 1982-05-29 (20.47 mi @ 241 deg)
  • 20020917X04206 [NTSB] - 1982-09-11 (20.47 mi @ 241 deg)
  • 20001214X42109 [NTSB] - 1983-02-28 (20.47 mi @ 241 deg)
  • 20001214X42314 [NTSB] - 1983-03-04 (20.47 mi @ 241 deg)
  • 20001214X44401 [NTSB] - 1983-09-23 (20.47 mi @ 241 deg)
  • 20001214X44977 [NTSB] - 1983-11-19 (20.47 mi @ 241 deg)
  • 20001214X38500 [NTSB] - 1984-01-07 (20.47 mi @ 241 deg)
  • 20001214X38501 [NTSB] - 1984-01-11 (20.47 mi @ 241 deg)
  • 20001214X39182 [NTSB] - 1984-04-05 (20.47 mi @ 241 deg)
  • 20001214X39452 [NTSB] - 1984-05-26 (20.47 mi @ 241 deg)
  • 20001214X40165 [NTSB] - 1984-07-06 (20.47 mi @ 241 deg)
  • 20001214X40927 [NTSB] - 1984-09-29 (20.47 mi @ 241 deg)
  • 20001214X40954 [NTSB] - 1984-09-19 (20.47 mi @ 241 deg)
  • 20001214X41250 [NTSB] - 1984-10-16 (20.47 mi @ 241 deg)
  • 20001214X41691 [NTSB] - 1984-12-10 (20.47 mi @ 241 deg)
  • 20001214X35446 [NTSB] - 1985-01-25 (20.47 mi @ 241 deg)
  • 20001214X36065 [NTSB] - 1985-04-21 (20.47 mi @ 241 deg)
  • 20001214X37329 [NTSB] - 1985-08-07 (20.47 mi @ 241 deg)
  • 20001214X37332 [NTSB] - 1985-08-18 (20.47 mi @ 241 deg)
  • 20001214X37335 [NTSB] - 1985-08-04 (20.47 mi @ 241 deg)
  • 20001214X38332 [NTSB] - 1985-12-15 (20.47 mi @ 241 deg)
  • 20001213X33718 [NTSB] - 1986-06-16 (20.47 mi @ 241 deg)
  • 20001213X34039 [NTSB] - 1986-07-27 (20.47 mi @ 241 deg)
  • 20001213X34664 [NTSB] - 1986-09-13 (20.47 mi @ 241 deg)
  • 20001213X31961 [NTSB] - 1987-09-05 (20.47 mi @ 241 deg)
  • 20001213X32648 [NTSB] - 1987-12-06 (20.47 mi @ 241 deg)
  • 20001213X25584 [NTSB] - 1988-05-16 (20.47 mi @ 241 deg)
