WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

BELUGA - (BLG)

State (TIGER/Line): Alaska
County (TIGER/Line): Kenai Peninsula

Use: PR
Ownership: PR
Activated: 1962-07-01
Runways:
  • 09/27
    2400' x 60'
  • 18/36
    5000' x 100'

Remarks:
  • PPR TO LAND CALL AMGR 907-263-3930; IF UNABLE CALL 276-1215.
  • UNCONTROLLED VEHICLES OPERATING ON SERVICE ROAD ALONG EAST SIDE OF RY.
  • ROAD CROSSES ADJACENT TO NORTH END OF RY 18.
  • BRUSH MAY HINDER DRIVERS FROM SEEING APPROACHING ACFT ON AER 18.
  • WILDLIFE ON AND INVOF AIRPORT.
  • WEST SIDE OF TY DOES NOT HAVE SHOULDER BYD RY EDGE LIGHTS. SHOULDER AREA ON WEST AND NORTH SIDE OF RY SOGGY AT TIMES. RY 18 FIRST 200 FT SOFT & UNSTABLE.
  • ENTIRE RY NOT VISIBLE BY PERSONNEL ON DUTY.
  • OR CTC ALLEN APPLEHAMS OR DELMA JACKSON ON 907-263-3930.
  • 8 SM NE OF TYONEK.
  • NOT MAINTAINED IN WINTER.
  • ACTVT MIRL RY 09/27 & 18/36 - CTAF.
Nearby Facilities:
  • 5AK1 - BELUGA (0.60 mi @ 18 deg)
  • TYE - TYONEK (7.31 mi @ 225 deg)
Nearby Weather Stations:
  • PANC (144 ft.) - 33.67 mi @ 90 deg
  • PALH (72 ft.) - 35.33 mi @ 89 deg
  • KLHD (69 ft.) - 35.99 mi @ 90 deg
  • KMRI (135 ft.) - 39.70 mi @ 88 deg
  • PAMR (138 ft.) - 39.86 mi @ 88 deg
  • PAEN (92 ft.) - 41.18 mi @ 198 deg
  • PAED (213 ft.) - 41.96 mi @ 86 deg
  • PAFR (377 ft.) - 46.82 mi @ 86 deg
  • PASX (108 ft.) - 47.60 mi @ 179 deg
  • PALV (39 ft.) - 48.73 mi @ 254 deg
Nearby NTSB reports: (132)
  • 20001208X09126 [NTSB] - 1997-11-11 (On-Field)
  • 20001208X05491 [NTSB] - 1996-04-01 (On-Field)
  • 20001213X29894 [NTSB] - 1989-12-22 (On-Field)
  • 20001213X30174 [NTSB] - 1987-02-14 (On-Field)
  • 20001213X30169 [NTSB] - 1987-02-01 (0.00 mi @ 250 deg)
  • 20001214X37936 [NTSB] - 1985-10-03 (0.00 mi @ 250 deg)
  • 20010221X00480 [NTSB] - 2001-01-13 (2.53 mi @ 179 deg)
  • 20001212X23054 [NTSB] - 1990-05-25 (4.21 mi @ 69 deg)
  • 20001213X31983 [NTSB] - 1987-09-20 (4.21 mi @ 69 deg)
  • 20060307X00271 [NTSB] - 2006-03-01 (4.90 mi @ 164 deg)
  • 20050930X01552 [NTSB] - 2005-08-29 (5.05 mi @ 162 deg)
  • 20001212X23055 [NTSB] - 1990-05-15 (7.00 mi @ 233 deg)
  • 20001211X10996 [NTSB] - 1998-09-29 (7.00 mi @ 233 deg)
  • 20001211X10461 [NTSB] - 1998-07-23 (7.00 mi @ 233 deg)
  • 20001211X09505 [NTSB] - 1998-02-22 (7.00 mi @ 233 deg)
  • 20001214X43574 [NTSB] - 1983-07-25 (7.00 mi @ 233 deg)
  • 20001214X39772 [NTSB] - 1984-06-01 (7.00 mi @ 233 deg)
  • 20001208X06650 [NTSB] - 1996-09-01 (7.00 mi @ 233 deg)
  • 20001208X06396 [NTSB] - 1996-08-04 (7.00 mi @ 233 deg)
  • 20001208X06139 [NTSB] - 1996-07-18 (7.00 mi @ 233 deg)
  • 20001214X37672 [NTSB] - 1985-09-19 (7.00 mi @ 233 deg)
  • 20001207X04620 [NTSB] - 1995-10-07 (7.00 mi @ 233 deg)
  • 20001213X33742 [NTSB] - 1986-06-27 (7.00 mi @ 233 deg)
  • 20001207X03844 [NTSB] - 1995-07-26 (7.00 mi @ 233 deg)
  • 20001207X03602 [NTSB] - 1995-06-04 (7.00 mi @ 233 deg)
  • 20001207X03599 [NTSB] - 1995-06-27 (7.00 mi @ 233 deg)
  • 20001213X34360 [NTSB] - 1986-08-08 (7.00 mi @ 233 deg)
  • 20001213X34669 [NTSB] - 1986-09-08 (7.00 mi @ 233 deg)
  • 20001213X31060 [NTSB] - 1987-06-15 (7.00 mi @ 233 deg)
  • 20001213X25364 [NTSB] - 1988-04-27 (7.00 mi @ 233 deg)
  • 20001207X03580 [NTSB] - 1995-06-10 (7.00 mi @ 233 deg)
  • 20001206X02166 [NTSB] - 1994-09-12 (7.00 mi @ 233 deg)
  • 20001206X01908 [NTSB] - 1994-08-09 (7.00 mi @ 233 deg)
  • 20001213X28463 [NTSB] - 1989-06-19 (7.00 mi @ 233 deg)
  • 20001206X01415 [NTSB] - 1994-06-03 (7.00 mi @ 233 deg)
  • 20001211X11903 [NTSB] - 1993-03-20 (7.00 mi @ 233 deg)
  • 20001213X29016 [NTSB] - 1989-08-31 (7.00 mi @ 233 deg)
  • 20001212X23853 [NTSB] - 1990-08-02 (7.00 mi @ 233 deg)
  • 20001211X09977 [NTSB] - 1998-05-27 (7.00 mi @ 233 deg)
  • 20020917X02690 [NTSB] - 1982-06-15 (7.00 mi @ 233 deg)
  • 20010824X01772 [NTSB] - 2001-08-09 (7.45 mi @ 287 deg)
  • 20020917X02693 [NTSB] - 1982-08-04 (8.03 mi @ 227 deg)
  • 20020917X02695 [NTSB] - 1982-08-18 (8.09 mi @ 231 deg)
  • 20001212X23312 [NTSB] - 1990-06-27 (9.10 mi @ 327 deg)
  • 20071101X01700 [NTSB] - 2007-09-22 (10.14 mi @ 212 deg)
  • 20001213X33736 [NTSB] - 1986-06-18 (12.22 mi @ 21 deg)
  • 20001213X31067 [NTSB] - 1987-06-17 (12.22 mi @ 21 deg)
  • 20001214X41253 [NTSB] - 1984-10-19 (12.22 mi @ 21 deg)
  • 20001214X36628 [NTSB] - 1985-06-20 (12.22 mi @ 21 deg)
  • 20001214X36629 [NTSB] - 1985-06-19 (12.22 mi @ 21 deg)
  • 20001214X36649 [NTSB] - 1985-06-30 (12.22 mi @ 21 deg)
  • 20001213X33730 [NTSB] - 1986-06-12 (12.22 mi @ 21 deg)
  • 20001213X30562 [NTSB] - 1987-04-24 (12.22 mi @ 21 deg)
  • 20060502X00495 [NTSB] - 2006-04-21 (12.71 mi @ 284 deg)
  • 20040708X00924 [NTSB] - 2004-06-29 (13.01 mi @ 282 deg)
  • 20030408X00456 [NTSB] - 2003-03-31 (13.43 mi @ 234 deg)
  • 20001214X36644 [NTSB] - 1985-06-22 (13.58 mi @ 48 deg)
  • 20001213X34894 [NTSB] - 1986-10-07 (13.58 mi @ 48 deg)
  • 20050519X00638 [NTSB] - 2005-04-26 (13.92 mi @ 231 deg)
  • 20030909X01490 [NTSB] - 2003-07-29 (13.92 mi @ 231 deg)
  • 20060929X01428 [NTSB] - 2006-08-06 (13.92 mi @ 231 deg)
  • 20050902X01376 [NTSB] - 2005-08-05 (14.95 mi @ 241 deg)
  • 20020712X01116 [NTSB] - 2002-06-30 (16.91 mi @ 321 deg)
  • 20020910X01581 [NTSB] - 2002-09-01 (17.15 mi @ 78 deg)
  • 20001213X31374 [NTSB] - 1987-07-26 (17.40 mi @ 249 deg)
  • 20001213X25850 [NTSB] - 1988-06-01 (17.40 mi @ 249 deg)
  • 20010222X00495 [NTSB] - 2001-01-18 (18.05 mi @ 105 deg)
  • 20070905X01316 [NTSB] - 2007-08-07 (18.21 mi @ 310 deg)
  • 20040727X01072 [NTSB] - 2004-07-17 (19.34 mi @ 91 deg)
  • 20051109X01814 [NTSB] - 2005-10-09 (20.99 mi @ 317 deg)
  • 20001207X03581 [NTSB] - 1995-06-09 (22.00 mi @ 149 deg)
  • 20001212X22829 [NTSB] - 1990-04-05 (22.00 mi @ 149 deg)
  • 20001208X08281 [NTSB] - 1997-07-20 (22.00 mi @ 149 deg)
  • 20001211X15287 [NTSB] - 1992-08-12 (22.00 mi @ 149 deg)
  • 20001212X17400 [NTSB] - 1991-07-09 (22.00 mi @ 149 deg)
  • 20001208X05894 [NTSB] - 1996-06-16 (22.00 mi @ 149 deg)
  • 20001208X06141 [NTSB] - 1996-07-23 (22.00 mi @ 149 deg)
  • 20001208X06392 [NTSB] - 1996-08-02 (22.00 mi @ 149 deg)
  • 20001206X02261 [NTSB] - 1994-09-24 (22.00 mi @ 149 deg)
  • 20001211X10210 [NTSB] - 1998-06-14 (22.00 mi @ 149 deg)
  • 20001207X04143 [NTSB] - 1995-08-17 (22.00 mi @ 149 deg)
  • 20001212X21150 [NTSB] - 2000-06-25 (22.00 mi @ 149 deg)
  • 20001213X26732 [NTSB] - 1988-09-06 (22.05 mi @ 76 deg)
  • 20001213X26746 [NTSB] - 1988-09-16 (22.05 mi @ 76 deg)
  • 20001213X34042 [NTSB] - 1986-07-02 (22.05 mi @ 76 deg)
  • 20030818X01349 [NTSB] - 2003-08-17 (22.92 mi @ 342 deg)
  • 20001211X14761 [NTSB] - 1992-06-30 (23.08 mi @ 57 deg)
  • 20001211X15561 [NTSB] - 1992-09-02 (23.08 mi @ 57 deg)
  • 20001213X29014 [NTSB] - 1989-08-31 (23.08 mi @ 57 deg)
  • 20001211X12497 [NTSB] - 1993-06-13 (23.08 mi @ 57 deg)
  • 20001211X12521 [NTSB] - 1993-06-05 (23.08 mi @ 57 deg)
  • 20001211X13299 [NTSB] - 1993-09-19 (23.08 mi @ 57 deg)
  • 20001213X28473 [NTSB] - 1989-06-30 (23.08 mi @ 57 deg)
  • 20001206X02164 [NTSB] - 1994-09-09 (23.08 mi @ 57 deg)
  • 20001213X34052 [NTSB] - 1986-07-11 (23.08 mi @ 57 deg)
  • 20001213X33745 [NTSB] - 1986-06-30 (23.08 mi @ 57 deg)
  • 20001214X36069 [NTSB] - 1985-04-24 (23.08 mi @ 57 deg)
  • 20001214X36067 [NTSB] - 1985-04-18 (23.08 mi @ 57 deg)
  • 20001208X06410 [NTSB] - 1996-08-31 (23.08 mi @ 57 deg)
  • 20001208X06647 [NTSB] - 1996-09-12 (23.08 mi @ 57 deg)
  • 20001214X39779 [NTSB] - 1984-06-07 (23.08 mi @ 57 deg)
  • 20001208X08527 [NTSB] - 1997-08-02 (23.08 mi @ 57 deg)
  • 20020917X04244 [NTSB] - 1982-12-21 (23.08 mi @ 57 deg)
  • 20020917X04185 [NTSB] - 1982-09-06 (23.08 mi @ 57 deg)
  • 20001205X00254 [NTSB] - 1999-03-28 (23.08 mi @ 57 deg)
  • 20001212X21641 [NTSB] - 2000-08-21 (23.08 mi @ 57 deg)
  • 20001208X06827 [NTSB] - 1996-10-02 (23.08 mi @ 57 deg)
  • 20001212X22641 [NTSB] - 1990-03-19 (23.08 mi @ 57 deg)
  • 20001213X29895 [NTSB] - 1989-12-08 (23.08 mi @ 57 deg)
  • 20001212X23568 [NTSB] - 1990-07-14 (23.08 mi @ 57 deg)
  • 20001212X23578 [NTSB] - 1990-07-14 (23.08 mi @ 57 deg)
  • 20001213X29281 [NTSB] - 1989-09-18 (23.08 mi @ 57 deg)
  • 20001212X23862 [NTSB] - 1990-08-08 (23.08 mi @ 57 deg)
  • 20001212X23876 [NTSB] - 1990-08-26 (23.08 mi @ 57 deg)
  • 20001212X24173 [NTSB] - 1990-09-30 (23.08 mi @ 57 deg)
  • 20001212X16536 [NTSB] - 1991-03-31 (23.08 mi @ 57 deg)
  • 20001212X16897 [NTSB] - 1991-05-01 (23.08 mi @ 57 deg)
  • 20001212X17150 [NTSB] - 1991-06-16 (23.08 mi @ 57 deg)
  • 20001212X17154 [NTSB] - 1991-06-22 (23.08 mi @ 57 deg)
  • 20001212X17737 [NTSB] - 1991-08-06 (23.08 mi @ 57 deg)
  • 20001212X17744 [NTSB] - 1991-08-10 (23.08 mi @ 57 deg)
  • 20001212X18013 [NTSB] - 1991-09-24 (23.08 mi @ 57 deg)
  • 20001211X13924 [NTSB] - 1992-01-15 (23.08 mi @ 57 deg)
  • 20001211X14544 [NTSB] - 1992-05-11 (23.08 mi @ 57 deg)
  • 20001211X14548 [NTSB] - 1992-05-23 (23.08 mi @ 57 deg)
  • 20001211X14748 [NTSB] - 1992-06-01 (23.08 mi @ 57 deg)
  • 20001211X14750 [NTSB] - 1992-06-07 (23.08 mi @ 57 deg)
  • 20010608X01114 [NTSB] - 2001-05-30 (23.77 mi @ 83 deg)
  • 20010824X01776 [NTSB] - 2001-08-09 (24.03 mi @ 84 deg)
  • 20001213X33733 [NTSB] - 1986-06-15 (24.10 mi @ 106 deg)
  • 20001214X40948 [NTSB] - 1984-09-16 (24.41 mi @ 256 deg)
  • 20060810X01144 [NTSB] - 2006-07-28 (24.98 mi @ 103 deg)
Nearby Cities:
  • Tyonek - (8.03 mi @ 227 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery