WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

GRAND HOME - (AK99)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Jan. 1, 2008
Runways:
  • 02/20
    1200' x 75'

Remarks:
  • ALL OPNS MAINTAIN COMMS ON FREQ 122.8.
  • LND RY 20 ONLY AND DEPART RY 02 ONLY.
  • PLINE RY 02.
  • STOL AIRCRAFT ONLY.
  • PRVDD MAINTAIN COMMS ON FREQ 122.8.
Nearby Facilities:
  • 6A7 - BROCKER LAKE (2.46 mi @ 341 deg)
  • AK85 - BIRCHWATER (2.47 mi @ 355 deg)
  • 79AK - HUTTUNEN STRIP (2.49 mi @ 26 deg)
  • 55AK - LAWRENCE AIRSTRIP (3.96 mi @ 52 deg)
  • Z40 - GOOSE BAY (4.56 mi @ 238 deg)
  • AK16 - SUNSET STRIP (5.52 mi @ 31 deg)
  • 20AK - OWEN FIELD (5.95 mi @ 293 deg)
  • BGQ - BIG LAKE (6.42 mi @ 329 deg)
  • 77AK - TIDEWATER BLUFFS (6.69 mi @ 71 deg)
  • 67AK - SOUTH HOLLYWOOD (6.78 mi @ 46 deg)
  • AK87 - TEAM LEVINE (7.27 mi @ 292 deg)
  • 68AK - COWELL'S (7.40 mi @ 292 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (8.00 mi @ 26 deg)
  • AK95 - TWIN LAKE (8.53 mi @ 352 deg)
  • 38AK - MELS (8.57 mi @ 39 deg)
  • 08AK - FISHER (8.58 mi @ 17 deg)
  • BCV - BIRCHWOOD (8.62 mi @ 97 deg)
  • 64AK - CARPENTIERS STRIP (8.76 mi @ 269 deg)
  • D75 - BLODGET LAKE (9.38 mi @ 33 deg)
  • 86AK - HOPPE'S (9.46 mi @ 300 deg)
  • L95 - JONES LANDING (9.50 mi @ 301 deg)
  • AK58 - FAIRVIEW WEST (9.52 mi @ 66 deg)
  • D72 - D&C FIRE LAKE FLYING CLUB (9.63 mi @ 114 deg)
  • D71 - BEAVER LAKE (9.69 mi @ 333 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (9.78 mi @ 45 deg)
  • AA01 - WEST BEAVER (9.96 mi @ 328 deg)
  • 9AK7 - CUBDIVISION (10.06 mi @ 339 deg)
  • AK86 - KRAMER (10.07 mi @ 310 deg)
  • AA02 - HORSESHOE LAKE (10.16 mi @ 307 deg)
  • 56AK - BECHTOL FIELD (10.23 mi @ 50 deg)
  • 09AK - WEST BEAVER (10.26 mi @ 329 deg)
  • 71AK - BLUFF PARK FARM (10.37 mi @ 73 deg)
  • 10AK - HUNT STRIP (10.40 mi @ 30 deg)
  • 62AK - WALLIS LAKE SPB (10.67 mi @ 56 deg)
  • 80AK - MORVRO LAKE (10.76 mi @ 352 deg)
  • 91AK - KUCERA (10.79 mi @ 305 deg)
  • AK24 - HILLTOP (10.82 mi @ 95 deg)
  • 57AK - LOST LAKE SPB (10.98 mi @ 245 deg)
  • 63AK - KUCERA RESIDENCE (11.16 mi @ 308 deg)
  • IYS - WASILLA (11.33 mi @ 61 deg)
  • AK47 - SHAWN FIELD (11.61 mi @ 55 deg)
  • AK43 - JACOBSEN LAKE (11.72 mi @ 59 deg)
  • 24AK - TOAD LAKE STRIP (11.82 mi @ 18 deg)
  • AK29 - REIDS LANDING (11.85 mi @ 331 deg)
  • 7AK4 - JACK FISH LANDING (11.88 mi @ 72 deg)
  • 3A3 - SEYMOUR LAKE SPB (11.95 mi @ 30 deg)
  • AK36 - POINT MAC (11.95 mi @ 268 deg)
  • AK79 - JOLLY FIELD (12.00 mi @ 53 deg)
  • T66 - VISNAW LAKE (12.21 mi @ 26 deg)
  • 43AK - KALMBACH (12.22 mi @ 50 deg)
  • 6AK8 - TULAKES (12.23 mi @ 28 deg)
  • 36AK - FLYWAY FARM AIRSTRIP (12.37 mi @ 251 deg)
  • 42AK - WICKER (12.42 mi @ 66 deg)
  • AK14 - TURINSKY AIRSTRIP (12.43 mi @ 254 deg)
  • 9AK8 - WOLF TRACK (12.58 mi @ 24 deg)
  • 50AK - ROBIN'S LANDING (12.60 mi @ 259 deg)
  • 0AK9 - FALCON LAKE STRIP (12.62 mi @ 249 deg)
  • 54AK - KALMBACH LAKE (12.68 mi @ 49 deg)
  • AK25 - PIPER LANDING (12.75 mi @ 41 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (12.75 mi @ 284 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (12.81 mi @ 32 deg)
  • 8AK8 - NORTH CUBS STRIP (12.93 mi @ 23 deg)
  • 4A3 - LAKE LUCILLE (12.98 mi @ 66 deg)
  • 7AK8 - HESS (12.99 mi @ 40 deg)
  • 47AK - HIGHLAND (13.07 mi @ 124 deg)
  • 6AK9 - CIZEK NORTH (13.16 mi @ 23 deg)
  • FRN - BRYANT AAF (13.20 mi @ 150 deg)
  • AK83 - GANNON'S LANDING (13.44 mi @ 40 deg)
  • 29A - ISLAND LAKE (13.45 mi @ 38 deg)
  • 4AK2 - ST JOHN HOMESTEAD (13.51 mi @ 72 deg)
  • EDF - ELMENDORF AFB (13.58 mi @ 193 deg)
  • 06AK - JUNE LAKE AIRPARK (13.92 mi @ 46 deg)
  • 66AK - JUNE LAKE (14.16 mi @ 46 deg)
  • AK27 - VALLEY FLYING CROWN (14.26 mi @ 35 deg)
  • AK91 - ELMENDORF HOSPITAL (14.30 mi @ 177 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (14.65 mi @ 68 deg)
  • AK89 - BLACK SPRUCE (14.75 mi @ 340 deg)
  • 2AK0 - MAC KENZIE COUNTRY AIRPARK (14.96 mi @ 228 deg)
Nearby Weather Stations:
  • PABV (95 ft.) - 8.34 mi @ 97 deg
  • PAWS (348 ft.) - 11.30 mi @ 60 deg
  • PAFR (377 ft.) - 12.97 mi @ 148 deg
  • PAED (213 ft.) - 13.42 mi @ 190 deg
  • PAMR (138 ft.) - 16.16 mi @ 201 deg
  • KMRI (135 ft.) - 16.17 mi @ 202 deg
  • PALH (72 ft.) - 19.63 mi @ 220 deg
  • KLHD (69 ft.) - 19.74 mi @ 217 deg
  • PANC (144 ft.) - 21.35 mi @ 224 deg
  • PAUO (220 ft.) - 23.01 mi @ 316 deg
Nearby NTSB reports: (764)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (2.47 mi @ 355 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (2.47 mi @ 355 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (4.56 mi @ 238 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (4.56 mi @ 238 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (4.56 mi @ 238 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (4.56 mi @ 238 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (4.56 mi @ 238 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (4.56 mi @ 238 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (4.56 mi @ 238 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (4.56 mi @ 238 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (4.56 mi @ 238 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (4.56 mi @ 238 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (4.56 mi @ 238 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (4.56 mi @ 238 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (4.56 mi @ 238 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (4.56 mi @ 238 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (6.42 mi @ 329 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (6.42 mi @ 329 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (6.42 mi @ 329 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (6.42 mi @ 329 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (6.42 mi @ 329 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (6.42 mi @ 329 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (6.42 mi @ 329 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (6.42 mi @ 329 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (6.42 mi @ 329 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (6.42 mi @ 329 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (6.48 mi @ 79 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (6.78 mi @ 66 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (8.25 mi @ 291 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (8.25 mi @ 291 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (8.28 mi @ 86 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (8.58 mi @ 17 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (8.58 mi @ 17 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (8.58 mi @ 17 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (8.58 mi @ 17 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (8.62 mi @ 97 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (8.62 mi @ 97 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (8.62 mi @ 97 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (8.62 mi @ 97 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (8.62 mi @ 97 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (8.62 mi @ 97 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (8.62 mi @ 97 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (8.62 mi @ 97 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (8.62 mi @ 97 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (8.92 mi @ 271 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (8.92 mi @ 271 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (8.92 mi @ 271 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (8.92 mi @ 271 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (8.92 mi @ 271 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (9.38 mi @ 33 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (9.52 mi @ 66 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (9.88 mi @ 263 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (10.26 mi @ 329 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (10.40 mi @ 30 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (10.40 mi @ 30 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (10.40 mi @ 30 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (10.40 mi @ 30 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (10.40 mi @ 30 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (10.62 mi @ 143 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (10.62 mi @ 143 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (10.72 mi @ 113 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (10.79 mi @ 125 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (10.79 mi @ 125 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (10.86 mi @ 123 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (11.33 mi @ 61 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (11.33 mi @ 61 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (11.33 mi @ 61 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (11.33 mi @ 61 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (11.39 mi @ 250 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (11.51 mi @ 288 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (11.61 mi @ 55 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (11.61 mi @ 55 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (11.80 mi @ 57 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (11.80 mi @ 57 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (11.80 mi @ 57 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (11.85 mi @ 331 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (11.97 mi @ 113 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (12.17 mi @ 292 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (12.21 mi @ 26 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (12.21 mi @ 26 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (12.21 mi @ 26 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (12.21 mi @ 26 deg)
  • 20001213X31366 [NTSB] - July 18, 1987 (12.36 mi @ 231 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (12.39 mi @ 253 deg)
  • 20001211X12735 [NTSB] - July 1, 1993 (12.39 mi @ 253 deg)
  • 20001211X12270 [NTSB] - May 27, 1993 (12.39 mi @ 253 deg)
  • 20001211X12054 [NTSB] - April 23, 1993 (12.39 mi @ 253 deg)
  • 20001212X22642 [NTSB] - March 24, 1990 (12.39 mi @ 253 deg)
  • 20001211X15300 [NTSB] - Aug. 23, 1992 (12.39 mi @ 253 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (12.39 mi @ 253 deg)
  • 20001212X23300 [NTSB] - June 6, 1990 (12.39 mi @ 253 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (12.39 mi @ 253 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (12.39 mi @ 253 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (12.39 mi @ 253 deg)
  • 20001212X16251 [NTSB] - Jan. 5, 1991 (12.39 mi @ 253 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (12.39 mi @ 253 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (12.39 mi @ 253 deg)
  • 20001214X44401 [NTSB] - Sept. 23, 1983 (12.39 mi @ 253 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (12.39 mi @ 253 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (12.39 mi @ 253 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (12.39 mi @ 253 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (12.39 mi @ 253 deg)
  • 20020917X02639 [NTSB] - May 29, 1982 (12.39 mi @ 253 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (12.39 mi @ 253 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (12.39 mi @ 253 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (12.39 mi @ 253 deg)
  • 20001212X21356 [NTSB] - July 14, 2000 (12.39 mi @ 253 deg)
  • 20020917X04206 [NTSB] - Sept. 11, 1982 (12.39 mi @ 253 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (12.39 mi @ 253 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (12.39 mi @ 253 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (12.39 mi @ 253 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (12.39 mi @ 253 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (12.39 mi @ 253 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (12.39 mi @ 253 deg)
  • 20001212X19410 [NTSB] - Aug. 23, 1999 (12.39 mi @ 253 deg)
  • 20001214X37329 [NTSB] - Aug. 7, 1985 (12.39 mi @ 253 deg)
  • 20001214X37332 [NTSB] - Aug. 18, 1985 (12.39 mi @ 253 deg)
  • 20001214X37335 [NTSB] - Aug. 4, 1985 (12.39 mi @ 253 deg)
  • 20001214X38332 [NTSB] - Dec. 15, 1985 (12.39 mi @ 253 deg)
  • 20001211X10995 [NTSB] - Sept. 29, 1998 (12.39 mi @ 253 deg)
  • 20001213X33718 [NTSB] - June 16, 1986 (12.39 mi @ 253 deg)
  • 20001214X42109 [NTSB] - Feb. 28, 1983 (12.39 mi @ 253 deg)
  • 20001213X34039 [NTSB] - July 27, 1986 (12.39 mi @ 253 deg)
  • 20001213X34664 [NTSB] - Sept. 13, 1986 (12.39 mi @ 253 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (12.39 mi @ 253 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (12.39 mi @ 253 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (12.39 mi @ 253 deg)
  • 20001214X42314 [NTSB] - March 4, 1983 (12.39 mi @ 253 deg)
  • 20001208X07473 [NTSB] - March 22, 1997 (12.39 mi @ 253 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (12.39 mi @ 253 deg)
  • 20001208X05496 [NTSB] - April 14, 1996 (12.39 mi @ 253 deg)
  • 20001213X31961 [NTSB] - Sept. 5, 1987 (12.39 mi @ 253 deg)
  • 20001213X32648 [NTSB] - Dec. 6, 1987 (12.39 mi @ 253 deg)
  • 20001207X03392 [NTSB] - May 21, 1995 (12.39 mi @ 253 deg)
  • 20001213X25584 [NTSB] - May 16, 1988 (12.39 mi @ 253 deg)
  • 20001213X26407 [NTSB] - Aug. 4, 1988 (12.39 mi @ 253 deg)
  • 20001206X01416 [NTSB] - June 5, 1994 (12.39 mi @ 253 deg)
  • 20001213X26952 [NTSB] - Oct. 1, 1988 (12.39 mi @ 253 deg)
  • 20001213X27519 [NTSB] - Jan. 16, 1989 (12.39 mi @ 253 deg)
  • 20001213X28019 [NTSB] - April 30, 1989 (12.39 mi @ 253 deg)
  • 20001213X28447 [NTSB] - June 3, 1989 (12.39 mi @ 253 deg)
  • 20001213X28693 [NTSB] - July 29, 1989 (12.39 mi @ 253 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (12.43 mi @ 254 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (12.53 mi @ 115 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (12.62 mi @ 102 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (12.69 mi @ 114 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (12.77 mi @ 114 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (12.93 mi @ 88 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (12.93 mi @ 23 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (12.95 mi @ 93 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (12.95 mi @ 93 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (12.95 mi @ 93 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (12.95 mi @ 93 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (12.95 mi @ 93 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (12.95 mi @ 93 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (12.95 mi @ 93 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (12.95 mi @ 93 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (12.95 mi @ 93 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (12.95 mi @ 93 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (12.95 mi @ 93 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (12.95 mi @ 93 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (12.95 mi @ 93 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (12.95 mi @ 93 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (12.95 mi @ 93 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (12.95 mi @ 93 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (12.95 mi @ 93 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (12.95 mi @ 93 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (12.95 mi @ 93 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (12.95 mi @ 93 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (12.95 mi @ 93 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (12.95 mi @ 93 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (12.95 mi @ 93 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (12.95 mi @ 93 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (12.95 mi @ 93 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (12.95 mi @ 93 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (12.95 mi @ 93 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (12.95 mi @ 93 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (12.95 mi @ 93 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (12.95 mi @ 93 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (12.95 mi @ 93 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (12.95 mi @ 93 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (12.95 mi @ 93 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (12.95 mi @ 93 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (12.95 mi @ 93 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (12.95 mi @ 93 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (12.95 mi @ 93 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (12.95 mi @ 93 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (12.95 mi @ 93 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (12.95 mi @ 93 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (12.95 mi @ 93 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (12.95 mi @ 93 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (12.95 mi @ 93 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (12.95 mi @ 93 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (12.95 mi @ 93 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (12.95 mi @ 93 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (12.95 mi @ 93 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (12.95 mi @ 93 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (12.95 mi @ 93 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (12.95 mi @ 93 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (12.95 mi @ 93 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (12.95 mi @ 93 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (12.97 mi @ 103 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (12.98 mi @ 66 deg)
  • 20001211X11769 [NTSB] - Feb. 6, 1993 (13.18 mi @ 189 deg)
  • 20001214X36944 [NTSB] - July 10, 1985 (13.18 mi @ 189 deg)
  • 20001213X31680 [NTSB] - Aug. 9, 1987 (13.18 mi @ 189 deg)
  • 20001213X33197 [NTSB] - April 3, 1986 (13.18 mi @ 189 deg)
  • 20001212X23053 [NTSB] - May 30, 1990 (13.18 mi @ 189 deg)
  • 20001214X38929 [NTSB] - March 9, 1984 (13.20 mi @ 150 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (13.45 mi @ 38 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (13.51 mi @ 88 deg)
  • 20001212X20578 [NTSB] - March 19, 2000 (13.58 mi @ 193 deg)
  • 20001214X35617 [NTSB] - Feb. 16, 1985 (13.58 mi @ 193 deg)
  • 20001211X14755 [NTSB] - June 15, 1992 (13.58 mi @ 193 deg)
  • 20001213X28017 [NTSB] - April 22, 1989 (13.58 mi @ 193 deg)
  • 20060809X01135 [NTSB] - July 23, 2006 (13.63 mi @ 131 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (13.70 mi @ 104 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (14.03 mi @ 67 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (14.57 mi @ 277 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (14.57 mi @ 277 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (14.57 mi @ 277 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (14.57 mi @ 277 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (14.57 mi @ 277 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (14.57 mi @ 277 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (14.57 mi @ 277 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (14.57 mi @ 277 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (14.57 mi @ 277 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (14.57 mi @ 277 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (14.57 mi @ 277 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (14.57 mi @ 277 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (14.57 mi @ 277 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (14.57 mi @ 277 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (14.65 mi @ 68 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (14.65 mi @ 68 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (14.75 mi @ 340 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (14.86 mi @ 264 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (15.04 mi @ 102 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (15.21 mi @ 349 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (15.21 mi @ 349 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (15.29 mi @ 99 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (15.68 mi @ 292 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (15.81 mi @ 69 deg)
  • 20001208X08041 [NTSB] - June 4, 1997 (15.99 mi @ 203 deg)
  • 20001212X18403 [NTSB] - Nov. 2, 1991 (15.99 mi @ 203 deg)
