WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

SHIRLEY LAKE - (AK90)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1977-06-01
Runways:
  • 16/34
    1800' x 30'

Remarks:
  • TREES ON BOTH SIDES OF RWY APPROX 50' FROM CENTERLINE.
  • MOOSE ON & INVOF ARPT.
  • ROAD CROSSES AER 34.
Nearby Facilities:
  • AK69 - LONG LAKE (1.21 mi @ 131 deg)
  • AK67 - SKID MARKS (1.46 mi @ 98 deg)
  • AK57 - LONG LAKE (1.54 mi @ 128 deg)
  • 2X2 - WILLOW SPB (1.84 mi @ 91 deg)
  • AK70 - 61 (1.91 mi @ 168 deg)
  • AK10 - ERNIES AIRSTRIP (1.91 mi @ 168 deg)
  • UUO - WILLOW (2.18 mi @ 82 deg)
  • AK68 - MINUTEMAN STRIP (2.61 mi @ 112 deg)
  • MFN - MINUTEMAN LAKE (2.77 mi @ 109 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (2.82 mi @ 122 deg)
  • AK08 - THOMAS STRIP (3.14 mi @ 12 deg)
  • 3AK1 - DESHKA LANDING (3.18 mi @ 252 deg)
  • 78Z - NANCY LAKE (6.05 mi @ 114 deg)
  • AK34 - KASHWITNA LAKE (6.37 mi @ 22 deg)
  • 3AK7 - LAUB (7.45 mi @ 275 deg)
  • 02AK - RUSTIC WILDERNESS (9.15 mi @ 8 deg)
  • 13AK - SATTERBERGS (9.41 mi @ 113 deg)
  • AK89 - BLACK SPRUCE (10.95 mi @ 107 deg)
  • 63AK - KUCERA RESIDENCE (12.52 mi @ 132 deg)
  • AK29 - REIDS LANDING (12.56 mi @ 117 deg)
  • 91AK - KUCERA (12.93 mi @ 134 deg)
  • 78AK - C.T.S. (13.46 mi @ 268 deg)
  • AA02 - HORSESHOE LAKE (13.52 mi @ 132 deg)
  • AK86 - KRAMER (13.59 mi @ 130 deg)
  • 09AK - WEST BEAVER (13.88 mi @ 120 deg)
  • AA01 - WEST BEAVER (14.13 mi @ 121 deg)
  • L95 - JONES LANDING (14.34 mi @ 137 deg)
  • 86AK - HOPPE'S (14.47 mi @ 139 deg)
  • 9AK7 - CUBDIVISION (14.51 mi @ 117 deg)
  • D71 - BEAVER LAKE (14.56 mi @ 120 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (14.60 mi @ 176 deg)
  • 80AK - MORVRO LAKE (14.67 mi @ 113 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 2.17 mi @ 85 deg
  • PAWS (348 ft.) - 22.32 mi @ 107 deg
  • PABV (95 ft.) - 30.02 mi @ 119 deg
  • PAAQ (249 ft.) - 34.76 mi @ 98 deg
  • KPAQ (230 ft.) - 35.10 mi @ 98 deg
  • PAED (213 ft.) - 35.59 mi @ 147 deg
  • PAIZ (774 ft.) - 36.28 mi @ 96 deg
  • PAFR (377 ft.) - 36.42 mi @ 136 deg
  • KMRI (135 ft.) - 37.46 mi @ 154 deg
  • PAMR (138 ft.) - 37.52 mi @ 153 deg
Nearby NTSB reports: (101)
  • 20001208X08046 [NTSB] - 1997-06-25 (2.18 mi @ 82 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (2.18 mi @ 82 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (3.14 mi @ 12 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (3.14 mi @ 12 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (3.14 mi @ 12 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (10.62 mi @ 185 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (10.93 mi @ 5 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (10.93 mi @ 5 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (10.93 mi @ 5 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (10.93 mi @ 5 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (10.93 mi @ 5 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (10.93 mi @ 5 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (10.93 mi @ 5 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (10.93 mi @ 5 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (10.93 mi @ 5 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (10.93 mi @ 5 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (10.93 mi @ 5 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (10.93 mi @ 5 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (10.93 mi @ 5 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (10.93 mi @ 5 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (10.93 mi @ 5 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (10.93 mi @ 5 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (10.93 mi @ 5 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (10.95 mi @ 107 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (11.53 mi @ 104 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (11.53 mi @ 104 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (12.56 mi @ 117 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (12.96 mi @ 159 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (13.88 mi @ 120 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (14.31 mi @ 162 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (16.07 mi @ 38 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (16.25 mi @ 105 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (16.31 mi @ 145 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (16.31 mi @ 145 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (16.75 mi @ 106 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (16.75 mi @ 106 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (16.75 mi @ 106 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (16.75 mi @ 106 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (17.32 mi @ 197 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (17.32 mi @ 197 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (17.32 mi @ 197 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (17.32 mi @ 197 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (17.32 mi @ 197 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (17.32 mi @ 197 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (17.32 mi @ 197 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (17.32 mi @ 197 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (17.32 mi @ 197 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (17.32 mi @ 197 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (17.32 mi @ 197 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (17.32 mi @ 197 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (17.32 mi @ 197 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (17.32 mi @ 197 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (17.48 mi @ 125 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (17.48 mi @ 125 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (17.48 mi @ 125 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (17.48 mi @ 125 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (17.48 mi @ 125 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (17.48 mi @ 125 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (17.48 mi @ 125 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (17.48 mi @ 125 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (17.48 mi @ 125 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (17.48 mi @ 125 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (17.63 mi @ 114 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (17.63 mi @ 114 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (17.63 mi @ 114 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (17.63 mi @ 114 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (17.81 mi @ 109 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (17.81 mi @ 109 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (17.81 mi @ 109 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (17.81 mi @ 109 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (17.81 mi @ 109 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (18.16 mi @ 103 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (18.55 mi @ 111 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (19.01 mi @ 227 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (20.37 mi @ 164 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (20.37 mi @ 164 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (20.37 mi @ 164 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (20.38 mi @ 164 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (20.38 mi @ 164 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (21.18 mi @ 106 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (21.18 mi @ 106 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (21.49 mi @ 127 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (21.49 mi @ 127 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (21.55 mi @ 106 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (21.55 mi @ 106 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (21.55 mi @ 106 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (22.34 mi @ 107 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (22.34 mi @ 107 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (22.34 mi @ 107 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (22.34 mi @ 107 deg)
  • 20001213X33741 [NTSB] - 1986-06-19 (22.64 mi @ 8 deg)
  • 20001213X30560 [NTSB] - 1987-04-18 (22.80 mi @ 278 deg)
  • 20001213X33202 [NTSB] - 1986-04-24 (22.80 mi @ 278 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (23.03 mi @ 115 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (23.14 mi @ 211 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (23.23 mi @ 169 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (23.36 mi @ 110 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (23.98 mi @ 194 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (24.13 mi @ 105 deg)
  • 20001213X28705 [NTSB] - 1989-07-23 (24.57 mi @ 241 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (24.83 mi @ 104 deg)
Nearby Cities:
  • Willow - (1.89 mi @ 94 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery