WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

BLACK SPRUCE - (AK89)

Postal Code (TIGER/Line): 99694
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2004-07-01
Runways:
  • 06/24
    1000' x 20'

Nearby Facilities:
  • 13AK - SATTERBERGS (2.07 mi @ 268 deg)
  • AK29 - REIDS LANDING (3.11 mi @ 199 deg)
  • 80AK - MORVRO LAKE (4.18 mi @ 136 deg)
  • 09AK - WEST BEAVER (4.69 mi @ 189 deg)
  • 9AK7 - CUBDIVISION (4.69 mi @ 163 deg)
  • AA01 - WEST BEAVER (4.99 mi @ 188 deg)
  • 78Z - NANCY LAKE (5.08 mi @ 281 deg)
  • D71 - BEAVER LAKE (5.12 mi @ 175 deg)
  • 24AK - TOAD LAKE STRIP (5.13 mi @ 108 deg)
  • 6AK9 - CIZEK NORTH (5.33 mi @ 99 deg)
  • 8AK8 - NORTH CUBS STRIP (5.40 mi @ 100 deg)
  • 9AK8 - WOLF TRACK (5.55 mi @ 102 deg)
  • T66 - VISNAW LAKE (5.82 mi @ 103 deg)
  • 63AK - KUCERA RESIDENCE (6.02 mi @ 234 deg)
  • 6AK8 - TULAKES (6.13 mi @ 103 deg)
  • AK86 - KRAMER (6.26 mi @ 222 deg)
  • AK95 - TWIN LAKE (6.32 mi @ 146 deg)
  • 3A3 - SEYMOUR LAKE SPB (6.38 mi @ 104 deg)
  • AA02 - HORSESHOE LAKE (6.57 mi @ 226 deg)
  • 91AK - KUCERA (6.58 mi @ 233 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.60 mi @ 100 deg)
  • 10AK - HUNT STRIP (6.89 mi @ 112 deg)
  • AK27 - VALLEY FLYING CROWN (7.04 mi @ 94 deg)
  • 08AK - FISHER (7.08 mi @ 128 deg)
  • 29A - ISLAND LAKE (7.45 mi @ 97 deg)
  • 7AK8 - HESS (7.70 mi @ 99 deg)
  • D75 - BLODGET LAKE (7.71 mi @ 117 deg)
  • AK83 - GANNON'S LANDING (7.75 mi @ 97 deg)
  • AK25 - PIPER LANDING (7.79 mi @ 100 deg)
  • L95 - JONES LANDING (7.82 mi @ 225 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (8.01 mi @ 127 deg)
  • 86AK - HOPPE'S (8.12 mi @ 226 deg)
  • MFN - MINUTEMAN LAKE (8.19 mi @ 287 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (8.34 mi @ 284 deg)
  • AK68 - MINUTEMAN STRIP (8.36 mi @ 286 deg)
  • BGQ - BIG LAKE (8.39 mi @ 169 deg)
  • 38AK - MELS (8.58 mi @ 119 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (8.74 mi @ 112 deg)
  • 06AK - JUNE LAKE AIRPARK (8.82 mi @ 96 deg)
  • 66AK - JUNE LAKE (8.98 mi @ 96 deg)
  • 54AK - KALMBACH LAKE (9.30 mi @ 101 deg)
  • 43AK - KALMBACH (9.31 mi @ 102 deg)
  • 2X2 - WILLOW SPB (9.44 mi @ 291 deg)
  • 56AK - BECHTOL FIELD (9.46 mi @ 110 deg)
  • AK67 - SKID MARKS (9.56 mi @ 289 deg)
  • AK57 - LONG LAKE (9.59 mi @ 285 deg)
  • UUO - WILLOW (9.72 mi @ 294 deg)
  • AK10 - ERNIES AIRSTRIP (9.85 mi @ 282 deg)
  • AK70 - 61 (9.85 mi @ 282 deg)
  • AK69 - LONG LAKE (9.90 mi @ 286 deg)
  • AK79 - JOLLY FIELD (9.90 mi @ 103 deg)
  • AK16 - SUNSET STRIP (10.07 mi @ 138 deg)
  • 67AK - SOUTH HOLLYWOOD (10.08 mi @ 126 deg)
  • 68AK - COWELL'S (10.18 mi @ 214 deg)
  • AK47 - SHAWN FIELD (10.25 mi @ 105 deg)
  • AK87 - TEAM LEVINE (10.28 mi @ 213 deg)
  • 62AK - WALLIS LAKE SPB (10.39 mi @ 108 deg)
  • 20AK - OWEN FIELD (10.76 mi @ 201 deg)
  • AK90 - SHIRLEY LAKE (10.95 mi @ 287 deg)
  • AK43 - JACOBSEN LAKE (11.17 mi @ 105 deg)
  • IYS - WASILLA (11.40 mi @ 106 deg)
  • 55AK - LAWRENCE AIRSTRIP (12.02 mi @ 140 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (12.21 mi @ 245 deg)
  • 6A7 - BROCKER LAKE (12.28 mi @ 160 deg)
  • AK85 - BIRCHWATER (12.31 mi @ 157 deg)
  • 5AK5 - TODDS STRIP (12.31 mi @ 90 deg)
  • AK58 - FAIRVIEW WEST (12.45 mi @ 112 deg)
  • 79AK - HUTTUNEN STRIP (12.48 mi @ 152 deg)
  • 3AK1 - DESHKA LANDING (12.51 mi @ 280 deg)
  • AK08 - THOMAS STRIP (12.72 mi @ 296 deg)
  • 42AK - WICKER (13.07 mi @ 104 deg)
  • 4A3 - LAKE LUCILLE (13.25 mi @ 103 deg)
  • 77AK - TIDEWATER BLUFFS (13.29 mi @ 123 deg)
  • 5AK8 - MEMORY LAKE (13.39 mi @ 94 deg)
  • 69AK - MEMORY LAKE (13.70 mi @ 94 deg)
  • 71AK - BLUFF PARK FARM (14.33 mi @ 111 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (14.42 mi @ 100 deg)
  • 3AK8 - BOISSELLE'S STRIP (14.60 mi @ 89 deg)
  • AK34 - KASHWITNA LAKE (14.66 mi @ 306 deg)
  • 7AK4 - JACK FISH LANDING (14.72 mi @ 107 deg)
  • AK99 - GRAND HOME (14.75 mi @ 160 deg)
  • 5L6 - WASILLA LAKE (14.92 mi @ 99 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 9.48 mi @ 294 deg
  • PAWS (348 ft.) - 11.37 mi @ 106 deg
  • PABV (95 ft.) - 19.67 mi @ 127 deg
  • PAAQ (249 ft.) - 24.51 mi @ 94 deg
  • KPAQ (230 ft.) - 24.83 mi @ 95 deg
  • PAIZ (774 ft.) - 26.42 mi @ 92 deg
  • PAFR (377 ft.) - 27.67 mi @ 154 deg
  • PAED (213 ft.) - 27.95 mi @ 174 deg
  • KMRI (135 ft.) - 30.41 mi @ 182 deg
  • PAMR (138 ft.) - 30.43 mi @ 182 deg
Nearby NTSB reports: (273)
  • 20001214X42851 [NTSB] - 1983-05-22 (On-Field)
  • 20001212X16527 [NTSB] - 1991-03-03 (1.20 mi @ 74 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (1.20 mi @ 74 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (3.11 mi @ 199 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (4.69 mi @ 189 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (5.40 mi @ 100 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (5.82 mi @ 103 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (5.82 mi @ 103 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (5.82 mi @ 103 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (5.82 mi @ 103 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (6.89 mi @ 112 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (6.89 mi @ 112 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (6.89 mi @ 112 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (6.89 mi @ 112 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (6.89 mi @ 112 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (7.08 mi @ 128 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (7.08 mi @ 128 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (7.08 mi @ 128 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (7.08 mi @ 128 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (7.45 mi @ 97 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (7.71 mi @ 117 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (8.39 mi @ 169 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (8.39 mi @ 169 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (8.39 mi @ 169 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (8.39 mi @ 169 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (8.39 mi @ 169 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (8.39 mi @ 169 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (8.39 mi @ 169 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (8.39 mi @ 169 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (8.39 mi @ 169 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (8.39 mi @ 169 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (9.52 mi @ 245 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (9.72 mi @ 294 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (9.72 mi @ 294 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (10.20 mi @ 221 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (10.20 mi @ 221 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (10.25 mi @ 105 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (10.25 mi @ 105 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (10.58 mi @ 257 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (10.63 mi @ 104 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (10.63 mi @ 104 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (10.63 mi @ 104 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (10.70 mi @ 241 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (11.40 mi @ 106 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (11.40 mi @ 106 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (11.40 mi @ 106 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (11.40 mi @ 106 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (12.31 mi @ 157 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (12.31 mi @ 157 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (12.40 mi @ 122 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (12.45 mi @ 112 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (12.72 mi @ 296 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (12.72 mi @ 296 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (12.72 mi @ 296 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (13.25 mi @ 103 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (14.01 mi @ 101 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (14.42 mi @ 100 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (14.42 mi @ 100 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (14.70 mi @ 124 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (15.49 mi @ 224 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (15.49 mi @ 224 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (15.49 mi @ 224 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (15.51 mi @ 223 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (15.51 mi @ 223 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (15.57 mi @ 99 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (16.06 mi @ 246 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (16.06 mi @ 246 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (16.06 mi @ 246 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (16.06 mi @ 246 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (16.06 mi @ 246 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (16.06 mi @ 246 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (16.06 mi @ 246 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (16.06 mi @ 246 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (16.06 mi @ 246 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (16.06 mi @ 246 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (16.06 mi @ 246 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (16.06 mi @ 246 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (16.06 mi @ 246 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (16.06 mi @ 246 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (16.49 mi @ 97 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (17.13 mi @ 121 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (17.14 mi @ 94 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (17.14 mi @ 94 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (17.14 mi @ 94 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (17.34 mi @ 97 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (17.82 mi @ 97 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (17.82 mi @ 97 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (17.82 mi @ 97 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (18.02 mi @ 92 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (18.14 mi @ 182 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (18.14 mi @ 182 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (18.14 mi @ 182 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (18.14 mi @ 182 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (18.14 mi @ 182 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (18.14 mi @ 182 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (18.14 mi @ 182 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (18.14 mi @ 182 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (18.14 mi @ 182 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (18.14 mi @ 182 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (18.14 mi @ 182 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (18.14 mi @ 182 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (18.14 mi @ 182 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (18.14 mi @ 182 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (18.45 mi @ 221 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (18.68 mi @ 95 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (18.68 mi @ 95 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (18.68 mi @ 95 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (18.96 mi @ 78 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (19.05 mi @ 313 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (19.05 mi @ 313 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (19.05 mi @ 313 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (19.05 mi @ 313 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (19.05 mi @ 313 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (19.05 mi @ 313 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (19.05 mi @ 313 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (19.05 mi @ 313 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (19.05 mi @ 313 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (19.05 mi @ 313 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (19.05 mi @ 313 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (19.05 mi @ 313 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (19.05 mi @ 313 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (19.05 mi @ 313 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (19.05 mi @ 313 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (19.05 mi @ 313 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (19.05 mi @ 313 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (19.70 mi @ 95 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (19.70 mi @ 95 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (19.86 mi @ 126 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (19.86 mi @ 126 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (19.86 mi @ 126 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (19.86 mi @ 126 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (19.86 mi @ 126 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (19.86 mi @ 126 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (19.86 mi @ 126 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (19.86 mi @ 126 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (19.86 mi @ 126 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (20.45 mi @ 113 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (20.74 mi @ 112 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (20.89 mi @ 254 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (21.41 mi @ 235 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (21.46 mi @ 340 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (22.11 mi @ 116 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (22.11 mi @ 116 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (22.11 mi @ 116 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (22.11 mi @ 116 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (22.11 mi @ 116 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (22.11 mi @ 116 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (22.11 mi @ 116 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (22.11 mi @ 116 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (22.11 mi @ 116 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (22.11 mi @ 116 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (22.11 mi @ 116 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (22.11 mi @ 116 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (22.11 mi @ 116 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (22.11 mi @ 116 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (22.11 mi @ 116 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (22.11 mi @ 116 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (22.11 mi @ 116 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (22.11 mi @ 116 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (22.11 mi @ 116 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (22.11 mi @ 116 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (22.11 mi @ 116 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (22.11 mi @ 116 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (22.11 mi @ 116 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (22.11 mi @ 116 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (22.11 mi @ 116 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (22.11 mi @ 116 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (22.11 mi @ 116 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (22.11 mi @ 116 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (22.11 mi @ 116 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (22.11 mi @ 116 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (22.11 mi @ 116 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (22.11 mi @ 116 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (22.11 mi @ 116 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (22.11 mi @ 116 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (22.11 mi @ 116 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (22.11 mi @ 116 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (22.11 mi @ 116 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (22.11 mi @ 116 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (22.11 mi @ 116 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (22.11 mi @ 116 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (22.11 mi @ 116 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (22.11 mi @ 116 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (22.11 mi @ 116 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (22.11 mi @ 116 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (22.11 mi @ 116 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (22.11 mi @ 116 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (22.11 mi @ 116 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (22.11 mi @ 116 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (22.11 mi @ 116 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (22.11 mi @ 116 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (22.11 mi @ 116 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (22.11 mi @ 116 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (22.43 mi @ 212 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (22.46 mi @ 244 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (22.49 mi @ 219 deg)
  • 20001206X02169 [NTSB] - 1994-09-17 (22.62 mi @ 218 deg)
  • 20001212X22642 [NTSB] - 1990-03-24 (22.62 mi @ 218 deg)
  • 20001212X16251 [NTSB] - 1991-01-05 (22.62 mi @ 218 deg)
  • 20001213X28693 [NTSB] - 1989-07-29 (22.62 mi @ 218 deg)
  • 20001212X18001 [NTSB] - 1991-09-13 (22.62 mi @ 218 deg)
  • 20001213X28447 [NTSB] - 1989-06-03 (22.62 mi @ 218 deg)
  • 20001213X28019 [NTSB] - 1989-04-30 (22.62 mi @ 218 deg)
  • 20001211X14754 [NTSB] - 1992-06-15 (22.62 mi @ 218 deg)
  • 20001211X15029 [NTSB] - 1992-07-27 (22.62 mi @ 218 deg)
  • 20001211X15030 [NTSB] - 1992-07-28 (22.62 mi @ 218 deg)
  • 20001211X15035 [NTSB] - 1992-07-15 (22.62 mi @ 218 deg)
  • 20001211X15294 [NTSB] - 1992-08-05 (22.62 mi @ 218 deg)
  • 20001211X15300 [NTSB] - 1992-08-23 (22.62 mi @ 218 deg)
  • 20001213X27519 [NTSB] - 1989-01-16 (22.62 mi @ 218 deg)
  • 20001211X12054 [NTSB] - 1993-04-23 (22.62 mi @ 218 deg)
  • 20001213X26952 [NTSB] - 1988-10-01 (22.62 mi @ 218 deg)
  • 20001211X12270 [NTSB] - 1993-05-27 (22.62 mi @ 218 deg)
  • 20001213X26407 [NTSB] - 1988-08-04 (22.62 mi @ 218 deg)
  • 20001211X12735 [NTSB] - 1993-07-01 (22.62 mi @ 218 deg)
  • 20001213X25584 [NTSB] - 1988-05-16 (22.62 mi @ 218 deg)
  • 20001206X01416 [NTSB] - 1994-06-05 (22.62 mi @ 218 deg)
  • 20001212X23300 [NTSB] - 1990-06-06 (22.62 mi @ 218 deg)
  • 20001213X32648 [NTSB] - 1987-12-06 (22.62 mi @ 218 deg)
  • 20001213X31961 [NTSB] - 1987-09-05 (22.62 mi @ 218 deg)
  • 20001207X03392 [NTSB] - 1995-05-21 (22.62 mi @ 218 deg)
  • 20001213X34664 [NTSB] - 1986-09-13 (22.62 mi @ 218 deg)
  • 20001208X05496 [NTSB] - 1996-04-14 (22.62 mi @ 218 deg)
  • 20001213X34039 [NTSB] - 1986-07-27 (22.62 mi @ 218 deg)
  • 20001208X06393 [NTSB] - 1996-08-03 (22.62 mi @ 218 deg)
  • 20001213X33718 [NTSB] - 1986-06-16 (22.62 mi @ 218 deg)
  • 20001208X07473 [NTSB] - 1997-03-22 (22.62 mi @ 218 deg)
  • 20001214X38332 [NTSB] - 1985-12-15 (22.62 mi @ 218 deg)
  • 20001214X37335 [NTSB] - 1985-08-04 (22.62 mi @ 218 deg)
  • 20001208X07844 [NTSB] - 1997-05-28 (22.62 mi @ 218 deg)
  • 20001214X37332 [NTSB] - 1985-08-18 (22.62 mi @ 218 deg)
  • 20001208X08280 [NTSB] - 1997-07-19 (22.62 mi @ 218 deg)
  • 20001208X08526 [NTSB] - 1997-08-01 (22.62 mi @ 218 deg)
  • 20001214X37329 [NTSB] - 1985-08-07 (22.62 mi @ 218 deg)
  • 20001214X36065 [NTSB] - 1985-04-21 (22.62 mi @ 218 deg)
  • 20001214X35446 [NTSB] - 1985-01-25 (22.62 mi @ 218 deg)
  • 20001214X41691 [NTSB] - 1984-12-10 (22.62 mi @ 218 deg)
  • 20001214X41250 [NTSB] - 1984-10-16 (22.62 mi @ 218 deg)
  • 20001211X10995 [NTSB] - 1998-09-29 (22.62 mi @ 218 deg)
  • 20001214X40954 [NTSB] - 1984-09-19 (22.62 mi @ 218 deg)
  • 20001214X40927 [NTSB] - 1984-09-29 (22.62 mi @ 218 deg)
  • 20001214X40165 [NTSB] - 1984-07-06 (22.62 mi @ 218 deg)
  • 20001212X19410 [NTSB] - 1999-08-23 (22.62 mi @ 218 deg)
  • 20001214X39452 [NTSB] - 1984-05-26 (22.62 mi @ 218 deg)
  • 20020917X02639 [NTSB] - 1982-05-29 (22.62 mi @ 218 deg)
  • 20001214X39182 [NTSB] - 1984-04-05 (22.62 mi @ 218 deg)
  • 20001214X38501 [NTSB] - 1984-01-11 (22.62 mi @ 218 deg)
  • 20001214X38500 [NTSB] - 1984-01-07 (22.62 mi @ 218 deg)
  • 20001214X44977 [NTSB] - 1983-11-19 (22.62 mi @ 218 deg)
  • 20001214X44401 [NTSB] - 1983-09-23 (22.62 mi @ 218 deg)
  • 20001212X21356 [NTSB] - 2000-07-14 (22.62 mi @ 218 deg)
  • 20001214X42314 [NTSB] - 1983-03-04 (22.62 mi @ 218 deg)
  • 20010110X00086 [NTSB] - 2000-11-28 (22.62 mi @ 218 deg)
  • 20001214X42109 [NTSB] - 1983-02-28 (22.62 mi @ 218 deg)
  • 20020917X04206 [NTSB] - 1982-09-11 (22.62 mi @ 218 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (23.29 mi @ 96 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (23.29 mi @ 96 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (23.86 mi @ 108 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (24.03 mi @ 123 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (24.08 mi @ 135 deg)
