WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

EAGLE NEST - (AK88)

Postal Code (TIGER/Line): 99645
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: July 1, 2004
Runways:
  • 15/33
    1300' x 125'

Remarks:
  • RY 15/33 SLOPES UP TOWARDS NORTH END.
Nearby Facilities:
  • 5AK4 - EAGLES NEST (0.11 mi @ 44 deg)
  • AK46 - ABI (1.67 mi @ 353 deg)
  • PAQ - PALMER MUNI (1.73 mi @ 259 deg)
  • AK53 - DOWNWIND LANDING (2.10 mi @ 117 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (2.17 mi @ 267 deg)
  • AK92 - MARTIN (2.33 mi @ 19 deg)
  • 7AK9 - VINDUSKA (2.92 mi @ 349 deg)
  • AK63 - PAT-MAR STRIP (3.54 mi @ 261 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (4.87 mi @ 244 deg)
  • 82AK - JIM'S LANDING (5.04 mi @ 274 deg)
  • AK1 - BUTTE MUNI (5.19 mi @ 163 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (6.28 mi @ 249 deg)
  • 9AK1 - STORMY HILL (6.55 mi @ 278 deg)
  • 05AK - WASILLA CREEK AIRPARK (6.55 mi @ 293 deg)
  • 39AK - GILMORE STRIP (6.56 mi @ 265 deg)
  • 2D3 - GOODING LAKE (6.72 mi @ 277 deg)
  • 14AK - FOUR CORNERS (6.83 mi @ 269 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (7.76 mi @ 259 deg)
  • 4AK0 - NIKLASON LAKE (7.77 mi @ 276 deg)
  • 99Z - FINGER LAKE (7.81 mi @ 270 deg)
  • 60AK - CAROL'S (7.87 mi @ 271 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (8.12 mi @ 286 deg)
  • 5AK6 - COLBERG (8.19 mi @ 258 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (8.25 mi @ 275 deg)
  • 34AK - CARDWELL STRIP (8.28 mi @ 275 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (8.28 mi @ 275 deg)
  • AK93 - GROUSE RIDGE (8.42 mi @ 282 deg)
  • 4AK6 - WOLF LAKE (8.54 mi @ 278 deg)
  • 3AK6 - B & B BOYS RANCH (8.65 mi @ 267 deg)
  • 87AK - SOLOY STRIP (8.77 mi @ 281 deg)
  • 23AK - YUKNIS (8.92 mi @ 268 deg)
  • 3H3 - COTTONWOOD LAKE (9.09 mi @ 269 deg)
  • 0AK1 - ANDERSON LAKE (9.28 mi @ 272 deg)
  • AK54 - STRO'S (9.43 mi @ 268 deg)
  • JVM - JONESVILLE MINE (9.50 mi @ 42 deg)
  • 59AK - PENDEROSA (10.04 mi @ 275 deg)
  • 16AK - GATTIS STRIP (10.09 mi @ 269 deg)
  • AK65 - GREEN'S STRIP (10.21 mi @ 269 deg)
  • 58AK - FAIRVIEW EAST (10.49 mi @ 260 deg)
  • 65AK - MCDONALD RIDGE (11.22 mi @ 262 deg)
  • 3K9 - UPPER WASILLA LAKE (11.39 mi @ 267 deg)
  • 5L6 - WASILLA LAKE (12.14 mi @ 267 deg)
  • 3AK8 - BOISSELLE'S STRIP (12.22 mi @ 279 deg)
  • AK66 - HUNTER CREEK (12.50 mi @ 121 deg)
  • 69AK - MEMORY LAKE (12.70 mi @ 274 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (12.71 mi @ 267 deg)
  • 5AK8 - MEMORY LAKE (13.01 mi @ 274 deg)
  • 4AK2 - ST JOHN HOMESTEAD (13.03 mi @ 263 deg)
  • 5AK5 - TODDS STRIP (14.30 mi @ 277 deg)
  • 4A3 - LAKE LUCILLE (14.37 mi @ 266 deg)
  • 7AK4 - JACK FISH LANDING (14.50 mi @ 261 deg)
  • 42AK - WICKER (14.83 mi @ 265 deg)
Nearby Weather Stations:
  • KPAQ (230 ft.) - 1.79 mi @ 261 deg
  • PAIZ (774 ft.) - 1.99 mi @ 13 deg
  • PAAQ (249 ft.) - 1.99 mi @ 266 deg
  • PAJV (869 ft.) - 9.29 mi @ 54 deg
  • PAWS (348 ft.) - 16.60 mi @ 266 deg
  • PABV (95 ft.) - 20.38 mi @ 248 deg
  • PAFR (377 ft.) - 30.84 mi @ 241 deg
  • PAUO (220 ft.) - 34.59 mi @ 278 deg
  • PAED (213 ft.) - 34.79 mi @ 245 deg
  • PAMR (138 ft.) - 37.89 mi @ 244 deg
Nearby NTSB reports: (172)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (1.73 mi @ 259 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (1.73 mi @ 259 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (1.73 mi @ 259 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (1.73 mi @ 259 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (1.73 mi @ 259 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (1.73 mi @ 259 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (1.73 mi @ 259 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (1.73 mi @ 259 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (1.73 mi @ 259 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (3.54 mi @ 261 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (3.54 mi @ 261 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (6.83 mi @ 269 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (6.83 mi @ 269 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (7.81 mi @ 270 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (7.81 mi @ 270 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (7.81 mi @ 270 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (8.54 mi @ 278 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (8.92 mi @ 268 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (8.92 mi @ 268 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (8.92 mi @ 268 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (9.28 mi @ 272 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (9.28 mi @ 272 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (9.28 mi @ 272 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (9.43 mi @ 268 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (9.50 mi @ 42 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (10.21 mi @ 269 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (11.31 mi @ 127 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (11.39 mi @ 267 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (11.67 mi @ 234 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (12.50 mi @ 121 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (12.50 mi @ 121 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (12.71 mi @ 267 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (12.71 mi @ 267 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (13.30 mi @ 267 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (14.16 mi @ 246 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (14.37 mi @ 266 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (14.41 mi @ 302 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (14.72 mi @ 247 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (15.83 mi @ 211 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (15.83 mi @ 211 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (16.15 mi @ 213 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (16.23 mi @ 175 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (16.46 mi @ 242 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (16.46 mi @ 242 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (16.46 mi @ 242 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (16.46 mi @ 242 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (16.46 mi @ 242 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (16.46 mi @ 242 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (16.46 mi @ 242 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (16.46 mi @ 242 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (16.46 mi @ 242 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (16.46 mi @ 242 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (16.46 mi @ 242 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (16.46 mi @ 242 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (16.46 mi @ 242 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (16.46 mi @ 242 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (16.46 mi @ 242 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (16.46 mi @ 242 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (16.46 mi @ 242 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (16.46 mi @ 242 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (16.46 mi @ 242 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (16.46 mi @ 242 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (16.46 mi @ 242 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (16.46 mi @ 242 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (16.46 mi @ 242 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (16.46 mi @ 242 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (16.46 mi @ 242 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (16.46 mi @ 242 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (16.46 mi @ 242 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (16.46 mi @ 242 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (16.46 mi @ 242 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (16.46 mi @ 242 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (16.46 mi @ 242 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (16.46 mi @ 242 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (16.46 mi @ 242 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (16.46 mi @ 242 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (16.46 mi @ 242 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (16.46 mi @ 242 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (16.46 mi @ 242 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (16.46 mi @ 242 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (16.46 mi @ 242 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (16.46 mi @ 242 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (16.46 mi @ 242 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (16.46 mi @ 242 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (16.46 mi @ 242 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (16.46 mi @ 242 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (16.46 mi @ 242 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (16.46 mi @ 242 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (16.46 mi @ 242 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (16.46 mi @ 242 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (16.46 mi @ 242 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (16.46 mi @ 242 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (16.46 mi @ 242 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (16.46 mi @ 242 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (16.57 mi @ 266 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (16.57 mi @ 266 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (16.57 mi @ 266 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (16.57 mi @ 266 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (16.66 mi @ 209 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (16.84 mi @ 268 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (16.84 mi @ 268 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (16.84 mi @ 268 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (16.90 mi @ 212 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (16.96 mi @ 213 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (16.97 mi @ 213 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (17.25 mi @ 268 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (17.25 mi @ 268 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (17.28 mi @ 183 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (17.31 mi @ 263 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (17.32 mi @ 183 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (17.32 mi @ 183 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (17.60 mi @ 182 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (17.60 mi @ 183 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (17.60 mi @ 183 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (17.60 mi @ 183 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (17.60 mi @ 183 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (17.60 mi @ 183 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (18.04 mi @ 213 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (18.06 mi @ 231 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (18.25 mi @ 171 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (18.25 mi @ 171 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (18.38 mi @ 253 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (18.41 mi @ 214 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (19.05 mi @ 272 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (19.58 mi @ 231 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (19.66 mi @ 257 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (19.80 mi @ 261 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (20.02 mi @ 238 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (20.20 mi @ 248 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (20.20 mi @ 248 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (20.20 mi @ 248 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (20.20 mi @ 248 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (20.20 mi @ 248 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (20.20 mi @ 248 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (20.20 mi @ 248 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (20.20 mi @ 248 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (20.20 mi @ 248 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (20.35 mi @ 227 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (20.41 mi @ 227 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (20.41 mi @ 227 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (20.41 mi @ 227 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (20.41 mi @ 227 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (20.41 mi @ 227 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (20.41 mi @ 227 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (20.42 mi @ 227 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (20.68 mi @ 237 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (20.80 mi @ 235 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (20.98 mi @ 269 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (20.98 mi @ 269 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (20.98 mi @ 269 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (20.98 mi @ 269 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (20.98 mi @ 269 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (20.98 mi @ 267 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (20.99 mi @ 271 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (20.99 mi @ 271 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (20.99 mi @ 271 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (20.99 mi @ 271 deg)
  • 20001214X39800 [NTSB] - June 30, 1984 (21.06 mi @ 113 deg)
  • 20001212X22832 [NTSB] - April 12, 1990 (21.06 mi @ 113 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (21.17 mi @ 272 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (22.28 mi @ 224 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (22.63 mi @ 267 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (22.63 mi @ 267 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (22.63 mi @ 267 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (22.63 mi @ 267 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (23.14 mi @ 224 deg)
  • 20001214X37321 [NTSB] - Aug. 25, 1985 (23.42 mi @ 127 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (24.03 mi @ 241 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (24.14 mi @ 239 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (24.35 mi @ 237 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (24.45 mi @ 237 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (24.65 mi @ 238 deg)
Nearby Cities:
  • Palmer - (2.49 mi @ 266 deg)
  • Lazy Mountain - (3.36 mi @ 77 deg)
  • Butte - (4.36 mi @ 192 deg)
  • Matanuska - (8.09 mi @ 249 deg)
  • Sutton - (8.74 mi @ 53 deg)
  • Jonesville - (9.33 mi @ 44 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery