WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

AMOOK BAY - (AK81)

State (TIGER/Line): Alaska
County (TIGER/Line): Kodiak Island

Use: PR
Ownership: PR
Activated: 1963-06-01
Runways:
  • N/S
    8000' x 700'

Remarks:
  • DOCK ONLY; NO BEACHING AREA. DOCK PRIVATELY OWNED.
Nearby Facilities:
  • 2A3 - LARSEN BAY (7.43 mi @ 292 deg)
  • KKL - KARLUK LAKE (10.70 mi @ 244 deg)
Nearby Weather Stations:
  • KADQ (72 ft.) - 52.87 mi @ 78 deg
  • PADQ (72 ft.) - 52.92 mi @ 78 deg
  • PAKN (56 ft.) - 133.16 mi @ 293 deg
  • PAII (92 ft.) - 140.28 mi @ 281 deg
  • KSOV (26 ft.) - 156.33 mi @ 47 deg
  • PASO (30 ft.) - 156.61 mi @ 47 deg
  • KILI (207 ft.) - 162.21 mi @ 334 deg
  • PAIL (207 ft.) - 162.34 mi @ 334 deg
  • PAHD (79 ft.) - 171.08 mi @ 47 deg
  • KHOM (75 ft.) - 171.85 mi @ 47 deg
Nearby NTSB reports: (54)
  • 20001214X45000 [NTSB] - 1983-11-08 (7.43 mi @ 292 deg)
  • 20001214X35827 [NTSB] - 1985-03-06 (7.43 mi @ 292 deg)
  • 20001211X11647 [NTSB] - 1993-01-01 (7.43 mi @ 292 deg)
  • 20001213X34714 [NTSB] - 1986-09-13 (7.43 mi @ 292 deg)
  • 20001208X06161 [NTSB] - 1996-07-25 (7.43 mi @ 292 deg)
  • 20001207X03606 [NTSB] - 1995-06-06 (7.43 mi @ 292 deg)
  • 20001213X25582 [NTSB] - 1988-05-03 (7.81 mi @ 276 deg)
  • 20021113X05464 [NTSB] - 2002-10-29 (13.65 mi @ 123 deg)
  • 20001212X23051 [NTSB] - 1990-05-24 (15.68 mi @ 81 deg)
  • 20031216X02048 [NTSB] - 2003-12-12 (15.92 mi @ 121 deg)
  • 20020724X01202 [NTSB] - 2002-07-07 (18.23 mi @ 253 deg)
  • 20050907X01397 [NTSB] - 2005-07-14 (19.21 mi @ 254 deg)
  • 20001213X32234 [NTSB] - 1987-10-21 (20.49 mi @ 283 deg)
  • 20001214X42103 [NTSB] - 1983-02-12 (20.49 mi @ 283 deg)
  • 20001211X13510 [NTSB] - 1993-10-20 (20.49 mi @ 283 deg)
  • 20001208X08535 [NTSB] - 1997-08-19 (20.49 mi @ 283 deg)
  • 20001211X12259 [NTSB] - 1993-05-17 (21.66 mi @ 75 deg)
  • 20001211X12517 [NTSB] - 1993-06-27 (21.66 mi @ 75 deg)
  • 20001211X12754 [NTSB] - 1993-07-25 (21.66 mi @ 75 deg)
  • 20001211X13023 [NTSB] - 1993-08-02 (21.66 mi @ 75 deg)
  • 20001211X13289 [NTSB] - 1993-09-11 (21.66 mi @ 75 deg)
  • 20001206X01897 [NTSB] - 1994-08-07 (21.66 mi @ 75 deg)
  • 20001206X02168 [NTSB] - 1994-09-13 (21.66 mi @ 75 deg)
  • 20001226X45469 [NTSB] - 2000-10-26 (21.66 mi @ 75 deg)
  • 20020917X02640 [NTSB] - 1982-05-29 (21.66 mi @ 75 deg)
  • 20001214X44720 [NTSB] - 1983-10-30 (21.66 mi @ 75 deg)
  • 20001214X41496 [NTSB] - 1984-11-25 (21.66 mi @ 75 deg)
  • 20001214X36064 [NTSB] - 1985-04-20 (21.66 mi @ 75 deg)
  • 20001214X37319 [NTSB] - 1985-08-05 (21.66 mi @ 75 deg)
  • 20001214X37679 [NTSB] - 1985-09-04 (21.66 mi @ 75 deg)
  • 20001213X25590 [NTSB] - 1988-05-09 (21.66 mi @ 75 deg)
  • 20001213X26954 [NTSB] - 1988-10-03 (21.66 mi @ 75 deg)
  • 20001213X28701 [NTSB] - 1989-07-13 (21.66 mi @ 75 deg)
  • 20001213X28999 [NTSB] - 1989-08-04 (21.66 mi @ 75 deg)
  • 20001213X29899 [NTSB] - 1989-12-28 (21.66 mi @ 75 deg)
  • 20001212X22830 [NTSB] - 1990-04-01 (21.66 mi @ 75 deg)
  • 20001212X23874 [NTSB] - 1990-08-24 (21.66 mi @ 75 deg)
  • 20001212X16395 [NTSB] - 1991-02-16 (21.66 mi @ 75 deg)
  • 20001212X16904 [NTSB] - 1991-05-24 (21.66 mi @ 75 deg)
  • 20001208X05685 [NTSB] - 1996-05-03 (21.66 mi @ 75 deg)
  • 20001208X05887 [NTSB] - 1996-06-01 (21.66 mi @ 75 deg)
  • 20001208X06674 [NTSB] - 1996-09-28 (21.66 mi @ 75 deg)
  • 20001211X09793 [NTSB] - 1998-04-15 (21.66 mi @ 75 deg)
  • 20001205X00408 [NTSB] - 1999-04-26 (21.66 mi @ 75 deg)
  • 20001212X19139 [NTSB] - 1999-07-22 (21.66 mi @ 75 deg)
  • 20001207X03576 [NTSB] - 1995-06-30 (21.66 mi @ 75 deg)
  • 20001207X04626 [NTSB] - 1995-10-27 (21.66 mi @ 75 deg)
  • 20001207X04797 [NTSB] - 1995-11-05 (21.66 mi @ 75 deg)
  • 20001207X02920 [NTSB] - 1995-02-01 (22.87 mi @ 42 deg)
  • 20001213X29005 [NTSB] - 1989-08-13 (23.44 mi @ 246 deg)
  • 20020910X01576 [NTSB] - 2002-08-27 (24.29 mi @ 98 deg)
  • 20020917X04198 [NTSB] - 1982-09-27 (24.58 mi @ 278 deg)
  • 20001207X03211 [NTSB] - 1995-04-25 (24.94 mi @ 117 deg)
  • 20001214X42579 [NTSB] - 1983-04-11 (24.94 mi @ 117 deg)
Nearby Cities:
  • Larsen Bay - (7.66 mi @ 289 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery