WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

LONG LAKE - (AK69)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Dec. 1, 2002
Runways:
  • 15/33
    1800' x 40'

Remarks:
  • RECOMMEND VISUAL INSP PRIOR TO USE.
  • ARPT UNUSBL DURING SPRING BREAKUP.
Nearby Facilities:
  • AK57 - LONG LAKE (0.33 mi @ 120 deg)
  • AK70 - 61 (0.92 mi @ 224 deg)
  • AK10 - ERNIES AIRSTRIP (0.92 mi @ 224 deg)
  • AK67 - SKID MARKS (1.04 mi @ 70 deg)
  • AK90 - SHIRLEY LAKE (1.21 mi @ 311 deg)
  • AK68 - MINUTEMAN STRIP (1.55 mi @ 102 deg)
  • 2X2 - WILLOW SPB (1.62 mi @ 69 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (1.63 mi @ 116 deg)
  • MFN - MINUTEMAN LAKE (1.75 mi @ 99 deg)
  • UUO - WILLOW (2.28 mi @ 62 deg)
  • 3AK1 - DESHKA LANDING (3.29 mi @ 264 deg)
  • AK08 - THOMAS STRIP (4.20 mi @ 352 deg)
  • 78Z - NANCY LAKE (4.92 mi @ 111 deg)
  • AK34 - KASHWITNA LAKE (7.35 mi @ 10 deg)
  • 3AK7 - LAUB (8.28 mi @ 279 deg)
  • 13AK - SATTERBERGS (8.28 mi @ 111 deg)
  • AK89 - BLACK SPRUCE (9.90 mi @ 106 deg)
  • 02AK - RUSTIC WILDERNESS (10.20 mi @ 0 deg)
  • 63AK - KUCERA RESIDENCE (11.30 mi @ 132 deg)
  • AK29 - REIDS LANDING (11.39 mi @ 115 deg)
  • 91AK - KUCERA (11.72 mi @ 135 deg)
  • AA02 - HORSESHOE LAKE (12.30 mi @ 132 deg)
  • AK86 - KRAMER (12.38 mi @ 130 deg)
  • 09AK - WEST BEAVER (12.69 mi @ 119 deg)
  • AA01 - WEST BEAVER (12.94 mi @ 120 deg)
  • L95 - JONES LANDING (13.13 mi @ 138 deg)
  • 86AK - HOPPE'S (13.26 mi @ 140 deg)
  • 9AK7 - CUBDIVISION (13.34 mi @ 116 deg)
  • D71 - BEAVER LAKE (13.37 mi @ 119 deg)
  • 80AK - MORVRO LAKE (13.53 mi @ 112 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (13.53 mi @ 181 deg)
  • 78AK - C.T.S. (14.02 mi @ 270 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 2.12 mi @ 67 deg
  • PAWS (348 ft.) - 21.27 mi @ 106 deg
  • PABV (95 ft.) - 28.84 mi @ 118 deg
  • PAAQ (249 ft.) - 33.92 mi @ 97 deg
  • KPAQ (230 ft.) - 34.25 mi @ 98 deg
  • PAED (213 ft.) - 34.40 mi @ 147 deg
  • PAFR (377 ft.) - 35.21 mi @ 136 deg
  • PAIZ (774 ft.) - 35.51 mi @ 95 deg
  • KMRI (135 ft.) - 36.30 mi @ 155 deg
  • PAMR (138 ft.) - 36.35 mi @ 154 deg
Nearby NTSB reports: (118)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (2.28 mi @ 62 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (2.28 mi @ 62 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (4.20 mi @ 352 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (4.20 mi @ 352 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (4.20 mi @ 352 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (9.60 mi @ 192 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (9.90 mi @ 106 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (10.53 mi @ 102 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (10.53 mi @ 102 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (11.39 mi @ 115 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (11.81 mi @ 162 deg)
  • 20001208X07470 [NTSB] - March 8, 1997 (11.99 mi @ 359 deg)
  • 20001212X20441 [NTSB] - Feb. 17, 2000 (11.99 mi @ 359 deg)
  • 20001214X43167 [NTSB] - June 10, 1983 (11.99 mi @ 359 deg)
  • 20001211X11356 [NTSB] - Nov. 3, 1998 (11.99 mi @ 359 deg)
  • 20001211X10977 [NTSB] - Sept. 9, 1998 (11.99 mi @ 359 deg)
  • 20001214X36068 [NTSB] - April 22, 1985 (11.99 mi @ 359 deg)
  • 20001208X05345 [NTSB] - March 17, 1996 (11.99 mi @ 359 deg)
  • 20001211X11773 [NTSB] - Feb. 28, 1993 (11.99 mi @ 359 deg)
  • 20001213X34041 [NTSB] - July 27, 1986 (11.99 mi @ 359 deg)
  • 20001213X34685 [NTSB] - Sept. 9, 1986 (11.99 mi @ 359 deg)
  • 20001213X35291 [NTSB] - Dec. 14, 1986 (11.99 mi @ 359 deg)
  • 20001211X14546 [NTSB] - May 22, 1992 (11.99 mi @ 359 deg)
  • 20001213X24829 [NTSB] - Jan. 9, 1988 (11.99 mi @ 359 deg)
  • 20001213X26422 [NTSB] - Aug. 30, 1988 (11.99 mi @ 359 deg)
  • 20001212X17736 [NTSB] - Aug. 4, 1991 (11.99 mi @ 359 deg)
  • 20001212X22360 [NTSB] - Jan. 21, 1990 (11.99 mi @ 359 deg)
  • 20001212X22831 [NTSB] - April 12, 1990 (11.99 mi @ 359 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (12.69 mi @ 119 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (13.17 mi @ 166 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (15.12 mi @ 146 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (15.12 mi @ 146 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (15.24 mi @ 103 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (15.71 mi @ 105 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (15.71 mi @ 105 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (15.71 mi @ 105 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (15.71 mi @ 105 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (16.28 mi @ 124 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (16.28 mi @ 124 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (16.28 mi @ 124 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (16.28 mi @ 124 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (16.28 mi @ 124 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (16.28 mi @ 124 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (16.28 mi @ 124 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (16.28 mi @ 124 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (16.28 mi @ 124 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (16.28 mi @ 124 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (16.37 mi @ 202 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (16.37 mi @ 202 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (16.37 mi @ 202 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (16.37 mi @ 202 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (16.37 mi @ 202 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (16.37 mi @ 202 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (16.37 mi @ 202 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (16.37 mi @ 202 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (16.37 mi @ 202 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (16.37 mi @ 202 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (16.37 mi @ 202 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (16.37 mi @ 202 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (16.37 mi @ 202 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (16.37 mi @ 202 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (16.48 mi @ 113 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (16.48 mi @ 113 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (16.48 mi @ 113 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (16.48 mi @ 113 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (16.72 mi @ 108 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (16.72 mi @ 108 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (16.72 mi @ 108 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (16.72 mi @ 108 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (16.72 mi @ 108 deg)
  • 20001214X40932 [NTSB] - Sept. 2, 1984 (16.90 mi @ 33 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (17.19 mi @ 102 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (17.43 mi @ 110 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (18.36 mi @ 231 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (19.24 mi @ 166 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (19.24 mi @ 166 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (19.24 mi @ 166 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (19.25 mi @ 166 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (19.25 mi @ 166 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (20.14 mi @ 105 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (20.14 mi @ 105 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (20.28 mi @ 127 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (20.28 mi @ 127 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (20.52 mi @ 105 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (20.52 mi @ 105 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (20.52 mi @ 105 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (21.29 mi @ 106 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (21.29 mi @ 106 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (21.29 mi @ 106 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (21.29 mi @ 106 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (21.87 mi @ 114 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (22.12 mi @ 172 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (22.27 mi @ 109 deg)
  • 20040303X00257 [NTSB] - Feb. 29, 2004 (22.30 mi @ 215 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (23.00 mi @ 197 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (23.12 mi @ 104 deg)
  • 20001213X33741 [NTSB] - June 19, 1986 (23.68 mi @ 5 deg)
  • 20001213X30560 [NTSB] - April 18, 1987 (23.68 mi @ 279 deg)
  • 20001213X33202 [NTSB] - April 24, 1986 (23.68 mi @ 279 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (23.84 mi @ 103 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (24.06 mi @ 115 deg)
  • 20001213X28705 [NTSB] - July 23, 1989 (24.17 mi @ 243 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (24.21 mi @ 102 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (24.21 mi @ 102 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (24.58 mi @ 143 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (24.58 mi @ 143 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (24.58 mi @ 143 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (24.58 mi @ 143 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (24.58 mi @ 143 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (24.58 mi @ 143 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (24.58 mi @ 143 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (24.58 mi @ 143 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (24.58 mi @ 143 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (24.58 mi @ 143 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (24.58 mi @ 143 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (24.58 mi @ 143 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (24.58 mi @ 143 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (24.58 mi @ 143 deg)
Nearby Cities:
  • Willow - (1.49 mi @ 74 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery