WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

MINUTEMAN STRIP - (AK68)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2002-12-01
Runways:
  • 15/33
    1200' x 30'

Nearby Facilities:
  • MFN - MINUTEMAN LAKE (0.26 mi @ 82 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (0.63 mi @ 228 deg)
  • AK57 - LONG LAKE (1.26 mi @ 278 deg)
  • AK67 - SKID MARKS (1.40 mi @ 315 deg)
  • AK69 - LONG LAKE (1.55 mi @ 282 deg)
  • 2X2 - WILLOW SPB (1.65 mi @ 349 deg)
  • AK10 - ERNIES AIRSTRIP (1.81 mi @ 267 deg)
  • AK70 - 61 (1.81 mi @ 267 deg)
  • UUO - WILLOW (2.34 mi @ 5 deg)
  • AK90 - SHIRLEY LAKE (2.61 mi @ 292 deg)
  • 78Z - NANCY LAKE (3.44 mi @ 115 deg)
  • 3AK1 - DESHKA LANDING (4.63 mi @ 269 deg)
  • AK08 - THOMAS STRIP (5.10 mi @ 323 deg)
  • 13AK - SATTERBERGS (6.79 mi @ 113 deg)
  • AK34 - KASHWITNA LAKE (7.99 mi @ 348 deg)
  • AK89 - BLACK SPRUCE (8.36 mi @ 106 deg)
  • 3AK7 - LAUB (9.82 mi @ 279 deg)
  • AK29 - REIDS LANDING (9.96 mi @ 118 deg)
  • 63AK - KUCERA RESIDENCE (10.14 mi @ 139 deg)
  • 91AK - KUCERA (10.59 mi @ 142 deg)
  • 02AK - RUSTIC WILDERNESS (10.91 mi @ 345 deg)
  • AA02 - HORSESHOE LAKE (11.13 mi @ 139 deg)
  • AK86 - KRAMER (11.17 mi @ 136 deg)
  • 09AK - WEST BEAVER (11.31 mi @ 122 deg)
  • AA01 - WEST BEAVER (11.57 mi @ 123 deg)
  • 9AK7 - CUBDIVISION (11.92 mi @ 119 deg)
  • D71 - BEAVER LAKE (11.99 mi @ 122 deg)
  • L95 - JONES LANDING (12.04 mi @ 145 deg)
  • 80AK - MORVRO LAKE (12.06 mi @ 114 deg)
  • 86AK - HOPPE'S (12.20 mi @ 147 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (13.00 mi @ 194 deg)
  • 24AK - TOAD LAKE STRIP (13.49 mi @ 107 deg)
  • 6AK9 - CIZEK NORTH (13.59 mi @ 103 deg)
  • 8AK8 - NORTH CUBS STRIP (13.69 mi @ 104 deg)
  • AK95 - TWIN LAKE (13.78 mi @ 119 deg)
  • 9AK8 - WOLF TRACK (13.87 mi @ 104 deg)
  • T66 - VISNAW LAKE (14.17 mi @ 105 deg)
  • 6AK8 - TULAKES (14.47 mi @ 105 deg)
  • 68AK - COWELL'S (14.65 mi @ 149 deg)
  • 3A3 - SEYMOUR LAKE SPB (14.73 mi @ 105 deg)
  • AK87 - TEAM LEVINE (14.78 mi @ 149 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (14.88 mi @ 103 deg)
  • BGQ - BIG LAKE (14.98 mi @ 127 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 2.06 mi @ 9 deg
  • PAWS (348 ft.) - 19.73 mi @ 106 deg
  • PABV (95 ft.) - 27.44 mi @ 119 deg
  • PAAQ (249 ft.) - 32.39 mi @ 97 deg
  • KPAQ (230 ft.) - 32.72 mi @ 97 deg
  • PAED (213 ft.) - 33.41 mi @ 151 deg
  • PAIZ (774 ft.) - 34.01 mi @ 95 deg
  • PAFR (377 ft.) - 34.06 mi @ 138 deg
  • KMRI (135 ft.) - 35.39 mi @ 158 deg
  • PAMR (138 ft.) - 35.44 mi @ 158 deg
Nearby NTSB reports: (119)
  • 20001208X06661 [NTSB] - 1996-09-08 (2.34 mi @ 5 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (2.34 mi @ 5 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (5.10 mi @ 323 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (5.10 mi @ 323 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (5.10 mi @ 323 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (8.36 mi @ 106 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (8.99 mi @ 102 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (8.99 mi @ 102 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (9.24 mi @ 210 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (9.96 mi @ 118 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (11.06 mi @ 176 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (11.31 mi @ 122 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (12.46 mi @ 179 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (12.70 mi @ 346 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (12.70 mi @ 346 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (12.70 mi @ 346 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (12.70 mi @ 346 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (12.70 mi @ 346 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (12.70 mi @ 346 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (12.70 mi @ 346 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (12.70 mi @ 346 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (12.70 mi @ 346 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (12.70 mi @ 346 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (12.70 mi @ 346 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (12.70 mi @ 346 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (12.70 mi @ 346 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (12.70 mi @ 346 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (12.70 mi @ 346 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (12.70 mi @ 346 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (12.70 mi @ 346 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (13.69 mi @ 104 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (14.14 mi @ 154 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (14.14 mi @ 154 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (14.17 mi @ 105 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (14.17 mi @ 105 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (14.17 mi @ 105 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (14.17 mi @ 105 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (14.98 mi @ 127 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (14.98 mi @ 127 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (14.98 mi @ 127 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (14.98 mi @ 127 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (14.98 mi @ 127 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (14.98 mi @ 127 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (14.98 mi @ 127 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (14.98 mi @ 127 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (14.98 mi @ 127 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (14.98 mi @ 127 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (15.02 mi @ 115 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (15.02 mi @ 115 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (15.02 mi @ 115 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (15.02 mi @ 115 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (15.21 mi @ 109 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (15.21 mi @ 109 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (15.21 mi @ 109 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (15.21 mi @ 109 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (15.21 mi @ 109 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (15.64 mi @ 102 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (15.93 mi @ 111 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (16.09 mi @ 211 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (16.09 mi @ 211 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (16.09 mi @ 211 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (16.09 mi @ 211 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (16.09 mi @ 211 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (16.09 mi @ 211 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (16.09 mi @ 211 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (16.09 mi @ 211 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (16.09 mi @ 211 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (16.09 mi @ 211 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (16.09 mi @ 211 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (16.09 mi @ 211 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (16.09 mi @ 211 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (16.09 mi @ 211 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (17.16 mi @ 24 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (18.50 mi @ 175 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (18.50 mi @ 175 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (18.50 mi @ 175 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (18.52 mi @ 175 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (18.52 mi @ 175 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (18.60 mi @ 236 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (18.60 mi @ 105 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (18.60 mi @ 105 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (18.98 mi @ 105 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (18.98 mi @ 105 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (18.98 mi @ 105 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (19.01 mi @ 129 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (19.01 mi @ 129 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (19.76 mi @ 106 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (19.76 mi @ 106 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (19.76 mi @ 106 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (19.76 mi @ 106 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (20.42 mi @ 115 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (20.75 mi @ 110 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (21.44 mi @ 179 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (21.58 mi @ 104 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (22.21 mi @ 221 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (22.29 mi @ 103 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (22.62 mi @ 117 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (22.64 mi @ 204 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (22.67 mi @ 102 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (22.67 mi @ 102 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (23.54 mi @ 147 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (23.54 mi @ 147 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (23.54 mi @ 147 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (23.54 mi @ 147 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (23.54 mi @ 147 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (23.54 mi @ 147 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (23.54 mi @ 147 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (23.54 mi @ 147 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (23.54 mi @ 147 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (23.54 mi @ 147 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (23.54 mi @ 147 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (23.54 mi @ 147 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (23.54 mi @ 147 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (23.54 mi @ 147 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (23.76 mi @ 101 deg)
  • 20001213X33741 [NTSB] - 1986-06-19 (24.29 mi @ 358 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (24.59 mi @ 100 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (24.62 mi @ 86 deg)
  • 20001213X28705 [NTSB] - 1989-07-23 (24.72 mi @ 245 deg)
Nearby Cities:
  • Willow - (1.39 mi @ 348 deg)
  • Houston - (9.90 mi @ 111 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery