WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

LONG LAKE - (AK57)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2002-12-01
Runways:
  • 15W/33W
    5000' x 600'

Nearby Facilities:
  • AK69 - LONG LAKE (0.33 mi @ 300 deg)
  • AK70 - 61 (0.83 mi @ 245 deg)
  • AK10 - ERNIES AIRSTRIP (0.83 mi @ 245 deg)
  • AK67 - SKID MARKS (1.08 mi @ 55 deg)
  • AK68 - MINUTEMAN STRIP (1.26 mi @ 98 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (1.30 mi @ 116 deg)
  • MFN - MINUTEMAN LAKE (1.48 mi @ 96 deg)
  • AK90 - SHIRLEY LAKE (1.54 mi @ 308 deg)
  • 2X2 - WILLOW SPB (1.65 mi @ 60 deg)
  • UUO - WILLOW (2.36 mi @ 54 deg)
  • 3AK1 - DESHKA LANDING (3.46 mi @ 266 deg)
  • AK08 - THOMAS STRIP (4.47 mi @ 347 deg)
  • 78Z - NANCY LAKE (4.59 mi @ 110 deg)
  • AK34 - KASHWITNA LAKE (7.59 mi @ 6 deg)
  • 13AK - SATTERBERGS (7.96 mi @ 110 deg)
  • 3AK7 - LAUB (8.56 mi @ 279 deg)
  • AK89 - BLACK SPRUCE (9.59 mi @ 105 deg)
  • 02AK - RUSTIC WILDERNESS (10.45 mi @ 358 deg)
  • 63AK - KUCERA RESIDENCE (10.98 mi @ 133 deg)
  • AK29 - REIDS LANDING (11.06 mi @ 115 deg)
  • 91AK - KUCERA (11.40 mi @ 135 deg)
  • AA02 - HORSESHOE LAKE (11.98 mi @ 133 deg)
  • AK86 - KRAMER (12.05 mi @ 130 deg)
  • 09AK - WEST BEAVER (12.36 mi @ 119 deg)
  • AA01 - WEST BEAVER (12.61 mi @ 120 deg)
  • L95 - JONES LANDING (12.82 mi @ 138 deg)
  • 86AK - HOPPE'S (12.95 mi @ 140 deg)
  • 9AK7 - CUBDIVISION (13.01 mi @ 116 deg)
  • D71 - BEAVER LAKE (13.04 mi @ 119 deg)
  • 80AK - MORVRO LAKE (13.21 mi @ 112 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (13.29 mi @ 183 deg)
  • 78AK - C.T.S. (14.24 mi @ 271 deg)
  • 24AK - TOAD LAKE STRIP (14.71 mi @ 106 deg)
  • 6AK9 - CIZEK NORTH (14.84 mi @ 103 deg)
  • AK95 - TWIN LAKE (14.86 mi @ 117 deg)
  • 8AK8 - NORTH CUBS STRIP (14.94 mi @ 103 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 2.16 mi @ 59 deg
  • PAWS (348 ft.) - 20.96 mi @ 106 deg
  • PABV (95 ft.) - 28.51 mi @ 118 deg
  • PAAQ (249 ft.) - 33.65 mi @ 97 deg
  • KPAQ (230 ft.) - 33.98 mi @ 97 deg
  • PAED (213 ft.) - 34.09 mi @ 148 deg
  • PAFR (377 ft.) - 34.89 mi @ 136 deg
  • PAIZ (774 ft.) - 35.26 mi @ 95 deg
  • KMRI (135 ft.) - 36.00 mi @ 155 deg
  • PAMR (138 ft.) - 36.06 mi @ 155 deg
Nearby NTSB reports: (118)
  • 20001208X06661 [NTSB] - 1996-09-08 (2.36 mi @ 54 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (2.36 mi @ 54 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (4.47 mi @ 347 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (4.47 mi @ 347 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (4.47 mi @ 347 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (9.37 mi @ 195 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (9.59 mi @ 105 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (10.23 mi @ 102 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (10.23 mi @ 102 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (11.06 mi @ 115 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (11.53 mi @ 164 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (12.24 mi @ 357 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (12.24 mi @ 357 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (12.24 mi @ 357 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (12.24 mi @ 357 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (12.24 mi @ 357 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (12.24 mi @ 357 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (12.24 mi @ 357 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (12.24 mi @ 357 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (12.24 mi @ 357 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (12.24 mi @ 357 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (12.24 mi @ 357 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (12.24 mi @ 357 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (12.24 mi @ 357 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (12.24 mi @ 357 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (12.24 mi @ 357 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (12.24 mi @ 357 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (12.24 mi @ 357 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (12.36 mi @ 119 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (12.90 mi @ 168 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (14.82 mi @ 147 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (14.82 mi @ 147 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (14.94 mi @ 103 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (15.41 mi @ 104 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (15.41 mi @ 104 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (15.41 mi @ 104 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (15.41 mi @ 104 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (15.95 mi @ 124 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (15.95 mi @ 124 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (15.95 mi @ 124 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (15.95 mi @ 124 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (15.95 mi @ 124 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (15.95 mi @ 124 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (15.95 mi @ 124 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (15.95 mi @ 124 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (15.95 mi @ 124 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (15.95 mi @ 124 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (16.16 mi @ 113 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (16.16 mi @ 113 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (16.16 mi @ 113 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (16.16 mi @ 113 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (16.16 mi @ 203 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (16.16 mi @ 203 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (16.16 mi @ 203 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (16.16 mi @ 203 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (16.16 mi @ 203 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (16.16 mi @ 203 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (16.16 mi @ 203 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (16.16 mi @ 203 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (16.16 mi @ 203 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (16.16 mi @ 203 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (16.16 mi @ 203 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (16.16 mi @ 203 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (16.16 mi @ 203 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (16.16 mi @ 203 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (16.41 mi @ 108 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (16.41 mi @ 108 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (16.41 mi @ 108 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (16.41 mi @ 108 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (16.41 mi @ 108 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (16.90 mi @ 102 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (17.08 mi @ 31 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (17.11 mi @ 110 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (18.25 mi @ 232 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (18.96 mi @ 168 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (18.96 mi @ 168 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (18.96 mi @ 168 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (18.98 mi @ 168 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (18.98 mi @ 168 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (19.83 mi @ 105 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (19.83 mi @ 105 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (19.96 mi @ 127 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (19.96 mi @ 127 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (20.21 mi @ 105 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (20.21 mi @ 105 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (20.21 mi @ 105 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (20.98 mi @ 106 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (20.98 mi @ 106 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (20.98 mi @ 106 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (20.98 mi @ 106 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (21.54 mi @ 114 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (21.85 mi @ 173 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (21.95 mi @ 109 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (22.13 mi @ 216 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (22.78 mi @ 198 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (22.82 mi @ 104 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (23.54 mi @ 103 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (23.73 mi @ 115 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (23.92 mi @ 102 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (23.92 mi @ 102 deg)
  • 20001213X33741 [NTSB] - 1986-06-19 (23.92 mi @ 4 deg)
  • 20001213X33202 [NTSB] - 1986-04-24 (23.96 mi @ 279 deg)
  • 20001213X30560 [NTSB] - 1987-04-18 (23.96 mi @ 279 deg)
  • 20001213X28705 [NTSB] - 1989-07-23 (24.13 mi @ 243 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (24.27 mi @ 143 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (24.27 mi @ 143 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (24.27 mi @ 143 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (24.27 mi @ 143 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (24.27 mi @ 143 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (24.27 mi @ 143 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (24.27 mi @ 143 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (24.27 mi @ 143 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (24.27 mi @ 143 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (24.27 mi @ 143 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (24.27 mi @ 143 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (24.27 mi @ 143 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (24.27 mi @ 143 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (24.27 mi @ 143 deg)
Nearby Cities:
  • Willow - (1.47 mi @ 66 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery