WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

SKY RANCH AT PIONEER PEAK - (AK50)

Postal Code (TIGER/Line): 99645
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Sept. 1, 1988
Runways:
  • 06/24
    2000' x 26'

Remarks:
  • FILED FOR RECORD PURPOSES ONLY.
Nearby Facilities:
  • 5AK9 - GRANDVIEW SUBDIVISION (1.57 mi @ 262 deg)
  • AK63 - PAT-MAR STRIP (2.35 mi @ 3 deg)
  • PAQ - PALMER MUNI (3.34 mi @ 54 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (3.44 mi @ 40 deg)
  • 39AK - GILMORE STRIP (3.71 mi @ 289 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (3.82 mi @ 274 deg)
  • 5AK6 - COLBERG (4.08 mi @ 271 deg)
  • AK1 - BUTTE MUNI (4.50 mi @ 101 deg)
  • 82AK - JIM'S LANDING (4.56 mi @ 323 deg)
  • 14AK - FOUR CORNERS (4.75 mi @ 295 deg)
  • AK88 - EAGLE NEST (4.87 mi @ 64 deg)
  • 5AK4 - EAGLES NEST (4.97 mi @ 64 deg)
  • AK53 - DOWNWIND LANDING (5.22 mi @ 79 deg)
  • 99Z - FINGER LAKE (5.67 mi @ 291 deg)
  • 60AK - CAROL'S (5.75 mi @ 291 deg)
  • 3AK6 - B & B BOYS RANCH (5.83 mi @ 284 deg)
  • 2D3 - GOODING LAKE (5.93 mi @ 308 deg)
  • 9AK1 - STORMY HILL (6.00 mi @ 311 deg)
  • 23AK - YUKNIS (6.11 mi @ 283 deg)
  • AK46 - ABI (6.12 mi @ 54 deg)
  • 3H3 - COTTONWOOD LAKE (6.39 mi @ 284 deg)
  • 58AK - FAIRVIEW EAST (6.43 mi @ 269 deg)
  • AK54 - STRO'S (6.55 mi @ 282 deg)
  • 4AK0 - NIKLASON LAKE (6.63 mi @ 301 deg)
  • 34AK - CARDWELL STRIP (6.79 mi @ 296 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (6.86 mi @ 297 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (6.88 mi @ 297 deg)
  • AK92 - MARTIN (6.90 mi @ 54 deg)
  • 7AK9 - VINDUSKA (7.11 mi @ 46 deg)
  • 0AK1 - ANDERSON LAKE (7.24 mi @ 289 deg)
  • 16AK - GATTIS STRIP (7.34 mi @ 282 deg)
  • 65AK - MCDONALD RIDGE (7.39 mi @ 272 deg)
  • AK65 - GREEN'S STRIP (7.41 mi @ 282 deg)
  • 4AK6 - WOLF LAKE (7.62 mi @ 301 deg)
  • 05AK - WASILLA CREEK AIRPARK (8.01 mi @ 339 deg)
  • AK93 - GROUSE RIDGE (8.14 mi @ 308 deg)
  • 87AK - SOLOY STRIP (8.20 mi @ 304 deg)
  • 3K9 - UPPER WASILLA LAKE (8.26 mi @ 278 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (8.37 mi @ 315 deg)
  • 59AK - PENDEROSA (8.37 mi @ 291 deg)
  • 5L6 - WASILLA LAKE (8.93 mi @ 277 deg)
  • 4AK2 - ST JOHN HOMESTEAD (9.21 mi @ 271 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (9.46 mi @ 276 deg)
  • 7AK4 - JACK FISH LANDING (10.45 mi @ 268 deg)
  • 69AK - MEMORY LAKE (10.52 mi @ 285 deg)
  • 5AK8 - MEMORY LAKE (10.85 mi @ 285 deg)
  • 4A3 - LAKE LUCILLE (10.89 mi @ 273 deg)
  • 3AK8 - BOISSELLE'S STRIP (11.03 mi @ 294 deg)
  • 42AK - WICKER (11.25 mi @ 272 deg)
  • 71AK - BLUFF PARK FARM (11.73 mi @ 266 deg)
  • 5AK5 - TODDS STRIP (12.60 mi @ 288 deg)
  • AK66 - HUNTER CREEK (12.88 mi @ 105 deg)
  • IYS - WASILLA (13.06 mi @ 273 deg)
  • AK43 - JACOBSEN LAKE (13.09 mi @ 274 deg)
  • AK58 - FAIRVIEW WEST (13.35 mi @ 268 deg)
  • AK24 - HILLTOP (13.54 mi @ 245 deg)
  • AK47 - SHAWN FIELD (13.95 mi @ 274 deg)
  • JVM - JONESVILLE MINE (14.14 mi @ 51 deg)
  • AK79 - JOLLY FIELD (14.14 mi @ 275 deg)
  • 62AK - WALLIS LAKE SPB (14.21 mi @ 272 deg)
  • 54AK - KALMBACH LAKE (14.58 mi @ 277 deg)
  • 43AK - KALMBACH (14.65 mi @ 276 deg)
  • 66AK - JUNE LAKE (14.90 mi @ 280 deg)
Nearby Weather Stations:
  • KPAQ (230 ft.) - 3.35 mi @ 52 deg
  • PAAQ (249 ft.) - 3.46 mi @ 44 deg
  • PAIZ (774 ft.) - 6.55 mi @ 55 deg
  • PAWS (348 ft.) - 13.09 mi @ 273 deg
  • PAJV (869 ft.) - 14.10 mi @ 58 deg
  • PABV (95 ft.) - 15.54 mi @ 250 deg
  • PAFR (377 ft.) - 25.98 mi @ 240 deg
  • PAED (213 ft.) - 29.92 mi @ 245 deg
  • PAUO (220 ft.) - 32.63 mi @ 282 deg
  • PAMR (138 ft.) - 33.02 mi @ 244 deg
Nearby NTSB reports: (214)
  • 20001211X14541 [NTSB] - May 9, 1992 (2.35 mi @ 3 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (2.35 mi @ 3 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (3.34 mi @ 54 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (3.34 mi @ 54 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (3.34 mi @ 54 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (3.34 mi @ 54 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (3.34 mi @ 54 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (3.34 mi @ 54 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (3.34 mi @ 54 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (3.34 mi @ 54 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (3.34 mi @ 54 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (4.75 mi @ 295 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (4.75 mi @ 295 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (5.67 mi @ 291 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (5.67 mi @ 291 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (5.67 mi @ 291 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (6.11 mi @ 283 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (6.11 mi @ 283 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (6.11 mi @ 283 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (6.55 mi @ 282 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (6.95 mi @ 225 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (7.24 mi @ 289 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (7.24 mi @ 289 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (7.24 mi @ 289 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (7.41 mi @ 282 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (7.62 mi @ 301 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (8.26 mi @ 278 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (9.29 mi @ 247 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (9.46 mi @ 276 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (9.46 mi @ 276 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (9.86 mi @ 248 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (9.94 mi @ 275 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (10.89 mi @ 273 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (11.26 mi @ 107 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (11.60 mi @ 241 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (11.60 mi @ 241 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (11.60 mi @ 241 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (11.60 mi @ 241 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (11.60 mi @ 241 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (11.60 mi @ 241 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (11.60 mi @ 241 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (11.60 mi @ 241 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (11.60 mi @ 241 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (11.60 mi @ 241 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (11.60 mi @ 241 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (11.60 mi @ 241 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (11.60 mi @ 241 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (11.60 mi @ 241 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (11.60 mi @ 241 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (11.60 mi @ 241 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (11.60 mi @ 241 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (11.60 mi @ 241 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (11.60 mi @ 241 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (11.60 mi @ 241 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (11.60 mi @ 241 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (11.60 mi @ 241 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (11.60 mi @ 241 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (11.60 mi @ 241 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (11.60 mi @ 241 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (11.60 mi @ 241 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (11.60 mi @ 241 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (11.60 mi @ 241 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (11.60 mi @ 241 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (11.60 mi @ 241 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (11.60 mi @ 241 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (11.60 mi @ 241 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (11.60 mi @ 241 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (11.60 mi @ 241 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (11.60 mi @ 241 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (11.60 mi @ 241 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (11.60 mi @ 241 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (11.60 mi @ 241 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (11.60 mi @ 241 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (11.60 mi @ 241 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (11.60 mi @ 241 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (11.60 mi @ 241 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (11.60 mi @ 241 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (11.60 mi @ 241 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (11.60 mi @ 241 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (11.60 mi @ 241 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (11.60 mi @ 241 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (11.60 mi @ 241 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (11.60 mi @ 241 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (11.60 mi @ 241 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (11.60 mi @ 241 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (11.60 mi @ 241 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (11.78 mi @ 190 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (11.78 mi @ 190 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (12.05 mi @ 193 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (12.66 mi @ 188 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (12.82 mi @ 192 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (12.84 mi @ 194 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (12.85 mi @ 195 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (12.88 mi @ 105 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (12.88 mi @ 105 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (13.06 mi @ 273 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (13.06 mi @ 273 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (13.06 mi @ 273 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (13.06 mi @ 273 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (13.35 mi @ 268 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (13.38 mi @ 225 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (13.40 mi @ 146 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (13.54 mi @ 274 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (13.54 mi @ 274 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (13.54 mi @ 274 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (13.68 mi @ 256 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (13.88 mi @ 197 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (13.95 mi @ 274 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (13.95 mi @ 274 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (14.14 mi @ 51 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (14.15 mi @ 155 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (14.18 mi @ 155 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (14.18 mi @ 155 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (14.22 mi @ 199 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (14.44 mi @ 156 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (14.45 mi @ 156 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (14.45 mi @ 156 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (14.45 mi @ 156 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (14.45 mi @ 156 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (14.47 mi @ 155 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (14.89 mi @ 226 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (15.18 mi @ 261 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (15.19 mi @ 236 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (15.35 mi @ 249 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (15.35 mi @ 249 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (15.35 mi @ 249 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (15.35 mi @ 249 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (15.35 mi @ 249 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (15.35 mi @ 249 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (15.35 mi @ 249 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (15.35 mi @ 249 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (15.35 mi @ 249 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (15.50 mi @ 146 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (15.50 mi @ 146 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (15.61 mi @ 265 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (15.77 mi @ 220 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (15.81 mi @ 323 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (15.83 mi @ 220 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (15.83 mi @ 220 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (15.83 mi @ 220 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (15.83 mi @ 220 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (15.83 mi @ 220 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (15.83 mi @ 220 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (15.84 mi @ 220 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (15.88 mi @ 234 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (16.04 mi @ 231 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (16.39 mi @ 279 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (17.54 mi @ 272 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (17.73 mi @ 274 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (17.73 mi @ 274 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (17.73 mi @ 274 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (17.73 mi @ 274 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (17.73 mi @ 274 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (17.78 mi @ 216 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (18.12 mi @ 277 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (18.12 mi @ 277 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (18.12 mi @ 277 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (18.12 mi @ 277 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (18.44 mi @ 278 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (18.64 mi @ 216 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (19.11 mi @ 271 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (19.11 mi @ 271 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (19.11 mi @ 271 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (19.11 mi @ 271 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (19.17 mi @ 241 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (19.30 mi @ 237 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (19.54 mi @ 235 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (19.64 mi @ 235 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (19.82 mi @ 236 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (21.01 mi @ 263 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (21.01 mi @ 263 deg)
  • 20060906X01301 [NTSB] - Aug. 19, 2006 (21.10 mi @ 198 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (21.32 mi @ 241 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (21.76 mi @ 241 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (21.76 mi @ 241 deg)
  • 20001212X22832 [NTSB] - April 12, 1990 (21.85 mi @ 105 deg)
  • 20001214X39800 [NTSB] - June 30, 1984 (21.85 mi @ 105 deg)
  • 20061128X01716 [NTSB] - Oct. 9, 2006 (21.96 mi @ 207 deg)
  • 20060503X00501 [NTSB] - April 15, 2006 (21.96 mi @ 207 deg)
  • 20060622X00802 [NTSB] - June 3, 2006 (21.96 mi @ 207 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (22.08 mi @ 268 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (22.08 mi @ 268 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (22.08 mi @ 268 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (22.08 mi @ 268 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (22.08 mi @ 268 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (22.08 mi @ 268 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (22.08 mi @ 268 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (22.08 mi @ 268 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (22.08 mi @ 268 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (22.08 mi @ 268 deg)
  • 20010829X01811 [NTSB] - Aug. 22, 2001 (22.31 mi @ 207 deg)
  • 20020808X01350 [NTSB] - July 31, 2002 (22.34 mi @ 206 deg)
  • 20021107X05448 [NTSB] - Nov. 1, 2002 (22.34 mi @ 206 deg)
  • 20040706X00909 [NTSB] - July 5, 2004 (22.37 mi @ 207 deg)
  • 20070322X00322 [NTSB] - March 10, 2007 (22.37 mi @ 207 deg)
  • 20040318X00333 [NTSB] - March 12, 2004 (22.37 mi @ 207 deg)
  • 20010928X02002 [NTSB] - Sept. 9, 2001 (22.38 mi @ 207 deg)
  • 20001214X37321 [NTSB] - Aug. 25, 1985 (22.87 mi @ 116 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (23.03 mi @ 280 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (23.03 mi @ 280 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (23.24 mi @ 273 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (23.62 mi @ 275 deg)
  • 20060809X01135 [NTSB] - July 23, 2006 (23.74 mi @ 236 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (23.83 mi @ 278 deg)
  • 20001212X16388 [NTSB] - Feb. 2, 1991 (24.09 mi @ 200 deg)
  • 20001212X17745 [NTSB] - Aug. 13, 1991 (24.09 mi @ 200 deg)
  • 20001206X01898 [NTSB] - Aug. 9, 1994 (24.09 mi @ 200 deg)
  • 20001207X04412 [NTSB] - Sept. 20, 1995 (24.09 mi @ 200 deg)
  • 20001214X36652 [NTSB] - June 16, 1985 (24.09 mi @ 200 deg)
  • 20001208X06645 [NTSB] - Sept. 2, 1996 (24.09 mi @ 200 deg)
  • 20020917X02657 [NTSB] - Aug. 3, 1982 (24.09 mi @ 200 deg)
  • 20001214X44395 [NTSB] - Sept. 10, 1983 (24.09 mi @ 200 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (24.15 mi @ 244 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (24.15 mi @ 244 deg)
Nearby Cities:
  • Butte - (3.11 mi @ 98 deg)
  • Palmer - (3.23 mi @ 33 deg)
  • Matanuska - (3.29 mi @ 255 deg)
  • Lazy Mountain - (8.12 mi @ 70 deg)
  • Wasilla - (9.94 mi @ 275 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery