WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

JACOBSEN LAKE - (AK43)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2002-07-01
Runways:
  • 08W/26W
    4000' x 500'

Nearby Facilities:
  • IYS - WASILLA (0.49 mi @ 186 deg)
  • AK47 - SHAWN FIELD (0.93 mi @ 285 deg)
  • 62AK - WALLIS LAKE SPB (1.25 mi @ 260 deg)
  • AK79 - JOLLY FIELD (1.35 mi @ 298 deg)
  • 42AK - WICKER (1.91 mi @ 101 deg)
  • 43AK - KALMBACH (2.00 mi @ 298 deg)
  • 4A3 - LAKE LUCILLE (2.19 mi @ 94 deg)
  • 56AK - BECHTOL FIELD (2.24 mi @ 267 deg)
  • 54AK - KALMBACH LAKE (2.25 mi @ 309 deg)
  • AK58 - FAIRVIEW WEST (2.72 mi @ 194 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (3.18 mi @ 267 deg)
  • 06AK - JUNE LAKE AIRPARK (3.56 mi @ 323 deg)
  • AK25 - PIPER LANDING (3.64 mi @ 297 deg)
  • 7AK4 - JACK FISH LANDING (3.66 mi @ 116 deg)
  • 66AK - JUNE LAKE (3.66 mi @ 329 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (3.78 mi @ 87 deg)
  • 71AK - BLUFF PARK FARM (3.82 mi @ 140 deg)
  • 7AK8 - HESS (3.84 mi @ 299 deg)
  • 4AK2 - ST JOHN HOMESTEAD (4.05 mi @ 100 deg)
  • AK83 - GANNON'S LANDING (4.05 mi @ 304 deg)
  • 29A - ISLAND LAKE (4.31 mi @ 302 deg)
  • 5L6 - WASILLA LAKE (4.35 mi @ 87 deg)
  • 38AK - MELS (4.40 mi @ 263 deg)
  • D75 - BLODGET LAKE (4.50 mi @ 269 deg)
  • 10AK - HUNT STRIP (4.66 mi @ 275 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (4.75 mi @ 292 deg)
  • 3A3 - SEYMOUR LAKE SPB (4.79 mi @ 285 deg)
  • 5AK8 - MEMORY LAKE (5.03 mi @ 64 deg)
  • 6AK8 - TULAKES (5.06 mi @ 287 deg)
  • 3K9 - UPPER WASILLA LAKE (5.10 mi @ 86 deg)
  • 69AK - MEMORY LAKE (5.12 mi @ 67 deg)
  • AK27 - VALLEY FLYING CROWN (5.21 mi @ 307 deg)
  • 67AK - SOUTH HOLLYWOOD (5.30 mi @ 251 deg)
  • T66 - VISNAW LAKE (5.36 mi @ 286 deg)
  • 77AK - TIDEWATER BLUFFS (5.60 mi @ 217 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (5.65 mi @ 263 deg)
  • 9AK8 - WOLF TRACK (5.67 mi @ 288 deg)
  • 65AK - MCDONALD RIDGE (5.74 mi @ 96 deg)
  • 8AK8 - NORTH CUBS STRIP (5.89 mi @ 290 deg)
  • 5AK5 - TODDS STRIP (5.96 mi @ 45 deg)
  • 6AK9 - CIZEK NORTH (6.03 mi @ 291 deg)
  • 24AK - TOAD LAKE STRIP (6.08 mi @ 282 deg)
  • 08AK - FISHER (6.14 mi @ 267 deg)
  • AK65 - GREEN'S STRIP (6.33 mi @ 84 deg)
  • 16AK - GATTIS STRIP (6.46 mi @ 84 deg)
  • 58AK - FAIRVIEW EAST (6.80 mi @ 98 deg)
  • AK16 - SUNSET STRIP (6.95 mi @ 252 deg)
  • AK54 - STRO'S (7.06 mi @ 86 deg)
  • 3H3 - COTTONWOOD LAKE (7.43 mi @ 85 deg)
  • 59AK - PENDEROSA (7.46 mi @ 75 deg)
  • 3AK8 - BOISSELLE'S STRIP (7.52 mi @ 60 deg)
  • 23AK - YUKNIS (7.57 mi @ 86 deg)
  • 0AK1 - ANDERSON LAKE (7.60 mi @ 80 deg)
  • 55AK - LAWRENCE AIRSTRIP (7.81 mi @ 243 deg)
  • 3AK6 - B & B BOYS RANCH (7.84 mi @ 87 deg)
  • AK95 - TWIN LAKE (7.93 mi @ 268 deg)
  • 80AK - MORVRO LAKE (8.22 mi @ 275 deg)
  • 60AK - CAROL'S (8.75 mi @ 84 deg)
  • 99Z - FINGER LAKE (8.78 mi @ 84 deg)
  • 34AK - CARDWELL STRIP (8.82 mi @ 80 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (8.87 mi @ 79 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (8.93 mi @ 79 deg)
  • 5AK6 - COLBERG (9.03 mi @ 95 deg)
  • 9AK7 - CUBDIVISION (9.16 mi @ 272 deg)
  • 4AK6 - WOLF LAKE (9.26 mi @ 76 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (9.27 mi @ 93 deg)
  • 4AK0 - NIKLASON LAKE (9.46 mi @ 79 deg)
  • BGQ - BIG LAKE (9.53 mi @ 261 deg)
  • 79AK - HUTTUNEN STRIP (9.53 mi @ 245 deg)
  • D71 - BEAVER LAKE (9.61 mi @ 271 deg)
  • 87AK - SOLOY STRIP (9.63 mi @ 74 deg)
  • 14AK - FOUR CORNERS (9.70 mi @ 85 deg)
  • 39AK - GILMORE STRIP (9.97 mi @ 89 deg)
  • AK85 - BIRCHWATER (9.98 mi @ 247 deg)
  • AA01 - WEST BEAVER (10.13 mi @ 271 deg)
  • 09AK - WEST BEAVER (10.17 mi @ 272 deg)
  • AK93 - GROUSE RIDGE (10.18 mi @ 74 deg)
  • 6A7 - BROCKER LAKE (10.23 mi @ 247 deg)
  • 2D3 - GOODING LAKE (10.41 mi @ 81 deg)
  • AK29 - REIDS LANDING (10.56 mi @ 276 deg)
  • 9AK1 - STORMY HILL (10.70 mi @ 80 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (11.05 mi @ 73 deg)
  • AK89 - BLACK SPRUCE (11.17 mi @ 285 deg)
  • BCV - BIRCHWOOD (11.31 mi @ 169 deg)
  • AK24 - HILLTOP (11.60 mi @ 148 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (11.66 mi @ 95 deg)
  • 82AK - JIM'S LANDING (11.71 mi @ 84 deg)
  • AK99 - GRAND HOME (11.72 mi @ 239 deg)
  • AK86 - KRAMER (12.26 mi @ 269 deg)
  • AA02 - HORSESHOE LAKE (12.68 mi @ 269 deg)
  • 20AK - OWEN FIELD (12.86 mi @ 258 deg)
  • 13AK - SATTERBERGS (12.96 mi @ 282 deg)
  • AK63 - PAT-MAR STRIP (13.05 mi @ 89 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (13.09 mi @ 94 deg)
  • 05AK - WASILLA CREEK AIRPARK (13.10 mi @ 76 deg)
  • 63AK - KUCERA RESIDENCE (13.13 mi @ 271 deg)
  • L95 - JONES LANDING (13.28 mi @ 267 deg)
  • 91AK - KUCERA (13.30 mi @ 270 deg)
  • 86AK - HOPPE'S (13.52 mi @ 266 deg)
  • AK87 - TEAM LEVINE (13.59 mi @ 261 deg)
  • 68AK - COWELL'S (13.61 mi @ 261 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (14.32 mi @ 87 deg)
  • PAQ - PALMER MUNI (14.84 mi @ 88 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 0.50 mi @ 193 deg
  • PABV (95 ft.) - 11.25 mi @ 172 deg
  • PAAQ (249 ft.) - 14.50 mi @ 87 deg
  • KPAQ (230 ft.) - 14.75 mi @ 88 deg
  • PAIZ (774 ft.) - 17.03 mi @ 84 deg
  • PAUO (220 ft.) - 20.50 mi @ 288 deg
  • PAFR (377 ft.) - 21.90 mi @ 200 deg
  • PAJV (869 ft.) - 23.52 mi @ 78 deg
  • PAED (213 ft.) - 24.05 mi @ 218 deg
  • PAMR (138 ft.) - 27.07 mi @ 221 deg
Nearby NTSB reports: (323)
  • 20001212X21147 [NTSB] - 2000-06-23 (0.49 mi @ 186 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (0.49 mi @ 186 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (0.49 mi @ 186 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (0.49 mi @ 186 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (0.57 mi @ 296 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (0.57 mi @ 296 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (0.57 mi @ 296 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (0.93 mi @ 285 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (0.93 mi @ 285 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (2.19 mi @ 94 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (2.72 mi @ 194 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (3.20 mi @ 89 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (3.78 mi @ 87 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (3.78 mi @ 87 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (4.31 mi @ 302 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (4.50 mi @ 269 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (4.66 mi @ 275 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (4.66 mi @ 275 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (4.66 mi @ 275 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (4.66 mi @ 275 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (4.66 mi @ 275 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (5.10 mi @ 86 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (5.11 mi @ 228 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (5.36 mi @ 286 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (5.36 mi @ 286 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (5.36 mi @ 286 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (5.36 mi @ 286 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (5.89 mi @ 290 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (6.14 mi @ 267 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (6.14 mi @ 267 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (6.14 mi @ 267 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (6.14 mi @ 267 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (6.33 mi @ 84 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (6.78 mi @ 203 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (7.06 mi @ 86 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (7.57 mi @ 86 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (7.57 mi @ 86 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (7.57 mi @ 86 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (7.60 mi @ 80 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (7.60 mi @ 80 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (7.60 mi @ 80 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (8.06 mi @ 167 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (8.78 mi @ 84 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (8.78 mi @ 84 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (8.78 mi @ 84 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (9.26 mi @ 76 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (9.53 mi @ 261 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (9.53 mi @ 261 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (9.53 mi @ 261 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (9.53 mi @ 261 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (9.53 mi @ 261 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (9.53 mi @ 261 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (9.53 mi @ 261 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (9.53 mi @ 261 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (9.53 mi @ 261 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (9.53 mi @ 261 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (9.70 mi @ 85 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (9.70 mi @ 85 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (9.85 mi @ 125 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (9.98 mi @ 247 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (9.98 mi @ 247 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (10.01 mi @ 122 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (10.17 mi @ 272 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (10.56 mi @ 276 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (10.61 mi @ 288 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (10.61 mi @ 288 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (11.17 mi @ 285 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (11.31 mi @ 169 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (11.31 mi @ 169 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (11.31 mi @ 169 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (11.31 mi @ 169 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (11.31 mi @ 169 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (11.31 mi @ 169 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (11.31 mi @ 169 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (11.31 mi @ 169 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (11.31 mi @ 169 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (11.91 mi @ 132 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (11.91 mi @ 132 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (11.91 mi @ 132 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (11.91 mi @ 132 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (11.91 mi @ 132 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (11.91 mi @ 132 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (11.91 mi @ 132 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (11.91 mi @ 132 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (11.91 mi @ 132 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (11.91 mi @ 132 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (11.91 mi @ 132 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (11.91 mi @ 132 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (11.91 mi @ 132 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (11.91 mi @ 132 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (11.91 mi @ 132 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (11.91 mi @ 132 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (11.91 mi @ 132 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (11.91 mi @ 132 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (11.91 mi @ 132 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (11.91 mi @ 132 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (11.91 mi @ 132 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (11.91 mi @ 132 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (11.91 mi @ 132 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (11.91 mi @ 132 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (11.91 mi @ 132 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (11.91 mi @ 132 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (11.91 mi @ 132 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (11.91 mi @ 132 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (11.91 mi @ 132 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (11.91 mi @ 132 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (11.91 mi @ 132 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (11.91 mi @ 132 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (11.91 mi @ 132 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (11.91 mi @ 132 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (11.91 mi @ 132 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (11.91 mi @ 132 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (11.91 mi @ 132 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (11.91 mi @ 132 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (11.91 mi @ 132 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (11.91 mi @ 132 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (11.91 mi @ 132 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (11.91 mi @ 132 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (11.91 mi @ 132 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (11.91 mi @ 132 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (11.91 mi @ 132 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (11.91 mi @ 132 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (11.91 mi @ 132 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (11.91 mi @ 132 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (11.91 mi @ 132 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (11.91 mi @ 132 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (11.91 mi @ 132 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (11.91 mi @ 132 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (12.77 mi @ 111 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (13.05 mi @ 89 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (13.05 mi @ 89 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (14.35 mi @ 262 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (14.35 mi @ 262 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (14.73 mi @ 148 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (14.84 mi @ 88 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (14.84 mi @ 88 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (14.84 mi @ 88 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (14.84 mi @ 88 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (14.84 mi @ 88 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (14.84 mi @ 88 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (14.84 mi @ 88 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (14.84 mi @ 88 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (14.84 mi @ 88 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (15.18 mi @ 50 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (15.52 mi @ 149 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (15.53 mi @ 132 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (16.19 mi @ 147 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (16.28 mi @ 239 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (16.28 mi @ 239 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (16.28 mi @ 239 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (16.28 mi @ 239 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (16.28 mi @ 239 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (16.28 mi @ 239 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (16.28 mi @ 239 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (16.28 mi @ 239 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (16.28 mi @ 239 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (16.28 mi @ 239 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (16.28 mi @ 239 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (16.28 mi @ 239 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (16.28 mi @ 239 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (16.28 mi @ 239 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (16.32 mi @ 175 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (16.40 mi @ 138 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (16.64 mi @ 268 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (17.04 mi @ 266 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (17.26 mi @ 170 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (17.77 mi @ 138 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (17.88 mi @ 186 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (17.88 mi @ 138 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (17.88 mi @ 138 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (17.88 mi @ 138 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (17.88 mi @ 138 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (17.88 mi @ 138 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (17.88 mi @ 138 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (17.89 mi @ 138 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (17.89 mi @ 167 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (17.97 mi @ 169 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (18.01 mi @ 167 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (18.02 mi @ 119 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (18.05 mi @ 118 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (18.05 mi @ 118 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (18.12 mi @ 188 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (18.12 mi @ 188 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (18.41 mi @ 121 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (18.42 mi @ 256 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (18.42 mi @ 256 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (18.42 mi @ 256 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (18.43 mi @ 256 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (18.43 mi @ 256 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (18.43 mi @ 121 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (18.56 mi @ 121 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (18.77 mi @ 119 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (18.97 mi @ 124 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (19.04 mi @ 125 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (19.38 mi @ 271 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (19.47 mi @ 202 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (19.47 mi @ 202 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (19.80 mi @ 141 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (20.47 mi @ 143 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (20.51 mi @ 252 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (20.72 mi @ 289 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (20.72 mi @ 289 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (21.06 mi @ 184 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (22.19 mi @ 263 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (22.19 mi @ 263 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (22.19 mi @ 263 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (22.19 mi @ 263 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (22.19 mi @ 263 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (22.19 mi @ 263 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (22.19 mi @ 263 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (22.19 mi @ 263 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (22.19 mi @ 263 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (22.19 mi @ 263 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (22.19 mi @ 263 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (22.19 mi @ 263 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (22.19 mi @ 263 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (22.19 mi @ 263 deg)
  • 20001214X38929 [NTSB] - 1984-03-09 (22.21 mi @ 200 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (22.33 mi @ 115 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (22.36 mi @ 115 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (22.36 mi @ 115 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (22.40 mi @ 112 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (22.49 mi @ 115 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (22.52 mi @ 115 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (22.52 mi @ 115 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (22.52 mi @ 115 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (22.52 mi @ 115 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (22.60 mi @ 115 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (22.64 mi @ 76 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (22.94 mi @ 245 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (23.62 mi @ 290 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (23.62 mi @ 290 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (23.62 mi @ 290 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (23.77 mi @ 99 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (23.77 mi @ 247 deg)
  • 20001212X16251 [NTSB] - 1991-01-05 (23.78 mi @ 247 deg)
