WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

THOMAS STRIP - (AK08)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Aug. 1, 1997
Runways:
  • 15/33
    1650' x 30'

Nearby Facilities:
  • UUO - WILLOW (3.04 mi @ 123 deg)
  • AK90 - SHIRLEY LAKE (3.14 mi @ 192 deg)
  • AK34 - KASHWITNA LAKE (3.25 mi @ 30 deg)
  • 2X2 - WILLOW SPB (3.52 mi @ 134 deg)
  • AK67 - SKID MARKS (3.71 mi @ 147 deg)
  • AK69 - LONG LAKE (4.20 mi @ 172 deg)
  • AK57 - LONG LAKE (4.47 mi @ 167 deg)
  • AK70 - 61 (5.02 mi @ 183 deg)
  • AK10 - ERNIES AIRSTRIP (5.02 mi @ 183 deg)
  • AK68 - MINUTEMAN STRIP (5.10 mi @ 143 deg)
  • MFN - MINUTEMAN LAKE (5.12 mi @ 139 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (5.55 mi @ 151 deg)
  • 3AK1 - DESHKA LANDING (5.73 mi @ 232 deg)
  • 02AK - RUSTIC WILDERNESS (6.02 mi @ 6 deg)
  • 3AK7 - LAUB (7.79 mi @ 264 deg)
  • 78Z - NANCY LAKE (8.34 mi @ 130 deg)
  • 13AK - SATTERBERGS (11.52 mi @ 123 deg)
  • AK89 - BLACK SPRUCE (12.72 mi @ 116 deg)
  • 78AK - C.T.S. (14.28 mi @ 262 deg)
  • AK29 - REIDS LANDING (14.81 mi @ 125 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 3.31 mi @ 125 deg
  • PAWS (348 ft.) - 23.88 mi @ 111 deg
  • PABV (95 ft.) - 32.25 mi @ 122 deg
  • PAAQ (249 ft.) - 35.48 mi @ 101 deg
  • KPAQ (230 ft.) - 35.83 mi @ 101 deg
  • PATK (358 ft.) - 36.40 mi @ 1 deg
  • KTKA (358 ft.) - 36.63 mi @ 1 deg
  • PAIZ (774 ft.) - 36.75 mi @ 98 deg
  • PASW (148 ft.) - 37.15 mi @ 279 deg
  • PAED (213 ft.) - 38.49 mi @ 150 deg
Nearby NTSB reports: (95)
  • 20001214X36071 [NTSB] - April 27, 1985 (On-Field)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (On-Field)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (On-Field)
  • 20001208X08046 [NTSB] - June 25, 1997 (3.04 mi @ 123 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (3.04 mi @ 123 deg)
  • 20001212X17736 [NTSB] - Aug. 4, 1991 (7.80 mi @ 3 deg)
  • 20001212X22831 [NTSB] - April 12, 1990 (7.80 mi @ 3 deg)
  • 20001212X22360 [NTSB] - Jan. 21, 1990 (7.80 mi @ 3 deg)
  • 20001211X10977 [NTSB] - Sept. 9, 1998 (7.80 mi @ 3 deg)
  • 20001214X36068 [NTSB] - April 22, 1985 (7.80 mi @ 3 deg)
  • 20001213X26422 [NTSB] - Aug. 30, 1988 (7.80 mi @ 3 deg)
  • 20001213X24829 [NTSB] - Jan. 9, 1988 (7.80 mi @ 3 deg)
  • 20001211X11356 [NTSB] - Nov. 3, 1998 (7.80 mi @ 3 deg)
  • 20001213X35291 [NTSB] - Dec. 14, 1986 (7.80 mi @ 3 deg)
  • 20001214X43167 [NTSB] - June 10, 1983 (7.80 mi @ 3 deg)
  • 20001212X20441 [NTSB] - Feb. 17, 2000 (7.80 mi @ 3 deg)
  • 20001213X34041 [NTSB] - July 27, 1986 (7.80 mi @ 3 deg)
  • 20001213X34685 [NTSB] - Sept. 9, 1986 (7.80 mi @ 3 deg)
  • 20001211X14546 [NTSB] - May 22, 1992 (7.80 mi @ 3 deg)
  • 20001211X11773 [NTSB] - Feb. 28, 1993 (7.80 mi @ 3 deg)
  • 20001208X07470 [NTSB] - March 8, 1997 (7.80 mi @ 3 deg)
  • 20001208X05345 [NTSB] - March 17, 1996 (7.80 mi @ 3 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (12.72 mi @ 116 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (13.05 mi @ 112 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (13.05 mi @ 112 deg)
  • 20001214X40932 [NTSB] - Sept. 2, 1984 (13.06 mi @ 43 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (13.75 mi @ 186 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (14.81 mi @ 125 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (16.00 mi @ 165 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (16.24 mi @ 128 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (17.36 mi @ 167 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (17.73 mi @ 111 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (18.32 mi @ 112 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (18.32 mi @ 112 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (18.32 mi @ 112 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (18.32 mi @ 112 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (19.22 mi @ 151 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (19.22 mi @ 151 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (19.48 mi @ 108 deg)
  • 20001213X33741 [NTSB] - June 19, 1986 (19.51 mi @ 8 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (19.60 mi @ 115 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (19.60 mi @ 115 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (19.60 mi @ 115 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (19.60 mi @ 115 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (19.60 mi @ 115 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (19.70 mi @ 120 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (19.70 mi @ 120 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (19.70 mi @ 120 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (19.70 mi @ 120 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (19.98 mi @ 131 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (19.98 mi @ 131 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (19.98 mi @ 131 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (19.98 mi @ 131 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (19.98 mi @ 131 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (19.98 mi @ 131 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (19.98 mi @ 131 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (19.98 mi @ 131 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (19.98 mi @ 131 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (19.98 mi @ 131 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (20.43 mi @ 116 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (20.46 mi @ 196 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (20.46 mi @ 196 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (20.46 mi @ 196 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (20.46 mi @ 196 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (20.46 mi @ 196 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (20.46 mi @ 196 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (20.46 mi @ 196 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (20.46 mi @ 196 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (20.46 mi @ 196 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (20.46 mi @ 196 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (20.46 mi @ 196 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (20.46 mi @ 196 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (20.46 mi @ 196 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (20.46 mi @ 196 deg)
  • 20060504X00509 [NTSB] - April 17, 2006 (21.94 mi @ 15 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (21.96 mi @ 223 deg)
  • 20001213X33202 [NTSB] - April 24, 1986 (22.42 mi @ 274 deg)
  • 20001213X30560 [NTSB] - April 18, 1987 (22.42 mi @ 274 deg)
  • 20040716X00990 [NTSB] - July 10, 2004 (22.63 mi @ 324 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (22.70 mi @ 111 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (22.70 mi @ 111 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (23.05 mi @ 110 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (23.05 mi @ 110 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (23.05 mi @ 110 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (23.43 mi @ 167 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (23.43 mi @ 167 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (23.43 mi @ 167 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (23.44 mi @ 167 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (23.44 mi @ 167 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (23.91 mi @ 111 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (23.91 mi @ 111 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (23.91 mi @ 111 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (23.91 mi @ 111 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (24.04 mi @ 132 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (24.04 mi @ 132 deg)
Nearby Cities:
  • Willow - (3.77 mi @ 136 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery