WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

CUBDIVISION - (9AK7)

Postal Code (TIGER/Line): 99652
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: June 1, 2002
Runways:
  • 04/22
    1200' x 100'

Remarks:
  • RY SOFT DURING SPRING.
  • ARPT NOT MAINTAINED IN WINTER.
Nearby Facilities:
  • D71 - BEAVER LAKE (0.67 mi @ 244 deg)
  • 09AK - WEST BEAVER (1.01 mi @ 269 deg)
  • AA01 - WEST BEAVER (1.04 mi @ 261 deg)
  • 80AK - MORVRO LAKE (1.36 mi @ 70 deg)
  • AK95 - TWIN LAKE (1.86 mi @ 118 deg)
  • AK29 - REIDS LANDING (1.96 mi @ 303 deg)
  • AK86 - KRAMER (3.31 mi @ 260 deg)
  • 08AK - FISHER (3.34 mi @ 102 deg)
  • BGQ - BIG LAKE (3.71 mi @ 177 deg)
  • AA02 - HORSESHOE LAKE (3.75 mi @ 260 deg)
  • 63AK - KUCERA RESIDENCE (4.01 mi @ 267 deg)
  • 24AK - TOAD LAKE STRIP (4.03 mi @ 77 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (4.22 mi @ 105 deg)
  • 91AK - KUCERA (4.27 mi @ 264 deg)
  • 10AK - HUNT STRIP (4.56 mi @ 89 deg)
  • AK89 - BLACK SPRUCE (4.69 mi @ 343 deg)
  • L95 - JONES LANDING (4.71 mi @ 254 deg)
  • D75 - BLODGET LAKE (4.74 mi @ 96 deg)
  • T66 - VISNAW LAKE (4.97 mi @ 78 deg)
  • 86AK - HOPPE'S (5.01 mi @ 253 deg)
  • 9AK8 - WOLF TRACK (5.03 mi @ 75 deg)
  • 8AK8 - NORTH CUBS STRIP (5.21 mi @ 73 deg)
  • 6AK8 - TULAKES (5.23 mi @ 79 deg)
  • 3A3 - SEYMOUR LAKE SPB (5.23 mi @ 81 deg)
  • 38AK - MELS (5.25 mi @ 100 deg)
  • 13AK - SATTERBERGS (5.25 mi @ 308 deg)
  • 6AK9 - CIZEK NORTH (5.34 mi @ 72 deg)
  • AK16 - SUNSET STRIP (5.68 mi @ 123 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.02 mi @ 79 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (6.06 mi @ 95 deg)
  • 67AK - SOUTH HOLLYWOOD (6.15 mi @ 111 deg)
  • 68AK - COWELL'S (6.31 mi @ 237 deg)
  • AK87 - TEAM LEVINE (6.36 mi @ 236 deg)
  • 20AK - OWEN FIELD (6.49 mi @ 223 deg)
  • AK25 - PIPER LANDING (6.90 mi @ 82 deg)
  • 7AK8 - HESS (6.97 mi @ 81 deg)
  • 56AK - BECHTOL FIELD (6.99 mi @ 94 deg)
  • 29A - ISLAND LAKE (7.07 mi @ 79 deg)
  • AK83 - GANNON'S LANDING (7.29 mi @ 80 deg)
  • AK27 - VALLEY FLYING CROWN (7.29 mi @ 75 deg)
  • 55AK - LAWRENCE AIRSTRIP (7.56 mi @ 129 deg)
  • 6A7 - BROCKER LAKE (7.60 mi @ 158 deg)
  • AK85 - BIRCHWATER (7.63 mi @ 154 deg)
  • 79AK - HUTTUNEN STRIP (7.84 mi @ 146 deg)
  • 43AK - KALMBACH (7.84 mi @ 87 deg)
  • 62AK - WALLIS LAKE SPB (8.04 mi @ 94 deg)
  • 54AK - KALMBACH LAKE (8.07 mi @ 86 deg)
  • AK79 - JOLLY FIELD (8.23 mi @ 89 deg)
  • AK47 - SHAWN FIELD (8.33 mi @ 91 deg)
  • 06AK - JUNE LAKE AIRPARK (8.35 mi @ 81 deg)
  • 78Z - NANCY LAKE (8.49 mi @ 300 deg)
  • 66AK - JUNE LAKE (8.59 mi @ 81 deg)
  • AK43 - JACOBSEN LAKE (9.16 mi @ 92 deg)
  • IYS - WASILLA (9.20 mi @ 94 deg)
  • 77AK - TIDEWATER BLUFFS (9.44 mi @ 112 deg)
  • AK58 - FAIRVIEW WEST (9.46 mi @ 101 deg)
  • AK99 - GRAND HOME (10.06 mi @ 159 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (10.18 mi @ 259 deg)
  • 42AK - WICKER (11.00 mi @ 94 deg)
  • 4A3 - LAKE LUCILLE (11.36 mi @ 93 deg)
  • 71AK - BLUFF PARK FARM (11.38 mi @ 101 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (11.71 mi @ 296 deg)
  • MFN - MINUTEMAN LAKE (11.81 mi @ 300 deg)
  • AK68 - MINUTEMAN STRIP (11.92 mi @ 299 deg)
  • 7AK4 - JACK FISH LANDING (12.18 mi @ 98 deg)
  • 64AK - CARPENTIERS STRIP (12.45 mi @ 234 deg)
  • 5AK5 - TODDS STRIP (12.55 mi @ 79 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (12.89 mi @ 91 deg)
  • 5AK8 - MEMORY LAKE (12.94 mi @ 84 deg)
  • AK57 - LONG LAKE (13.01 mi @ 296 deg)
  • AK10 - ERNIES AIRSTRIP (13.03 mi @ 294 deg)
  • AK70 - 61 (13.03 mi @ 294 deg)
  • 4AK2 - ST JOHN HOMESTEAD (13.10 mi @ 95 deg)
  • 69AK - MEMORY LAKE (13.19 mi @ 84 deg)
  • AK67 - SKID MARKS (13.27 mi @ 300 deg)
  • 2X2 - WILLOW SPB (13.29 mi @ 302 deg)
  • AK69 - LONG LAKE (13.34 mi @ 296 deg)
  • 5L6 - WASILLA LAKE (13.45 mi @ 90 deg)
  • Z40 - GOOSE BAY (13.53 mi @ 188 deg)
  • UUO - WILLOW (13.72 mi @ 305 deg)
  • 3K9 - UPPER WASILLA LAKE (14.19 mi @ 90 deg)
  • AK90 - SHIRLEY LAKE (14.51 mi @ 297 deg)
  • AK36 - POINT MAC (14.64 mi @ 243 deg)
  • 3AK8 - BOISSELLE'S STRIP (14.82 mi @ 80 deg)
  • 65AK - MCDONALD RIDGE (14.87 mi @ 94 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 9.16 mi @ 94 deg
  • PAUO (220 ft.) - 13.45 mi @ 304 deg
  • PABV (95 ft.) - 15.52 mi @ 120 deg
  • PAFR (377 ft.) - 23.00 mi @ 153 deg
  • PAED (213 ft.) - 23.28 mi @ 176 deg
  • PAAQ (249 ft.) - 23.57 mi @ 89 deg
  • KPAQ (230 ft.) - 23.83 mi @ 90 deg
  • KMRI (135 ft.) - 25.80 mi @ 186 deg
  • PAMR (138 ft.) - 25.81 mi @ 185 deg
  • PAIZ (774 ft.) - 25.91 mi @ 87 deg
Nearby NTSB reports: (302)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (1.01 mi @ 269 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (1.96 mi @ 303 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (3.34 mi @ 102 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (3.34 mi @ 102 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (3.34 mi @ 102 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (3.34 mi @ 102 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (3.71 mi @ 177 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (3.71 mi @ 177 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (3.71 mi @ 177 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (3.71 mi @ 177 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (3.71 mi @ 177 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (3.71 mi @ 177 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (3.71 mi @ 177 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (3.71 mi @ 177 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (3.71 mi @ 177 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (3.71 mi @ 177 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (4.56 mi @ 89 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (4.56 mi @ 89 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (4.56 mi @ 89 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (4.56 mi @ 89 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (4.56 mi @ 89 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (4.69 mi @ 343 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (4.74 mi @ 96 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (4.97 mi @ 78 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (4.97 mi @ 78 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (4.97 mi @ 78 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (4.97 mi @ 78 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (5.21 mi @ 73 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (5.26 mi @ 8 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (5.26 mi @ 8 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (6.64 mi @ 244 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (6.64 mi @ 244 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (7.07 mi @ 79 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (7.63 mi @ 154 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (7.63 mi @ 154 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (7.72 mi @ 263 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (8.33 mi @ 91 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (8.33 mi @ 91 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (8.42 mi @ 258 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (8.60 mi @ 110 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (8.74 mi @ 91 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (8.74 mi @ 91 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (8.74 mi @ 91 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (9.20 mi @ 94 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (9.20 mi @ 94 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (9.20 mi @ 94 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (9.20 mi @ 94 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (9.46 mi @ 101 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (10.23 mi @ 270 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (10.73 mi @ 114 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (11.36 mi @ 93 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (11.82 mi @ 237 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (11.82 mi @ 237 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (11.82 mi @ 237 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (11.83 mi @ 237 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (11.83 mi @ 237 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (12.34 mi @ 91 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (12.89 mi @ 91 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (12.89 mi @ 91 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (13.30 mi @ 113 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (13.53 mi @ 188 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (13.53 mi @ 188 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (13.53 mi @ 188 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (13.53 mi @ 188 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (13.53 mi @ 188 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (13.53 mi @ 188 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (13.53 mi @ 188 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (13.53 mi @ 188 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (13.53 mi @ 188 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (13.53 mi @ 188 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (13.53 mi @ 188 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (13.53 mi @ 188 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (13.53 mi @ 188 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (13.53 mi @ 188 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (13.72 mi @ 305 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (13.72 mi @ 305 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (13.89 mi @ 256 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (13.89 mi @ 256 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (13.89 mi @ 256 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (13.89 mi @ 256 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (13.89 mi @ 256 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (13.89 mi @ 256 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (13.89 mi @ 256 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (13.89 mi @ 256 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (13.89 mi @ 256 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (13.89 mi @ 256 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (13.89 mi @ 256 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (13.89 mi @ 256 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (13.89 mi @ 256 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (13.89 mi @ 256 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (14.19 mi @ 90 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (14.61 mi @ 232 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (15.33 mi @ 89 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (15.73 mi @ 119 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (15.73 mi @ 119 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (15.73 mi @ 119 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (15.73 mi @ 119 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (15.73 mi @ 119 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (15.73 mi @ 119 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (15.73 mi @ 119 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (15.73 mi @ 119 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (15.73 mi @ 119 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (16.12 mi @ 90 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (16.38 mi @ 87 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (16.38 mi @ 87 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (16.38 mi @ 87 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (16.63 mi @ 90 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (16.63 mi @ 90 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (16.63 mi @ 90 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (16.76 mi @ 305 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (16.76 mi @ 305 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (16.76 mi @ 305 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (17.17 mi @ 106 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (17.55 mi @ 105 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (17.70 mi @ 84 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (17.74 mi @ 88 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (17.74 mi @ 88 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (17.74 mi @ 88 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (18.22 mi @ 244 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (18.29 mi @ 222 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (18.52 mi @ 110 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (18.52 mi @ 110 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (18.52 mi @ 110 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (18.52 mi @ 110 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (18.52 mi @ 110 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (18.52 mi @ 110 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (18.52 mi @ 110 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (18.52 mi @ 110 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (18.52 mi @ 110 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (18.52 mi @ 110 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (18.52 mi @ 110 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (18.52 mi @ 110 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (18.52 mi @ 110 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (18.52 mi @ 110 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (18.52 mi @ 110 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (18.52 mi @ 110 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (18.52 mi @ 110 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (18.52 mi @ 110 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (18.52 mi @ 110 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (18.52 mi @ 110 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (18.52 mi @ 110 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (18.52 mi @ 110 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (18.52 mi @ 110 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (18.52 mi @ 110 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (18.52 mi @ 110 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (18.52 mi @ 110 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (18.52 mi @ 110 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (18.52 mi @ 110 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (18.52 mi @ 110 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (18.52 mi @ 110 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (18.52 mi @ 110 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (18.52 mi @ 110 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (18.52 mi @ 110 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (18.52 mi @ 110 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (18.52 mi @ 110 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (18.52 mi @ 110 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (18.52 mi @ 110 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (18.52 mi @ 110 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (18.52 mi @ 110 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (18.52 mi @ 110 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (18.52 mi @ 110 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (18.52 mi @ 110 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (18.52 mi @ 110 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (18.52 mi @ 110 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (18.52 mi @ 110 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (18.52 mi @ 110 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (18.52 mi @ 110 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (18.52 mi @ 110 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (18.52 mi @ 110 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (18.52 mi @ 110 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (18.52 mi @ 110 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (18.52 mi @ 110 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (18.55 mi @ 228 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (18.64 mi @ 227 deg)
  • 20001211X12054 [NTSB] - April 23, 1993 (18.64 mi @ 227 deg)
  • 20001211X15300 [NTSB] - Aug. 23, 1992 (18.64 mi @ 227 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (18.64 mi @ 227 deg)
  • 20001211X12270 [NTSB] - May 27, 1993 (18.64 mi @ 227 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (18.64 mi @ 227 deg)
  • 20001211X12735 [NTSB] - July 1, 1993 (18.64 mi @ 227 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (18.64 mi @ 227 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (18.64 mi @ 227 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (18.64 mi @ 227 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (18.64 mi @ 227 deg)
  • 20001206X01416 [NTSB] - June 5, 1994 (18.64 mi @ 227 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (18.64 mi @ 227 deg)
  • 20001212X16251 [NTSB] - Jan. 5, 1991 (18.64 mi @ 227 deg)
  • 20001212X23300 [NTSB] - June 6, 1990 (18.64 mi @ 227 deg)
  • 20001207X03392 [NTSB] - May 21, 1995 (18.64 mi @ 227 deg)
  • 20001212X22642 [NTSB] - March 24, 1990 (18.64 mi @ 227 deg)
  • 20001208X05496 [NTSB] - April 14, 1996 (18.64 mi @ 227 deg)
  • 20001213X28693 [NTSB] - July 29, 1989 (18.64 mi @ 227 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (18.64 mi @ 227 deg)
  • 20001213X28447 [NTSB] - June 3, 1989 (18.64 mi @ 227 deg)
  • 20001213X28019 [NTSB] - April 30, 1989 (18.64 mi @ 227 deg)
  • 20001208X07473 [NTSB] - March 22, 1997 (18.64 mi @ 227 deg)
  • 20001213X27519 [NTSB] - Jan. 16, 1989 (18.64 mi @ 227 deg)
  • 20001213X26952 [NTSB] - Oct. 1, 1988 (18.64 mi @ 227 deg)
  • 20001213X26407 [NTSB] - Aug. 4, 1988 (18.64 mi @ 227 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (18.64 mi @ 227 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (18.64 mi @ 227 deg)
  • 20001213X25584 [NTSB] - May 16, 1988 (18.64 mi @ 227 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (18.64 mi @ 227 deg)
  • 20001213X32648 [NTSB] - Dec. 6, 1987 (18.64 mi @ 227 deg)
  • 20001213X31961 [NTSB] - Sept. 5, 1987 (18.64 mi @ 227 deg)
  • 20001213X34664 [NTSB] - Sept. 13, 1986 (18.64 mi @ 227 deg)
  • 20001211X10995 [NTSB] - Sept. 29, 1998 (18.64 mi @ 227 deg)
  • 20001213X34039 [NTSB] - July 27, 1986 (18.64 mi @ 227 deg)
  • 20001213X33718 [NTSB] - June 16, 1986 (18.64 mi @ 227 deg)
  • 20001214X38332 [NTSB] - Dec. 15, 1985 (18.64 mi @ 227 deg)
  • 20001214X37335 [NTSB] - Aug. 4, 1985 (18.64 mi @ 227 deg)
  • 20001212X19410 [NTSB] - Aug. 23, 1999 (18.64 mi @ 227 deg)
  • 20001214X37332 [NTSB] - Aug. 18, 1985 (18.64 mi @ 227 deg)
  • 20001214X37329 [NTSB] - Aug. 7, 1985 (18.64 mi @ 227 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (18.64 mi @ 227 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (18.64 mi @ 227 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (18.64 mi @ 227 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (18.64 mi @ 227 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (18.64 mi @ 227 deg)
  • 20001212X21356 [NTSB] - July 14, 2000 (18.64 mi @ 227 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (18.64 mi @ 227 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (18.64 mi @ 227 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (18.64 mi @ 227 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (18.64 mi @ 227 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (18.64 mi @ 227 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (18.64 mi @ 227 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (18.64 mi @ 227 deg)
  • 20001214X44401 [NTSB] - Sept. 23, 1983 (18.64 mi @ 227 deg)
  • 20001214X42314 [NTSB] - March 4, 1983 (18.64 mi @ 227 deg)
  • 20001214X42109 [NTSB] - Feb. 28, 1983 (18.64 mi @ 227 deg)
  • 20020917X04206 [NTSB] - Sept. 11, 1982 (18.64 mi @ 227 deg)
  • 20020917X02639 [NTSB] - May 29, 1982 (18.64 mi @ 227 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (18.71 mi @ 89 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (18.71 mi @ 89 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (19.56 mi @ 261 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (19.67 mi @ 130 deg)
  • 20040303X00257 [NTSB] - Feb. 29, 2004 (19.94 mi @ 251 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (20.00 mi @ 118 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (20.37 mi @ 137 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (20.40 mi @ 139 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (20.40 mi @ 139 deg)
