WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

NORTH CUBS STRIP - (8AK8)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: June 1, 2002
Runways:
  • 14/32
    1500' x 50'

Nearby Facilities:
  • 6AK9 - CIZEK NORTH (0.24 mi @ 3 deg)
  • 9AK8 - WOLF TRACK (0.36 mi @ 176 deg)
  • T66 - VISNAW LAKE (0.77 mi @ 160 deg)
  • 6AK8 - TULAKES (0.93 mi @ 132 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (1.20 mi @ 100 deg)
  • 24AK - TOAD LAKE STRIP (1.27 mi @ 240 deg)
  • 3A3 - SEYMOUR LAKE SPB (1.27 mi @ 134 deg)
  • AK27 - VALLEY FLYING CROWN (2.10 mi @ 78 deg)
  • 29A - ISLAND LAKE (2.13 mi @ 91 deg)
  • 7AK8 - HESS (2.30 mi @ 97 deg)
  • AK25 - PIPER LANDING (2.39 mi @ 100 deg)
  • AK83 - GANNON'S LANDING (2.41 mi @ 92 deg)
  • 10AK - HUNT STRIP (2.64 mi @ 173 deg)
  • 06AK - JUNE LAKE AIRPARK (3.53 mi @ 91 deg)
  • 66AK - JUNE LAKE (3.72 mi @ 90 deg)
  • D75 - BLODGET LAKE (3.73 mi @ 173 deg)
  • 80AK - MORVRO LAKE (3.86 mi @ 255 deg)
  • 54AK - KALMBACH LAKE (3.91 mi @ 102 deg)
  • 43AK - KALMBACH (3.95 mi @ 106 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (4.13 mi @ 139 deg)
  • 08AK - FISHER (4.39 mi @ 215 deg)
  • 56AK - BECHTOL FIELD (4.55 mi @ 126 deg)
  • AK79 - JOLLY FIELD (4.57 mi @ 107 deg)
  • 38AK - MELS (4.69 mi @ 168 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (4.94 mi @ 198 deg)
  • AK47 - SHAWN FIELD (4.97 mi @ 110 deg)
  • 9AK7 - CUBDIVISION (5.21 mi @ 253 deg)
  • AK95 - TWIN LAKE (5.23 mi @ 238 deg)
  • 62AK - WALLIS LAKE SPB (5.31 mi @ 118 deg)
  • AK89 - BLACK SPRUCE (5.40 mi @ 280 deg)
  • AK29 - REIDS LANDING (5.70 mi @ 264 deg)
  • D71 - BEAVER LAKE (5.86 mi @ 252 deg)
  • AK43 - JACOBSEN LAKE (5.89 mi @ 110 deg)
  • 09AK - WEST BEAVER (6.10 mi @ 256 deg)
  • IYS - WASILLA (6.18 mi @ 112 deg)
  • AA01 - WEST BEAVER (6.22 mi @ 255 deg)
  • 67AK - SOUTH HOLLYWOOD (6.60 mi @ 173 deg)
  • 13AK - SATTERBERGS (7.34 mi @ 276 deg)
  • AK16 - SUNSET STRIP (7.44 mi @ 197 deg)
  • 5AK5 - TODDS STRIP (7.49 mi @ 83 deg)
  • AK58 - FAIRVIEW WEST (7.62 mi @ 124 deg)
  • 42AK - WICKER (7.74 mi @ 107 deg)
  • BGQ - BIG LAKE (7.79 mi @ 234 deg)
  • 4A3 - LAKE LUCILLE (7.88 mi @ 105 deg)
  • 5AK8 - MEMORY LAKE (8.21 mi @ 90 deg)
  • AK86 - KRAMER (8.47 mi @ 256 deg)
  • 69AK - MEMORY LAKE (8.50 mi @ 90 deg)
  • AA02 - HORSESHOE LAKE (8.91 mi @ 256 deg)
  • 63AK - KUCERA RESIDENCE (8.97 mi @ 260 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (9.02 mi @ 100 deg)
  • 77AK - TIDEWATER BLUFFS (9.25 mi @ 146 deg)
  • 55AK - LAWRENCE AIRSTRIP (9.29 mi @ 187 deg)
  • 91AK - KUCERA (9.33 mi @ 258 deg)
  • 71AK - BLUFF PARK FARM (9.36 mi @ 119 deg)
  • 7AK4 - JACK FISH LANDING (9.52 mi @ 112 deg)
  • 5L6 - WASILLA LAKE (9.53 mi @ 99 deg)
  • 3AK8 - BOISSELLE'S STRIP (9.80 mi @ 84 deg)
  • 4AK2 - ST JOHN HOMESTEAD (9.85 mi @ 106 deg)
  • L95 - JONES LANDING (9.91 mi @ 254 deg)
  • 3K9 - UPPER WASILLA LAKE (10.18 mi @ 98 deg)
  • 86AK - HOPPE'S (10.21 mi @ 253 deg)
  • 79AK - HUTTUNEN STRIP (10.43 mi @ 203 deg)
  • 78Z - NANCY LAKE (10.48 mi @ 280 deg)
  • AK85 - BIRCHWATER (10.55 mi @ 209 deg)
  • 6A7 - BROCKER LAKE (10.66 mi @ 211 deg)
  • AK65 - GREEN'S STRIP (11.13 mi @ 96 deg)
  • 20AK - OWEN FIELD (11.20 mi @ 239 deg)
  • 59AK - PENDEROSA (11.23 mi @ 90 deg)
  • 16AK - GATTIS STRIP (11.23 mi @ 95 deg)
  • 68AK - COWELL'S (11.32 mi @ 245 deg)
  • AK87 - TEAM LEVINE (11.36 mi @ 245 deg)
  • 65AK - MCDONALD RIDGE (11.38 mi @ 102 deg)
  • 0AK1 - ANDERSON LAKE (11.89 mi @ 92 deg)
  • AK54 - STRO'S (11.98 mi @ 96 deg)
  • 3H3 - COTTONWOOD LAKE (12.24 mi @ 95 deg)
  • 23AK - YUKNIS (12.46 mi @ 96 deg)
  • 58AK - FAIRVIEW EAST (12.48 mi @ 103 deg)
  • 3AK6 - B & B BOYS RANCH (12.75 mi @ 96 deg)
  • AK99 - GRAND HOME (12.93 mi @ 203 deg)
  • 34AK - CARDWELL STRIP (12.94 mi @ 91 deg)
  • 4AK6 - WOLF LAKE (12.95 mi @ 88 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (12.95 mi @ 91 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (13.00 mi @ 90 deg)
  • 87AK - SOLOY STRIP (13.02 mi @ 87 deg)
  • 60AK - CAROL'S (13.33 mi @ 93 deg)
  • 99Z - FINGER LAKE (13.39 mi @ 93 deg)
  • MFN - MINUTEMAN LAKE (13.51 mi @ 284 deg)
  • 4AK0 - NIKLASON LAKE (13.51 mi @ 90 deg)
  • AK93 - GROUSE RIDGE (13.54 mi @ 86 deg)
  • AK68 - MINUTEMAN STRIP (13.69 mi @ 284 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (13.72 mi @ 282 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (14.27 mi @ 85 deg)
  • 14AK - FOUR CORNERS (14.40 mi @ 94 deg)
  • 5AK6 - COLBERG (14.52 mi @ 100 deg)
  • 2D3 - GOODING LAKE (14.56 mi @ 90 deg)
  • 2X2 - WILLOW SPB (14.64 mi @ 287 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (14.67 mi @ 99 deg)
  • 9AK1 - STORMY HILL (14.80 mi @ 90 deg)
  • AK67 - SKID MARKS (14.83 mi @ 286 deg)
  • UUO - WILLOW (14.83 mi @ 289 deg)
  • AK57 - LONG LAKE (14.94 mi @ 283 deg)
  • 39AK - GILMORE STRIP (14.98 mi @ 96 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 6.15 mi @ 112 deg
  • PAUO (220 ft.) - 14.62 mi @ 288 deg
  • PABV (95 ft.) - 15.72 mi @ 142 deg
  • PAAQ (249 ft.) - 19.25 mi @ 93 deg
  • KPAQ (230 ft.) - 19.55 mi @ 93 deg
  • PAIZ (774 ft.) - 21.32 mi @ 90 deg
  • PAFR (377 ft.) - 25.13 mi @ 175 deg
  • PAED (213 ft.) - 26.30 mi @ 196 deg
  • PAJV (869 ft.) - 26.88 mi @ 84 deg
  • PAMR (138 ft.) - 29.09 mi @ 202 deg
Nearby NTSB reports: (301)
  • 20001213X25370 [NTSB] - April 23, 1988 (On-Field)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (0.77 mi @ 160 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (0.77 mi @ 160 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (0.77 mi @ 160 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (0.77 mi @ 160 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (2.13 mi @ 91 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (2.64 mi @ 173 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (2.64 mi @ 173 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (2.64 mi @ 173 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (2.64 mi @ 173 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (2.64 mi @ 173 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (3.73 mi @ 173 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (4.39 mi @ 215 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (4.39 mi @ 215 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (4.39 mi @ 215 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (4.39 mi @ 215 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (4.73 mi @ 286 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (4.73 mi @ 286 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (4.97 mi @ 110 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (4.97 mi @ 110 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (5.33 mi @ 109 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (5.33 mi @ 109 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (5.33 mi @ 109 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (5.40 mi @ 280 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (5.70 mi @ 264 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (6.10 mi @ 256 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (6.18 mi @ 112 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (6.18 mi @ 112 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (6.18 mi @ 112 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (6.18 mi @ 112 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (7.62 mi @ 124 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (7.79 mi @ 234 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (7.79 mi @ 234 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (7.79 mi @ 234 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (7.79 mi @ 234 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (7.79 mi @ 234 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (7.79 mi @ 234 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (7.79 mi @ 234 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (7.79 mi @ 234 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (7.79 mi @ 234 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (7.79 mi @ 234 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (7.88 mi @ 105 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (8.40 mi @ 148 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (8.61 mi @ 102 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (9.02 mi @ 100 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (9.02 mi @ 100 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (10.18 mi @ 98 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (10.55 mi @ 209 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (10.55 mi @ 209 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (10.70 mi @ 145 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (11.13 mi @ 96 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (11.77 mi @ 248 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (11.77 mi @ 248 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (11.89 mi @ 92 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (11.89 mi @ 92 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (11.89 mi @ 92 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (11.98 mi @ 96 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (12.46 mi @ 96 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (12.46 mi @ 96 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (12.46 mi @ 96 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (12.79 mi @ 259 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (12.82 mi @ 134 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (12.95 mi @ 88 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (13.39 mi @ 93 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (13.39 mi @ 93 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (13.39 mi @ 93 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (13.59 mi @ 256 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (14.40 mi @ 94 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (14.40 mi @ 94 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (14.83 mi @ 289 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (14.83 mi @ 289 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (14.87 mi @ 265 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (15.53 mi @ 118 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (15.59 mi @ 69 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (15.76 mi @ 117 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (15.86 mi @ 141 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (15.86 mi @ 141 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (15.86 mi @ 141 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (15.86 mi @ 141 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (15.86 mi @ 141 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (15.86 mi @ 141 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (15.86 mi @ 141 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (15.86 mi @ 141 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (15.86 mi @ 141 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (16.78 mi @ 243 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (16.78 mi @ 243 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (16.78 mi @ 243 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (16.79 mi @ 243 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (16.79 mi @ 243 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (17.14 mi @ 215 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (17.14 mi @ 215 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (17.14 mi @ 215 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (17.14 mi @ 215 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (17.14 mi @ 215 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (17.14 mi @ 215 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (17.14 mi @ 215 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (17.14 mi @ 215 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (17.14 mi @ 215 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (17.14 mi @ 215 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (17.14 mi @ 215 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (17.14 mi @ 215 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (17.14 mi @ 215 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (17.14 mi @ 215 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (17.41 mi @ 123 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (17.41 mi @ 123 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (17.41 mi @ 123 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (17.41 mi @ 123 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (17.41 mi @ 123 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (17.41 mi @ 123 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (17.41 mi @ 123 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (17.41 mi @ 123 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (17.41 mi @ 123 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (17.41 mi @ 123 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (17.41 mi @ 123 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (17.41 mi @ 123 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (17.41 mi @ 123 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (17.41 mi @ 123 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (17.41 mi @ 123 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (17.41 mi @ 123 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (17.41 mi @ 123 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (17.41 mi @ 123 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (17.41 mi @ 123 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (17.41 mi @ 123 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (17.41 mi @ 123 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (17.41 mi @ 123 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (17.41 mi @ 123 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (17.41 mi @ 123 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (17.41 mi @ 123 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (17.41 mi @ 123 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (17.41 mi @ 123 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (17.41 mi @ 123 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (17.41 mi @ 123 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (17.41 mi @ 123 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (17.41 mi @ 123 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (17.41 mi @ 123 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (17.41 mi @ 123 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (17.41 mi @ 123 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (17.41 mi @ 123 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (17.41 mi @ 123 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (17.41 mi @ 123 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (17.41 mi @ 123 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (17.41 mi @ 123 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (17.41 mi @ 123 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (17.41 mi @ 123 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (17.41 mi @ 123 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (17.41 mi @ 123 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (17.41 mi @ 123 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (17.41 mi @ 123 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (17.41 mi @ 123 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (17.41 mi @ 123 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (17.41 mi @ 123 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (17.41 mi @ 123 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (17.41 mi @ 123 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (17.41 mi @ 123 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (17.41 mi @ 123 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (17.73 mi @ 291 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (17.73 mi @ 291 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (17.73 mi @ 291 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (17.97 mi @ 94 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (17.97 mi @ 94 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (18.66 mi @ 110 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (19.08 mi @ 255 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (19.08 mi @ 255 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (19.08 mi @ 255 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (19.08 mi @ 255 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (19.08 mi @ 255 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (19.08 mi @ 255 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (19.08 mi @ 255 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (19.08 mi @ 255 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (19.08 mi @ 255 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (19.08 mi @ 255 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (19.08 mi @ 255 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (19.08 mi @ 255 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (19.08 mi @ 255 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (19.08 mi @ 255 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (19.43 mi @ 239 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (19.66 mi @ 93 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (19.66 mi @ 93 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (19.66 mi @ 93 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (19.66 mi @ 93 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (19.66 mi @ 93 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (19.66 mi @ 93 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (19.66 mi @ 93 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (19.66 mi @ 93 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (19.66 mi @ 93 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (19.78 mi @ 133 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (20.52 mi @ 134 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (20.54 mi @ 150 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (21.01 mi @ 125 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (21.24 mi @ 134 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (21.63 mi @ 148 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (21.70 mi @ 128 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (21.73 mi @ 159 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (21.87 mi @ 161 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (21.87 mi @ 161 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (22.33 mi @ 147 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (22.34 mi @ 148 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (22.44 mi @ 147 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (22.66 mi @ 174 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (22.66 mi @ 174 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (22.78 mi @ 231 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (23.07 mi @ 129 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (23.19 mi @ 129 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (23.19 mi @ 129 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (23.19 mi @ 129 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (23.19 mi @ 129 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (23.19 mi @ 129 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (23.19 mi @ 129 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (23.19 mi @ 129 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (23.22 mi @ 235 deg)
  • 20001212X17736 [NTSB] - Aug. 4, 1991 (23.29 mi @ 303 deg)
  • 20001208X07470 [NTSB] - March 8, 1997 (23.29 mi @ 303 deg)
  • 20001211X11356 [NTSB] - Nov. 3, 1998 (23.29 mi @ 303 deg)
  • 20001213X26422 [NTSB] - Aug. 30, 1988 (23.29 mi @ 303 deg)
  • 20001212X20441 [NTSB] - Feb. 17, 2000 (23.29 mi @ 303 deg)
  • 20001212X22831 [NTSB] - April 12, 1990 (23.29 mi @ 303 deg)
  • 20001213X24829 [NTSB] - Jan. 9, 1988 (23.29 mi @ 303 deg)
  • 20001211X10977 [NTSB] - Sept. 9, 1998 (23.29 mi @ 303 deg)
  • 20001212X22360 [NTSB] - Jan. 21, 1990 (23.29 mi @ 303 deg)
  • 20001211X14546 [NTSB] - May 22, 1992 (23.29 mi @ 303 deg)
  • 20001214X43167 [NTSB] - June 10, 1983 (23.29 mi @ 303 deg)
  • 20001214X36068 [NTSB] - April 22, 1985 (23.29 mi @ 303 deg)
  • 20001213X35291 [NTSB] - Dec. 14, 1986 (23.29 mi @ 303 deg)
  • 20001213X34685 [NTSB] - Sept. 9, 1986 (23.29 mi @ 303 deg)
  • 20001208X05345 [NTSB] - March 17, 1996 (23.29 mi @ 303 deg)
  • 20001213X34041 [NTSB] - July 27, 1986 (23.29 mi @ 303 deg)
  • 20001211X11773 [NTSB] - Feb. 28, 1993 (23.29 mi @ 303 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (23.29 mi @ 235 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (23.29 mi @ 235 deg)
