WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

JUNE LAKE - (66AK)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2007-04-01
Runways:
  • 12W/30W
    1700' x 200'

Remarks:
  • DO NOT CHART.
Nearby Facilities:
  • 06AK - JUNE LAKE AIRPARK (0.26 mi @ 249 deg)
  • AK83 - GANNON'S LANDING (1.33 mi @ 266 deg)
  • 54AK - KALMBACH LAKE (1.59 mi @ 192 deg)
  • 29A - ISLAND LAKE (1.60 mi @ 269 deg)
  • 7AK8 - HESS (1.62 mi @ 259 deg)
  • AK25 - PIPER LANDING (1.73 mi @ 255 deg)
  • AK27 - VALLEY FLYING CROWN (2.01 mi @ 283 deg)
  • 43AK - KALMBACH (2.05 mi @ 199 deg)
  • AK79 - JOLLY FIELD (2.52 mi @ 176 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (2.63 mi @ 266 deg)
  • AK47 - SHAWN FIELD (3.07 mi @ 173 deg)
  • 3A3 - SEYMOUR LAKE SPB (3.37 mi @ 260 deg)
  • 6AK8 - TULAKES (3.38 mi @ 263 deg)
  • AK43 - JACOBSEN LAKE (3.66 mi @ 149 deg)
  • T66 - VISNAW LAKE (3.67 mi @ 264 deg)
  • 8AK8 - NORTH CUBS STRIP (3.72 mi @ 270 deg)
  • 6AK9 - CIZEK NORTH (3.72 mi @ 272 deg)
  • 9AK8 - WOLF TRACK (3.73 mi @ 267 deg)
  • 62AK - WALLIS LAKE SPB (3.95 mi @ 186 deg)
  • 56AK - BECHTOL FIELD (3.99 mi @ 214 deg)
  • 5AK5 - TODDS STRIP (3.99 mi @ 76 deg)
  • IYS - WASILLA (4.12 mi @ 153 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (4.39 mi @ 230 deg)
  • 10AK - HUNT STRIP (4.44 mi @ 251 deg)
  • 5AK8 - MEMORY LAKE (4.49 mi @ 89 deg)
  • 24AK - TOAD LAKE STRIP (4.63 mi @ 264 deg)
  • 69AK - MEMORY LAKE (4.78 mi @ 90 deg)
  • 4A3 - LAKE LUCILLE (4.97 mi @ 120 deg)
  • 42AK - WICKER (5.05 mi @ 126 deg)
  • D75 - BLODGET LAKE (5.11 mi @ 243 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (5.66 mi @ 107 deg)
  • 38AK - MELS (5.68 mi @ 236 deg)
  • 5L6 - WASILLA LAKE (6.11 mi @ 105 deg)
  • 3AK8 - BOISSELLE'S STRIP (6.24 mi @ 80 deg)
  • AK58 - FAIRVIEW WEST (6.25 mi @ 167 deg)
  • 08AK - FISHER (6.59 mi @ 249 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (6.62 mi @ 243 deg)
  • 3K9 - UPPER WASILLA LAKE (6.69 mi @ 103 deg)
  • 4AK2 - ST JOHN HOMESTEAD (6.89 mi @ 116 deg)
  • 7AK4 - JACK FISH LANDING (7.08 mi @ 129 deg)
  • 80AK - MORVRO LAKE (7.32 mi @ 263 deg)
  • 67AK - SOUTH HOLLYWOOD (7.38 mi @ 227 deg)
  • 71AK - BLUFF PARK FARM (7.47 mi @ 145 deg)
  • 59AK - PENDEROSA (7.50 mi @ 90 deg)
  • AK65 - GREEN'S STRIP (7.52 mi @ 98 deg)
  • 16AK - GATTIS STRIP (7.60 mi @ 98 deg)
  • AK95 - TWIN LAKE (8.06 mi @ 254 deg)
  • 65AK - MCDONALD RIDGE (8.15 mi @ 109 deg)
  • 0AK1 - ANDERSON LAKE (8.18 mi @ 93 deg)
  • AK54 - STRO'S (8.37 mi @ 99 deg)
  • 9AK7 - CUBDIVISION (8.59 mi @ 261 deg)
  • 3H3 - COTTONWOOD LAKE (8.60 mi @ 97 deg)
  • AK16 - SUNSET STRIP (8.79 mi @ 234 deg)
  • 77AK - TIDEWATER BLUFFS (8.84 mi @ 192 deg)
  • 23AK - YUKNIS (8.84 mi @ 98 deg)
  • AK89 - BLACK SPRUCE (8.98 mi @ 276 deg)
  • 3AK6 - B & B BOYS RANCH (9.13 mi @ 98 deg)
  • D71 - BEAVER LAKE (9.20 mi @ 260 deg)
  • 34AK - CARDWELL STRIP (9.22 mi @ 91 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (9.23 mi @ 91 deg)
  • 4AK6 - WOLF LAKE (9.24 mi @ 88 deg)
  • 58AK - FAIRVIEW EAST (9.25 mi @ 109 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (9.27 mi @ 91 deg)
  • 87AK - SOLOY STRIP (9.33 mi @ 86 deg)
  • AK29 - REIDS LANDING (9.37 mi @ 266 deg)
  • 09AK - WEST BEAVER (9.56 mi @ 262 deg)
  • AA01 - WEST BEAVER (9.63 mi @ 261 deg)
  • 60AK - CAROL'S (9.64 mi @ 94 deg)
  • 99Z - FINGER LAKE (9.70 mi @ 95 deg)
  • 4AK0 - NIKLASON LAKE (9.79 mi @ 90 deg)
  • AK93 - GROUSE RIDGE (9.86 mi @ 85 deg)
  • 55AK - LAWRENCE AIRSTRIP (10.21 mi @ 224 deg)
  • BGQ - BIG LAKE (10.34 mi @ 249 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (10.62 mi @ 84 deg)
  • 14AK - FOUR CORNERS (10.72 mi @ 95 deg)
  • 2D3 - GOODING LAKE (10.84 mi @ 90 deg)
  • 13AK - SATTERBERGS (10.99 mi @ 274 deg)
  • 9AK1 - STORMY HILL (11.08 mi @ 90 deg)
  • 5AK6 - COLBERG (11.10 mi @ 104 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (11.20 mi @ 102 deg)
  • 39AK - GILMORE STRIP (11.36 mi @ 98 deg)
  • 79AK - HUTTUNEN STRIP (11.74 mi @ 230 deg)
  • AK86 - KRAMER (11.90 mi @ 261 deg)
  • AK85 - BIRCHWATER (12.05 mi @ 233 deg)
  • 6A7 - BROCKER LAKE (12.24 mi @ 234 deg)
  • AA02 - HORSESHOE LAKE (12.34 mi @ 261 deg)
  • 82AK - JIM'S LANDING (12.44 mi @ 92 deg)
  • 63AK - KUCERA RESIDENCE (12.53 mi @ 263 deg)
  • 05AK - WASILLA CREEK AIRPARK (12.81 mi @ 84 deg)
  • 91AK - KUCERA (12.84 mi @ 262 deg)
  • L95 - JONES LANDING (13.23 mi @ 259 deg)
  • 86AK - HOPPE'S (13.52 mi @ 258 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (13.67 mi @ 102 deg)
  • 20AK - OWEN FIELD (13.84 mi @ 249 deg)
  • 78Z - NANCY LAKE (14.01 mi @ 278 deg)
  • AK99 - GRAND HOME (14.16 mi @ 226 deg)
  • 68AK - COWELL'S (14.25 mi @ 253 deg)
  • AK87 - TEAM LEVINE (14.26 mi @ 252 deg)
  • AK63 - PAT-MAR STRIP (14.31 mi @ 96 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (14.90 mi @ 100 deg)
  • BCV - BIRCHWOOD (14.92 mi @ 164 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 4.12 mi @ 154 deg
  • PABV (95 ft.) - 14.84 mi @ 166 deg
  • PAAQ (249 ft.) - 15.55 mi @ 94 deg
  • KPAQ (230 ft.) - 15.86 mi @ 94 deg
  • PAIZ (774 ft.) - 17.59 mi @ 90 deg
  • PAUO (220 ft.) - 17.80 mi @ 284 deg
  • PAJV (869 ft.) - 23.27 mi @ 83 deg
  • PAFR (377 ft.) - 25.25 mi @ 193 deg
  • PAED (213 ft.) - 27.08 mi @ 211 deg
  • PAMR (138 ft.) - 30.03 mi @ 214 deg
Nearby NTSB reports: (222)
  • 20001214X37699 [NTSB] - 1985-09-01 (1.60 mi @ 269 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (3.07 mi @ 173 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (3.07 mi @ 173 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (3.16 mi @ 158 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (3.16 mi @ 158 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (3.16 mi @ 158 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (3.67 mi @ 264 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (3.67 mi @ 264 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (3.67 mi @ 264 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (3.67 mi @ 264 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (3.72 mi @ 270 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (4.12 mi @ 153 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (4.12 mi @ 153 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (4.12 mi @ 153 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (4.12 mi @ 153 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (4.44 mi @ 251 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (4.44 mi @ 251 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (4.44 mi @ 251 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (4.44 mi @ 251 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (4.44 mi @ 251 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (4.97 mi @ 120 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (5.11 mi @ 243 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (5.39 mi @ 111 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (5.66 mi @ 107 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (5.66 mi @ 107 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (6.25 mi @ 167 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (6.59 mi @ 249 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (6.59 mi @ 249 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (6.59 mi @ 249 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (6.59 mi @ 249 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (6.69 mi @ 103 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (7.52 mi @ 98 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (8.14 mi @ 279 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (8.14 mi @ 279 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (8.17 mi @ 200 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (8.18 mi @ 93 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (8.18 mi @ 93 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (8.18 mi @ 93 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (8.37 mi @ 99 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (8.84 mi @ 98 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (8.84 mi @ 98 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (8.84 mi @ 98 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (8.98 mi @ 276 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (9.24 mi @ 88 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (9.37 mi @ 266 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (9.56 mi @ 262 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (9.70 mi @ 95 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (9.70 mi @ 95 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (9.70 mi @ 95 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (10.16 mi @ 184 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (10.34 mi @ 249 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (10.34 mi @ 249 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (10.34 mi @ 249 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (10.34 mi @ 249 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (10.34 mi @ 249 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (10.34 mi @ 249 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (10.34 mi @ 249 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (10.34 mi @ 249 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (10.34 mi @ 249 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (10.34 mi @ 249 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (10.72 mi @ 95 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (10.72 mi @ 95 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (11.68 mi @ 161 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (12.05 mi @ 233 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (12.05 mi @ 233 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (12.88 mi @ 62 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (13.36 mi @ 130 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (13.47 mi @ 128 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (14.31 mi @ 96 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (14.31 mi @ 96 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (14.82 mi @ 254 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (14.82 mi @ 254 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (14.92 mi @ 164 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (14.92 mi @ 164 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (14.92 mi @ 164 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (14.92 mi @ 164 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (14.92 mi @ 164 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (14.92 mi @ 164 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (14.92 mi @ 164 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (14.92 mi @ 164 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (14.92 mi @ 164 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (15.51 mi @ 136 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (15.51 mi @ 136 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (15.51 mi @ 136 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (15.51 mi @ 136 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (15.51 mi @ 136 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (15.51 mi @ 136 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (15.51 mi @ 136 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (15.51 mi @ 136 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (15.51 mi @ 136 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (15.51 mi @ 136 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (15.51 mi @ 136 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (15.51 mi @ 136 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (15.51 mi @ 136 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (15.51 mi @ 136 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (15.51 mi @ 136 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (15.51 mi @ 136 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (15.51 mi @ 136 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (15.51 mi @ 136 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (15.51 mi @ 136 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (15.51 mi @ 136 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (15.51 mi @ 136 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (15.51 mi @ 136 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (15.51 mi @ 136 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (15.51 mi @ 136 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (15.51 mi @ 136 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (15.51 mi @ 136 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (15.51 mi @ 136 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (15.51 mi @ 136 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (15.51 mi @ 136 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (15.51 mi @ 136 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (15.51 mi @ 136 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (15.51 mi @ 136 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (15.51 mi @ 136 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (15.51 mi @ 136 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (15.51 mi @ 136 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (15.51 mi @ 136 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (15.51 mi @ 136 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (15.51 mi @ 136 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (15.51 mi @ 136 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (15.51 mi @ 136 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (15.51 mi @ 136 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (15.51 mi @ 136 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (15.51 mi @ 136 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (15.51 mi @ 136 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (15.51 mi @ 136 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (15.51 mi @ 136 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (15.51 mi @ 136 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (15.51 mi @ 136 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (15.51 mi @ 136 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (15.51 mi @ 136 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (15.51 mi @ 136 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (15.51 mi @ 136 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (15.88 mi @ 116 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (15.97 mi @ 94 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (15.97 mi @ 94 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (15.97 mi @ 94 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (15.97 mi @ 94 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (15.97 mi @ 94 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (15.97 mi @ 94 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (15.97 mi @ 94 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (15.97 mi @ 94 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (15.97 mi @ 94 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (16.31 mi @ 262 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (16.99 mi @ 259 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (17.99 mi @ 284 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (17.99 mi @ 284 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (18.38 mi @ 148 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (18.55 mi @ 266 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (18.65 mi @ 230 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (18.65 mi @ 230 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (18.65 mi @ 230 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (18.65 mi @ 230 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (18.65 mi @ 230 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (18.65 mi @ 230 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (18.65 mi @ 230 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (18.65 mi @ 230 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (18.65 mi @ 230 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (18.65 mi @ 230 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (18.65 mi @ 230 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (18.65 mi @ 230 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (18.65 mi @ 230 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (18.65 mi @ 230 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (19.13 mi @ 135 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (19.18 mi @ 149 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (19.53 mi @ 249 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (19.53 mi @ 249 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (19.53 mi @ 249 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (19.54 mi @ 249 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (19.54 mi @ 249 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (19.84 mi @ 147 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (19.90 mi @ 170 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (20.03 mi @ 140 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (20.76 mi @ 287 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (20.76 mi @ 287 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (20.76 mi @ 287 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (20.86 mi @ 166 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (21.38 mi @ 179 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (21.39 mi @ 123 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (21.39 mi @ 122 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (21.39 mi @ 122 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (21.40 mi @ 140 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (21.50 mi @ 164 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (21.51 mi @ 139 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (21.51 mi @ 139 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (21.51 mi @ 139 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (21.51 mi @ 139 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (21.51 mi @ 139 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (21.51 mi @ 139 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (21.52 mi @ 139 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (21.58 mi @ 166 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (21.60 mi @ 182 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (21.60 mi @ 182 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (21.62 mi @ 164 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (21.83 mi @ 125 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (21.85 mi @ 125 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (21.96 mi @ 245 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (21.97 mi @ 124 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (22.15 mi @ 123 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (22.16 mi @ 81 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (22.42 mi @ 258 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (22.42 mi @ 258 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (22.42 mi @ 258 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (22.42 mi @ 258 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (22.42 mi @ 258 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (22.42 mi @ 258 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (22.42 mi @ 258 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (22.42 mi @ 258 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (22.42 mi @ 258 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (22.42 mi @ 258 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (22.42 mi @ 258 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (22.42 mi @ 258 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (22.42 mi @ 258 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (22.42 mi @ 258 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (22.44 mi @ 127 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (22.53 mi @ 128 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (22.80 mi @ 194 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (22.80 mi @ 194 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (23.44 mi @ 142 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (24.12 mi @ 144 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (24.56 mi @ 179 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (24.89 mi @ 239 deg)
Nearby Cities:
  • Meadow Lakes - (1.20 mi @ 260 deg)
  • Wasilla - (5.39 mi @ 111 deg)
  • Houston - (8.24 mi @ 270 deg)
  • Cottonwood - (8.94 mi @ 186 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery