WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

CAROL'S - (60AK)

State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Feb. 1, 2007
Runways:
  • H1
    100' x 50'

Nearby Facilities:
  • 99Z - FINGER LAKE (0.08 mi @ 119 deg)
  • 14AK - FOUR CORNERS (1.09 mi @ 99 deg)
  • 3AK6 - B & B BOYS RANCH (1.25 mi @ 238 deg)
  • 34AK - CARDWELL STRIP (1.25 mi @ 333 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (1.35 mi @ 336 deg)
  • 23AK - YUKNIS (1.38 mi @ 247 deg)
  • 3H3 - COTTONWOOD LAKE (1.39 mi @ 255 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (1.41 mi @ 340 deg)
  • 0AK1 - ANDERSON LAKE (1.53 mi @ 283 deg)
  • 4AK0 - NIKLASON LAKE (1.53 mi @ 21 deg)
  • AK54 - STRO'S (1.82 mi @ 253 deg)
  • 2D3 - GOODING LAKE (1.93 mi @ 63 deg)
  • 39AK - GILMORE STRIP (2.06 mi @ 116 deg)
  • 9AK1 - STORMY HILL (2.25 mi @ 64 deg)
  • 16AK - GATTIS STRIP (2.29 mi @ 263 deg)
  • 4AK6 - WOLF LAKE (2.34 mi @ 345 deg)
  • AK65 - GREEN'S STRIP (2.42 mi @ 262 deg)
  • 59AK - PENDEROSA (2.62 mi @ 292 deg)
  • 82AK - JIM'S LANDING (2.96 mi @ 84 deg)
  • 87AK - SOLOY STRIP (3.06 mi @ 348 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (3.15 mi @ 155 deg)
  • AK93 - GROUSE RIDGE (3.31 mi @ 7 deg)
  • 5AK6 - COLBERG (3.50 mi @ 167 deg)
  • 3K9 - UPPER WASILLA LAKE (3.70 mi @ 260 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (4.00 mi @ 25 deg)
  • 58AK - FAIRVIEW EAST (4.27 mi @ 228 deg)
  • 65AK - MCDONALD RIDGE (4.37 mi @ 242 deg)
  • 5L6 - WASILLA LAKE (4.45 mi @ 261 deg)
  • AK63 - PAT-MAR STRIP (4.69 mi @ 98 deg)
  • 69AK - MEMORY LAKE (4.96 mi @ 278 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (5.01 mi @ 261 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (5.02 mi @ 123 deg)
  • 05AK - WASILLA CREEK AIRPARK (5.20 mi @ 56 deg)
  • 5AK8 - MEMORY LAKE (5.29 mi @ 279 deg)
  • 3AK8 - BOISSELLE'S STRIP (5.30 mi @ 296 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (5.73 mi @ 92 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (5.75 mi @ 111 deg)
  • 4AK2 - ST JOHN HOMESTEAD (5.85 mi @ 251 deg)
  • PAQ - PALMER MUNI (6.33 mi @ 94 deg)
  • 4A3 - LAKE LUCILLE (6.74 mi @ 260 deg)
  • 5AK5 - TODDS STRIP (6.90 mi @ 285 deg)
  • 42AK - WICKER (7.26 mi @ 259 deg)
  • 7AK4 - JACK FISH LANDING (7.50 mi @ 250 deg)
  • AK88 - EAGLE NEST (7.87 mi @ 91 deg)
  • AK46 - ABI (7.90 mi @ 85 deg)
  • 5AK4 - EAGLES NEST (7.91 mi @ 90 deg)
  • 7AK9 - VINDUSKA (8.06 mi @ 80 deg)
  • AK92 - MARTIN (8.50 mi @ 83 deg)
  • AK43 - JACOBSEN LAKE (8.75 mi @ 264 deg)
  • IYS - WASILLA (8.89 mi @ 262 deg)
  • 71AK - BLUFF PARK FARM (9.01 mi @ 250 deg)
  • AK53 - DOWNWIND LANDING (9.45 mi @ 95 deg)
  • AK47 - SHAWN FIELD (9.45 mi @ 266 deg)
  • AK79 - JOLLY FIELD (9.48 mi @ 267 deg)
  • 66AK - JUNE LAKE (9.64 mi @ 274 deg)
  • 54AK - KALMBACH LAKE (9.67 mi @ 270 deg)
  • 06AK - JUNE LAKE AIRPARK (9.82 mi @ 274 deg)
  • 43AK - KALMBACH (9.86 mi @ 269 deg)
  • 62AK - WALLIS LAKE SPB (9.99 mi @ 263 deg)
  • AK58 - FAIRVIEW WEST (10.01 mi @ 256 deg)
  • AK1 - BUTTE MUNI (10.13 mi @ 106 deg)
  • AK83 - GANNON'S LANDING (10.92 mi @ 273 deg)
  • 56AK - BECHTOL FIELD (10.98 mi @ 264 deg)
  • AK25 - PIPER LANDING (11.03 mi @ 272 deg)
  • 7AK8 - HESS (11.06 mi @ 272 deg)
  • 29A - ISLAND LAKE (11.21 mi @ 274 deg)
  • AK27 - VALLEY FLYING CROWN (11.58 mi @ 276 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (11.90 mi @ 265 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (12.17 mi @ 273 deg)
  • 77AK - TIDEWATER BLUFFS (12.67 mi @ 252 deg)
  • 3A3 - SEYMOUR LAKE SPB (12.69 mi @ 271 deg)
  • 6AK8 - TULAKES (12.82 mi @ 272 deg)
  • T66 - VISNAW LAKE (13.13 mi @ 272 deg)
  • 10AK - HUNT STRIP (13.14 mi @ 268 deg)
  • 38AK - MELS (13.14 mi @ 263 deg)
  • D75 - BLODGET LAKE (13.20 mi @ 265 deg)
  • 9AK8 - WOLF TRACK (13.28 mi @ 272 deg)
  • 8AK8 - NORTH CUBS STRIP (13.33 mi @ 273 deg)
  • 6AK9 - CIZEK NORTH (13.35 mi @ 274 deg)
  • 67AK - SOUTH HOLLYWOOD (13.80 mi @ 259 deg)
  • 24AK - TOAD LAKE STRIP (14.05 mi @ 271 deg)
  • AK24 - HILLTOP (14.09 mi @ 220 deg)
  • JVM - JONESVILLE MINE (14.37 mi @ 71 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (14.39 mi @ 264 deg)
  • 08AK - FISHER (14.86 mi @ 265 deg)
Nearby Weather Stations:
  • PAAQ (249 ft.) - 5.92 mi @ 92 deg
  • KPAQ (230 ft.) - 6.22 mi @ 93 deg
  • PAIZ (774 ft.) - 8.28 mi @ 84 deg
  • PAWS (348 ft.) - 8.92 mi @ 262 deg
  • PAJV (869 ft.) - 15.03 mi @ 75 deg
  • PABV (95 ft.) - 15.32 mi @ 231 deg
  • PAFR (377 ft.) - 26.53 mi @ 227 deg
  • PAUO (220 ft.) - 27.11 mi @ 280 deg
  • PAED (213 ft.) - 29.80 mi @ 235 deg
  • PAMR (138 ft.) - 32.93 mi @ 236 deg
Nearby NTSB reports: (212)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (0.08 mi @ 119 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (0.08 mi @ 119 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (0.08 mi @ 119 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (1.09 mi @ 99 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (1.09 mi @ 99 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (1.38 mi @ 247 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (1.38 mi @ 247 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (1.38 mi @ 247 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (1.53 mi @ 283 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (1.53 mi @ 283 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (1.53 mi @ 283 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (1.82 mi @ 253 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (2.34 mi @ 345 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (2.42 mi @ 262 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (3.70 mi @ 260 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (4.69 mi @ 98 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (4.69 mi @ 98 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (5.01 mi @ 261 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (5.01 mi @ 261 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (5.64 mi @ 261 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (6.33 mi @ 94 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (6.33 mi @ 94 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (6.33 mi @ 94 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (6.33 mi @ 94 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (6.33 mi @ 94 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (6.33 mi @ 94 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (6.33 mi @ 94 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (6.33 mi @ 94 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (6.33 mi @ 94 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (6.74 mi @ 260 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (8.89 mi @ 262 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (8.89 mi @ 262 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (8.89 mi @ 262 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (8.89 mi @ 262 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (9.05 mi @ 265 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (9.05 mi @ 265 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (9.05 mi @ 265 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (9.45 mi @ 266 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (9.45 mi @ 266 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (10.01 mi @ 256 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (10.02 mi @ 163 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (10.18 mi @ 207 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (10.54 mi @ 212 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (11.21 mi @ 274 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (11.26 mi @ 350 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (12.58 mi @ 238 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (12.68 mi @ 254 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (12.87 mi @ 207 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (12.87 mi @ 207 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (12.87 mi @ 207 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (12.87 mi @ 207 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (12.87 mi @ 207 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (12.87 mi @ 207 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (12.87 mi @ 207 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (12.87 mi @ 207 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (12.87 mi @ 207 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (12.87 mi @ 207 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (12.87 mi @ 207 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (12.87 mi @ 207 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (12.87 mi @ 207 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (12.87 mi @ 207 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (12.87 mi @ 207 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (12.87 mi @ 207 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (12.87 mi @ 207 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (12.87 mi @ 207 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (12.87 mi @ 207 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (12.87 mi @ 207 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (12.87 mi @ 207 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (12.87 mi @ 207 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (12.87 mi @ 207 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (12.87 mi @ 207 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (12.87 mi @ 207 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (12.87 mi @ 207 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (12.87 mi @ 207 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (12.87 mi @ 207 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (12.87 mi @ 207 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (12.87 mi @ 207 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (12.87 mi @ 207 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (12.87 mi @ 207 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (12.87 mi @ 207 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (12.87 mi @ 207 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (12.87 mi @ 207 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (12.87 mi @ 207 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (12.87 mi @ 207 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (12.87 mi @ 207 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (12.87 mi @ 207 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (12.87 mi @ 207 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (12.87 mi @ 207 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (12.87 mi @ 207 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (12.87 mi @ 207 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (12.87 mi @ 207 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (12.87 mi @ 207 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (12.87 mi @ 207 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (12.87 mi @ 207 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (12.87 mi @ 207 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (12.87 mi @ 207 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (12.87 mi @ 207 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (12.87 mi @ 207 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (12.87 mi @ 207 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (13.11 mi @ 248 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (13.13 mi @ 272 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (13.13 mi @ 272 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (13.13 mi @ 272 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (13.13 mi @ 272 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (13.14 mi @ 268 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (13.14 mi @ 268 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (13.14 mi @ 268 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (13.14 mi @ 268 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (13.14 mi @ 268 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (13.20 mi @ 265 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (13.33 mi @ 273 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (14.37 mi @ 71 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (14.86 mi @ 265 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (14.86 mi @ 265 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (14.86 mi @ 265 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (14.86 mi @ 265 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (15.22 mi @ 230 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (15.22 mi @ 230 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (15.22 mi @ 230 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (15.22 mi @ 230 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (15.22 mi @ 230 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (15.22 mi @ 230 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (15.22 mi @ 230 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (15.22 mi @ 230 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (15.22 mi @ 230 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (15.77 mi @ 190 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (15.79 mi @ 155 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (15.79 mi @ 155 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (15.95 mi @ 157 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (16.63 mi @ 209 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (16.64 mi @ 160 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (16.65 mi @ 160 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (16.67 mi @ 155 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (16.69 mi @ 158 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (16.98 mi @ 109 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (17.15 mi @ 194 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (17.43 mi @ 208 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (17.56 mi @ 163 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (17.73 mi @ 276 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (17.73 mi @ 276 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (17.81 mi @ 166 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (17.82 mi @ 204 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (18.14 mi @ 256 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (18.14 mi @ 256 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (18.25 mi @ 262 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (18.25 mi @ 262 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (18.25 mi @ 262 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (18.25 mi @ 262 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (18.25 mi @ 262 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (18.25 mi @ 262 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (18.25 mi @ 262 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (18.25 mi @ 262 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (18.25 mi @ 262 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (18.25 mi @ 262 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (18.31 mi @ 190 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (18.41 mi @ 189 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (18.41 mi @ 189 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (18.41 mi @ 189 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (18.41 mi @ 189 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (18.41 mi @ 189 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (18.41 mi @ 189 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (18.41 mi @ 189 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (18.50 mi @ 132 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (18.56 mi @ 107 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (18.56 mi @ 107 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (18.62 mi @ 275 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (18.70 mi @ 268 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (18.82 mi @ 271 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (19.01 mi @ 138 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (19.04 mi @ 138 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (19.04 mi @ 138 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (19.27 mi @ 139 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (19.29 mi @ 139 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (19.29 mi @ 139 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (19.29 mi @ 139 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (19.29 mi @ 139 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (19.33 mi @ 138 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (19.92 mi @ 222 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (20.40 mi @ 218 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (20.47 mi @ 188 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (20.58 mi @ 133 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (20.58 mi @ 133 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (20.82 mi @ 215 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (20.93 mi @ 215 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (21.04 mi @ 216 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (21.31 mi @ 189 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (21.95 mi @ 225 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (22.32 mi @ 226 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (22.32 mi @ 226 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (23.08 mi @ 263 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (23.08 mi @ 263 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (23.76 mi @ 249 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (23.76 mi @ 249 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (23.76 mi @ 249 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (23.76 mi @ 249 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (23.76 mi @ 249 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (23.76 mi @ 249 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (23.76 mi @ 249 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (23.76 mi @ 249 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (23.76 mi @ 249 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (23.76 mi @ 249 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (23.76 mi @ 249 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (23.76 mi @ 249 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (23.76 mi @ 249 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (23.76 mi @ 249 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (24.38 mi @ 231 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (24.38 mi @ 231 deg)
  • 20060906X01301 [NTSB] - Aug. 19, 2006 (24.53 mi @ 174 deg)
  • 20060809X01135 [NTSB] - July 23, 2006 (24.80 mi @ 220 deg)
  • 20061128X01716 [NTSB] - Oct. 9, 2006 (24.99 mi @ 184 deg)
  • 20060622X00802 [NTSB] - June 3, 2006 (24.99 mi @ 184 deg)
  • 20060503X00501 [NTSB] - April 15, 2006 (24.99 mi @ 184 deg)
Nearby Cities:
  • Palmer - (5.44 mi @ 93 deg)
  • Matanuska - (5.51 mi @ 148 deg)
  • Wasilla - (5.64 mi @ 261 deg)
  • Butte - (8.69 mi @ 106 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery