WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

GRANDVIEW SUBDIVISION - (5AK9)

Postal Code (TIGER/Line): 99645
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2002-06-01
Runways:
  • 06/24
    1000' x 50'

Nearby Facilities:
  • AK50 - SKY RANCH AT PIONEER PEAK (1.57 mi @ 82 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (2.47 mi @ 282 deg)
  • 5AK6 - COLBERG (2.63 mi @ 276 deg)
  • 39AK - GILMORE STRIP (3.00 mi @ 309 deg)
  • AK63 - PAT-MAR STRIP (3.19 mi @ 50 deg)
  • 14AK - FOUR CORNERS (4.18 mi @ 313 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (4.56 mi @ 58 deg)
  • PAQ - PALMER MUNI (4.63 mi @ 65 deg)
  • 82AK - JIM'S LANDING (4.70 mi @ 359 deg)
  • 3AK6 - B & B BOYS RANCH (4.79 mi @ 292 deg)
  • 58AK - FAIRVIEW EAST (4.92 mi @ 272 deg)
  • 99Z - FINGER LAKE (4.94 mi @ 304 deg)
  • 60AK - CAROL'S (5.02 mi @ 303 deg)
  • 23AK - YUKNIS (5.06 mi @ 291 deg)
  • 3H3 - COTTONWOOD LAKE (5.36 mi @ 291 deg)
  • AK54 - STRO'S (5.44 mi @ 288 deg)
  • 2D3 - GOODING LAKE (5.70 mi @ 328 deg)
  • AK1 - BUTTE MUNI (5.82 mi @ 96 deg)
  • 9AK1 - STORMY HILL (5.85 mi @ 333 deg)
  • 65AK - MCDONALD RIDGE (5.93 mi @ 274 deg)
  • 4AK0 - NIKLASON LAKE (6.17 mi @ 315 deg)
  • 34AK - CARDWELL STRIP (6.20 mi @ 308 deg)
  • 16AK - GATTIS STRIP (6.23 mi @ 288 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (6.28 mi @ 309 deg)
  • AK65 - GREEN'S STRIP (6.28 mi @ 287 deg)
  • AK88 - EAGLE NEST (6.28 mi @ 69 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (6.31 mi @ 309 deg)
  • 5AK4 - EAGLES NEST (6.38 mi @ 69 deg)
  • 0AK1 - ANDERSON LAKE (6.40 mi @ 298 deg)
  • AK53 - DOWNWIND LANDING (6.78 mi @ 80 deg)
  • 3K9 - UPPER WASILLA LAKE (6.98 mi @ 282 deg)
  • 4AK6 - WOLF LAKE (7.16 mi @ 313 deg)
  • AK46 - ABI (7.36 mi @ 61 deg)
  • 59AK - PENDEROSA (7.58 mi @ 299 deg)
  • 5L6 - WASILLA LAKE (7.61 mi @ 280 deg)
  • 4AK2 - ST JOHN HOMESTEAD (7.72 mi @ 272 deg)
  • 87AK - SOLOY STRIP (7.81 mi @ 316 deg)
  • AK93 - GROUSE RIDGE (7.86 mi @ 322 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (8.12 mi @ 279 deg)
  • AK92 - MARTIN (8.15 mi @ 61 deg)
  • 7AK9 - VINDUSKA (8.24 mi @ 55 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (8.25 mi @ 331 deg)
  • 05AK - WASILLA CREEK AIRPARK (8.30 mi @ 1 deg)
  • 7AK4 - JACK FISH LANDING (8.91 mi @ 269 deg)
  • 4A3 - LAKE LUCILLE (9.47 mi @ 275 deg)
  • 69AK - MEMORY LAKE (9.47 mi @ 289 deg)
  • 42AK - WICKER (9.80 mi @ 274 deg)
  • 5AK8 - MEMORY LAKE (9.80 mi @ 289 deg)
  • 71AK - BLUFF PARK FARM (10.18 mi @ 266 deg)
  • 3AK8 - BOISSELLE'S STRIP (10.29 mi @ 299 deg)
  • IYS - WASILLA (11.61 mi @ 274 deg)
  • 5AK5 - TODDS STRIP (11.65 mi @ 292 deg)
  • AK43 - JACOBSEN LAKE (11.66 mi @ 275 deg)
  • AK58 - FAIRVIEW WEST (11.82 mi @ 269 deg)
  • AK24 - HILLTOP (12.18 mi @ 242 deg)
  • AK47 - SHAWN FIELD (12.54 mi @ 276 deg)
  • AK79 - JOLLY FIELD (12.76 mi @ 277 deg)
  • 62AK - WALLIS LAKE SPB (12.76 mi @ 274 deg)
  • 54AK - KALMBACH LAKE (13.25 mi @ 279 deg)
  • 43AK - KALMBACH (13.29 mi @ 278 deg)
  • 66AK - JUNE LAKE (13.67 mi @ 282 deg)
  • 77AK - TIDEWATER BLUFFS (13.72 mi @ 264 deg)
  • 06AK - JUNE LAKE AIRPARK (13.79 mi @ 282 deg)
  • 56AK - BECHTOL FIELD (13.82 mi @ 274 deg)
  • BCV - BIRCHWOOD (13.92 mi @ 247 deg)
  • AK66 - HUNTER CREEK (14.03 mi @ 102 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (14.74 mi @ 273 deg)
  • AK25 - PIPER LANDING (14.75 mi @ 279 deg)
  • AK83 - GANNON'S LANDING (14.81 mi @ 281 deg)
  • 7AK8 - HESS (14.84 mi @ 280 deg)
Nearby Weather Stations:
  • KPAQ (230 ft.) - 4.62 mi @ 64 deg
  • PAAQ (249 ft.) - 4.63 mi @ 60 deg
  • PAIZ (774 ft.) - 7.81 mi @ 62 deg
  • PAWS (348 ft.) - 11.64 mi @ 274 deg
  • PABV (95 ft.) - 14.10 mi @ 248 deg
  • PAJV (869 ft.) - 15.38 mi @ 61 deg
  • PAFR (377 ft.) - 24.70 mi @ 238 deg
  • PAED (213 ft.) - 28.55 mi @ 244 deg
  • PAUO (220 ft.) - 31.45 mi @ 283 deg
  • PAMR (138 ft.) - 31.66 mi @ 243 deg
Nearby NTSB reports: (234)
  • 20001211X14541 [NTSB] - 1992-05-09 (3.19 mi @ 50 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (3.19 mi @ 50 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (4.18 mi @ 313 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (4.18 mi @ 313 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (4.63 mi @ 65 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (4.63 mi @ 65 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (4.63 mi @ 65 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (4.63 mi @ 65 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (4.63 mi @ 65 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (4.63 mi @ 65 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (4.63 mi @ 65 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (4.63 mi @ 65 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (4.63 mi @ 65 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (4.94 mi @ 304 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (4.94 mi @ 304 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (4.94 mi @ 304 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (5.06 mi @ 291 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (5.06 mi @ 291 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (5.06 mi @ 291 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (5.44 mi @ 288 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (6.04 mi @ 208 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (6.28 mi @ 287 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (6.40 mi @ 298 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (6.40 mi @ 298 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (6.40 mi @ 298 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (6.98 mi @ 282 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (7.16 mi @ 313 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (7.92 mi @ 243 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (8.12 mi @ 279 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (8.12 mi @ 279 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (8.47 mi @ 244 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (8.57 mi @ 277 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (9.47 mi @ 275 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (10.34 mi @ 236 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (10.34 mi @ 236 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (10.34 mi @ 236 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (10.34 mi @ 236 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (10.34 mi @ 236 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (10.34 mi @ 236 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (10.34 mi @ 236 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (10.34 mi @ 236 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (10.34 mi @ 236 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (10.34 mi @ 236 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (10.34 mi @ 236 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (10.34 mi @ 236 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (10.34 mi @ 236 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (10.34 mi @ 236 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (10.34 mi @ 236 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (10.34 mi @ 236 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (10.34 mi @ 236 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (10.34 mi @ 236 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (10.34 mi @ 236 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (10.34 mi @ 236 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (10.34 mi @ 236 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (10.34 mi @ 236 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (10.34 mi @ 236 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (10.34 mi @ 236 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (10.34 mi @ 236 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (10.34 mi @ 236 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (10.34 mi @ 236 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (10.34 mi @ 236 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (10.34 mi @ 236 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (10.34 mi @ 236 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (10.34 mi @ 236 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (10.34 mi @ 236 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (10.34 mi @ 236 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (10.34 mi @ 236 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (10.34 mi @ 236 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (10.34 mi @ 236 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (10.34 mi @ 236 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (10.34 mi @ 236 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (10.34 mi @ 236 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (10.34 mi @ 236 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (10.34 mi @ 236 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (10.34 mi @ 236 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (10.34 mi @ 236 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (10.34 mi @ 236 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (10.34 mi @ 236 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (10.34 mi @ 236 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (10.34 mi @ 236 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (10.34 mi @ 236 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (10.34 mi @ 236 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (10.34 mi @ 236 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (10.34 mi @ 236 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (10.34 mi @ 236 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (11.34 mi @ 174 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (11.34 mi @ 174 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (11.56 mi @ 178 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (11.61 mi @ 274 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (11.61 mi @ 274 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (11.61 mi @ 274 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (11.61 mi @ 274 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (11.82 mi @ 269 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (12.13 mi @ 276 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (12.13 mi @ 276 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (12.13 mi @ 276 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (12.15 mi @ 255 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (12.23 mi @ 174 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (12.33 mi @ 180 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (12.33 mi @ 181 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (12.33 mi @ 178 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (12.36 mi @ 104 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (12.41 mi @ 218 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (12.54 mi @ 276 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (12.54 mi @ 276 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (13.33 mi @ 184 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (13.56 mi @ 136 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (13.62 mi @ 260 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (13.63 mi @ 187 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (13.90 mi @ 219 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (13.92 mi @ 247 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (13.92 mi @ 247 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (13.92 mi @ 247 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (13.92 mi @ 247 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (13.92 mi @ 247 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (13.92 mi @ 247 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (13.92 mi @ 247 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (13.92 mi @ 247 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (13.92 mi @ 247 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (14.01 mi @ 232 deg)
  • 20001214X36066 [NTSB] - 1985-04-22 (14.03 mi @ 102 deg)
  • 20001213X32963 [NTSB] - 1986-03-22 (14.03 mi @ 102 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (14.05 mi @ 265 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (14.15 mi @ 145 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (14.19 mi @ 145 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (14.19 mi @ 145 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (14.43 mi @ 146 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (14.44 mi @ 145 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (14.44 mi @ 145 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (14.44 mi @ 145 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (14.44 mi @ 145 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (14.47 mi @ 145 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (14.73 mi @ 230 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (14.86 mi @ 213 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (14.94 mi @ 213 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (14.94 mi @ 213 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (14.94 mi @ 213 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (14.94 mi @ 213 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (14.94 mi @ 213 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (14.94 mi @ 213 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (14.94 mi @ 226 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (14.94 mi @ 213 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (15.11 mi @ 281 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (15.30 mi @ 55 deg)
  • 20001211X09794 [NTSB] - 1998-04-17 (15.65 mi @ 137 deg)
  • 20001211X09389 [NTSB] - 1998-01-08 (15.65 mi @ 137 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (15.77 mi @ 332 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (16.08 mi @ 273 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (16.32 mi @ 275 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (16.32 mi @ 275 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (16.32 mi @ 275 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (16.32 mi @ 275 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (16.32 mi @ 275 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (16.78 mi @ 278 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (16.78 mi @ 278 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (16.78 mi @ 278 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (16.78 mi @ 278 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (16.93 mi @ 209 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (17.13 mi @ 279 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (17.64 mi @ 272 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (17.64 mi @ 272 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (17.64 mi @ 272 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (17.64 mi @ 272 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (17.79 mi @ 209 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (17.89 mi @ 238 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (18.09 mi @ 234 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (18.36 mi @ 232 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (18.46 mi @ 232 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (18.64 mi @ 233 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (19.45 mi @ 263 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (19.45 mi @ 263 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (20.03 mi @ 239 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (20.47 mi @ 239 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (20.47 mi @ 239 deg)
  • 20060906X01301 [NTSB] - 2006-08-19 (20.51 mi @ 190 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (20.55 mi @ 269 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (20.55 mi @ 269 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (20.55 mi @ 269 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (20.55 mi @ 269 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (20.55 mi @ 269 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (20.55 mi @ 269 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (20.55 mi @ 269 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (20.55 mi @ 269 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (20.55 mi @ 269 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (20.55 mi @ 269 deg)
  • 20061128X01716 [NTSB] - 2006-10-09 (21.24 mi @ 200 deg)
  • 20060503X00501 [NTSB] - 2006-04-15 (21.24 mi @ 200 deg)
  • 20060622X00802 [NTSB] - 2006-06-03 (21.24 mi @ 200 deg)
  • 20010829X01811 [NTSB] - 2001-08-22 (21.59 mi @ 201 deg)
  • 20021107X05448 [NTSB] - 2002-11-01 (21.62 mi @ 200 deg)
  • 20020808X01350 [NTSB] - 2002-07-31 (21.62 mi @ 200 deg)
  • 20070322X00322 [NTSB] - 2007-03-10 (21.65 mi @ 200 deg)
  • 20040318X00333 [NTSB] - 2004-03-12 (21.65 mi @ 200 deg)
  • 20040706X00909 [NTSB] - 2004-07-05 (21.65 mi @ 200 deg)
  • 20010928X02002 [NTSB] - 2001-09-09 (21.65 mi @ 200 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (21.77 mi @ 281 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (21.77 mi @ 281 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (21.80 mi @ 274 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (22.21 mi @ 276 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (22.53 mi @ 280 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (22.54 mi @ 233 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (22.82 mi @ 242 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (22.82 mi @ 242 deg)
  • 20001214X39800 [NTSB] - 1984-06-30 (22.99 mi @ 103 deg)
  • 20001212X22832 [NTSB] - 1990-04-12 (22.99 mi @ 103 deg)
  • 20001208X06645 [NTSB] - 1996-09-02 (23.46 mi @ 194 deg)
  • 20001207X04412 [NTSB] - 1995-09-20 (23.46 mi @ 194 deg)
  • 20001212X17745 [NTSB] - 1991-08-13 (23.46 mi @ 194 deg)
  • 20001206X01898 [NTSB] - 1994-08-09 (23.46 mi @ 194 deg)
  • 20020917X02657 [NTSB] - 1982-08-03 (23.46 mi @ 194 deg)
  • 20001214X36652 [NTSB] - 1985-06-16 (23.46 mi @ 194 deg)
  • 20001214X44395 [NTSB] - 1983-09-10 (23.46 mi @ 194 deg)
  • 20001212X16388 [NTSB] - 1991-02-02 (23.46 mi @ 194 deg)
  • 20001214X37321 [NTSB] - 1985-08-25 (23.68 mi @ 113 deg)
  • 20030611X00855 [NTSB] - 2003-06-10 (24.09 mi @ 225 deg)
  • 20030422X00543 [NTSB] - 2003-04-19 (24.09 mi @ 225 deg)
  • 20020404X00464 [NTSB] - 2002-03-29 (24.09 mi @ 225 deg)
  • 20051012X01626 [NTSB] - 2005-08-05 (24.09 mi @ 225 deg)
  • 20060928X01420 [NTSB] - 2006-07-31 (24.09 mi @ 225 deg)
  • 20070827X01243 [NTSB] - 2007-08-18 (24.09 mi @ 225 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (24.10 mi @ 257 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (24.10 mi @ 257 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (24.10 mi @ 257 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (24.10 mi @ 257 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (24.10 mi @ 257 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (24.10 mi @ 257 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (24.10 mi @ 257 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (24.10 mi @ 257 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (24.10 mi @ 257 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (24.10 mi @ 257 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (24.10 mi @ 257 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (24.10 mi @ 257 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (24.10 mi @ 257 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (24.10 mi @ 257 deg)
Nearby Cities:
  • Matanuska - (1.81 mi @ 247 deg)
  • Palmer - (4.29 mi @ 56 deg)
  • Butte - (4.51 mi @ 93 deg)
  • Wasilla - (8.57 mi @ 277 deg)
  • Lazy Mountain - (9.59 mi @ 72 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery