WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

ST JOHN HOMESTEAD - (4AK2)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: March 1, 2001
Runways:
  • 04/22
    900' x 60'

Remarks:
  • FOR USE ONLY BY OWNERS. NO SVCS AVBL.
  • RY 04/22 SOFT.
Nearby Facilities:
  • 7AK4 - JACK FISH LANDING (1.66 mi @ 246 deg)
  • 65AK - MCDONALD RIDGE (1.83 mi @ 87 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (1.88 mi @ 359 deg)
  • 4A3 - LAKE LUCILLE (1.97 mi @ 289 deg)
  • 5L6 - WASILLA LAKE (2.04 mi @ 30 deg)
  • 42AK - WICKER (2.14 mi @ 280 deg)
  • 3K9 - UPPER WASILLA LAKE (2.48 mi @ 52 deg)
  • 58AK - FAIRVIEW EAST (2.80 mi @ 94 deg)
  • 71AK - BLUFF PARK FARM (3.17 mi @ 247 deg)
  • AK65 - GREEN'S STRIP (3.67 mi @ 61 deg)
  • 16AK - GATTIS STRIP (3.81 mi @ 62 deg)
  • IYS - WASILLA (3.92 mi @ 277 deg)
  • AK54 - STRO'S (4.04 mi @ 70 deg)
  • AK43 - JACOBSEN LAKE (4.05 mi @ 280 deg)
  • AK58 - FAIRVIEW WEST (4.29 mi @ 262 deg)
  • 3H3 - COTTONWOOD LAKE (4.48 mi @ 70 deg)
  • 23AK - YUKNIS (4.48 mi @ 72 deg)
  • 3AK6 - B & B BOYS RANCH (4.68 mi @ 74 deg)
  • 69AK - MEMORY LAKE (4.90 mi @ 0 deg)
  • AK47 - SHAWN FIELD (4.96 mi @ 281 deg)
  • 62AK - WALLIS LAKE SPB (5.06 mi @ 276 deg)
  • 5AK8 - MEMORY LAKE (5.08 mi @ 354 deg)
  • 5AK6 - COLBERG (5.13 mi @ 90 deg)
  • 0AK1 - ANDERSON LAKE (5.28 mi @ 60 deg)
  • AK79 - JOLLY FIELD (5.29 mi @ 284 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (5.44 mi @ 88 deg)
  • 59AK - PENDEROSA (5.79 mi @ 49 deg)
  • 60AK - CAROL'S (5.85 mi @ 71 deg)
  • 99Z - FINGER LAKE (5.86 mi @ 72 deg)
  • 43AK - KALMBACH (5.89 mi @ 285 deg)
  • 54AK - KALMBACH LAKE (5.98 mi @ 288 deg)
  • 56AK - BECHTOL FIELD (6.11 mi @ 275 deg)
  • 34AK - CARDWELL STRIP (6.43 mi @ 64 deg)
  • 39AK - GILMORE STRIP (6.48 mi @ 82 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (6.51 mi @ 63 deg)
  • 14AK - FOUR CORNERS (6.56 mi @ 76 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (6.59 mi @ 63 deg)
  • 77AK - TIDEWATER BLUFFS (6.82 mi @ 252 deg)
  • 66AK - JUNE LAKE (6.89 mi @ 296 deg)
  • 06AK - JUNE LAKE AIRPARK (6.92 mi @ 295 deg)
  • 5AK5 - TODDS STRIP (6.96 mi @ 339 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (7.03 mi @ 275 deg)
  • 4AK0 - NIKLASON LAKE (7.04 mi @ 65 deg)
  • 4AK6 - WOLF LAKE (7.26 mi @ 58 deg)
  • 3AK8 - BOISSELLE'S STRIP (7.30 mi @ 17 deg)
  • AK25 - PIPER LANDING (7.50 mi @ 287 deg)
  • 7AK8 - HESS (7.65 mi @ 288 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (7.72 mi @ 92 deg)
  • AK83 - GANNON'S LANDING (7.74 mi @ 290 deg)
  • 2D3 - GOODING LAKE (7.76 mi @ 69 deg)
  • 87AK - SOLOY STRIP (7.85 mi @ 55 deg)
  • 38AK - MELS (8.03 mi @ 271 deg)
  • 29A - ISLAND LAKE (8.04 mi @ 290 deg)
  • 9AK1 - STORMY HILL (8.08 mi @ 69 deg)
  • 67AK - SOUTH HOLLYWOOD (8.26 mi @ 265 deg)
  • AK93 - GROUSE RIDGE (8.34 mi @ 57 deg)
  • D75 - BLODGET LAKE (8.37 mi @ 274 deg)
  • 82AK - JIM'S LANDING (8.65 mi @ 76 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (8.67 mi @ 286 deg)
  • 10AK - HUNT STRIP (8.67 mi @ 278 deg)
  • AK27 - VALLEY FLYING CROWN (8.80 mi @ 293 deg)
  • 3A3 - SEYMOUR LAKE SPB (8.82 mi @ 283 deg)
  • 6AK8 - TULAKES (9.07 mi @ 284 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (9.21 mi @ 91 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (9.22 mi @ 58 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (9.26 mi @ 270 deg)
  • T66 - VISNAW LAKE (9.37 mi @ 283 deg)
  • AK63 - PAT-MAR STRIP (9.50 mi @ 84 deg)
  • 9AK8 - WOLF TRACK (9.66 mi @ 284 deg)
  • AK24 - HILLTOP (9.67 mi @ 186 deg)
  • 8AK8 - NORTH CUBS STRIP (9.85 mi @ 286 deg)
  • AK16 - SUNSET STRIP (9.87 mi @ 263 deg)
  • 08AK - FISHER (9.91 mi @ 272 deg)
  • 6AK9 - CIZEK NORTH (9.96 mi @ 286 deg)
  • 55AK - LAWRENCE AIRSTRIP (10.03 mi @ 257 deg)
  • 24AK - TOAD LAKE STRIP (10.12 mi @ 282 deg)
  • BCV - BIRCHWOOD (10.19 mi @ 211 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (10.88 mi @ 82 deg)
  • 05AK - WASILLA CREEK AIRPARK (10.91 mi @ 65 deg)
  • PAQ - PALMER MUNI (11.32 mi @ 84 deg)
  • AK95 - TWIN LAKE (11.71 mi @ 272 deg)
  • 79AK - HUTTUNEN STRIP (11.78 mi @ 257 deg)
  • 80AK - MORVRO LAKE (12.23 mi @ 277 deg)
  • AK85 - BIRCHWATER (12.36 mi @ 257 deg)
  • 6A7 - BROCKER LAKE (12.65 mi @ 258 deg)
  • BGQ - BIG LAKE (12.92 mi @ 267 deg)
  • AK88 - EAGLE NEST (13.03 mi @ 83 deg)
  • 5AK4 - EAGLES NEST (13.10 mi @ 83 deg)
  • 9AK7 - CUBDIVISION (13.10 mi @ 275 deg)
  • AK46 - ABI (13.44 mi @ 79 deg)
  • D71 - BEAVER LAKE (13.50 mi @ 274 deg)
  • AK99 - GRAND HOME (13.51 mi @ 252 deg)
  • AK1 - BUTTE MUNI (13.52 mi @ 94 deg)
  • 7AK9 - VINDUSKA (13.78 mi @ 77 deg)
  • AA01 - WEST BEAVER (14.02 mi @ 274 deg)
  • 09AK - WEST BEAVER (14.09 mi @ 274 deg)
  • AK92 - MARTIN (14.11 mi @ 79 deg)
  • AK53 - DOWNWIND LANDING (14.15 mi @ 87 deg)
  • AK29 - REIDS LANDING (14.58 mi @ 277 deg)
  • D72 - D&C FIRE LAKE FLYING CLUB (14.76 mi @ 211 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 3.95 mi @ 277 deg
  • PABV (95 ft.) - 10.23 mi @ 213 deg
  • PAAQ (249 ft.) - 11.05 mi @ 83 deg
  • KPAQ (230 ft.) - 11.24 mi @ 83 deg
  • PAIZ (774 ft.) - 13.86 mi @ 79 deg
  • PAJV (869 ft.) - 20.86 mi @ 74 deg
  • PAFR (377 ft.) - 21.47 mi @ 218 deg
  • PAED (213 ft.) - 24.36 mi @ 230 deg
  • PAUO (220 ft.) - 24.45 mi @ 287 deg
  • PAMR (138 ft.) - 27.47 mi @ 231 deg
Nearby NTSB reports: (255)
  • 20020917X02688 [NTSB] - July 12, 1982 (1.68 mi @ 322 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (1.88 mi @ 359 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (1.88 mi @ 359 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (1.97 mi @ 289 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (2.48 mi @ 52 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (3.67 mi @ 61 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (3.92 mi @ 277 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (3.92 mi @ 277 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (3.92 mi @ 277 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (3.92 mi @ 277 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (4.04 mi @ 70 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (4.29 mi @ 262 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (4.48 mi @ 72 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (4.48 mi @ 72 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (4.48 mi @ 72 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (4.57 mi @ 282 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (4.57 mi @ 282 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (4.57 mi @ 282 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (4.96 mi @ 281 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (4.96 mi @ 281 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (5.28 mi @ 60 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (5.28 mi @ 60 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (5.28 mi @ 60 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (5.86 mi @ 72 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (5.86 mi @ 72 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (5.86 mi @ 72 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (6.56 mi @ 76 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (6.56 mi @ 76 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (6.87 mi @ 257 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (6.88 mi @ 143 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (6.91 mi @ 151 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (7.18 mi @ 223 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (7.26 mi @ 58 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (7.30 mi @ 244 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (8.04 mi @ 290 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (8.37 mi @ 274 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (8.67 mi @ 278 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (8.67 mi @ 278 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (8.67 mi @ 278 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (8.67 mi @ 278 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (8.67 mi @ 278 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (8.99 mi @ 117 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (9.26 mi @ 158 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (9.26 mi @ 158 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (9.26 mi @ 158 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (9.26 mi @ 158 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (9.26 mi @ 158 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (9.26 mi @ 158 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (9.26 mi @ 158 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (9.26 mi @ 158 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (9.26 mi @ 158 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (9.26 mi @ 158 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (9.26 mi @ 158 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (9.26 mi @ 158 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (9.26 mi @ 158 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (9.26 mi @ 158 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (9.26 mi @ 158 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (9.26 mi @ 158 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (9.26 mi @ 158 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (9.26 mi @ 158 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (9.26 mi @ 158 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (9.26 mi @ 158 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (9.26 mi @ 158 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (9.26 mi @ 158 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (9.26 mi @ 158 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (9.26 mi @ 158 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (9.26 mi @ 158 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (9.26 mi @ 158 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (9.26 mi @ 158 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (9.26 mi @ 158 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (9.26 mi @ 158 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (9.26 mi @ 158 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (9.26 mi @ 158 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (9.26 mi @ 158 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (9.26 mi @ 158 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (9.26 mi @ 158 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (9.26 mi @ 158 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (9.26 mi @ 158 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (9.26 mi @ 158 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (9.26 mi @ 158 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (9.26 mi @ 158 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (9.26 mi @ 158 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (9.26 mi @ 158 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (9.26 mi @ 158 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (9.26 mi @ 158 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (9.26 mi @ 158 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (9.26 mi @ 158 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (9.26 mi @ 158 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (9.26 mi @ 158 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (9.26 mi @ 158 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (9.26 mi @ 158 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (9.26 mi @ 158 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (9.26 mi @ 158 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (9.26 mi @ 158 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (9.37 mi @ 283 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (9.37 mi @ 283 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (9.37 mi @ 283 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (9.37 mi @ 283 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (9.50 mi @ 84 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (9.50 mi @ 84 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (9.85 mi @ 286 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (9.91 mi @ 272 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (9.91 mi @ 272 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (9.91 mi @ 272 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (9.91 mi @ 272 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (10.19 mi @ 211 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (10.19 mi @ 211 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (10.19 mi @ 211 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (10.19 mi @ 211 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (10.19 mi @ 211 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (10.19 mi @ 211 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (10.19 mi @ 211 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (10.19 mi @ 211 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (10.19 mi @ 211 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (11.32 mi @ 84 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (11.32 mi @ 84 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (11.32 mi @ 84 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (11.32 mi @ 84 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (11.32 mi @ 84 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (11.32 mi @ 84 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (11.32 mi @ 84 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (11.32 mi @ 84 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (11.32 mi @ 84 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (12.36 mi @ 257 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (12.36 mi @ 257 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (12.65 mi @ 176 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (12.77 mi @ 150 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (12.92 mi @ 267 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (12.92 mi @ 267 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (12.92 mi @ 267 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (12.92 mi @ 267 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (12.92 mi @ 267 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (12.92 mi @ 267 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (12.92 mi @ 267 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (12.92 mi @ 267 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (12.92 mi @ 267 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (12.92 mi @ 267 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (13.48 mi @ 176 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (13.87 mi @ 158 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (14.04 mi @ 171 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (14.09 mi @ 274 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (14.56 mi @ 125 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (14.56 mi @ 125 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (14.57 mi @ 126 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (14.57 mi @ 286 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (14.57 mi @ 286 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (14.58 mi @ 277 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (15.06 mi @ 129 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (15.08 mi @ 129 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (15.11 mi @ 29 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (15.19 mi @ 128 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (15.19 mi @ 204 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (15.19 mi @ 283 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (15.20 mi @ 155 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (15.31 mi @ 155 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (15.31 mi @ 155 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (15.31 mi @ 155 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (15.31 mi @ 155 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (15.31 mi @ 155 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (15.31 mi @ 155 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (15.32 mi @ 155 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (15.34 mi @ 126 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (15.74 mi @ 133 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (15.87 mi @ 134 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (15.90 mi @ 197 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (16.43 mi @ 193 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (16.55 mi @ 193 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (16.59 mi @ 195 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (17.05 mi @ 211 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (17.34 mi @ 158 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (17.38 mi @ 213 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (17.38 mi @ 213 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (17.74 mi @ 266 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (17.74 mi @ 266 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (17.92 mi @ 249 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (17.92 mi @ 249 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (17.92 mi @ 249 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (17.92 mi @ 249 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (17.92 mi @ 249 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (17.92 mi @ 249 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (17.92 mi @ 249 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (17.92 mi @ 249 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (17.92 mi @ 249 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (17.92 mi @ 249 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (17.92 mi @ 249 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (17.92 mi @ 249 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (17.92 mi @ 249 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (17.92 mi @ 249 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (18.09 mi @ 160 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (18.62 mi @ 115 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (18.66 mi @ 119 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (18.69 mi @ 119 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (18.69 mi @ 119 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (18.85 mi @ 119 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (18.87 mi @ 119 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (18.88 mi @ 119 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (18.88 mi @ 119 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (18.88 mi @ 119 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (18.94 mi @ 119 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (19.18 mi @ 222 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (19.18 mi @ 222 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (19.72 mi @ 99 deg)
  • 20060809X01135 [NTSB] - July 23, 2006 (20.10 mi @ 206 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (20.22 mi @ 71 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (20.37 mi @ 270 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (20.52 mi @ 117 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (20.52 mi @ 117 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (20.65 mi @ 268 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (21.29 mi @ 260 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (21.29 mi @ 260 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (21.29 mi @ 260 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (21.29 mi @ 260 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (21.29 mi @ 260 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (21.46 mi @ 99 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (21.46 mi @ 99 deg)
  • 20001214X38929 [NTSB] - March 9, 1984 (21.79 mi @ 218 deg)
  • 20060906X01301 [NTSB] - Aug. 19, 2006 (21.92 mi @ 149 deg)
  • 20061128X01716 [NTSB] - Oct. 9, 2006 (21.93 mi @ 159 deg)
  • 20060503X00501 [NTSB] - April 15, 2006 (21.93 mi @ 159 deg)
  • 20060622X00802 [NTSB] - June 3, 2006 (21.93 mi @ 159 deg)
  • 20010829X01811 [NTSB] - Aug. 22, 2001 (22.25 mi @ 159 deg)
  • 20010928X02002 [NTSB] - Sept. 9, 2001 (22.32 mi @ 160 deg)
  • 20070322X00322 [NTSB] - March 10, 2007 (22.32 mi @ 159 deg)
  • 20040706X00909 [NTSB] - July 5, 2004 (22.32 mi @ 159 deg)
  • 20040318X00333 [NTSB] - March 12, 2004 (22.32 mi @ 159 deg)
  • 20020808X01350 [NTSB] - July 31, 2002 (22.35 mi @ 159 deg)
  • 20021107X05448 [NTSB] - Nov. 1, 2002 (22.35 mi @ 159 deg)
  • 20051012X01626 [NTSB] - Aug. 5, 2005 (22.54 mi @ 194 deg)
  • 20030422X00543 [NTSB] - April 19, 2003 (22.54 mi @ 194 deg)
  • 20030611X00855 [NTSB] - June 10, 2003 (22.54 mi @ 194 deg)
  • 20020404X00464 [NTSB] - March 29, 2002 (22.54 mi @ 194 deg)
  • 20060928X01420 [NTSB] - July 31, 2006 (22.54 mi @ 194 deg)
  • 20070827X01243 [NTSB] - Aug. 18, 2007 (22.54 mi @ 194 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (23.04 mi @ 257 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (23.26 mi @ 273 deg)
