WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

LAKE LUCILLE - (4A3)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PU
Ownership: PU
Activated: Feb. 1, 2003
Runways:
  • 09W/27W
    5000' x 2500'

Remarks:
  • APPROACH IS OVER CITY.
  • PUBLIC DOCK ACCESS ON NORTH EAST SHORE. VERY SMALL DOCK.
  • SHORT TERM MOORING AVBL CALL 907-373-1776.
Nearby Facilities:
  • 42AK - WICKER (0.56 mi @ 245 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (1.74 mi @ 78 deg)
  • 4AK2 - ST JOHN HOMESTEAD (1.97 mi @ 109 deg)
  • AK43 - JACOBSEN LAKE (2.19 mi @ 274 deg)
  • IYS - WASILLA (2.20 mi @ 268 deg)
  • 5L6 - WASILLA LAKE (2.30 mi @ 80 deg)
  • 7AK4 - JACK FISH LANDING (2.33 mi @ 160 deg)
  • 3K9 - UPPER WASILLA LAKE (3.04 mi @ 81 deg)
  • AK47 - SHAWN FIELD (3.07 mi @ 277 deg)
  • 71AK - BLUFF PARK FARM (3.34 mi @ 207 deg)
  • AK79 - JOLLY FIELD (3.35 mi @ 281 deg)
  • 62AK - WALLIS LAKE SPB (3.35 mi @ 269 deg)
  • AK58 - FAIRVIEW WEST (3.46 mi @ 245 deg)
  • 65AK - MCDONALD RIDGE (3.56 mi @ 98 deg)
  • 43AK - KALMBACH (3.94 mi @ 284 deg)
  • 54AK - KALMBACH LAKE (4.01 mi @ 288 deg)
  • 69AK - MEMORY LAKE (4.08 mi @ 42 deg)
  • 5AK8 - MEMORY LAKE (4.14 mi @ 35 deg)
  • AK65 - GREEN'S STRIP (4.33 mi @ 79 deg)
  • 56AK - BECHTOL FIELD (4.40 mi @ 270 deg)
  • 16AK - GATTIS STRIP (4.47 mi @ 79 deg)
  • 58AK - FAIRVIEW EAST (4.64 mi @ 99 deg)
  • 66AK - JUNE LAKE (4.97 mi @ 300 deg)
  • 06AK - JUNE LAKE AIRPARK (4.98 mi @ 297 deg)
  • AK54 - STRO'S (4.99 mi @ 83 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (5.34 mi @ 270 deg)
  • 3H3 - COTTONWOOD LAKE (5.38 mi @ 82 deg)
  • 23AK - YUKNIS (5.49 mi @ 83 deg)
  • AK25 - PIPER LANDING (5.53 mi @ 287 deg)
  • 7AK8 - HESS (5.67 mi @ 288 deg)
  • 5AK5 - TODDS STRIP (5.71 mi @ 8 deg)
  • 3AK6 - B & B BOYS RANCH (5.75 mi @ 84 deg)
  • 0AK1 - ANDERSON LAKE (5.76 mi @ 74 deg)
  • AK83 - GANNON'S LANDING (5.77 mi @ 291 deg)
  • 59AK - PENDEROSA (5.87 mi @ 67 deg)
  • 29A - ISLAND LAKE (6.06 mi @ 291 deg)
  • 77AK - TIDEWATER BLUFFS (6.41 mi @ 240 deg)
  • 38AK - MELS (6.47 mi @ 266 deg)
  • 3AK8 - BOISSELLE'S STRIP (6.63 mi @ 43 deg)
  • D75 - BLODGET LAKE (6.67 mi @ 270 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.70 mi @ 286 deg)
  • 60AK - CAROL'S (6.74 mi @ 80 deg)
  • 99Z - FINGER LAKE (6.77 mi @ 81 deg)
  • 5AK6 - COLBERG (6.84 mi @ 95 deg)
  • AK27 - VALLEY FLYING CROWN (6.85 mi @ 294 deg)
  • 10AK - HUNT STRIP (6.85 mi @ 275 deg)
  • 3A3 - SEYMOUR LAKE SPB (6.88 mi @ 281 deg)
  • 34AK - CARDWELL STRIP (6.98 mi @ 75 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (7.05 mi @ 74 deg)
  • 67AK - SOUTH HOLLYWOOD (7.06 mi @ 259 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (7.07 mi @ 93 deg)
  • 6AK8 - TULAKES (7.12 mi @ 282 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (7.12 mi @ 74 deg)
  • T66 - VISNAW LAKE (7.43 mi @ 282 deg)
  • 4AK6 - WOLF LAKE (7.59 mi @ 70 deg)
  • 4AK0 - NIKLASON LAKE (7.62 mi @ 75 deg)
  • 14AK - FOUR CORNERS (7.64 mi @ 83 deg)
  • 9AK8 - WOLF TRACK (7.70 mi @ 283 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (7.73 mi @ 266 deg)
  • 39AK - GILMORE STRIP (7.83 mi @ 87 deg)
  • 8AK8 - NORTH CUBS STRIP (7.88 mi @ 285 deg)
  • 6AK9 - CIZEK NORTH (8.00 mi @ 286 deg)
  • 87AK - SOLOY STRIP (8.05 mi @ 67 deg)
  • 24AK - TOAD LAKE STRIP (8.20 mi @ 280 deg)
  • 08AK - FISHER (8.28 mi @ 269 deg)
  • 2D3 - GOODING LAKE (8.51 mi @ 77 deg)
  • AK93 - GROUSE RIDGE (8.59 mi @ 68 deg)
  • AK16 - SUNSET STRIP (8.72 mi @ 258 deg)
  • 9AK1 - STORMY HILL (8.82 mi @ 77 deg)
  • 55AK - LAWRENCE AIRSTRIP (9.24 mi @ 251 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (9.47 mi @ 95 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (9.48 mi @ 68 deg)
  • 82AK - JIM'S LANDING (9.69 mi @ 82 deg)
  • AK95 - TWIN LAKE (10.08 mi @ 269 deg)
  • 80AK - MORVRO LAKE (10.41 mi @ 275 deg)
  • AK24 - HILLTOP (10.87 mi @ 168 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (10.89 mi @ 93 deg)
  • AK63 - PAT-MAR STRIP (10.90 mi @ 88 deg)
  • 79AK - HUTTUNEN STRIP (11.00 mi @ 251 deg)
  • BCV - BIRCHWOOD (11.02 mi @ 193 deg)
  • 9AK7 - CUBDIVISION (11.36 mi @ 273 deg)
  • 05AK - WASILLA CREEK AIRPARK (11.40 mi @ 72 deg)
  • AK85 - BIRCHWATER (11.52 mi @ 252 deg)
  • BGQ - BIG LAKE (11.54 mi @ 264 deg)
  • 6A7 - BROCKER LAKE (11.79 mi @ 253 deg)
  • D71 - BEAVER LAKE (11.79 mi @ 271 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (12.20 mi @ 86 deg)
  • AA01 - WEST BEAVER (12.31 mi @ 272 deg)
  • 09AK - WEST BEAVER (12.36 mi @ 272 deg)
  • PAQ - PALMER MUNI (12.70 mi @ 87 deg)
  • AK29 - REIDS LANDING (12.75 mi @ 276 deg)
  • AK99 - GRAND HOME (12.98 mi @ 246 deg)
  • AK89 - BLACK SPRUCE (13.25 mi @ 283 deg)
  • AK88 - EAGLE NEST (14.37 mi @ 86 deg)
  • AK86 - KRAMER (14.42 mi @ 270 deg)
  • 5AK4 - EAGLES NEST (14.43 mi @ 86 deg)
  • AK46 - ABI (14.60 mi @ 83 deg)
  • 20AK - OWEN FIELD (14.77 mi @ 260 deg)
  • 7AK9 - VINDUSKA (14.80 mi @ 80 deg)
  • AA02 - HORSESHOE LAKE (14.85 mi @ 270 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 2.24 mi @ 268 deg
  • PABV (95 ft.) - 11.01 mi @ 196 deg
  • PAAQ (249 ft.) - 12.38 mi @ 86 deg
  • KPAQ (230 ft.) - 12.62 mi @ 87 deg
  • PAIZ (774 ft.) - 15.00 mi @ 82 deg
  • PAJV (869 ft.) - 21.69 mi @ 76 deg
  • PAFR (377 ft.) - 22.07 mi @ 210 deg
  • PAUO (220 ft.) - 22.48 mi @ 287 deg
  • PAED (213 ft.) - 24.63 mi @ 225 deg
  • PAMR (138 ft.) - 27.70 mi @ 226 deg
Nearby NTSB reports: (261)
  • 20001213X30851 [NTSB] - May 3, 1987 (On-Field)
  • 20020917X02688 [NTSB] - July 12, 1982 (1.11 mi @ 79 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (1.74 mi @ 78 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (1.74 mi @ 78 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (2.20 mi @ 268 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (2.20 mi @ 268 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (2.20 mi @ 268 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (2.20 mi @ 268 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (2.67 mi @ 278 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (2.67 mi @ 278 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (2.67 mi @ 278 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (3.04 mi @ 81 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (3.07 mi @ 277 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (3.07 mi @ 277 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (3.46 mi @ 245 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (4.33 mi @ 79 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (4.99 mi @ 83 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (5.49 mi @ 83 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (5.49 mi @ 83 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (5.49 mi @ 83 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (5.76 mi @ 74 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (5.76 mi @ 74 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (5.76 mi @ 74 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (6.06 mi @ 291 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (6.20 mi @ 246 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (6.67 mi @ 270 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (6.77 mi @ 81 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (6.77 mi @ 81 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (6.77 mi @ 81 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (6.85 mi @ 275 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (6.85 mi @ 275 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (6.85 mi @ 275 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (6.85 mi @ 275 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (6.85 mi @ 275 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (7.25 mi @ 229 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (7.43 mi @ 282 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (7.43 mi @ 282 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (7.43 mi @ 282 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (7.43 mi @ 282 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (7.59 mi @ 70 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (7.64 mi @ 83 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (7.64 mi @ 83 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (7.82 mi @ 200 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (7.88 mi @ 285 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (8.28 mi @ 269 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (8.28 mi @ 269 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (8.28 mi @ 269 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (8.28 mi @ 269 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (8.53 mi @ 138 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (8.58 mi @ 133 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (10.78 mi @ 146 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (10.78 mi @ 146 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (10.78 mi @ 146 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (10.78 mi @ 146 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (10.78 mi @ 146 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (10.78 mi @ 146 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (10.78 mi @ 146 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (10.78 mi @ 146 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (10.78 mi @ 146 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (10.78 mi @ 146 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (10.78 mi @ 146 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (10.78 mi @ 146 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (10.78 mi @ 146 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (10.78 mi @ 146 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (10.78 mi @ 146 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (10.78 mi @ 146 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (10.78 mi @ 146 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (10.78 mi @ 146 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (10.78 mi @ 146 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (10.78 mi @ 146 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (10.78 mi @ 146 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (10.78 mi @ 146 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (10.78 mi @ 146 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (10.78 mi @ 146 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (10.78 mi @ 146 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (10.78 mi @ 146 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (10.78 mi @ 146 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (10.78 mi @ 146 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (10.78 mi @ 146 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (10.78 mi @ 146 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (10.78 mi @ 146 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (10.78 mi @ 146 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (10.78 mi @ 146 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (10.78 mi @ 146 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (10.78 mi @ 146 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (10.78 mi @ 146 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (10.78 mi @ 146 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (10.78 mi @ 146 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (10.78 mi @ 146 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (10.78 mi @ 146 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (10.78 mi @ 146 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (10.78 mi @ 146 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (10.78 mi @ 146 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (10.78 mi @ 146 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (10.78 mi @ 146 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (10.78 mi @ 146 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (10.78 mi @ 146 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (10.78 mi @ 146 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (10.78 mi @ 146 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (10.78 mi @ 146 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (10.78 mi @ 146 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (10.78 mi @ 146 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (10.90 mi @ 88 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (10.90 mi @ 88 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (10.93 mi @ 115 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (11.02 mi @ 193 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (11.02 mi @ 193 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (11.02 mi @ 193 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (11.02 mi @ 193 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (11.02 mi @ 193 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (11.02 mi @ 193 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (11.02 mi @ 193 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (11.02 mi @ 193 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (11.02 mi @ 193 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (11.52 mi @ 252 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (11.52 mi @ 252 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (11.54 mi @ 264 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (11.54 mi @ 264 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (11.54 mi @ 264 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (11.54 mi @ 264 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (11.54 mi @ 264 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (11.54 mi @ 264 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (11.54 mi @ 264 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (11.54 mi @ 264 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (11.54 mi @ 264 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (11.54 mi @ 264 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (12.36 mi @ 272 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (12.61 mi @ 285 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (12.61 mi @ 285 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (12.70 mi @ 87 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (12.70 mi @ 87 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (12.70 mi @ 87 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (12.70 mi @ 87 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (12.70 mi @ 87 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (12.70 mi @ 87 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (12.70 mi @ 87 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (12.70 mi @ 87 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (12.70 mi @ 87 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (12.75 mi @ 276 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (13.25 mi @ 283 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (13.95 mi @ 163 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (14.36 mi @ 142 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (14.51 mi @ 40 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (14.77 mi @ 163 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (15.37 mi @ 149 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (15.38 mi @ 160 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (16.08 mi @ 192 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (16.37 mi @ 264 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (16.37 mi @ 264 deg)
  • 20070510X00548 [NTSB] - May 4, 2007 (16.43 mi @ 124 deg)
  • 20080331X00401 [NTSB] - Nov. 14, 2007 (16.43 mi @ 122 deg)
  • 20040824X01278 [NTSB] - Aug. 18, 2004 (16.43 mi @ 122 deg)
  • 20010813X01679 [NTSB] - July 14, 2001 (16.73 mi @ 147 deg)
  • 20040426X00511 [NTSB] - April 19, 2004 (16.84 mi @ 147 deg)
  • 20030718X01154 [NTSB] - July 14, 2003 (16.84 mi @ 147 deg)
  • 20071212X01936 [NTSB] - Nov. 28, 2007 (16.84 mi @ 147 deg)
  • 20050616X00787 [NTSB] - April 17, 2005 (16.84 mi @ 147 deg)
  • 20050505X00559 [NTSB] - April 27, 2005 (16.84 mi @ 147 deg)
  • 20040813X01217 [NTSB] - Aug. 7, 2004 (16.84 mi @ 147 deg)
  • 20021024X05379 [NTSB] - Oct. 20, 2002 (16.84 mi @ 147 deg)
  • 20071109X01777 [NTSB] - Oct. 20, 2007 (16.88 mi @ 126 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (16.90 mi @ 185 deg)
  • 20040109X00045 [NTSB] - Jan. 4, 2004 (16.90 mi @ 126 deg)
  • 20010608X01115 [NTSB] - May 31, 2001 (17.02 mi @ 125 deg)
  • 20051006X01588 [NTSB] - Aug. 12, 2005 (17.19 mi @ 124 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (17.48 mi @ 182 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (17.50 mi @ 244 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (17.50 mi @ 244 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (17.50 mi @ 244 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (17.50 mi @ 244 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (17.50 mi @ 244 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (17.50 mi @ 244 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (17.50 mi @ 244 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (17.50 mi @ 244 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (17.50 mi @ 244 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (17.50 mi @ 244 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (17.50 mi @ 244 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (17.50 mi @ 244 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (17.50 mi @ 244 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (17.50 mi @ 244 deg)
  • 20040617X00829 [NTSB] - June 12, 2004 (17.52 mi @ 129 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (17.60 mi @ 182 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (17.60 mi @ 184 deg)
  • 20050907X01401 [NTSB] - July 31, 2005 (17.63 mi @ 131 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (17.82 mi @ 200 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (18.11 mi @ 202 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (18.11 mi @ 202 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (18.79 mi @ 269 deg)
  • 20070709X00891 [NTSB] - June 24, 2007 (18.83 mi @ 150 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (19.15 mi @ 267 deg)
  • 20060427X00489 [NTSB] - April 23, 2006 (19.55 mi @ 153 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (19.71 mi @ 213 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (19.71 mi @ 213 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (20.23 mi @ 258 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (20.23 mi @ 258 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (20.23 mi @ 258 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (20.24 mi @ 258 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (20.24 mi @ 258 deg)
  • 20050725X01094 [NTSB] - June 11, 2005 (20.57 mi @ 114 deg)
  • 20030424X00558 [NTSB] - April 23, 2003 (20.59 mi @ 118 deg)
  • 20020712X01113 [NTSB] - June 29, 2002 (20.62 mi @ 118 deg)
  • 20071120X01816 [NTSB] - Nov. 9, 2007 (20.62 mi @ 118 deg)
  • 20010919X01961 [NTSB] - Aug. 18, 2001 (20.77 mi @ 118 deg)
  • 20020904X01523 [NTSB] - Aug. 19, 2002 (20.80 mi @ 118 deg)
  • 20010830X01838 [NTSB] - Aug. 19, 2001 (20.80 mi @ 118 deg)
  • 20010708X01329 [NTSB] - June 29, 2001 (20.80 mi @ 118 deg)
  • 20061005X01471 [NTSB] - Aug. 27, 2006 (20.80 mi @ 118 deg)
  • 20010416X00760 [NTSB] - March 31, 2001 (20.87 mi @ 118 deg)
  • 20001208X08945 [NTSB] - Oct. 15, 1997 (20.90 mi @ 74 deg)
  • 20060809X01135 [NTSB] - July 23, 2006 (20.94 mi @ 196 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (21.57 mi @ 271 deg)
  • 20001213X28456 [NTSB] - June 10, 1989 (21.62 mi @ 100 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (22.18 mi @ 254 deg)
  • 20001214X38929 [NTSB] - March 9, 1984 (22.39 mi @ 210 deg)
  • 20001211X09389 [NTSB] - Jan. 8, 1998 (22.46 mi @ 116 deg)
  • 20001211X09794 [NTSB] - April 17, 1998 (22.46 mi @ 116 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (22.68 mi @ 287 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (22.68 mi @ 287 deg)
  • 20001214X36066 [NTSB] - April 22, 1985 (23.34 mi @ 99 deg)
  • 20001213X32963 [NTSB] - March 22, 1986 (23.34 mi @ 99 deg)
  • 20061128X01716 [NTSB] - Oct. 9, 2006 (23.40 mi @ 153 deg)
  • 20060622X00802 [NTSB] - June 3, 2006 (23.40 mi @ 153 deg)
  • 20060503X00501 [NTSB] - April 15, 2006 (23.40 mi @ 153 deg)
  • 20060906X01301 [NTSB] - Aug. 19, 2006 (23.50 mi @ 144 deg)
  • 20030611X00855 [NTSB] - June 10, 2003 (23.56 mi @ 185 deg)
  • 20030422X00543 [NTSB] - April 19, 2003 (23.56 mi @ 185 deg)
  • 20070827X01243 [NTSB] - Aug. 18, 2007 (23.56 mi @ 185 deg)
  • 20020404X00464 [NTSB] - March 29, 2002 (23.56 mi @ 185 deg)
