WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

KALMBACH - (43AK)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1988-01-01
Runways:
  • 06/24
    2800' x 100'

Remarks:
  • DETERMINATION PENDING.
Nearby Facilities:
  • 54AK - KALMBACH LAKE (0.47 mi @ 40 deg)
  • AK79 - JOLLY FIELD (0.65 mi @ 120 deg)
  • AK47 - SHAWN FIELD (1.16 mi @ 134 deg)
  • AK25 - PIPER LANDING (1.64 mi @ 295 deg)
  • 7AK8 - HESS (1.84 mi @ 300 deg)
  • 06AK - JUNE LAKE AIRPARK (1.86 mi @ 8 deg)
  • 62AK - WALLIS LAKE SPB (1.93 mi @ 171 deg)
  • 56AK - BECHTOL FIELD (1.99 mi @ 227 deg)
  • AK43 - JACOBSEN LAKE (2.00 mi @ 118 deg)
  • 66AK - JUNE LAKE (2.05 mi @ 19 deg)
  • AK83 - GANNON'S LANDING (2.08 mi @ 311 deg)
  • 29A - ISLAND LAKE (2.32 mi @ 306 deg)
  • IYS - WASILLA (2.38 mi @ 126 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (2.57 mi @ 245 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (2.78 mi @ 289 deg)
  • 3A3 - SEYMOUR LAKE SPB (2.97 mi @ 278 deg)
  • 6AK8 - TULAKES (3.19 mi @ 281 deg)
  • AK27 - VALLEY FLYING CROWN (3.25 mi @ 313 deg)
  • 10AK - HUNT STRIP (3.30 mi @ 265 deg)
  • T66 - VISNAW LAKE (3.50 mi @ 280 deg)
  • D75 - BLODGET LAKE (3.60 mi @ 256 deg)
  • 9AK8 - WOLF TRACK (3.77 mi @ 283 deg)
  • 42AK - WICKER (3.80 mi @ 109 deg)
  • 4A3 - LAKE LUCILLE (3.94 mi @ 104 deg)
  • 38AK - MELS (3.94 mi @ 247 deg)
  • 8AK8 - NORTH CUBS STRIP (3.95 mi @ 286 deg)
  • 6AK9 - CIZEK NORTH (4.07 mi @ 288 deg)
  • AK58 - FAIRVIEW WEST (4.31 mi @ 153 deg)
  • 24AK - TOAD LAKE STRIP (4.32 mi @ 277 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (5.04 mi @ 252 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (5.19 mi @ 96 deg)
  • 08AK - FISHER (5.24 mi @ 258 deg)
  • 5AK8 - MEMORY LAKE (5.26 mi @ 78 deg)
  • 67AK - SOUTH HOLLYWOOD (5.46 mi @ 234 deg)
  • 69AK - MEMORY LAKE (5.47 mi @ 80 deg)
  • 5AK5 - TODDS STRIP (5.48 mi @ 64 deg)
  • 7AK4 - JACK FISH LANDING (5.65 mi @ 117 deg)
  • 5L6 - WASILLA LAKE (5.73 mi @ 95 deg)
  • 71AK - BLUFF PARK FARM (5.74 mi @ 131 deg)
  • 4AK2 - ST JOHN HOMESTEAD (5.89 mi @ 105 deg)
  • 3K9 - UPPER WASILLA LAKE (6.43 mi @ 94 deg)
  • 80AK - MORVRO LAKE (6.74 mi @ 270 deg)
  • 77AK - TIDEWATER BLUFFS (6.80 mi @ 190 deg)
  • AK95 - TWIN LAKE (6.91 mi @ 261 deg)
  • AK16 - SUNSET STRIP (6.96 mi @ 240 deg)
  • 65AK - MCDONALD RIDGE (7.46 mi @ 101 deg)
  • 3AK8 - BOISSELLE'S STRIP (7.48 mi @ 72 deg)
  • AK65 - GREEN'S STRIP (7.52 mi @ 91 deg)
  • 16AK - GATTIS STRIP (7.63 mi @ 90 deg)
  • 9AK7 - CUBDIVISION (7.84 mi @ 267 deg)
  • 59AK - PENDEROSA (8.12 mi @ 83 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.26 mi @ 229 deg)
  • AK54 - STRO'S (8.33 mi @ 92 deg)
  • D71 - BEAVER LAKE (8.37 mi @ 266 deg)
  • 0AK1 - ANDERSON LAKE (8.54 mi @ 86 deg)
  • 58AK - FAIRVIEW EAST (8.55 mi @ 101 deg)
  • 3H3 - COTTONWOOD LAKE (8.64 mi @ 91 deg)
  • 23AK - YUKNIS (8.83 mi @ 91 deg)
  • 09AK - WEST BEAVER (8.85 mi @ 268 deg)
  • AA01 - WEST BEAVER (8.86 mi @ 267 deg)
  • BGQ - BIG LAKE (8.92 mi @ 255 deg)
  • AK29 - REIDS LANDING (9.01 mi @ 272 deg)
  • 3AK6 - B & B BOYS RANCH (9.12 mi @ 92 deg)
  • AK89 - BLACK SPRUCE (9.31 mi @ 282 deg)
  • 34AK - CARDWELL STRIP (9.69 mi @ 85 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (9.72 mi @ 85 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (9.78 mi @ 85 deg)
  • 79AK - HUTTUNEN STRIP (9.85 mi @ 234 deg)
  • 60AK - CAROL'S (9.86 mi @ 89 deg)
  • 99Z - FINGER LAKE (9.91 mi @ 89 deg)
  • 4AK6 - WOLF LAKE (9.93 mi @ 82 deg)
  • 87AK - SOLOY STRIP (10.17 mi @ 80 deg)
  • AK85 - BIRCHWATER (10.20 mi @ 237 deg)
  • 4AK0 - NIKLASON LAKE (10.31 mi @ 85 deg)
  • 6A7 - BROCKER LAKE (10.41 mi @ 239 deg)
  • 5AK6 - COLBERG (10.66 mi @ 98 deg)
  • AK93 - GROUSE RIDGE (10.72 mi @ 80 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (10.84 mi @ 97 deg)
  • 14AK - FOUR CORNERS (10.88 mi @ 90 deg)
  • AK86 - KRAMER (11.08 mi @ 265 deg)
  • 13AK - SATTERBERGS (11.17 mi @ 280 deg)
  • 2D3 - GOODING LAKE (11.33 mi @ 85 deg)
  • 39AK - GILMORE STRIP (11.33 mi @ 92 deg)
  • AA02 - HORSESHOE LAKE (11.52 mi @ 265 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (11.55 mi @ 79 deg)
  • 9AK1 - STORMY HILL (11.60 mi @ 85 deg)
  • 63AK - KUCERA RESIDENCE (11.85 mi @ 267 deg)
  • 91AK - KUCERA (12.09 mi @ 266 deg)
  • AK99 - GRAND HOME (12.22 mi @ 230 deg)
  • L95 - JONES LANDING (12.26 mi @ 263 deg)
  • 20AK - OWEN FIELD (12.40 mi @ 253 deg)
  • 86AK - HOPPE'S (12.53 mi @ 262 deg)
  • 82AK - JIM'S LANDING (12.78 mi @ 88 deg)
  • AK87 - TEAM LEVINE (12.95 mi @ 256 deg)
  • 68AK - COWELL'S (12.96 mi @ 257 deg)
  • BCV - BIRCHWOOD (12.97 mi @ 159 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (13.29 mi @ 98 deg)
  • AK24 - HILLTOP (13.44 mi @ 142 deg)
  • 05AK - WASILLA CREEK AIRPARK (13.69 mi @ 80 deg)
  • AK63 - PAT-MAR STRIP (14.38 mi @ 92 deg)
  • 78Z - NANCY LAKE (14.39 mi @ 282 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (14.65 mi @ 96 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 2.36 mi @ 127 deg
  • PABV (95 ft.) - 12.89 mi @ 161 deg
  • PAAQ (249 ft.) - 15.75 mi @ 90 deg
  • KPAQ (230 ft.) - 16.02 mi @ 91 deg
  • PAIZ (774 ft.) - 18.07 mi @ 87 deg
  • PAUO (220 ft.) - 18.56 mi @ 288 deg
  • PAFR (377 ft.) - 23.20 mi @ 192 deg
  • PAJV (869 ft.) - 24.19 mi @ 81 deg
  • PAED (213 ft.) - 25.05 mi @ 212 deg
  • PAMR (138 ft.) - 28.01 mi @ 215 deg
Nearby NTSB reports: (300)
  • 20001212X18536 [NTSB] - 1991-12-25 (1.16 mi @ 134 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (1.16 mi @ 134 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (1.43 mi @ 119 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (1.43 mi @ 119 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (1.43 mi @ 119 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (2.32 mi @ 306 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (2.38 mi @ 126 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (2.38 mi @ 126 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (2.38 mi @ 126 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (2.38 mi @ 126 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (3.30 mi @ 265 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (3.30 mi @ 265 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (3.30 mi @ 265 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (3.30 mi @ 265 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (3.30 mi @ 265 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (3.50 mi @ 280 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (3.50 mi @ 280 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (3.50 mi @ 280 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (3.50 mi @ 280 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (3.60 mi @ 256 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (3.94 mi @ 104 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (3.95 mi @ 286 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (4.31 mi @ 153 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (4.72 mi @ 98 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (5.19 mi @ 96 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (5.19 mi @ 96 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (5.24 mi @ 258 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (5.24 mi @ 258 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (5.24 mi @ 258 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (5.24 mi @ 258 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (6.12 mi @ 200 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (6.43 mi @ 94 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (7.52 mi @ 91 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (8.14 mi @ 180 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (8.33 mi @ 92 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (8.54 mi @ 86 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (8.54 mi @ 86 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (8.54 mi @ 86 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (8.68 mi @ 286 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (8.68 mi @ 286 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (8.83 mi @ 91 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (8.83 mi @ 91 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (8.83 mi @ 91 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (8.85 mi @ 268 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (8.92 mi @ 255 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (8.92 mi @ 255 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (8.92 mi @ 255 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (8.92 mi @ 255 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (8.92 mi @ 255 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (8.92 mi @ 255 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (8.92 mi @ 255 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (8.92 mi @ 255 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (8.92 mi @ 255 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (8.92 mi @ 255 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (9.01 mi @ 272 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (9.31 mi @ 282 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (9.76 mi @ 154 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (9.91 mi @ 89 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (9.91 mi @ 89 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (9.91 mi @ 89 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (9.93 mi @ 82 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (10.20 mi @ 237 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (10.20 mi @ 237 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (10.88 mi @ 90 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (10.88 mi @ 90 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (11.83 mi @ 124 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (12.01 mi @ 121 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (12.97 mi @ 159 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (12.97 mi @ 159 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (12.97 mi @ 159 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (12.97 mi @ 159 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (12.97 mi @ 159 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (12.97 mi @ 159 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (12.97 mi @ 159 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (12.97 mi @ 159 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (12.97 mi @ 159 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (13.61 mi @ 258 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (13.61 mi @ 258 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (13.86 mi @ 130 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (13.86 mi @ 130 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (13.86 mi @ 130 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (13.86 mi @ 130 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (13.86 mi @ 130 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (13.86 mi @ 130 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (13.86 mi @ 130 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (13.86 mi @ 130 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (13.86 mi @ 130 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (13.86 mi @ 130 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (13.86 mi @ 130 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (13.86 mi @ 130 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (13.86 mi @ 130 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (13.86 mi @ 130 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (13.86 mi @ 130 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (13.86 mi @ 130 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (13.86 mi @ 130 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (13.86 mi @ 130 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (13.86 mi @ 130 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (13.86 mi @ 130 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (13.86 mi @ 130 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (13.86 mi @ 130 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (13.86 mi @ 130 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (13.86 mi @ 130 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (13.86 mi @ 130 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (13.86 mi @ 130 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (13.86 mi @ 130 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (13.86 mi @ 130 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (13.86 mi @ 130 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (13.86 mi @ 130 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (13.86 mi @ 130 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (13.86 mi @ 130 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (13.86 mi @ 130 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (13.86 mi @ 130 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (13.86 mi @ 130 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (13.86 mi @ 130 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (13.86 mi @ 130 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (13.86 mi @ 130 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (13.86 mi @ 130 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (13.86 mi @ 130 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (13.86 mi @ 130 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (13.86 mi @ 130 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (13.86 mi @ 130 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (13.86 mi @ 130 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (13.86 mi @ 130 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (13.86 mi @ 130 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (13.86 mi @ 130 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (13.86 mi @ 130 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (13.86 mi @ 130 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (13.86 mi @ 130 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (13.86 mi @ 130 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (13.86 mi @ 130 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (14.38 mi @ 92 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (14.38 mi @ 92 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (14.65 mi @ 58 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (14.74 mi @ 112 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (15.51 mi @ 265 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (16.05 mi @ 263 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (16.12 mi @ 91 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (16.12 mi @ 91 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (16.12 mi @ 91 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (16.12 mi @ 91 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (16.12 mi @ 91 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (16.12 mi @ 91 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (16.12 mi @ 91 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (16.12 mi @ 91 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (16.12 mi @ 91 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (16.57 mi @ 143 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (16.74 mi @ 232 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (16.74 mi @ 232 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (16.74 mi @ 232 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (16.74 mi @ 232 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (16.74 mi @ 232 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (16.74 mi @ 232 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (16.74 mi @ 232 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (16.74 mi @ 232 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (16.74 mi @ 232 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (16.74 mi @ 232 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (16.74 mi @ 232 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (16.74 mi @ 232 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (16.74 mi @ 232 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (16.74 mi @ 232 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (17.35 mi @ 145 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (17.48 mi @ 130 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (17.92 mi @ 167 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (18.03 mi @ 143 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (18.05 mi @ 269 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (18.06 mi @ 252 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (18.06 mi @ 252 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (18.06 mi @ 252 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (18.07 mi @ 252 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (18.07 mi @ 252 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (18.31 mi @ 135 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (18.77 mi @ 288 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (18.77 mi @ 288 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (18.90 mi @ 162 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (19.36 mi @ 177 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (19.56 mi @ 160 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (19.57 mi @ 180 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (19.57 mi @ 180 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (19.62 mi @ 162 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (19.67 mi @ 161 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (19.68 mi @ 135 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (19.80 mi @ 135 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (19.80 mi @ 135 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (19.80 mi @ 135 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (19.80 mi @ 135 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (19.80 mi @ 135 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (19.80 mi @ 135 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (19.80 mi @ 135 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (20.02 mi @ 119 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (20.05 mi @ 118 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (20.05 mi @ 118 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (20.36 mi @ 248 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (20.40 mi @ 121 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (20.43 mi @ 121 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (20.56 mi @ 120 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (20.75 mi @ 193 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (20.75 mi @ 193 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (20.77 mi @ 119 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (20.96 mi @ 123 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (21.02 mi @ 124 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (21.36 mi @ 260 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (21.36 mi @ 260 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (21.36 mi @ 260 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (21.36 mi @ 260 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (21.36 mi @ 260 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (21.36 mi @ 260 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (21.36 mi @ 260 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (21.36 mi @ 260 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (21.36 mi @ 260 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (21.36 mi @ 260 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (21.36 mi @ 260 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (21.36 mi @ 260 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (21.36 mi @ 260 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (21.36 mi @ 260 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (21.65 mi @ 290 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (21.65 mi @ 290 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (21.65 mi @ 290 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (21.69 mi @ 138 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (22.34 mi @ 140 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (22.55 mi @ 177 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (23.12 mi @ 241 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (23.19 mi @ 79 deg)
  • 20001214X38929 [NTSB] - 1984-03-09 (23.50 mi @ 193 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (23.83 mi @ 244 deg)
  • 20001211X15035 [NTSB] - 1992-07-15 (23.86 mi @ 243 deg)
  • 20001212X19410 [NTSB] - 1999-08-23 (23.86 mi @ 243 deg)
  • 20001208X08526 [NTSB] - 1997-08-01 (23.86 mi @ 243 deg)
  • 20001208X08280 [NTSB] - 1997-07-19 (23.86 mi @ 243 deg)
  • 20001208X07844 [NTSB] - 1997-05-28 (23.86 mi @ 243 deg)
  • 20001208X07473 [NTSB] - 1997-03-22 (23.86 mi @ 243 deg)
  • 20001208X06393 [NTSB] - 1996-08-03 (23.86 mi @ 243 deg)
  • 20001208X05496 [NTSB] - 1996-04-14 (23.86 mi @ 243 deg)
  • 20001207X03392 [NTSB] - 1995-05-21 (23.86 mi @ 243 deg)
  • 20001206X02169 [NTSB] - 1994-09-17 (23.86 mi @ 243 deg)
  • 20001206X01416 [NTSB] - 1994-06-05 (23.86 mi @ 243 deg)
  • 20001211X12735 [NTSB] - 1993-07-01 (23.86 mi @ 243 deg)
