WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

WICKER - (42AK)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1988-01-01
Runways:
  • 02/20
    1400' x 50'

Remarks:
  • PERSONAL USE.
Nearby Facilities:
  • 4A3 - LAKE LUCILLE (0.56 mi @ 65 deg)
  • IYS - WASILLA (1.81 mi @ 273 deg)
  • AK43 - JACOBSEN LAKE (1.91 mi @ 281 deg)
  • 7AK4 - JACK FISH LANDING (2.06 mi @ 138 deg)
  • 4AK2 - ST JOHN HOMESTEAD (2.14 mi @ 100 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (2.28 mi @ 75 deg)
  • 5L6 - WASILLA LAKE (2.82 mi @ 77 deg)
  • AK47 - SHAWN FIELD (2.83 mi @ 282 deg)
  • 71AK - BLUFF PARK FARM (2.88 mi @ 195 deg)
  • AK58 - FAIRVIEW WEST (2.90 mi @ 246 deg)
  • 62AK - WALLIS LAKE SPB (2.96 mi @ 273 deg)
  • AK79 - JOLLY FIELD (3.18 mi @ 287 deg)
  • 3K9 - UPPER WASILLA LAKE (3.56 mi @ 79 deg)
  • 43AK - KALMBACH (3.80 mi @ 289 deg)
  • 65AK - MCDONALD RIDGE (3.87 mi @ 94 deg)
  • 54AK - KALMBACH LAKE (3.93 mi @ 293 deg)
  • 56AK - BECHTOL FIELD (4.02 mi @ 273 deg)
  • 69AK - MEMORY LAKE (4.61 mi @ 46 deg)
  • 5AK8 - MEMORY LAKE (4.65 mi @ 40 deg)
  • AK65 - GREEN'S STRIP (4.86 mi @ 78 deg)
  • 58AK - FAIRVIEW EAST (4.91 mi @ 96 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (4.95 mi @ 272 deg)
  • 16AK - GATTIS STRIP (5.00 mi @ 78 deg)
  • 06AK - JUNE LAKE AIRPARK (5.03 mi @ 303 deg)
  • 66AK - JUNE LAKE (5.05 mi @ 306 deg)
  • AK25 - PIPER LANDING (5.43 mi @ 291 deg)
  • AK54 - STRO'S (5.49 mi @ 81 deg)
  • 7AK8 - HESS (5.60 mi @ 292 deg)
  • AK83 - GANNON'S LANDING (5.74 mi @ 295 deg)
  • 77AK - TIDEWATER BLUFFS (5.85 mi @ 239 deg)
  • 3H3 - COTTONWOOD LAKE (5.89 mi @ 80 deg)
  • 23AK - YUKNIS (5.99 mi @ 82 deg)
  • 29A - ISLAND LAKE (6.02 mi @ 294 deg)
  • 38AK - MELS (6.03 mi @ 268 deg)
  • 5AK5 - TODDS STRIP (6.14 mi @ 15 deg)
  • 3AK6 - B & B BOYS RANCH (6.23 mi @ 83 deg)
  • D75 - BLODGET LAKE (6.29 mi @ 272 deg)
  • 0AK1 - ANDERSON LAKE (6.31 mi @ 74 deg)
  • 59AK - PENDEROSA (6.43 mi @ 66 deg)
  • 67AK - SOUTH HOLLYWOOD (6.54 mi @ 260 deg)
  • 10AK - HUNT STRIP (6.54 mi @ 277 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.58 mi @ 289 deg)
  • 3A3 - SEYMOUR LAKE SPB (6.69 mi @ 284 deg)
  • AK27 - VALLEY FLYING CROWN (6.85 mi @ 298 deg)
  • 6AK8 - TULAKES (6.94 mi @ 285 deg)
  • 3AK8 - BOISSELLE'S STRIP (7.16 mi @ 45 deg)
  • 5AK6 - COLBERG (7.18 mi @ 93 deg)
  • T66 - VISNAW LAKE (7.24 mi @ 285 deg)
  • 60AK - CAROL'S (7.26 mi @ 79 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (7.28 mi @ 268 deg)
  • 99Z - FINGER LAKE (7.29 mi @ 80 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (7.44 mi @ 92 deg)
  • 34AK - CARDWELL STRIP (7.53 mi @ 74 deg)
  • 9AK8 - WOLF TRACK (7.54 mi @ 286 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (7.60 mi @ 74 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (7.67 mi @ 74 deg)
  • 8AK8 - NORTH CUBS STRIP (7.74 mi @ 287 deg)
  • 6AK9 - CIZEK NORTH (7.87 mi @ 288 deg)
  • 08AK - FISHER (7.88 mi @ 270 deg)
  • 24AK - TOAD LAKE STRIP (7.98 mi @ 282 deg)
  • 14AK - FOUR CORNERS (8.13 mi @ 82 deg)
  • 4AK6 - WOLF LAKE (8.15 mi @ 70 deg)
  • 4AK0 - NIKLASON LAKE (8.17 mi @ 74 deg)
  • AK16 - SUNSET STRIP (8.19 mi @ 259 deg)
  • 39AK - GILMORE STRIP (8.27 mi @ 86 deg)
  • 87AK - SOLOY STRIP (8.62 mi @ 67 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.68 mi @ 251 deg)
  • 2D3 - GOODING LAKE (9.05 mi @ 77 deg)
  • AK93 - GROUSE RIDGE (9.15 mi @ 68 deg)
  • 9AK1 - STORMY HILL (9.36 mi @ 76 deg)
  • AK95 - TWIN LAKE (9.67 mi @ 270 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (9.80 mi @ 94 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (10.05 mi @ 68 deg)
  • 80AK - MORVRO LAKE (10.10 mi @ 276 deg)
  • 82AK - JIM'S LANDING (10.19 mi @ 81 deg)
  • 79AK - HUTTUNEN STRIP (10.44 mi @ 251 deg)
  • AK24 - HILLTOP (10.53 mi @ 163 deg)
  • BCV - BIRCHWOOD (10.59 mi @ 189 deg)
  • AK85 - BIRCHWATER (10.97 mi @ 253 deg)
  • 9AK7 - CUBDIVISION (11.00 mi @ 274 deg)
  • BGQ - BIG LAKE (11.06 mi @ 264 deg)
  • 6A7 - BROCKER LAKE (11.24 mi @ 253 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (11.25 mi @ 92 deg)
  • AK63 - PAT-MAR STRIP (11.35 mi @ 87 deg)
  • D71 - BEAVER LAKE (11.42 mi @ 272 deg)
  • AA01 - WEST BEAVER (11.94 mi @ 273 deg)
  • 05AK - WASILLA CREEK AIRPARK (11.96 mi @ 71 deg)
  • 09AK - WEST BEAVER (12.00 mi @ 273 deg)
  • AK99 - GRAND HOME (12.42 mi @ 246 deg)
  • AK29 - REIDS LANDING (12.45 mi @ 277 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (12.66 mi @ 85 deg)
  • AK89 - BLACK SPRUCE (13.07 mi @ 284 deg)
  • PAQ - PALMER MUNI (13.15 mi @ 86 deg)
  • AK86 - KRAMER (14.03 mi @ 271 deg)
  • 20AK - OWEN FIELD (14.26 mi @ 261 deg)
  • AA02 - HORSESHOE LAKE (14.45 mi @ 270 deg)
  • AK88 - EAGLE NEST (14.83 mi @ 85 deg)
  • 13AK - SATTERBERGS (14.87 mi @ 282 deg)
  • 5AK4 - EAGLES NEST (14.89 mi @ 85 deg)
  • 63AK - KUCERA RESIDENCE (14.94 mi @ 272 deg)
  • L95 - JONES LANDING (14.98 mi @ 268 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 1.84 mi @ 273 deg
  • PABV (95 ft.) - 10.57 mi @ 192 deg
  • PAAQ (249 ft.) - 12.84 mi @ 85 deg
  • KPAQ (230 ft.) - 13.07 mi @ 86 deg
  • PAIZ (774 ft.) - 15.50 mi @ 82 deg
  • PAFR (377 ft.) - 21.58 mi @ 209 deg
  • PAJV (869 ft.) - 22.23 mi @ 76 deg
  • PAUO (220 ft.) - 22.36 mi @ 288 deg
  • PAED (213 ft.) - 24.09 mi @ 224 deg
  • PAMR (138 ft.) - 27.17 mi @ 226 deg
Nearby NTSB reports: (322)
  • 20001213X30851 [NTSB] - 1987-05-03 (0.56 mi @ 65 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (1.65 mi @ 75 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (1.81 mi @ 273 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (1.81 mi @ 273 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (1.81 mi @ 273 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (1.81 mi @ 273 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (2.28 mi @ 75 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (2.28 mi @ 75 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (2.44 mi @ 284 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (2.44 mi @ 284 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (2.44 mi @ 284 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (2.83 mi @ 282 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (2.83 mi @ 282 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (2.90 mi @ 246 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (3.56 mi @ 79 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (4.86 mi @ 78 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (5.49 mi @ 81 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (5.64 mi @ 246 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (5.99 mi @ 82 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (5.99 mi @ 82 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (5.99 mi @ 82 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (6.02 mi @ 294 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (6.29 mi @ 272 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (6.31 mi @ 74 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (6.31 mi @ 74 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (6.31 mi @ 74 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (6.54 mi @ 277 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (6.54 mi @ 277 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (6.54 mi @ 277 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (6.54 mi @ 277 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (6.54 mi @ 277 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (6.71 mi @ 228 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (7.24 mi @ 285 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (7.24 mi @ 285 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (7.24 mi @ 285 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (7.24 mi @ 285 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (7.29 mi @ 80 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (7.29 mi @ 80 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (7.29 mi @ 80 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (7.37 mi @ 195 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (7.74 mi @ 287 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (7.88 mi @ 270 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (7.88 mi @ 270 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (7.88 mi @ 270 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (7.88 mi @ 270 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (8.13 mi @ 82 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (8.13 mi @ 82 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (8.15 mi @ 70 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (8.34 mi @ 133 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (8.43 mi @ 129 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (10.54 mi @ 141 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (10.54 mi @ 141 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (10.54 mi @ 141 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (10.54 mi @ 141 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (10.54 mi @ 141 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (10.54 mi @ 141 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (10.54 mi @ 141 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (10.54 mi @ 141 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (10.54 mi @ 141 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (10.54 mi @ 141 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (10.54 mi @ 141 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (10.54 mi @ 141 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (10.54 mi @ 141 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (10.54 mi @ 141 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (10.54 mi @ 141 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (10.54 mi @ 141 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (10.54 mi @ 141 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (10.54 mi @ 141 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (10.54 mi @ 141 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (10.54 mi @ 141 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (10.54 mi @ 141 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (10.54 mi @ 141 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (10.54 mi @ 141 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (10.54 mi @ 141 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (10.54 mi @ 141 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (10.54 mi @ 141 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (10.54 mi @ 141 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (10.54 mi @ 141 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (10.54 mi @ 141 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (10.54 mi @ 141 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (10.54 mi @ 141 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (10.54 mi @ 141 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (10.54 mi @ 141 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (10.54 mi @ 141 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (10.54 mi @ 141 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (10.54 mi @ 141 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (10.54 mi @ 141 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (10.54 mi @ 141 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (10.54 mi @ 141 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (10.54 mi @ 141 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (10.54 mi @ 141 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (10.54 mi @ 141 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (10.54 mi @ 141 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (10.54 mi @ 141 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (10.54 mi @ 141 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (10.54 mi @ 141 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (10.54 mi @ 141 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (10.54 mi @ 141 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (10.54 mi @ 141 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (10.54 mi @ 141 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (10.54 mi @ 141 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (10.54 mi @ 141 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (10.59 mi @ 189 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (10.59 mi @ 189 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (10.59 mi @ 189 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (10.59 mi @ 189 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (10.59 mi @ 189 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (10.59 mi @ 189 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (10.59 mi @ 189 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (10.59 mi @ 189 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (10.59 mi @ 189 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (10.96 mi @ 113 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (10.97 mi @ 253 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (10.97 mi @ 253 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (11.06 mi @ 264 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (11.06 mi @ 264 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (11.06 mi @ 264 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (11.06 mi @ 264 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (11.06 mi @ 264 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (11.06 mi @ 264 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (11.06 mi @ 264 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (11.06 mi @ 264 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (11.06 mi @ 264 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (11.06 mi @ 264 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (11.35 mi @ 87 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (11.35 mi @ 87 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (12.00 mi @ 273 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (12.45 mi @ 277 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (12.47 mi @ 287 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (12.47 mi @ 287 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (13.07 mi @ 284 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (13.15 mi @ 86 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (13.15 mi @ 86 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (13.15 mi @ 86 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (13.15 mi @ 86 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (13.15 mi @ 86 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (13.15 mi @ 86 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (13.15 mi @ 86 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (13.15 mi @ 86 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (13.15 mi @ 86 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (13.62 mi @ 159 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (14.14 mi @ 139 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (14.44 mi @ 160 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (15.03 mi @ 41 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (15.06 mi @ 157 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (15.11 mi @ 146 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (15.65 mi @ 189 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (15.90 mi @ 264 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (15.90 mi @ 264 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (16.35 mi @ 122 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (16.37 mi @ 121 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (16.37 mi @ 121 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (16.47 mi @ 145 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (16.49 mi @ 182 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (16.58 mi @ 144 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (16.58 mi @ 144 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (16.58 mi @ 144 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (16.58 mi @ 144 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (16.58 mi @ 144 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (16.58 mi @ 144 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (16.59 mi @ 144 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (16.78 mi @ 124 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (16.80 mi @ 124 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (16.93 mi @ 124 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (16.93 mi @ 244 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (16.93 mi @ 244 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (16.93 mi @ 244 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (16.93 mi @ 244 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (16.93 mi @ 244 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (16.93 mi @ 244 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (16.93 mi @ 244 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (16.93 mi @ 244 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (16.93 mi @ 244 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (16.93 mi @ 244 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (16.93 mi @ 244 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (16.93 mi @ 244 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (16.93 mi @ 244 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (16.93 mi @ 244 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (17.08 mi @ 179 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (17.11 mi @ 122 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (17.20 mi @ 179 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (17.20 mi @ 181 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (17.36 mi @ 198 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (17.39 mi @ 127 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (17.49 mi @ 129 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (17.64 mi @ 200 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (17.64 mi @ 200 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (18.37 mi @ 269 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (18.56 mi @ 148 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (18.71 mi @ 267 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (19.21 mi @ 212 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (19.21 mi @ 212 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (19.26 mi @ 150 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (19.70 mi @ 258 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (19.70 mi @ 258 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (19.70 mi @ 258 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (19.71 mi @ 258 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (19.71 mi @ 258 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (20.49 mi @ 194 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (20.58 mi @ 116 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (20.60 mi @ 113 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (20.60 mi @ 116 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (20.61 mi @ 116 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (20.75 mi @ 117 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (20.78 mi @ 117 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (20.78 mi @ 117 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (20.78 mi @ 117 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (20.78 mi @ 117 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (20.85 mi @ 117 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (21.20 mi @ 272 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (21.46 mi @ 74 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (21.63 mi @ 254 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (21.86 mi @ 99 deg)
  • 20001214X38929 [NTSB] - 1984-03-09 (21.90 mi @ 209 deg)
  • 20001211X09389 [NTSB] - 1998-01-08 (22.47 mi @ 115 deg)
  • 20001211X09794 [NTSB] - 1998-04-17 (22.47 mi @ 115 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (22.57 mi @ 288 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (22.57 mi @ 288 deg)
  • 20061128X01716 [NTSB] - 2006-10-09 (23.12 mi @ 151 deg)
  • 20060503X00501 [NTSB] - 2006-04-15 (23.12 mi @ 151 deg)
  • 20060622X00802 [NTSB] - 2006-06-03 (23.12 mi @ 151 deg)
  • 20030422X00543 [NTSB] - 2003-04-19 (23.15 mi @ 183 deg)
  • 20030611X00855 [NTSB] - 2003-06-10 (23.15 mi @ 183 deg)
  • 20020404X00464 [NTSB] - 2002-03-29 (23.15 mi @ 183 deg)
  • 20070827X01243 [NTSB] - 2007-08-18 (23.15 mi @ 183 deg)
  • 20060928X01420 [NTSB] - 2006-07-31 (23.15 mi @ 183 deg)
  • 20051012X01626 [NTSB] - 2005-08-05 (23.15 mi @ 183 deg)
  • 20060906X01301 [NTSB] - 2006-08-19 (23.26 mi @ 143 deg)
  • 20010829X01811 [NTSB] - 2001-08-22 (23.42 mi @ 151 deg)
  • 20010928X02002 [NTSB] - 2001-09-09 (23.49 mi @ 151 deg)
  • 20040318X00333 [NTSB] - 2004-03-12 (23.50 mi @ 151 deg)
  • 20040706X00909 [NTSB] - 2004-07-05 (23.50 mi @ 151 deg)
  • 20070322X00322 [NTSB] - 2007-03-10 (23.50 mi @ 151 deg)
  • 20021107X05448 [NTSB] - 2002-11-01 (23.53 mi @ 151 deg)
  • 20020808X01350 [NTSB] - 2002-07-31 (23.53 mi @ 151 deg)
  • 20001214X36066 [NTSB] - 1985-04-22 (23.60 mi @ 99 deg)
  • 20001213X32963 [NTSB] - 1986-03-22 (23.60 mi @ 99 deg)
