WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

BOISSELLE'S STRIP - (3AK8)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1997-03-01
Runways:
  • 15/33
    1320' x 80'

Nearby Facilities:
  • 5AK5 - TODDS STRIP (2.32 mi @ 266 deg)
  • 5AK8 - MEMORY LAKE (2.53 mi @ 232 deg)
  • 69AK - MEMORY LAKE (2.55 mi @ 223 deg)
  • 59AK - PENDEROSA (2.71 mi @ 121 deg)
  • 87AK - SOLOY STRIP (3.48 mi @ 96 deg)
  • 4AK6 - WOLF LAKE (3.70 mi @ 102 deg)
  • 0AK1 - ANDERSON LAKE (3.91 mi @ 123 deg)
  • AK93 - GROUSE RIDGE (3.92 mi @ 94 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (4.22 mi @ 108 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (4.22 mi @ 109 deg)
  • 34AK - CARDWELL STRIP (4.27 mi @ 110 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (4.54 mi @ 89 deg)
  • 4AK0 - NIKLASON LAKE (4.59 mi @ 105 deg)
  • 16AK - GATTIS STRIP (4.62 mi @ 145 deg)
  • AK65 - GREEN'S STRIP (4.66 mi @ 147 deg)
  • 3K9 - UPPER WASILLA LAKE (5.10 mi @ 175 deg)
  • 3H3 - COTTONWOOD LAKE (5.13 mi @ 131 deg)
  • AK54 - STRO'S (5.25 mi @ 137 deg)
  • 5L6 - WASILLA LAKE (5.29 mi @ 192 deg)
  • 60AK - CAROL'S (5.30 mi @ 116 deg)
  • 99Z - FINGER LAKE (5.38 mi @ 116 deg)
  • 23AK - YUKNIS (5.43 mi @ 130 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (5.45 mi @ 203 deg)
  • 2D3 - GOODING LAKE (5.56 mi @ 103 deg)
  • 3AK6 - B & B BOYS RANCH (5.64 mi @ 128 deg)
  • 9AK1 - STORMY HILL (5.69 mi @ 101 deg)
  • 66AK - JUNE LAKE (6.24 mi @ 260 deg)
  • 14AK - FOUR CORNERS (6.29 mi @ 113 deg)
  • 06AK - JUNE LAKE AIRPARK (6.48 mi @ 259 deg)
  • 4A3 - LAKE LUCILLE (6.63 mi @ 223 deg)
  • 05AK - WASILLA CREEK AIRPARK (6.72 mi @ 88 deg)
  • 65AK - MCDONALD RIDGE (7.09 mi @ 167 deg)
  • 54AK - KALMBACH LAKE (7.10 mi @ 253 deg)
  • 42AK - WICKER (7.16 mi @ 225 deg)
  • 4AK2 - ST JOHN HOMESTEAD (7.30 mi @ 197 deg)
  • 82AK - JIM'S LANDING (7.30 mi @ 103 deg)
  • 39AK - GILMORE STRIP (7.36 mi @ 116 deg)
  • AK79 - JOLLY FIELD (7.46 mi @ 248 deg)
  • 43AK - KALMBACH (7.48 mi @ 252 deg)
  • AK43 - JACOBSEN LAKE (7.52 mi @ 240 deg)
  • AK83 - GANNON'S LANDING (7.54 mi @ 261 deg)
  • AK47 - SHAWN FIELD (7.74 mi @ 246 deg)
  • AK27 - VALLEY FLYING CROWN (7.75 mi @ 265 deg)
  • 29A - ISLAND LAKE (7.77 mi @ 262 deg)
  • 58AK - FAIRVIEW EAST (7.79 mi @ 155 deg)
  • 7AK8 - HESS (7.86 mi @ 260 deg)
  • IYS - WASILLA (7.92 mi @ 238 deg)
  • AK25 - PIPER LANDING (7.95 mi @ 259 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (8.15 mi @ 127 deg)
  • 5AK6 - COLBERG (8.35 mi @ 130 deg)
  • 62AK - WALLIS LAKE SPB (8.63 mi @ 244 deg)
  • 7AK4 - JACK FISH LANDING (8.66 mi @ 210 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (8.82 mi @ 261 deg)
  • 56AK - BECHTOL FIELD (9.29 mi @ 248 deg)
  • 3A3 - SEYMOUR LAKE SPB (9.60 mi @ 260 deg)
  • 6AK8 - TULAKES (9.60 mi @ 261 deg)
  • AK63 - PAT-MAR STRIP (9.65 mi @ 107 deg)
  • 6AK9 - CIZEK NORTH (9.74 mi @ 264 deg)
  • 8AK8 - NORTH CUBS STRIP (9.80 mi @ 264 deg)
  • T66 - VISNAW LAKE (9.88 mi @ 261 deg)
  • 9AK8 - WOLF TRACK (9.88 mi @ 263 deg)
  • AK58 - FAIRVIEW WEST (9.91 mi @ 232 deg)
  • 71AK - BLUFF PARK FARM (9.93 mi @ 218 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (10.03 mi @ 250 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (10.29 mi @ 119 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (10.31 mi @ 102 deg)
  • 10AK - HUNT STRIP (10.58 mi @ 256 deg)
  • 24AK - TOAD LAKE STRIP (10.83 mi @ 262 deg)
  • PAQ - PALMER MUNI (11.00 mi @ 103 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (11.03 mi @ 114 deg)
  • D75 - BLODGET LAKE (11.07 mi @ 253 deg)
  • 7AK9 - VINDUSKA (11.32 mi @ 93 deg)
  • 38AK - MELS (11.40 mi @ 250 deg)
  • AK46 - ABI (11.68 mi @ 96 deg)
  • AK92 - MARTIN (12.03 mi @ 94 deg)
  • AK88 - EAGLE NEST (12.22 mi @ 99 deg)
  • 5AK4 - EAGLES NEST (12.23 mi @ 99 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (12.53 mi @ 252 deg)
  • 08AK - FISHER (12.67 mi @ 254 deg)
  • 67AK - SOUTH HOLLYWOOD (12.72 mi @ 245 deg)
  • 77AK - TIDEWATER BLUFFS (12.92 mi @ 232 deg)
  • 80AK - MORVRO LAKE (13.54 mi @ 261 deg)
  • AK53 - DOWNWIND LANDING (14.10 mi @ 101 deg)
  • AK95 - TWIN LAKE (14.24 mi @ 257 deg)
  • AK16 - SUNSET STRIP (14.32 mi @ 247 deg)
  • AK89 - BLACK SPRUCE (14.60 mi @ 269 deg)
  • 9AK7 - CUBDIVISION (14.82 mi @ 260 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 7.94 mi @ 239 deg
  • PAAQ (249 ft.) - 10.51 mi @ 102 deg
  • KPAQ (230 ft.) - 10.87 mi @ 102 deg
  • PAIZ (774 ft.) - 11.94 mi @ 95 deg
  • PAJV (869 ft.) - 17.08 mi @ 84 deg
  • PABV (95 ft.) - 17.48 mi @ 207 deg
  • PAUO (220 ft.) - 22.38 mi @ 278 deg
  • PAFR (377 ft.) - 28.65 mi @ 213 deg
  • PAED (213 ft.) - 31.25 mi @ 224 deg
  • PAMR (138 ft.) - 34.32 mi @ 226 deg
Nearby NTSB reports: (210)
  • 20001212X18910 [NTSB] - 1999-06-08 (3.70 mi @ 102 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (3.91 mi @ 123 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (3.91 mi @ 123 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (3.91 mi @ 123 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (4.66 mi @ 147 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (5.10 mi @ 175 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (5.25 mi @ 137 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (5.38 mi @ 116 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (5.38 mi @ 116 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (5.38 mi @ 116 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (5.43 mi @ 130 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (5.43 mi @ 130 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (5.43 mi @ 130 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (5.45 mi @ 203 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (5.45 mi @ 203 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (5.88 mi @ 211 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (6.29 mi @ 113 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (6.29 mi @ 113 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (6.63 mi @ 223 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (7.48 mi @ 244 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (7.48 mi @ 244 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (7.48 mi @ 244 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (7.74 mi @ 246 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (7.74 mi @ 246 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (7.77 mi @ 262 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (7.89 mi @ 38 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (7.92 mi @ 238 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (7.92 mi @ 238 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (7.92 mi @ 238 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (7.92 mi @ 238 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (9.65 mi @ 107 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (9.65 mi @ 107 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (9.80 mi @ 264 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (9.88 mi @ 261 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (9.88 mi @ 261 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (9.88 mi @ 261 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (9.88 mi @ 261 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (9.91 mi @ 232 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (10.58 mi @ 256 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (10.58 mi @ 256 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (10.58 mi @ 256 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (10.58 mi @ 256 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (10.58 mi @ 256 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (11.00 mi @ 103 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (11.00 mi @ 103 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (11.00 mi @ 103 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (11.00 mi @ 103 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (11.00 mi @ 103 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (11.00 mi @ 103 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (11.00 mi @ 103 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (11.00 mi @ 103 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (11.00 mi @ 103 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (11.07 mi @ 253 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (12.56 mi @ 236 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (12.67 mi @ 254 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (12.67 mi @ 254 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (12.67 mi @ 254 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (12.67 mi @ 254 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (13.56 mi @ 270 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (13.56 mi @ 270 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (13.76 mi @ 169 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (13.86 mi @ 226 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (13.93 mi @ 174 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (14.34 mi @ 211 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (14.60 mi @ 269 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (14.66 mi @ 142 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (15.50 mi @ 264 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (15.79 mi @ 261 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (15.93 mi @ 82 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (16.33 mi @ 175 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (16.33 mi @ 175 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (16.33 mi @ 175 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (16.33 mi @ 175 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (16.33 mi @ 175 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (16.33 mi @ 175 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (16.33 mi @ 175 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (16.33 mi @ 175 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (16.33 mi @ 175 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (16.33 mi @ 175 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (16.33 mi @ 175 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (16.33 mi @ 175 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (16.33 mi @ 175 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (16.33 mi @ 175 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (16.33 mi @ 175 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (16.33 mi @ 175 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (16.33 mi @ 175 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (16.33 mi @ 175 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (16.33 mi @ 175 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (16.33 mi @ 175 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (16.33 mi @ 175 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (16.33 mi @ 175 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (16.33 mi @ 175 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (16.33 mi @ 175 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (16.33 mi @ 175 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (16.33 mi @ 175 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (16.33 mi @ 175 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (16.33 mi @ 175 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (16.33 mi @ 175 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (16.33 mi @ 175 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (16.33 mi @ 175 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (16.33 mi @ 175 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (16.33 mi @ 175 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (16.33 mi @ 175 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (16.33 mi @ 175 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (16.33 mi @ 175 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (16.33 mi @ 175 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (16.33 mi @ 175 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (16.33 mi @ 175 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (16.33 mi @ 175 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (16.33 mi @ 175 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (16.33 mi @ 175 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (16.33 mi @ 175 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (16.33 mi @ 175 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (16.33 mi @ 175 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (16.33 mi @ 175 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (16.33 mi @ 175 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (16.33 mi @ 175 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (16.33 mi @ 175 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (16.33 mi @ 175 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (16.33 mi @ 175 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (16.33 mi @ 175 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (16.39 mi @ 253 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (16.39 mi @ 253 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (16.39 mi @ 253 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (16.39 mi @ 253 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (16.39 mi @ 253 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (16.39 mi @ 253 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (16.39 mi @ 253 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (16.39 mi @ 253 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (16.39 mi @ 253 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (16.39 mi @ 253 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (17.45 mi @ 205 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (17.45 mi @ 205 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (17.45 mi @ 205 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (17.45 mi @ 205 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (17.45 mi @ 205 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (17.45 mi @ 205 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (17.45 mi @ 205 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (17.45 mi @ 205 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (17.45 mi @ 205 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (17.46 mi @ 244 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (17.46 mi @ 244 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (19.66 mi @ 166 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (19.88 mi @ 184 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (20.51 mi @ 142 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (20.51 mi @ 142 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (20.62 mi @ 143 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (20.70 mi @ 183 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (20.90 mi @ 171 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (21.00 mi @ 256 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (21.00 mi @ 256 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (21.23 mi @ 180 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (21.24 mi @ 146 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (21.26 mi @ 146 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (21.32 mi @ 145 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (21.36 mi @ 143 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (22.08 mi @ 149 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (22.18 mi @ 168 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (22.21 mi @ 110 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (22.28 mi @ 168 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (22.28 mi @ 168 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (22.28 mi @ 168 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (22.28 mi @ 168 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (22.28 mi @ 168 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (22.28 mi @ 168 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (22.28 mi @ 150 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (22.29 mi @ 168 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (22.48 mi @ 202 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (22.52 mi @ 278 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (22.52 mi @ 278 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (22.53 mi @ 261 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (23.20 mi @ 197 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (23.23 mi @ 259 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (23.64 mi @ 128 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (23.73 mi @ 194 deg)
  • 20001213X32963 [NTSB] - 1986-03-22 (23.75 mi @ 109 deg)
  • 20001214X36066 [NTSB] - 1985-04-22 (23.75 mi @ 109 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (23.80 mi @ 239 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (23.80 mi @ 239 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (23.80 mi @ 239 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (23.80 mi @ 239 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (23.80 mi @ 239 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (23.80 mi @ 239 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (23.80 mi @ 239 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (23.80 mi @ 239 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (23.80 mi @ 239 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (23.80 mi @ 239 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (23.80 mi @ 239 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (23.80 mi @ 239 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (23.80 mi @ 239 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (23.80 mi @ 239 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (23.84 mi @ 194 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (23.89 mi @ 196 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (24.04 mi @ 132 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (24.08 mi @ 132 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (24.08 mi @ 132 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (24.29 mi @ 133 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (24.30 mi @ 133 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (24.31 mi @ 207 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (24.31 mi @ 133 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (24.31 mi @ 133 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (24.31 mi @ 133 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (24.34 mi @ 169 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (24.35 mi @ 132 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (24.62 mi @ 208 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (24.62 mi @ 208 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (24.66 mi @ 264 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (24.97 mi @ 280 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (24.97 mi @ 280 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (24.97 mi @ 280 deg)
Nearby Cities:
  • Wasilla - (5.88 mi @ 211 deg)
  • Meadow Lakes - (7.43 mi @ 260 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery