WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

DESHKA LANDING - (3AK1)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PU
Activated: Jan. 1, 1995
Runways:
  • 12/30
    2300' x 60'

Remarks:
  • RY 12/30 SOFT DURING SPRING; NOT PLOWED DURING WINTER; CALL LOCAL OPERATOR FOR FIELD CONDS.
Nearby Facilities:
  • AK70 - 61 (2.83 mi @ 91 deg)
  • AK10 - ERNIES AIRSTRIP (2.83 mi @ 91 deg)
  • AK90 - SHIRLEY LAKE (3.18 mi @ 72 deg)
  • AK69 - LONG LAKE (3.29 mi @ 84 deg)
  • AK57 - LONG LAKE (3.46 mi @ 86 deg)
  • AK67 - SKID MARKS (4.25 mi @ 81 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (4.36 mi @ 93 deg)
  • AK68 - MINUTEMAN STRIP (4.63 mi @ 89 deg)
  • 2X2 - WILLOW SPB (4.80 mi @ 80 deg)
  • MFN - MINUTEMAN LAKE (4.88 mi @ 89 deg)
  • UUO - WILLOW (5.31 mi @ 76 deg)
  • 3AK7 - LAUB (5.69 mi @ 288 deg)
  • AK08 - THOMAS STRIP (5.73 mi @ 52 deg)
  • 78Z - NANCY LAKE (7.44 mi @ 99 deg)
  • AK34 - KASHWITNA LAKE (8.90 mi @ 45 deg)
  • 13AK - SATTERBERGS (10.66 mi @ 102 deg)
  • 78AK - C.T.S. (10.85 mi @ 272 deg)
  • 02AK - RUSTIC WILDERNESS (11.39 mi @ 32 deg)
  • AK89 - BLACK SPRUCE (12.51 mi @ 100 deg)
  • 63AK - KUCERA RESIDENCE (12.56 mi @ 118 deg)
  • 91AK - KUCERA (12.86 mi @ 119 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (13.17 mi @ 153 deg)
  • AK72 - JEWELL (13.31 mi @ 268 deg)
  • AK29 - REIDS LANDING (13.44 mi @ 107 deg)
  • AA02 - HORSESHOE LAKE (13.53 mi @ 118 deg)
  • AK86 - KRAMER (13.71 mi @ 117 deg)
  • L95 - JONES LANDING (14.12 mi @ 123 deg)
  • 86AK - HOPPE'S (14.18 mi @ 124 deg)
  • 09AK - WEST BEAVER (14.52 mi @ 110 deg)
  • AA01 - WEST BEAVER (14.73 mi @ 111 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 5.24 mi @ 78 deg
  • PAWS (348 ft.) - 23.78 mi @ 103 deg
  • PABV (95 ft.) - 30.58 mi @ 114 deg
  • PAED (213 ft.) - 34.80 mi @ 139 deg
  • PAFR (377 ft.) - 36.05 mi @ 130 deg
  • KMRI (135 ft.) - 36.45 mi @ 146 deg
  • PASW (148 ft.) - 36.47 mi @ 284 deg
  • PAMR (138 ft.) - 36.52 mi @ 145 deg
  • PAAQ (249 ft.) - 36.87 mi @ 96 deg
  • KPAQ (230 ft.) - 37.20 mi @ 96 deg
Nearby NTSB reports: (143)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (5.31 mi @ 76 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (5.31 mi @ 76 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (5.73 mi @ 52 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (5.73 mi @ 52 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (5.73 mi @ 52 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (9.10 mi @ 152 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (12.04 mi @ 136 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (12.51 mi @ 100 deg)
  • 20001214X36068 [NTSB] - April 22, 1985 (13.09 mi @ 27 deg)
  • 20001214X43167 [NTSB] - June 10, 1983 (13.09 mi @ 27 deg)
  • 20001213X34041 [NTSB] - July 27, 1986 (13.09 mi @ 27 deg)
  • 20001213X34685 [NTSB] - Sept. 9, 1986 (13.09 mi @ 27 deg)
  • 20001213X35291 [NTSB] - Dec. 14, 1986 (13.09 mi @ 27 deg)
  • 20001213X24829 [NTSB] - Jan. 9, 1988 (13.09 mi @ 27 deg)
  • 20001213X26422 [NTSB] - Aug. 30, 1988 (13.09 mi @ 27 deg)
  • 20001212X22360 [NTSB] - Jan. 21, 1990 (13.09 mi @ 27 deg)
  • 20001212X22831 [NTSB] - April 12, 1990 (13.09 mi @ 27 deg)
  • 20001212X17736 [NTSB] - Aug. 4, 1991 (13.09 mi @ 27 deg)
  • 20001211X14546 [NTSB] - May 22, 1992 (13.09 mi @ 27 deg)
  • 20001211X11773 [NTSB] - Feb. 28, 1993 (13.09 mi @ 27 deg)
  • 20001208X05345 [NTSB] - March 17, 1996 (13.09 mi @ 27 deg)
  • 20001208X07470 [NTSB] - March 8, 1997 (13.09 mi @ 27 deg)
  • 20001211X10977 [NTSB] - Sept. 9, 1998 (13.09 mi @ 27 deg)
  • 20001211X11356 [NTSB] - Nov. 3, 1998 (13.09 mi @ 27 deg)
  • 20001212X20441 [NTSB] - Feb. 17, 2000 (13.09 mi @ 27 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (13.25 mi @ 141 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (13.31 mi @ 98 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (13.31 mi @ 98 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (13.44 mi @ 107 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (14.52 mi @ 110 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (15.36 mi @ 179 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (15.36 mi @ 179 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (15.36 mi @ 179 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (15.36 mi @ 179 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (15.36 mi @ 179 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (15.36 mi @ 179 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (15.36 mi @ 179 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (15.36 mi @ 179 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (15.36 mi @ 179 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (15.36 mi @ 179 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (15.36 mi @ 179 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (15.36 mi @ 179 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (15.36 mi @ 179 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (15.36 mi @ 179 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (15.76 mi @ 130 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (15.76 mi @ 130 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (16.28 mi @ 220 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (17.79 mi @ 116 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (17.79 mi @ 116 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (17.79 mi @ 116 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (17.79 mi @ 116 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (17.79 mi @ 116 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (17.79 mi @ 116 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (17.79 mi @ 116 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (17.79 mi @ 116 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (17.79 mi @ 116 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (17.79 mi @ 116 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (17.91 mi @ 100 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (18.31 mi @ 101 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (18.31 mi @ 101 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (18.31 mi @ 101 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (18.31 mi @ 101 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (18.59 mi @ 108 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (18.59 mi @ 108 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (18.59 mi @ 108 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (18.59 mi @ 108 deg)
  • 20001214X40932 [NTSB] - Sept. 2, 1984 (18.75 mi @ 46 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (19.12 mi @ 104 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (19.12 mi @ 104 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (19.12 mi @ 104 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (19.12 mi @ 104 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (19.12 mi @ 104 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (19.17 mi @ 148 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (19.17 mi @ 148 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (19.17 mi @ 148 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (19.18 mi @ 148 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (19.18 mi @ 148 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (19.71 mi @ 105 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (19.94 mi @ 99 deg)
  • 20040303X00257 [NTSB] - Feb. 29, 2004 (20.79 mi @ 201 deg)
  • 20001213X33202 [NTSB] - April 24, 1986 (20.94 mi @ 281 deg)
  • 20001213X30560 [NTSB] - April 18, 1987 (20.94 mi @ 281 deg)
  • 20001213X28705 [NTSB] - July 23, 1989 (21.52 mi @ 239 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (21.64 mi @ 119 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (21.64 mi @ 119 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (21.87 mi @ 155 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (22.03 mi @ 181 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (22.70 mi @ 102 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (22.70 mi @ 102 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (23.09 mi @ 102 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (23.09 mi @ 102 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (23.09 mi @ 102 deg)
  • 20001214X36946 [NTSB] - July 17, 1985 (23.20 mi @ 273 deg)
  • 20001213X32237 [NTSB] - Oct. 25, 1987 (23.20 mi @ 273 deg)
  • 20001213X27814 [NTSB] - March 9, 1989 (23.20 mi @ 273 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (23.80 mi @ 103 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (23.80 mi @ 103 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (23.80 mi @ 103 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (23.80 mi @ 103 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (23.89 mi @ 109 deg)
  • 20001213X28473 [NTSB] - June 30, 1989 (23.94 mi @ 238 deg)
  • 20020917X04185 [NTSB] - Sept. 6, 1982 (23.94 mi @ 238 deg)
  • 20001205X00254 [NTSB] - March 28, 1999 (23.94 mi @ 238 deg)
  • 20001212X21641 [NTSB] - Aug. 21, 2000 (23.94 mi @ 238 deg)
  • 20001214X39779 [NTSB] - June 7, 1984 (23.94 mi @ 238 deg)
  • 20001213X34052 [NTSB] - July 11, 1986 (23.94 mi @ 238 deg)
  • 20001213X33745 [NTSB] - June 30, 1986 (23.94 mi @ 238 deg)
  • 20001214X36067 [NTSB] - April 18, 1985 (23.94 mi @ 238 deg)
  • 20001214X36069 [NTSB] - April 24, 1985 (23.94 mi @ 238 deg)
  • 20001212X16536 [NTSB] - March 31, 1991 (23.94 mi @ 238 deg)
  • 20001212X17744 [NTSB] - Aug. 10, 1991 (23.94 mi @ 238 deg)
  • 20001212X18013 [NTSB] - Sept. 24, 1991 (23.94 mi @ 238 deg)
  • 20001211X13924 [NTSB] - Jan. 15, 1992 (23.94 mi @ 238 deg)
  • 20001212X24173 [NTSB] - Sept. 30, 1990 (23.94 mi @ 238 deg)
  • 20001212X23876 [NTSB] - Aug. 26, 1990 (23.94 mi @ 238 deg)
  • 20001211X14544 [NTSB] - May 11, 1992 (23.94 mi @ 238 deg)
  • 20001212X23862 [NTSB] - Aug. 8, 1990 (23.94 mi @ 238 deg)
  • 20001211X14548 [NTSB] - May 23, 1992 (23.94 mi @ 238 deg)
  • 20001211X14748 [NTSB] - June 1, 1992 (23.94 mi @ 238 deg)
  • 20001211X14750 [NTSB] - June 7, 1992 (23.94 mi @ 238 deg)
  • 20001211X14761 [NTSB] - June 30, 1992 (23.94 mi @ 238 deg)
  • 20001212X23578 [NTSB] - July 14, 1990 (23.94 mi @ 238 deg)
  • 20001211X15561 [NTSB] - Sept. 2, 1992 (23.94 mi @ 238 deg)
  • 20001211X12497 [NTSB] - June 13, 1993 (23.94 mi @ 238 deg)
  • 20001211X12521 [NTSB] - June 5, 1993 (23.94 mi @ 238 deg)
  • 20001211X13299 [NTSB] - Sept. 19, 1993 (23.94 mi @ 238 deg)
  • 20001212X23568 [NTSB] - July 14, 1990 (23.94 mi @ 238 deg)
  • 20001212X22641 [NTSB] - March 19, 1990 (23.94 mi @ 238 deg)
  • 20001206X02164 [NTSB] - Sept. 9, 1994 (23.94 mi @ 238 deg)
  • 20001213X29895 [NTSB] - Dec. 8, 1989 (23.94 mi @ 238 deg)
  • 20001213X29281 [NTSB] - Sept. 18, 1989 (23.94 mi @ 238 deg)
  • 20001213X29014 [NTSB] - Aug. 31, 1989 (23.94 mi @ 238 deg)
  • 20001208X06410 [NTSB] - Aug. 31, 1996 (23.94 mi @ 238 deg)
  • 20001208X06647 [NTSB] - Sept. 12, 1996 (23.94 mi @ 238 deg)
  • 20001208X06827 [NTSB] - Oct. 2, 1996 (23.94 mi @ 238 deg)
  • 20020917X04244 [NTSB] - Dec. 21, 1982 (23.94 mi @ 238 deg)
  • 20001208X08527 [NTSB] - Aug. 2, 1997 (23.94 mi @ 238 deg)
  • 20001212X17154 [NTSB] - June 22, 1991 (23.94 mi @ 238 deg)
  • 20001212X17737 [NTSB] - Aug. 6, 1991 (23.94 mi @ 238 deg)
  • 20001212X16897 [NTSB] - May 1, 1991 (23.94 mi @ 238 deg)
  • 20001212X17150 [NTSB] - June 16, 1991 (23.94 mi @ 238 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (24.57 mi @ 105 deg)
  • 20001213X33741 [NTSB] - June 19, 1986 (24.73 mi @ 20 deg)
Nearby Cities:
  • Willow - (4.73 mi @ 81 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery