WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

LITTLE NIKLASON LAKE - (3AK0)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2004-04-01
Runways:
  • 09/27
    900' x 75'

Remarks:
  • WOLF LAKE ARPT 3000 FT N.
Nearby Facilities:
  • 3AK2 - NIKLASON LAKE ESTATES (0.08 mi @ 56 deg)
  • 34AK - CARDWELL STRIP (0.10 mi @ 197 deg)
  • 4AK0 - NIKLASON LAKE (0.59 mi @ 81 deg)
  • 4AK6 - WOLF LAKE (1.00 mi @ 358 deg)
  • 0AK1 - ANDERSON LAKE (1.28 mi @ 254 deg)
  • 60AK - CAROL'S (1.35 mi @ 156 deg)
  • 99Z - FINGER LAKE (1.42 mi @ 153 deg)
  • 2D3 - GOODING LAKE (1.61 mi @ 89 deg)
  • 87AK - SOLOY STRIP (1.73 mi @ 359 deg)
  • 59AK - PENDEROSA (1.76 mi @ 276 deg)
  • 9AK1 - STORMY HILL (1.87 mi @ 86 deg)
  • AK93 - GROUSE RIDGE (2.04 mi @ 27 deg)
  • 14AK - FOUR CORNERS (2.12 mi @ 121 deg)
  • 3H3 - COTTONWOOD LAKE (2.20 mi @ 224 deg)
  • 23AK - YUKNIS (2.36 mi @ 215 deg)
  • 3AK6 - B & B BOYS RANCH (2.37 mi @ 203 deg)
  • AK54 - STRO'S (2.61 mi @ 229 deg)
  • 16AK - GATTIS STRIP (2.70 mi @ 245 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (2.83 mi @ 43 deg)
  • AK65 - GREEN'S STRIP (2.85 mi @ 245 deg)
  • 82AK - JIM'S LANDING (3.25 mi @ 96 deg)
  • 39AK - GILMORE STRIP (3.28 mi @ 128 deg)
  • 3K9 - UPPER WASILLA LAKE (4.12 mi @ 249 deg)
  • 3AK8 - BOISSELLE'S STRIP (4.22 mi @ 289 deg)
  • 05AK - WASILLA CREEK AIRPARK (4.40 mi @ 67 deg)
  • 69AK - MEMORY LAKE (4.45 mi @ 271 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (4.50 mi @ 156 deg)
  • 5AK8 - MEMORY LAKE (4.75 mi @ 272 deg)
  • 5L6 - WASILLA LAKE (4.80 mi @ 251 deg)
  • 5AK6 - COLBERG (4.85 mi @ 164 deg)
  • 65AK - MCDONALD RIDGE (5.27 mi @ 231 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (5.32 mi @ 253 deg)
  • 58AK - FAIRVIEW EAST (5.38 mi @ 215 deg)
  • AK63 - PAT-MAR STRIP (5.46 mi @ 105 deg)
  • 5AK5 - TODDS STRIP (6.08 mi @ 280 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (6.25 mi @ 98 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (6.28 mi @ 129 deg)
  • 4AK2 - ST JOHN HOMESTEAD (6.51 mi @ 243 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (6.86 mi @ 117 deg)
  • PAQ - PALMER MUNI (6.91 mi @ 99 deg)
  • 4A3 - LAKE LUCILLE (7.05 mi @ 254 deg)
  • 42AK - WICKER (7.60 mi @ 254 deg)
  • 7AK9 - VINDUSKA (7.99 mi @ 85 deg)
  • AK46 - ABI (8.04 mi @ 89 deg)
  • 7AK4 - JACK FISH LANDING (8.17 mi @ 244 deg)
  • AK88 - EAGLE NEST (8.28 mi @ 95 deg)
  • 5AK4 - EAGLES NEST (8.31 mi @ 95 deg)
  • AK92 - MARTIN (8.55 mi @ 87 deg)
  • AK43 - JACOBSEN LAKE (8.87 mi @ 259 deg)
  • IYS - WASILLA (9.08 mi @ 258 deg)
  • 66AK - JUNE LAKE (9.23 mi @ 271 deg)
  • AK79 - JOLLY FIELD (9.42 mi @ 263 deg)
  • 06AK - JUNE LAKE AIRPARK (9.43 mi @ 270 deg)
  • AK47 - SHAWN FIELD (9.47 mi @ 262 deg)
  • 54AK - KALMBACH LAKE (9.48 mi @ 266 deg)
  • 71AK - BLUFF PARK FARM (9.67 mi @ 245 deg)
  • 43AK - KALMBACH (9.72 mi @ 265 deg)
  • AK53 - DOWNWIND LANDING (10.04 mi @ 99 deg)
  • 62AK - WALLIS LAKE SPB (10.12 mi @ 259 deg)
  • AK58 - FAIRVIEW WEST (10.45 mi @ 252 deg)
  • AK83 - GANNON'S LANDING (10.55 mi @ 270 deg)
  • 7AK8 - HESS (10.74 mi @ 269 deg)
  • AK25 - PIPER LANDING (10.74 mi @ 268 deg)
  • 29A - ISLAND LAKE (10.83 mi @ 270 deg)
  • 56AK - BECHTOL FIELD (11.05 mi @ 261 deg)
  • AK27 - VALLEY FLYING CROWN (11.10 mi @ 273 deg)
  • AK1 - BUTTE MUNI (11.11 mi @ 110 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (11.83 mi @ 270 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (11.95 mi @ 262 deg)
  • 3A3 - SEYMOUR LAKE SPB (12.43 mi @ 268 deg)
  • 6AK8 - TULAKES (12.53 mi @ 269 deg)
  • T66 - VISNAW LAKE (12.83 mi @ 269 deg)
  • 9AK8 - WOLF TRACK (12.94 mi @ 270 deg)
  • 6AK9 - CIZEK NORTH (12.95 mi @ 271 deg)
  • 8AK8 - NORTH CUBS STRIP (12.95 mi @ 271 deg)
  • 10AK - HUNT STRIP (13.03 mi @ 265 deg)
  • D75 - BLODGET LAKE (13.20 mi @ 263 deg)
  • 38AK - MELS (13.24 mi @ 260 deg)
  • 77AK - TIDEWATER BLUFFS (13.25 mi @ 248 deg)
  • 24AK - TOAD LAKE STRIP (13.77 mi @ 269 deg)
  • JVM - JONESVILLE MINE (13.86 mi @ 74 deg)
  • 67AK - SOUTH HOLLYWOOD (14.07 mi @ 256 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (14.48 mi @ 261 deg)
  • 08AK - FISHER (14.87 mi @ 263 deg)
Nearby Weather Stations:
  • PAAQ (249 ft.) - 6.45 mi @ 98 deg
  • KPAQ (230 ft.) - 6.79 mi @ 99 deg
  • PAIZ (774 ft.) - 8.38 mi @ 88 deg
  • PAWS (348 ft.) - 9.11 mi @ 258 deg
  • PAJV (869 ft.) - 14.66 mi @ 77 deg
  • PABV (95 ft.) - 16.34 mi @ 227 deg
  • PAUO (220 ft.) - 26.38 mi @ 279 deg
  • PAFR (377 ft.) - 27.59 mi @ 225 deg
  • PAED (213 ft.) - 30.74 mi @ 234 deg
  • PAMR (138 ft.) - 33.86 mi @ 234 deg
Nearby NTSB reports: (205)
  • 20001212X18910 [NTSB] - 1999-06-08 (1.00 mi @ 358 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (1.28 mi @ 254 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (1.28 mi @ 254 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (1.28 mi @ 254 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (1.42 mi @ 153 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (1.42 mi @ 153 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (1.42 mi @ 153 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (2.12 mi @ 121 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (2.12 mi @ 121 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (2.36 mi @ 215 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (2.36 mi @ 215 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (2.36 mi @ 215 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (2.61 mi @ 229 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (2.85 mi @ 245 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (4.12 mi @ 249 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (5.32 mi @ 253 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (5.32 mi @ 253 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (5.46 mi @ 105 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (5.46 mi @ 105 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (5.95 mi @ 253 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (6.91 mi @ 99 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (6.91 mi @ 99 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (6.91 mi @ 99 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (6.91 mi @ 99 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (6.91 mi @ 99 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (6.91 mi @ 99 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (6.91 mi @ 99 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (6.91 mi @ 99 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (6.91 mi @ 99 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (7.05 mi @ 254 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (9.08 mi @ 258 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (9.08 mi @ 258 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (9.08 mi @ 258 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (9.08 mi @ 258 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (9.10 mi @ 261 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (9.10 mi @ 261 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (9.10 mi @ 261 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (9.47 mi @ 262 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (9.47 mi @ 262 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (9.92 mi @ 352 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (10.45 mi @ 252 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (10.83 mi @ 270 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (11.37 mi @ 162 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (11.41 mi @ 202 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (11.74 mi @ 207 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (12.83 mi @ 269 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (12.83 mi @ 269 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (12.83 mi @ 269 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (12.83 mi @ 269 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (12.95 mi @ 271 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (13.03 mi @ 265 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (13.03 mi @ 265 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (13.03 mi @ 265 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (13.03 mi @ 265 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (13.03 mi @ 265 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (13.17 mi @ 251 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (13.20 mi @ 263 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (13.50 mi @ 234 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (13.81 mi @ 244 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (13.86 mi @ 74 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (14.10 mi @ 203 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (14.10 mi @ 203 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (14.10 mi @ 203 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (14.10 mi @ 203 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (14.10 mi @ 203 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (14.10 mi @ 203 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (14.10 mi @ 203 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (14.10 mi @ 203 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (14.10 mi @ 203 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (14.10 mi @ 203 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (14.10 mi @ 203 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (14.10 mi @ 203 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (14.10 mi @ 203 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (14.10 mi @ 203 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (14.10 mi @ 203 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (14.10 mi @ 203 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (14.10 mi @ 203 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (14.10 mi @ 203 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (14.10 mi @ 203 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (14.10 mi @ 203 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (14.10 mi @ 203 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (14.10 mi @ 203 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (14.10 mi @ 203 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (14.10 mi @ 203 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (14.10 mi @ 203 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (14.10 mi @ 203 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (14.10 mi @ 203 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (14.10 mi @ 203 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (14.10 mi @ 203 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (14.10 mi @ 203 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (14.10 mi @ 203 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (14.10 mi @ 203 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (14.10 mi @ 203 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (14.10 mi @ 203 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (14.10 mi @ 203 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (14.10 mi @ 203 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (14.10 mi @ 203 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (14.10 mi @ 203 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (14.10 mi @ 203 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (14.10 mi @ 203 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (14.10 mi @ 203 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (14.10 mi @ 203 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (14.10 mi @ 203 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (14.10 mi @ 203 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (14.10 mi @ 203 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (14.10 mi @ 203 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (14.10 mi @ 203 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (14.10 mi @ 203 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (14.10 mi @ 203 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (14.10 mi @ 203 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (14.10 mi @ 203 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (14.10 mi @ 203 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (14.87 mi @ 263 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (14.87 mi @ 263 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (14.87 mi @ 263 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (14.87 mi @ 263 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (16.25 mi @ 226 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (16.25 mi @ 226 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (16.25 mi @ 226 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (16.25 mi @ 226 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (16.25 mi @ 226 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (16.25 mi @ 226 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (16.25 mi @ 226 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (16.25 mi @ 226 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (16.25 mi @ 226 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (17.07 mi @ 187 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (17.14 mi @ 155 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (17.14 mi @ 155 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (17.19 mi @ 274 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (17.19 mi @ 274 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (17.30 mi @ 157 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (17.84 mi @ 206 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (17.99 mi @ 160 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (18.00 mi @ 110 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (18.00 mi @ 159 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (18.02 mi @ 155 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (18.04 mi @ 158 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (18.13 mi @ 273 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (18.38 mi @ 260 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (18.38 mi @ 260 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (18.38 mi @ 260 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (18.38 mi @ 260 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (18.38 mi @ 260 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (18.38 mi @ 260 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (18.38 mi @ 260 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (18.38 mi @ 260 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (18.38 mi @ 260 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (18.38 mi @ 260 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (18.44 mi @ 192 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (18.55 mi @ 266 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (18.55 mi @ 269 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (18.56 mi @ 253 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (18.56 mi @ 253 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (18.65 mi @ 205 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (18.91 mi @ 163 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (19.06 mi @ 201 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (19.16 mi @ 165 deg)
  • 20001214X36066 [NTSB] - 1985-04-22 (19.53 mi @ 109 deg)
  • 20001213X32963 [NTSB] - 1986-03-22 (19.53 mi @ 109 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (19.61 mi @ 187 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (19.71 mi @ 187 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (19.71 mi @ 187 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (19.71 mi @ 187 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (19.71 mi @ 187 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (19.71 mi @ 187 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (19.71 mi @ 187 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (19.71 mi @ 187 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (19.81 mi @ 134 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (20.34 mi @ 139 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (20.37 mi @ 139 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (20.37 mi @ 139 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (20.60 mi @ 140 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (20.61 mi @ 140 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (20.62 mi @ 140 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (20.62 mi @ 140 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (20.62 mi @ 140 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (20.65 mi @ 139 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (21.03 mi @ 219 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (21.56 mi @ 215 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (21.78 mi @ 186 deg)
  • 20001211X09389 [NTSB] - 1998-01-08 (21.89 mi @ 135 deg)
  • 20001211X09794 [NTSB] - 1998-04-17 (21.89 mi @ 135 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (21.99 mi @ 212 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (22.11 mi @ 212 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (22.20 mi @ 213 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (22.61 mi @ 187 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (23.03 mi @ 222 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (23.19 mi @ 261 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (23.19 mi @ 261 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (23.40 mi @ 223 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (23.40 mi @ 223 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (24.39 mi @ 247 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (24.39 mi @ 247 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (24.39 mi @ 247 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (24.39 mi @ 247 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (24.39 mi @ 247 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (24.39 mi @ 247 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (24.39 mi @ 247 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (24.39 mi @ 247 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (24.39 mi @ 247 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (24.39 mi @ 247 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (24.39 mi @ 247 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (24.39 mi @ 247 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (24.39 mi @ 247 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (24.39 mi @ 247 deg)
Nearby Cities:
  • Wasilla - (5.95 mi @ 253 deg)
  • Palmer - (5.99 mi @ 99 deg)
  • Matanuska - (6.85 mi @ 149 deg)
  • Butte - (9.67 mi @ 110 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery