WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

WILLOW SPB - (2X2)

Postal Code (TIGER/Line): 99688
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PU
Ownership: PU
Activated: 2004-06-01
Runways:
  • 13W/31W
    3600' x 400'

Remarks:
  • NO PUB DOCK AVBL. GRVL PUB RAMP LOCATED ON NE SHORE OF LAKE. LOT SOUTH OF RAMP AVBL FOR VEHICLE OPS. ALL OTHER RAMPS & PROPERTY IS PVT OWNERSHIP OR CONTROL.
Nearby Facilities:
  • AK67 - SKID MARKS (0.58 mi @ 248 deg)
  • UUO - WILLOW (0.75 mi @ 36 deg)
  • MFN - MINUTEMAN LAKE (1.62 mi @ 152 deg)
  • AK69 - LONG LAKE (1.62 mi @ 249 deg)
  • AK57 - LONG LAKE (1.65 mi @ 240 deg)
  • AK68 - MINUTEMAN STRIP (1.65 mi @ 169 deg)
  • AK90 - SHIRLEY LAKE (1.84 mi @ 271 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (2.20 mi @ 188 deg)
  • AK70 - 61 (2.48 mi @ 242 deg)
  • AK10 - ERNIES AIRSTRIP (2.48 mi @ 242 deg)
  • AK08 - THOMAS STRIP (3.52 mi @ 314 deg)
  • 3AK1 - DESHKA LANDING (4.80 mi @ 260 deg)
  • 78Z - NANCY LAKE (4.83 mi @ 127 deg)
  • AK34 - KASHWITNA LAKE (6.34 mi @ 347 deg)
  • 13AK - SATTERBERGS (8.08 mi @ 119 deg)
  • 3AK7 - LAUB (9.27 mi @ 274 deg)
  • 02AK - RUSTIC WILDERNESS (9.27 mi @ 344 deg)
  • AK89 - BLACK SPRUCE (9.44 mi @ 111 deg)
  • AK29 - REIDS LANDING (11.33 mi @ 122 deg)
  • 63AK - KUCERA RESIDENCE (11.72 mi @ 143 deg)
  • 91AK - KUCERA (12.19 mi @ 145 deg)
  • AA02 - HORSESHOE LAKE (12.72 mi @ 142 deg)
  • AK86 - KRAMER (12.74 mi @ 139 deg)
  • 09AK - WEST BEAVER (12.74 mi @ 126 deg)
  • AA01 - WEST BEAVER (13.01 mi @ 127 deg)
  • 9AK7 - CUBDIVISION (13.29 mi @ 122 deg)
  • 80AK - MORVRO LAKE (13.32 mi @ 117 deg)
  • D71 - BEAVER LAKE (13.41 mi @ 125 deg)
  • L95 - JONES LANDING (13.65 mi @ 148 deg)
  • 86AK - HOPPE'S (13.81 mi @ 150 deg)
  • 6AK9 - CIZEK NORTH (14.52 mi @ 106 deg)
  • 24AK - TOAD LAKE STRIP (14.55 mi @ 110 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (14.62 mi @ 192 deg)
  • 8AK8 - NORTH CUBS STRIP (14.64 mi @ 107 deg)
  • 9AK8 - WOLF TRACK (14.85 mi @ 108 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 0.51 mi @ 57 deg
  • PAWS (348 ft.) - 20.75 mi @ 108 deg
  • PABV (95 ft.) - 28.80 mi @ 121 deg
  • PAAQ (249 ft.) - 32.98 mi @ 99 deg
  • KPAQ (230 ft.) - 33.33 mi @ 99 deg
  • PAIZ (774 ft.) - 34.47 mi @ 96 deg
  • PAED (213 ft.) - 35.03 mi @ 152 deg
  • PAFR (377 ft.) - 35.63 mi @ 139 deg
  • KMRI (135 ft.) - 37.03 mi @ 159 deg
  • PAMR (138 ft.) - 37.08 mi @ 158 deg
Nearby NTSB reports: (106)
  • 20001208X08046 [NTSB] - 1997-06-25 (0.75 mi @ 36 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (0.75 mi @ 36 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (3.52 mi @ 314 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (3.52 mi @ 314 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (3.52 mi @ 314 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (9.44 mi @ 111 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (9.91 mi @ 107 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (9.91 mi @ 107 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (10.80 mi @ 204 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (11.06 mi @ 345 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (11.06 mi @ 345 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (11.06 mi @ 345 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (11.06 mi @ 345 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (11.06 mi @ 345 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (11.06 mi @ 345 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (11.06 mi @ 345 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (11.06 mi @ 345 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (11.06 mi @ 345 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (11.06 mi @ 345 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (11.06 mi @ 345 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (11.06 mi @ 345 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (11.06 mi @ 345 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (11.06 mi @ 345 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (11.06 mi @ 345 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (11.06 mi @ 345 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (11.06 mi @ 345 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (11.33 mi @ 122 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (12.70 mi @ 175 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (12.74 mi @ 126 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (14.10 mi @ 177 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (14.64 mi @ 107 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (15.17 mi @ 108 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (15.17 mi @ 108 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (15.17 mi @ 108 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (15.17 mi @ 108 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (15.59 mi @ 27 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (15.77 mi @ 155 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (15.77 mi @ 155 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (16.30 mi @ 118 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (16.30 mi @ 118 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (16.30 mi @ 118 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (16.30 mi @ 118 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (16.33 mi @ 112 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (16.33 mi @ 112 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (16.33 mi @ 112 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (16.33 mi @ 112 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (16.33 mi @ 112 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (16.46 mi @ 130 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (16.46 mi @ 130 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (16.46 mi @ 130 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (16.46 mi @ 130 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (16.46 mi @ 130 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (16.46 mi @ 130 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (16.46 mi @ 130 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (16.46 mi @ 130 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (16.46 mi @ 130 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (16.46 mi @ 130 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (16.50 mi @ 105 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (17.11 mi @ 114 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (17.63 mi @ 208 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (17.63 mi @ 208 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (17.63 mi @ 208 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (17.63 mi @ 208 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (17.63 mi @ 208 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (17.63 mi @ 208 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (17.63 mi @ 208 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (17.63 mi @ 208 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (17.63 mi @ 208 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (17.63 mi @ 208 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (17.63 mi @ 208 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (17.63 mi @ 208 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (17.63 mi @ 208 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (17.63 mi @ 208 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (19.60 mi @ 108 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (19.60 mi @ 108 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (19.88 mi @ 233 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (19.96 mi @ 107 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (19.96 mi @ 107 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (19.96 mi @ 107 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (20.15 mi @ 174 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (20.15 mi @ 174 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (20.15 mi @ 174 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (20.16 mi @ 174 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (20.16 mi @ 174 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (20.51 mi @ 132 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (20.51 mi @ 132 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (20.78 mi @ 108 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (20.78 mi @ 108 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (20.78 mi @ 108 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (20.78 mi @ 108 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (21.69 mi @ 117 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (21.89 mi @ 112 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (22.51 mi @ 106 deg)
  • 20001213X33741 [NTSB] - 1986-06-19 (22.65 mi @ 358 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (23.08 mi @ 178 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (23.18 mi @ 105 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (23.52 mi @ 104 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (23.52 mi @ 104 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (23.68 mi @ 218 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (23.93 mi @ 119 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (24.21 mi @ 202 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (24.57 mi @ 103 deg)
  • 20001213X30560 [NTSB] - 1987-04-18 (24.59 mi @ 277 deg)
  • 20001213X33202 [NTSB] - 1986-04-24 (24.59 mi @ 277 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (24.59 mi @ 88 deg)
  • 20060504X00509 [NTSB] - 2006-04-17 (24.96 mi @ 6 deg)
Nearby Cities:
  • Willow - (0.26 mi @ 171 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery