WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

TOAD LAKE STRIP - (24AK)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2002-06-01
Runways:
  • 14/32
    1300' x 200'

Remarks:
  • SOFT DURING SPRING BREAK-UP.
  • NOT PLOWED IN WINTER.
Nearby Facilities:
  • T66 - VISNAW LAKE (0.96 mi @ 83 deg)
  • 9AK8 - WOLF TRACK (1.02 mi @ 70 deg)
  • 6AK8 - TULAKES (1.25 mi @ 86 deg)
  • 8AK8 - NORTH CUBS STRIP (1.27 mi @ 60 deg)
  • 3A3 - SEYMOUR LAKE SPB (1.37 mi @ 93 deg)
  • 6AK9 - CIZEK NORTH (1.47 mi @ 54 deg)
  • 10AK - HUNT STRIP (1.91 mi @ 129 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (2.01 mi @ 82 deg)
  • 80AK - MORVRO LAKE (2.71 mi @ 260 deg)
  • D75 - BLODGET LAKE (2.93 mi @ 142 deg)
  • AK25 - PIPER LANDING (3.03 mi @ 89 deg)
  • 7AK8 - HESS (3.05 mi @ 87 deg)
  • 29A - ISLAND LAKE (3.06 mi @ 82 deg)
  • 08AK - FISHER (3.24 mi @ 201 deg)
  • AK27 - VALLEY FLYING CROWN (3.28 mi @ 72 deg)
  • AK83 - GANNON'S LANDING (3.30 mi @ 83 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (3.69 mi @ 120 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (3.89 mi @ 179 deg)
  • 38AK - MELS (3.90 mi @ 144 deg)
  • AK95 - TWIN LAKE (3.96 mi @ 237 deg)
  • 9AK7 - CUBDIVISION (4.03 mi @ 257 deg)
  • 43AK - KALMBACH (4.32 mi @ 97 deg)
  • 56AK - BECHTOL FIELD (4.34 mi @ 112 deg)
  • 06AK - JUNE LAKE AIRPARK (4.40 mi @ 85 deg)
  • 54AK - KALMBACH LAKE (4.41 mi @ 94 deg)
  • 66AK - JUNE LAKE (4.63 mi @ 84 deg)
  • D71 - BEAVER LAKE (4.67 mi @ 255 deg)
  • AK29 - REIDS LANDING (4.78 mi @ 269 deg)
  • AK79 - JOLLY FIELD (4.86 mi @ 99 deg)
  • 09AK - WEST BEAVER (4.96 mi @ 259 deg)
  • AA01 - WEST BEAVER (5.06 mi @ 258 deg)
  • AK89 - BLACK SPRUCE (5.13 mi @ 288 deg)
  • AK47 - SHAWN FIELD (5.16 mi @ 102 deg)
  • 62AK - WALLIS LAKE SPB (5.26 mi @ 108 deg)
  • 67AK - SOUTH HOLLYWOOD (5.73 mi @ 156 deg)
  • AK43 - JACOBSEN LAKE (6.08 mi @ 102 deg)
  • IYS - WASILLA (6.28 mi @ 105 deg)
  • AK16 - SUNSET STRIP (6.38 mi @ 185 deg)
  • BGQ - BIG LAKE (6.53 mi @ 233 deg)
  • 13AK - SATTERBERGS (6.89 mi @ 281 deg)
  • AK86 - KRAMER (7.32 mi @ 258 deg)
  • AK58 - FAIRVIEW WEST (7.38 mi @ 116 deg)
  • AA02 - HORSESHOE LAKE (7.77 mi @ 258 deg)
  • 63AK - KUCERA RESIDENCE (7.90 mi @ 262 deg)
  • 42AK - WICKER (7.98 mi @ 102 deg)
  • 4A3 - LAKE LUCILLE (8.20 mi @ 100 deg)
  • 91AK - KUCERA (8.23 mi @ 261 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.29 mi @ 176 deg)
  • 5AK5 - TODDS STRIP (8.54 mi @ 80 deg)
  • 77AK - TIDEWATER BLUFFS (8.63 mi @ 135 deg)
  • L95 - JONES LANDING (8.73 mi @ 255 deg)
  • 86AK - HOPPE'S (9.02 mi @ 255 deg)
  • 5AK8 - MEMORY LAKE (9.08 mi @ 87 deg)
  • 71AK - BLUFF PARK FARM (9.22 mi @ 113 deg)
  • 79AK - HUTTUNEN STRIP (9.33 mi @ 195 deg)
  • 69AK - MEMORY LAKE (9.35 mi @ 87 deg)
  • AK85 - BIRCHWATER (9.41 mi @ 203 deg)
  • 6A7 - BROCKER LAKE (9.51 mi @ 206 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (9.51 mi @ 96 deg)
  • 7AK4 - JACK FISH LANDING (9.59 mi @ 107 deg)
  • 20AK - OWEN FIELD (9.93 mi @ 239 deg)
  • 5L6 - WASILLA LAKE (10.05 mi @ 96 deg)
  • 68AK - COWELL'S (10.07 mi @ 246 deg)
  • AK87 - TEAM LEVINE (10.10 mi @ 246 deg)
  • 4AK2 - ST JOHN HOMESTEAD (10.12 mi @ 102 deg)
  • 78Z - NANCY LAKE (10.16 mi @ 284 deg)
  • 3K9 - UPPER WASILLA LAKE (10.74 mi @ 95 deg)
  • 3AK8 - BOISSELLE'S STRIP (10.83 mi @ 82 deg)
  • 65AK - MCDONALD RIDGE (11.76 mi @ 99 deg)
  • AK65 - GREEN'S STRIP (11.77 mi @ 93 deg)
  • AK99 - GRAND HOME (11.82 mi @ 198 deg)
  • 16AK - GATTIS STRIP (11.88 mi @ 93 deg)
  • 59AK - PENDEROSA (12.08 mi @ 87 deg)
  • AK54 - STRO'S (12.60 mi @ 93 deg)
  • 0AK1 - ANDERSON LAKE (12.66 mi @ 90 deg)
  • 58AK - FAIRVIEW EAST (12.84 mi @ 100 deg)
  • 3H3 - COTTONWOOD LAKE (12.89 mi @ 93 deg)
  • 23AK - YUKNIS (13.10 mi @ 93 deg)
  • MFN - MINUTEMAN LAKE (13.32 mi @ 287 deg)
  • 3AK6 - B & B BOYS RANCH (13.39 mi @ 93 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (13.46 mi @ 285 deg)
  • AK68 - MINUTEMAN STRIP (13.49 mi @ 287 deg)
  • 34AK - CARDWELL STRIP (13.75 mi @ 89 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (13.77 mi @ 89 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (13.82 mi @ 88 deg)
  • 4AK6 - WOLF LAKE (13.84 mi @ 87 deg)
  • 87AK - SOLOY STRIP (13.96 mi @ 85 deg)
  • 60AK - CAROL'S (14.05 mi @ 91 deg)
  • 99Z - FINGER LAKE (14.11 mi @ 91 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (14.20 mi @ 258 deg)
  • 4AK0 - NIKLASON LAKE (14.34 mi @ 88 deg)
  • AK93 - GROUSE RIDGE (14.49 mi @ 85 deg)
  • 2X2 - WILLOW SPB (14.55 mi @ 290 deg)
  • AK67 - SKID MARKS (14.69 mi @ 289 deg)
  • AK57 - LONG LAKE (14.71 mi @ 286 deg)
  • UUO - WILLOW (14.80 mi @ 292 deg)
  • AK10 - ERNIES AIRSTRIP (14.95 mi @ 284 deg)
  • AK70 - 61 (14.95 mi @ 284 deg)
  • 5AK6 - COLBERG (14.98 mi @ 98 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 6.25 mi @ 105 deg
  • PAUO (220 ft.) - 14.58 mi @ 291 deg
  • PABV (95 ft.) - 15.12 mi @ 136 deg
  • PAAQ (249 ft.) - 19.97 mi @ 91 deg
  • KPAQ (230 ft.) - 20.26 mi @ 92 deg
  • PAIZ (774 ft.) - 22.15 mi @ 89 deg
  • PAFR (377 ft.) - 24.19 mi @ 171 deg
  • PAED (213 ft.) - 25.22 mi @ 193 deg
  • PAJV (869 ft.) - 27.89 mi @ 83 deg
  • PAMR (138 ft.) - 27.98 mi @ 200 deg
Nearby NTSB reports: (307)
  • 20001206X00630 [NTSB] - 1994-01-10 (0.96 mi @ 83 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (0.96 mi @ 83 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (0.96 mi @ 83 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (0.96 mi @ 83 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (1.27 mi @ 60 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (1.91 mi @ 129 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (1.91 mi @ 129 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (1.91 mi @ 129 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (1.91 mi @ 129 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (1.91 mi @ 129 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (2.93 mi @ 142 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (3.06 mi @ 82 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (3.24 mi @ 201 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (3.24 mi @ 201 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (3.24 mi @ 201 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (3.24 mi @ 201 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (4.73 mi @ 297 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (4.73 mi @ 297 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (4.78 mi @ 269 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (4.96 mi @ 259 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (5.13 mi @ 288 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (5.16 mi @ 102 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (5.16 mi @ 102 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (5.55 mi @ 101 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (5.55 mi @ 101 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (5.55 mi @ 101 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (6.28 mi @ 105 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (6.28 mi @ 105 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (6.28 mi @ 105 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (6.28 mi @ 105 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (6.53 mi @ 233 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (6.53 mi @ 233 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (6.53 mi @ 233 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (6.53 mi @ 233 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (6.53 mi @ 233 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (6.53 mi @ 233 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (6.53 mi @ 233 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (6.53 mi @ 233 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (6.53 mi @ 233 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (6.53 mi @ 233 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (7.38 mi @ 116 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (7.75 mi @ 137 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (8.20 mi @ 100 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (9.05 mi @ 97 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (9.41 mi @ 203 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (9.41 mi @ 203 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (9.51 mi @ 96 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (9.51 mi @ 96 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (10.08 mi @ 136 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (10.52 mi @ 249 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (10.52 mi @ 249 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (10.74 mi @ 95 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (11.70 mi @ 261 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (11.77 mi @ 93 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (12.34 mi @ 128 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (12.44 mi @ 258 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (12.60 mi @ 93 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (12.66 mi @ 90 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (12.66 mi @ 90 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (12.66 mi @ 90 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (13.10 mi @ 93 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (13.10 mi @ 93 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (13.10 mi @ 93 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (13.84 mi @ 87 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (13.94 mi @ 267 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (14.11 mi @ 91 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (14.11 mi @ 91 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (14.11 mi @ 91 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (14.80 mi @ 292 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (14.80 mi @ 292 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (15.10 mi @ 92 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (15.10 mi @ 92 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (15.27 mi @ 135 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (15.27 mi @ 135 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (15.27 mi @ 135 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (15.27 mi @ 135 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (15.27 mi @ 135 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (15.27 mi @ 135 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (15.27 mi @ 135 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (15.27 mi @ 135 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (15.27 mi @ 135 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (15.38 mi @ 115 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (15.52 mi @ 243 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (15.52 mi @ 243 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (15.52 mi @ 243 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (15.53 mi @ 243 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (15.53 mi @ 243 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (15.65 mi @ 113 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (15.96 mi @ 212 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (15.96 mi @ 212 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (15.96 mi @ 212 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (15.96 mi @ 212 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (15.96 mi @ 212 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (15.96 mi @ 212 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (15.96 mi @ 212 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (15.96 mi @ 212 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (15.96 mi @ 212 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (15.96 mi @ 212 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (15.96 mi @ 212 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (15.96 mi @ 212 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (15.96 mi @ 212 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (15.96 mi @ 212 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (16.83 mi @ 69 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (17.13 mi @ 119 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (17.13 mi @ 119 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (17.13 mi @ 119 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (17.13 mi @ 119 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (17.13 mi @ 119 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (17.13 mi @ 119 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (17.13 mi @ 119 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (17.13 mi @ 119 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (17.13 mi @ 119 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (17.13 mi @ 119 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (17.13 mi @ 119 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (17.13 mi @ 119 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (17.13 mi @ 119 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (17.13 mi @ 119 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (17.13 mi @ 119 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (17.13 mi @ 119 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (17.13 mi @ 119 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (17.13 mi @ 119 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (17.13 mi @ 119 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (17.13 mi @ 119 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (17.13 mi @ 119 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (17.13 mi @ 119 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (17.13 mi @ 119 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (17.13 mi @ 119 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (17.13 mi @ 119 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (17.13 mi @ 119 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (17.13 mi @ 119 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (17.13 mi @ 119 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (17.13 mi @ 119 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (17.13 mi @ 119 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (17.13 mi @ 119 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (17.13 mi @ 119 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (17.13 mi @ 119 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (17.13 mi @ 119 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (17.13 mi @ 119 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (17.13 mi @ 119 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (17.13 mi @ 119 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (17.13 mi @ 119 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (17.13 mi @ 119 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (17.13 mi @ 119 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (17.13 mi @ 119 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (17.13 mi @ 119 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (17.13 mi @ 119 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (17.13 mi @ 119 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (17.13 mi @ 119 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (17.13 mi @ 119 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (17.13 mi @ 119 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (17.13 mi @ 119 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (17.13 mi @ 119 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (17.13 mi @ 119 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (17.13 mi @ 119 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (17.13 mi @ 119 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (17.77 mi @ 294 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (17.77 mi @ 294 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (17.77 mi @ 294 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (17.91 mi @ 256 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (17.91 mi @ 256 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (17.91 mi @ 256 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (17.91 mi @ 256 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (17.91 mi @ 256 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (17.91 mi @ 256 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (17.91 mi @ 256 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (17.91 mi @ 256 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (17.91 mi @ 256 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (17.91 mi @ 256 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (17.91 mi @ 256 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (17.91 mi @ 256 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (17.91 mi @ 256 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (17.91 mi @ 256 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (18.16 mi @ 239 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (18.64 mi @ 93 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (18.64 mi @ 93 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (18.73 mi @ 108 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (19.30 mi @ 129 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (19.83 mi @ 146 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (20.02 mi @ 130 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (20.36 mi @ 92 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (20.36 mi @ 92 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (20.36 mi @ 92 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (20.36 mi @ 92 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (20.36 mi @ 92 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (20.36 mi @ 92 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (20.36 mi @ 92 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (20.36 mi @ 92 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (20.36 mi @ 92 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (20.69 mi @ 121 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (20.75 mi @ 130 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (20.92 mi @ 154 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (20.95 mi @ 143 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (21.04 mi @ 157 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (21.04 mi @ 157 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (21.30 mi @ 125 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (21.52 mi @ 231 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (21.65 mi @ 144 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (21.65 mi @ 142 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (21.73 mi @ 170 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (21.73 mi @ 170 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (21.76 mi @ 143 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (21.96 mi @ 235 deg)
  • 20001211X15300 [NTSB] - 1992-08-23 (22.03 mi @ 234 deg)
  • 20001211X12054 [NTSB] - 1993-04-23 (22.03 mi @ 234 deg)
  • 20001211X12270 [NTSB] - 1993-05-27 (22.03 mi @ 234 deg)
  • 20001211X12735 [NTSB] - 1993-07-01 (22.03 mi @ 234 deg)
  • 20001206X01416 [NTSB] - 1994-06-05 (22.03 mi @ 234 deg)
  • 20001206X02169 [NTSB] - 1994-09-17 (22.03 mi @ 234 deg)
  • 20001207X03392 [NTSB] - 1995-05-21 (22.03 mi @ 234 deg)
  • 20001208X05496 [NTSB] - 1996-04-14 (22.03 mi @ 234 deg)
  • 20001208X06393 [NTSB] - 1996-08-03 (22.03 mi @ 234 deg)
  • 20001208X07473 [NTSB] - 1997-03-22 (22.03 mi @ 234 deg)
  • 20001208X07844 [NTSB] - 1997-05-28 (22.03 mi @ 234 deg)
  • 20001208X08280 [NTSB] - 1997-07-19 (22.03 mi @ 234 deg)
  • 20001208X08526 [NTSB] - 1997-08-01 (22.03 mi @ 234 deg)
  • 20001211X10995 [NTSB] - 1998-09-29 (22.03 mi @ 234 deg)
  • 20001212X19410 [NTSB] - 1999-08-23 (22.03 mi @ 234 deg)
  • 20001212X21356 [NTSB] - 2000-07-14 (22.03 mi @ 234 deg)
  • 20010110X00086 [NTSB] - 2000-11-28 (22.03 mi @ 234 deg)
  • 20020917X02639 [NTSB] - 1982-05-29 (22.03 mi @ 234 deg)
  • 20020917X04206 [NTSB] - 1982-09-11 (22.03 mi @ 234 deg)
  • 20001214X42109 [NTSB] - 1983-02-28 (22.03 mi @ 234 deg)
  • 20001214X42314 [NTSB] - 1983-03-04 (22.03 mi @ 234 deg)
  • 20001214X44401 [NTSB] - 1983-09-23 (22.03 mi @ 234 deg)
  • 20001214X44977 [NTSB] - 1983-11-19 (22.03 mi @ 234 deg)
  • 20001214X38500 [NTSB] - 1984-01-07 (22.03 mi @ 234 deg)
  • 20001214X38501 [NTSB] - 1984-01-11 (22.03 mi @ 234 deg)
  • 20001214X39182 [NTSB] - 1984-04-05 (22.03 mi @ 234 deg)
  • 20001214X39452 [NTSB] - 1984-05-26 (22.03 mi @ 234 deg)
  • 20001214X40165 [NTSB] - 1984-07-06 (22.03 mi @ 234 deg)
  • 20001214X40927 [NTSB] - 1984-09-29 (22.03 mi @ 234 deg)
  • 20001214X40954 [NTSB] - 1984-09-19 (22.03 mi @ 234 deg)
  • 20001214X41250 [NTSB] - 1984-10-16 (22.03 mi @ 234 deg)
  • 20001214X41691 [NTSB] - 1984-12-10 (22.03 mi @ 234 deg)
  • 20001214X35446 [NTSB] - 1985-01-25 (22.03 mi @ 234 deg)
  • 20001214X36065 [NTSB] - 1985-04-21 (22.03 mi @ 234 deg)
  • 20001214X37329 [NTSB] - 1985-08-07 (22.03 mi @ 234 deg)
  • 20001214X37332 [NTSB] - 1985-08-18 (22.03 mi @ 234 deg)
  • 20001214X37335 [NTSB] - 1985-08-04 (22.03 mi @ 234 deg)
