WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

TOAD LAKE STRIP - (24AK)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: June 1, 2002
Runways:
  • 14/32
    1300' x 200'

Remarks:
  • SOFT DURING SPRING BREAK-UP.
  • NOT PLOWED IN WINTER.
Nearby Facilities:
  • T66 - VISNAW LAKE (0.96 mi @ 83 deg)
  • 9AK8 - WOLF TRACK (1.02 mi @ 70 deg)
  • 6AK8 - TULAKES (1.25 mi @ 86 deg)
  • 8AK8 - NORTH CUBS STRIP (1.27 mi @ 60 deg)
  • 3A3 - SEYMOUR LAKE SPB (1.37 mi @ 93 deg)
  • 6AK9 - CIZEK NORTH (1.47 mi @ 54 deg)
  • 10AK - HUNT STRIP (1.91 mi @ 129 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (2.01 mi @ 82 deg)
  • 80AK - MORVRO LAKE (2.71 mi @ 260 deg)
  • D75 - BLODGET LAKE (2.93 mi @ 142 deg)
  • AK25 - PIPER LANDING (3.03 mi @ 89 deg)
  • 7AK8 - HESS (3.05 mi @ 87 deg)
  • 29A - ISLAND LAKE (3.06 mi @ 82 deg)
  • 08AK - FISHER (3.24 mi @ 201 deg)
  • AK27 - VALLEY FLYING CROWN (3.28 mi @ 72 deg)
  • AK83 - GANNON'S LANDING (3.30 mi @ 83 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (3.69 mi @ 120 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (3.89 mi @ 179 deg)
  • 38AK - MELS (3.90 mi @ 144 deg)
  • AK95 - TWIN LAKE (3.96 mi @ 237 deg)
  • 9AK7 - CUBDIVISION (4.03 mi @ 257 deg)
  • 43AK - KALMBACH (4.32 mi @ 97 deg)
  • 56AK - BECHTOL FIELD (4.34 mi @ 112 deg)
  • 06AK - JUNE LAKE AIRPARK (4.40 mi @ 85 deg)
  • 54AK - KALMBACH LAKE (4.41 mi @ 94 deg)
  • 66AK - JUNE LAKE (4.63 mi @ 84 deg)
  • D71 - BEAVER LAKE (4.67 mi @ 255 deg)
  • AK29 - REIDS LANDING (4.78 mi @ 269 deg)
  • AK79 - JOLLY FIELD (4.86 mi @ 99 deg)
  • 09AK - WEST BEAVER (4.96 mi @ 259 deg)
  • AA01 - WEST BEAVER (5.06 mi @ 258 deg)
  • AK89 - BLACK SPRUCE (5.13 mi @ 288 deg)
  • AK47 - SHAWN FIELD (5.16 mi @ 102 deg)
  • 62AK - WALLIS LAKE SPB (5.26 mi @ 108 deg)
  • 67AK - SOUTH HOLLYWOOD (5.73 mi @ 156 deg)
  • AK43 - JACOBSEN LAKE (6.08 mi @ 102 deg)
  • IYS - WASILLA (6.28 mi @ 105 deg)
  • AK16 - SUNSET STRIP (6.38 mi @ 185 deg)
  • BGQ - BIG LAKE (6.53 mi @ 233 deg)
  • 13AK - SATTERBERGS (6.89 mi @ 281 deg)
  • AK86 - KRAMER (7.32 mi @ 258 deg)
  • AK58 - FAIRVIEW WEST (7.38 mi @ 116 deg)
  • AA02 - HORSESHOE LAKE (7.77 mi @ 258 deg)
  • 63AK - KUCERA RESIDENCE (7.90 mi @ 262 deg)
  • 42AK - WICKER (7.98 mi @ 102 deg)
  • 4A3 - LAKE LUCILLE (8.20 mi @ 100 deg)
  • 91AK - KUCERA (8.23 mi @ 261 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.29 mi @ 176 deg)
  • 5AK5 - TODDS STRIP (8.54 mi @ 80 deg)
  • 77AK - TIDEWATER BLUFFS (8.63 mi @ 135 deg)
  • L95 - JONES LANDING (8.73 mi @ 255 deg)
  • 86AK - HOPPE'S (9.02 mi @ 255 deg)
  • 5AK8 - MEMORY LAKE (9.08 mi @ 87 deg)
  • 71AK - BLUFF PARK FARM (9.22 mi @ 113 deg)
  • 79AK - HUTTUNEN STRIP (9.33 mi @ 195 deg)
  • 69AK - MEMORY LAKE (9.35 mi @ 87 deg)
  • AK85 - BIRCHWATER (9.41 mi @ 203 deg)
  • 6A7 - BROCKER LAKE (9.51 mi @ 206 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (9.51 mi @ 96 deg)
  • 7AK4 - JACK FISH LANDING (9.59 mi @ 107 deg)
  • 20AK - OWEN FIELD (9.93 mi @ 239 deg)
  • 5L6 - WASILLA LAKE (10.05 mi @ 96 deg)
  • 68AK - COWELL'S (10.07 mi @ 246 deg)
  • AK87 - TEAM LEVINE (10.10 mi @ 246 deg)
  • 4AK2 - ST JOHN HOMESTEAD (10.12 mi @ 102 deg)
  • 78Z - NANCY LAKE (10.16 mi @ 284 deg)
  • 3K9 - UPPER WASILLA LAKE (10.74 mi @ 95 deg)
  • 3AK8 - BOISSELLE'S STRIP (10.83 mi @ 82 deg)
  • 65AK - MCDONALD RIDGE (11.76 mi @ 99 deg)
  • AK65 - GREEN'S STRIP (11.77 mi @ 93 deg)
  • AK99 - GRAND HOME (11.82 mi @ 198 deg)
  • 16AK - GATTIS STRIP (11.88 mi @ 93 deg)
  • 59AK - PENDEROSA (12.08 mi @ 87 deg)
  • AK54 - STRO'S (12.60 mi @ 93 deg)
  • 0AK1 - ANDERSON LAKE (12.66 mi @ 90 deg)
  • 58AK - FAIRVIEW EAST (12.84 mi @ 100 deg)
  • 3H3 - COTTONWOOD LAKE (12.89 mi @ 93 deg)
  • 23AK - YUKNIS (13.10 mi @ 93 deg)
  • MFN - MINUTEMAN LAKE (13.32 mi @ 287 deg)
  • 3AK6 - B & B BOYS RANCH (13.39 mi @ 93 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (13.46 mi @ 285 deg)
  • AK68 - MINUTEMAN STRIP (13.49 mi @ 287 deg)
  • 34AK - CARDWELL STRIP (13.75 mi @ 89 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (13.77 mi @ 89 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (13.82 mi @ 88 deg)
  • 4AK6 - WOLF LAKE (13.84 mi @ 87 deg)
  • 87AK - SOLOY STRIP (13.96 mi @ 85 deg)
  • 60AK - CAROL'S (14.05 mi @ 91 deg)
  • 99Z - FINGER LAKE (14.11 mi @ 91 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (14.20 mi @ 258 deg)
  • 4AK0 - NIKLASON LAKE (14.34 mi @ 88 deg)
  • AK93 - GROUSE RIDGE (14.49 mi @ 85 deg)
  • 2X2 - WILLOW SPB (14.55 mi @ 290 deg)
  • AK67 - SKID MARKS (14.69 mi @ 289 deg)
  • AK57 - LONG LAKE (14.71 mi @ 286 deg)
  • UUO - WILLOW (14.80 mi @ 292 deg)
  • AK10 - ERNIES AIRSTRIP (14.95 mi @ 284 deg)
  • AK70 - 61 (14.95 mi @ 284 deg)
  • 5AK6 - COLBERG (14.98 mi @ 98 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 6.25 mi @ 105 deg
  • PAUO (220 ft.) - 14.58 mi @ 291 deg
  • PABV (95 ft.) - 15.12 mi @ 136 deg
  • PAAQ (249 ft.) - 19.97 mi @ 91 deg
  • KPAQ (230 ft.) - 20.26 mi @ 92 deg
  • PAIZ (774 ft.) - 22.15 mi @ 89 deg
  • PAFR (377 ft.) - 24.19 mi @ 171 deg
  • PAED (213 ft.) - 25.22 mi @ 193 deg
  • PAJV (869 ft.) - 27.89 mi @ 83 deg
  • PAMR (138 ft.) - 27.98 mi @ 200 deg
Nearby NTSB reports: (307)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (0.96 mi @ 83 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (0.96 mi @ 83 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (0.96 mi @ 83 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (0.96 mi @ 83 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (1.27 mi @ 60 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (1.91 mi @ 129 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (1.91 mi @ 129 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (1.91 mi @ 129 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (1.91 mi @ 129 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (1.91 mi @ 129 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (2.93 mi @ 142 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (3.06 mi @ 82 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (3.24 mi @ 201 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (3.24 mi @ 201 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (3.24 mi @ 201 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (3.24 mi @ 201 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (4.73 mi @ 297 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (4.73 mi @ 297 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (4.78 mi @ 269 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (4.96 mi @ 259 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (5.13 mi @ 288 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (5.16 mi @ 102 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (5.16 mi @ 102 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (5.55 mi @ 101 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (5.55 mi @ 101 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (5.55 mi @ 101 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (6.28 mi @ 105 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (6.28 mi @ 105 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (6.28 mi @ 105 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (6.28 mi @ 105 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (6.53 mi @ 233 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (6.53 mi @ 233 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (6.53 mi @ 233 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (6.53 mi @ 233 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (6.53 mi @ 233 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (6.53 mi @ 233 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (6.53 mi @ 233 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (6.53 mi @ 233 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (6.53 mi @ 233 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (6.53 mi @ 233 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (7.38 mi @ 116 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (7.75 mi @ 137 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (8.20 mi @ 100 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (9.05 mi @ 97 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (9.41 mi @ 203 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (9.41 mi @ 203 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (9.51 mi @ 96 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (9.51 mi @ 96 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (10.08 mi @ 136 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (10.52 mi @ 249 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (10.52 mi @ 249 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (10.74 mi @ 95 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (11.70 mi @ 261 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (11.77 mi @ 93 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (12.34 mi @ 128 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (12.44 mi @ 258 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (12.60 mi @ 93 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (12.66 mi @ 90 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (12.66 mi @ 90 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (12.66 mi @ 90 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (13.10 mi @ 93 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (13.10 mi @ 93 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (13.10 mi @ 93 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (13.84 mi @ 87 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (13.94 mi @ 267 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (14.11 mi @ 91 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (14.11 mi @ 91 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (14.11 mi @ 91 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (14.80 mi @ 292 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (14.80 mi @ 292 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (15.11 mi @ 92 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (15.11 mi @ 92 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (15.27 mi @ 135 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (15.27 mi @ 135 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (15.27 mi @ 135 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (15.27 mi @ 135 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (15.27 mi @ 135 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (15.27 mi @ 135 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (15.27 mi @ 135 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (15.27 mi @ 135 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (15.27 mi @ 135 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (15.38 mi @ 115 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (15.52 mi @ 243 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (15.52 mi @ 243 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (15.52 mi @ 243 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (15.53 mi @ 243 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (15.53 mi @ 243 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (15.65 mi @ 113 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (15.96 mi @ 212 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (15.96 mi @ 212 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (15.96 mi @ 212 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (15.96 mi @ 212 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (15.96 mi @ 212 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (15.96 mi @ 212 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (15.96 mi @ 212 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (15.96 mi @ 212 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (15.96 mi @ 212 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (15.96 mi @ 212 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (15.96 mi @ 212 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (15.96 mi @ 212 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (15.96 mi @ 212 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (15.96 mi @ 212 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (16.83 mi @ 69 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (17.13 mi @ 119 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (17.13 mi @ 119 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (17.13 mi @ 119 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (17.13 mi @ 119 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (17.13 mi @ 119 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (17.13 mi @ 119 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (17.13 mi @ 119 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (17.13 mi @ 119 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (17.13 mi @ 119 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (17.13 mi @ 119 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (17.13 mi @ 119 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (17.13 mi @ 119 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (17.13 mi @ 119 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (17.13 mi @ 119 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (17.13 mi @ 119 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (17.13 mi @ 119 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (17.13 mi @ 119 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (17.13 mi @ 119 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (17.13 mi @ 119 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (17.13 mi @ 119 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (17.13 mi @ 119 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (17.13 mi @ 119 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (17.13 mi @ 119 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (17.13 mi @ 119 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (17.13 mi @ 119 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (17.13 mi @ 119 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (17.13 mi @ 119 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (17.13 mi @ 119 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (17.13 mi @ 119 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (17.13 mi @ 119 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (17.13 mi @ 119 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (17.13 mi @ 119 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (17.13 mi @ 119 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (17.13 mi @ 119 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (17.13 mi @ 119 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (17.13 mi @ 119 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (17.13 mi @ 119 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (17.13 mi @ 119 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (17.13 mi @ 119 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (17.13 mi @ 119 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (17.13 mi @ 119 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (17.13 mi @ 119 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (17.13 mi @ 119 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (17.13 mi @ 119 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (17.13 mi @ 119 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (17.13 mi @ 119 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (17.13 mi @ 119 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (17.13 mi @ 119 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (17.13 mi @ 119 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (17.13 mi @ 119 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (17.13 mi @ 119 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (17.13 mi @ 119 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (17.77 mi @ 294 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (17.77 mi @ 294 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (17.77 mi @ 294 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (17.91 mi @ 256 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (17.91 mi @ 256 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (17.91 mi @ 256 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (17.91 mi @ 256 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (17.91 mi @ 256 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (17.91 mi @ 256 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (17.91 mi @ 256 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (17.91 mi @ 256 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (17.91 mi @ 256 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (17.91 mi @ 256 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (17.91 mi @ 256 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (17.91 mi @ 256 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (17.91 mi @ 256 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (17.91 mi @ 256 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (18.16 mi @ 239 deg)
  • 20001211X14541 [NTSB] - May 9, 1992 (18.64 mi @ 93 deg)
  • 20001211X15027 [NTSB] - July 23, 1992 (18.64 mi @ 93 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (18.73 mi @ 108 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (19.30 mi @ 129 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (19.83 mi @ 146 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (20.02 mi @ 130 deg)
  • 20001205X00406 [NTSB] - April 18, 1999 (20.36 mi @ 92 deg)
  • 20001213X33435 [NTSB] - May 16, 1986 (20.36 mi @ 92 deg)
  • 20001206X01645 [NTSB] - July 17, 1994 (20.36 mi @ 92 deg)
  • 20001212X16394 [NTSB] - Feb. 13, 1991 (20.36 mi @ 92 deg)
  • 20001211X10750 [NTSB] - Aug. 15, 1998 (20.36 mi @ 92 deg)
  • 20001213X30176 [NTSB] - Feb. 28, 1987 (20.36 mi @ 92 deg)
  • 20001214X42316 [NTSB] - March 19, 1983 (20.36 mi @ 92 deg)
  • 20001213X26089 [NTSB] - July 17, 1988 (20.36 mi @ 92 deg)
  • 20001213X28453 [NTSB] - June 20, 1989 (20.36 mi @ 92 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (20.69 mi @ 121 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (20.75 mi @ 130 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (20.92 mi @ 154 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (20.95 mi @ 143 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (21.04 mi @ 157 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (21.04 mi @ 157 deg)
  • 20041215X01990 [NTSB] - Oct. 15, 2004 (21.30 mi @ 125 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (21.52 mi @ 231 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (21.65 mi @ 144 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (21.65 mi @ 142 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (21.73 mi @ 170 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (21.73 mi @ 170 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (21.76 mi @ 143 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (21.96 mi @ 235 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (22.03 mi @ 234 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (22.03 mi @ 234 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (22.03 mi @ 234 deg)
  • 20001214X38332 [NTSB] - Dec. 15, 1985 (22.03 mi @ 234 deg)
  • 20001214X37335 [NTSB] - Aug. 4, 1985 (22.03 mi @ 234 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (22.03 mi @ 234 deg)
  • 20001214X37332 [NTSB] - Aug. 18, 1985 (22.03 mi @ 234 deg)
  • 20001214X44401 [NTSB] - Sept. 23, 1983 (22.03 mi @ 234 deg)
  • 20001214X37329 [NTSB] - Aug. 7, 1985 (22.03 mi @ 234 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (22.03 mi @ 234 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (22.03 mi @ 234 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (22.03 mi @ 234 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (22.03 mi @ 234 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (22.03 mi @ 234 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (22.03 mi @ 234 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (22.03 mi @ 234 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (22.03 mi @ 234 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (22.03 mi @ 234 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (22.03 mi @ 234 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (22.03 mi @ 234 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (22.03 mi @ 234 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (22.03 mi @ 234 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (22.03 mi @ 234 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (22.03 mi @ 234 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (22.03 mi @ 234 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (22.03 mi @ 234 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (22.03 mi @ 234 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (22.03 mi @ 234 deg)
