WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

SATTERBERGS - (13AK)

Postal Code (TIGER/Line): 99694
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: June 1, 1977
Runways:
  • 09/27
    980' x 45'

Remarks:
  • DUE TO OVERLAPPING TFC PATS.
Nearby Facilities:
  • AK89 - BLACK SPRUCE (2.07 mi @ 88 deg)
  • AK29 - REIDS LANDING (3.30 mi @ 131 deg)
  • 78Z - NANCY LAKE (3.36 mi @ 291 deg)
  • 09AK - WEST BEAVER (4.83 mi @ 141 deg)
  • 63AK - KUCERA RESIDENCE (5.02 mi @ 208 deg)
  • AA01 - WEST BEAVER (5.13 mi @ 143 deg)
  • 9AK7 - CUBDIVISION (5.25 mi @ 128 deg)
  • 80AK - MORVRO LAKE (5.27 mi @ 114 deg)
  • D71 - BEAVER LAKE (5.45 mi @ 136 deg)
  • 91AK - KUCERA (5.59 mi @ 209 deg)
  • AK86 - KRAMER (5.62 mi @ 188 deg)
  • AA02 - HORSESHOE LAKE (5.80 mi @ 196 deg)
  • MFN - MINUTEMAN LAKE (6.66 mi @ 294 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (6.67 mi @ 289 deg)
  • AK68 - MINUTEMAN STRIP (6.79 mi @ 293 deg)
  • 24AK - TOAD LAKE STRIP (6.89 mi @ 101 deg)
  • L95 - JONES LANDING (7.02 mi @ 201 deg)
  • AK95 - TWIN LAKE (7.09 mi @ 125 deg)
  • 6AK9 - CIZEK NORTH (7.29 mi @ 96 deg)
  • 86AK - HOPPE'S (7.29 mi @ 204 deg)
  • 8AK8 - NORTH CUBS STRIP (7.34 mi @ 96 deg)
  • 9AK8 - WOLF TRACK (7.44 mi @ 98 deg)
  • T66 - VISNAW LAKE (7.68 mi @ 99 deg)
  • AK57 - LONG LAKE (7.96 mi @ 290 deg)
  • 6AK8 - TULAKES (7.99 mi @ 99 deg)
  • 2X2 - WILLOW SPB (8.08 mi @ 299 deg)
  • AK67 - SKID MARKS (8.10 mi @ 296 deg)
  • AK10 - ERNIES AIRSTRIP (8.11 mi @ 287 deg)
  • AK70 - 61 (8.11 mi @ 287 deg)
  • 3A3 - SEYMOUR LAKE SPB (8.21 mi @ 100 deg)
  • 08AK - FISHER (8.23 mi @ 116 deg)
  • AK69 - LONG LAKE (8.28 mi @ 291 deg)
  • UUO - WILLOW (8.48 mi @ 303 deg)
  • 10AK - HUNT STRIP (8.49 mi @ 106 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (8.53 mi @ 97 deg)
  • BGQ - BIG LAKE (8.67 mi @ 144 deg)
  • AK27 - VALLEY FLYING CROWN (9.08 mi @ 93 deg)
  • D75 - BLODGET LAKE (9.16 mi @ 109 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (9.18 mi @ 116 deg)
  • AK90 - SHIRLEY LAKE (9.41 mi @ 293 deg)
  • 29A - ISLAND LAKE (9.43 mi @ 95 deg)
  • 68AK - COWELL'S (9.60 mi @ 193 deg)
  • 7AK8 - HESS (9.64 mi @ 97 deg)
  • AK87 - TEAM LEVINE (9.71 mi @ 192 deg)
  • AK25 - PIPER LANDING (9.71 mi @ 97 deg)
  • AK83 - GANNON'S LANDING (9.73 mi @ 95 deg)
  • 38AK - MELS (9.94 mi @ 112 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (10.31 mi @ 107 deg)
  • 20AK - OWEN FIELD (10.43 mi @ 178 deg)
  • 3AK1 - DESHKA LANDING (10.66 mi @ 282 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (10.70 mi @ 239 deg)
  • 06AK - JUNE LAKE AIRPARK (10.82 mi @ 95 deg)
  • AK16 - SUNSET STRIP (10.92 mi @ 125 deg)
  • 66AK - JUNE LAKE (10.99 mi @ 94 deg)
  • 56AK - BECHTOL FIELD (11.10 mi @ 105 deg)
  • 43AK - KALMBACH (11.17 mi @ 100 deg)
  • 54AK - KALMBACH LAKE (11.20 mi @ 98 deg)
  • 67AK - SOUTH HOLLYWOOD (11.22 mi @ 118 deg)
  • AK08 - THOMAS STRIP (11.52 mi @ 303 deg)
  • AK79 - JOLLY FIELD (11.74 mi @ 100 deg)
  • AK47 - SHAWN FIELD (12.04 mi @ 102 deg)
  • 62AK - WALLIS LAKE SPB (12.09 mi @ 104 deg)
  • 6A7 - BROCKER LAKE (12.65 mi @ 144 deg)
  • AK85 - BIRCHWATER (12.72 mi @ 142 deg)
  • 55AK - LAWRENCE AIRSTRIP (12.81 mi @ 128 deg)
  • AK43 - JACOBSEN LAKE (12.96 mi @ 102 deg)
  • 79AK - HUTTUNEN STRIP (13.00 mi @ 138 deg)
  • IYS - WASILLA (13.15 mi @ 103 deg)
  • AK34 - KASHWITNA LAKE (13.79 mi @ 315 deg)
  • AK58 - FAIRVIEW WEST (14.00 mi @ 108 deg)
  • 5AK5 - TODDS STRIP (14.38 mi @ 90 deg)
  • 77AK - TIDEWATER BLUFFS (14.51 mi @ 117 deg)
  • 42AK - WICKER (14.87 mi @ 102 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 8.22 mi @ 302 deg
  • PAWS (348 ft.) - 13.12 mi @ 103 deg
  • PABV (95 ft.) - 20.73 mi @ 122 deg
  • PAAQ (249 ft.) - 26.54 mi @ 94 deg
  • KPAQ (230 ft.) - 26.85 mi @ 94 deg
  • PAED (213 ft.) - 27.97 mi @ 165 deg
  • PAFR (377 ft.) - 28.05 mi @ 147 deg
  • PAIZ (774 ft.) - 28.48 mi @ 91 deg
  • KMRI (135 ft.) - 30.28 mi @ 174 deg
  • PAMR (138 ft.) - 30.31 mi @ 173 deg
Nearby NTSB reports: (256)
  • 20001214X42851 [NTSB] - May 22, 1983 (2.07 mi @ 88 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (3.20 mi @ 83 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (3.20 mi @ 83 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (3.30 mi @ 131 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (4.83 mi @ 141 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (7.34 mi @ 96 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (7.68 mi @ 99 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (7.68 mi @ 99 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (7.68 mi @ 99 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (7.68 mi @ 99 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (8.04 mi @ 237 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (8.23 mi @ 116 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (8.23 mi @ 116 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (8.23 mi @ 116 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (8.23 mi @ 116 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (8.48 mi @ 303 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (8.48 mi @ 303 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (8.49 mi @ 106 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (8.49 mi @ 106 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (8.49 mi @ 106 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (8.49 mi @ 106 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (8.49 mi @ 106 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (8.67 mi @ 144 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (8.67 mi @ 144 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (8.67 mi @ 144 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (8.67 mi @ 144 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (8.67 mi @ 144 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (8.67 mi @ 144 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (8.67 mi @ 144 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (8.67 mi @ 144 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (8.67 mi @ 144 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (8.67 mi @ 144 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (8.68 mi @ 254 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (9.16 mi @ 109 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (9.34 mi @ 233 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (9.43 mi @ 95 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (9.44 mi @ 203 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (9.44 mi @ 203 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (11.52 mi @ 303 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (11.52 mi @ 303 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (11.52 mi @ 303 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (12.04 mi @ 102 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (12.04 mi @ 102 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (12.43 mi @ 101 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (12.43 mi @ 101 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (12.43 mi @ 101 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (12.72 mi @ 142 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (12.72 mi @ 142 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (13.15 mi @ 103 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (13.15 mi @ 103 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (13.15 mi @ 103 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (13.15 mi @ 103 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (13.63 mi @ 116 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (14.00 mi @ 108 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (14.51 mi @ 241 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (14.51 mi @ 241 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (14.51 mi @ 241 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (14.51 mi @ 241 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (14.51 mi @ 241 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (14.51 mi @ 241 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (14.51 mi @ 241 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (14.51 mi @ 241 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (14.51 mi @ 241 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (14.51 mi @ 241 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (14.51 mi @ 241 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (14.51 mi @ 241 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (14.51 mi @ 241 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (14.51 mi @ 241 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (14.61 mi @ 213 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (14.61 mi @ 213 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (14.61 mi @ 213 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (14.62 mi @ 213 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (14.62 mi @ 213 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (15.08 mi @ 101 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (15.86 mi @ 118 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (15.89 mi @ 99 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (16.33 mi @ 98 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (16.33 mi @ 98 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (17.51 mi @ 97 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (17.61 mi @ 212 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (18.07 mi @ 168 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (18.07 mi @ 168 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (18.07 mi @ 168 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (18.07 mi @ 168 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (18.07 mi @ 168 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (18.07 mi @ 168 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (18.07 mi @ 168 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (18.07 mi @ 168 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (18.07 mi @ 168 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (18.07 mi @ 168 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (18.07 mi @ 168 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (18.07 mi @ 168 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (18.07 mi @ 168 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (18.07 mi @ 168 deg)
  • 20001212X17736 [NTSB] - Aug. 4, 1991 (18.36 mi @ 321 deg)
  • 20001213X26422 [NTSB] - Aug. 30, 1988 (18.36 mi @ 321 deg)
  • 20001208X07470 [NTSB] - March 8, 1997 (18.36 mi @ 321 deg)
  • 20001213X34041 [NTSB] - July 27, 1986 (18.36 mi @ 321 deg)
  • 20001212X22831 [NTSB] - April 12, 1990 (18.36 mi @ 321 deg)
  • 20001211X14546 [NTSB] - May 22, 1992 (18.36 mi @ 321 deg)
  • 20001211X11773 [NTSB] - Feb. 28, 1993 (18.36 mi @ 321 deg)
  • 20001213X35291 [NTSB] - Dec. 14, 1986 (18.36 mi @ 321 deg)
  • 20001213X24829 [NTSB] - Jan. 9, 1988 (18.36 mi @ 321 deg)
  • 20001211X10977 [NTSB] - Sept. 9, 1998 (18.36 mi @ 321 deg)
  • 20001212X20441 [NTSB] - Feb. 17, 2000 (18.36 mi @ 321 deg)
  • 20001212X22360 [NTSB] - Jan. 21, 1990 (18.36 mi @ 321 deg)
  • 20001211X11356 [NTSB] - Nov. 3, 1998 (18.36 mi @ 321 deg)
  • 20001214X43167 [NTSB] - June 10, 1983 (18.36 mi @ 321 deg)
  • 20001208X05345 [NTSB] - March 17, 1996 (18.36 mi @ 321 deg)
  • 20001213X34685 [NTSB] - Sept. 9, 1986 (18.36 mi @ 321 deg)
  • 20001214X36068 [NTSB] - April 22, 1985 (18.36 mi @ 321 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (18.38 mi @ 116 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (18.46 mi @ 96 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (19.06 mi @ 252 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (19.17 mi @ 94 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (19.17 mi @ 94 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (19.17 mi @ 94 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (19.31 mi @ 96 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (19.80 mi @ 96 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (19.80 mi @ 96 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (19.80 mi @ 96 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (20.08 mi @ 91 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (20.18 mi @ 230 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (20.69 mi @ 94 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (20.69 mi @ 94 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (20.69 mi @ 94 deg)
  • 20001213X25833 [NTSB] - June 1, 1988 (20.92 mi @ 79 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (20.93 mi @ 121 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (20.93 mi @ 121 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (20.93 mi @ 121 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (20.93 mi @ 121 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (20.93 mi @ 121 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (20.93 mi @ 121 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (20.93 mi @ 121 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (20.93 mi @ 121 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (20.93 mi @ 121 deg)
  • 20040303X00257 [NTSB] - Feb. 29, 2004 (20.95 mi @ 241 deg)
  • 20001214X40932 [NTSB] - Sept. 2, 1984 (21.38 mi @ 351 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (21.67 mi @ 211 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (21.71 mi @ 95 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (21.71 mi @ 95 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (21.76 mi @ 204 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (21.82 mi @ 210 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (21.82 mi @ 210 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (21.82 mi @ 210 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (21.82 mi @ 210 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (21.82 mi @ 210 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (21.82 mi @ 210 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (21.82 mi @ 210 deg)
  • 20001211X15300 [NTSB] - Aug. 23, 1992 (21.82 mi @ 210 deg)
  • 20001212X16251 [NTSB] - Jan. 5, 1991 (21.82 mi @ 210 deg)
  • 20001211X12054 [NTSB] - April 23, 1993 (21.82 mi @ 210 deg)
  • 20001211X12270 [NTSB] - May 27, 1993 (21.82 mi @ 210 deg)
  • 20001211X12735 [NTSB] - July 1, 1993 (21.82 mi @ 210 deg)
  • 20001212X23300 [NTSB] - June 6, 1990 (21.82 mi @ 210 deg)
  • 20001206X01416 [NTSB] - June 5, 1994 (21.82 mi @ 210 deg)
  • 20001212X22642 [NTSB] - March 24, 1990 (21.82 mi @ 210 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (21.82 mi @ 210 deg)
  • 20001213X28693 [NTSB] - July 29, 1989 (21.82 mi @ 210 deg)
  • 20001207X03392 [NTSB] - May 21, 1995 (21.82 mi @ 210 deg)
  • 20001213X28447 [NTSB] - June 3, 1989 (21.82 mi @ 210 deg)
  • 20001213X28019 [NTSB] - April 30, 1989 (21.82 mi @ 210 deg)
  • 20001208X05496 [NTSB] - April 14, 1996 (21.82 mi @ 210 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (21.82 mi @ 210 deg)
  • 20001213X27519 [NTSB] - Jan. 16, 1989 (21.82 mi @ 210 deg)
  • 20001213X26952 [NTSB] - Oct. 1, 1988 (21.82 mi @ 210 deg)
  • 20001208X07473 [NTSB] - March 22, 1997 (21.82 mi @ 210 deg)
  • 20001213X26407 [NTSB] - Aug. 4, 1988 (21.82 mi @ 210 deg)
  • 20001213X25584 [NTSB] - May 16, 1988 (21.82 mi @ 210 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (21.82 mi @ 210 deg)
  • 20001213X32648 [NTSB] - Dec. 6, 1987 (21.82 mi @ 210 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (21.82 mi @ 210 deg)
  • 20001213X31961 [NTSB] - Sept. 5, 1987 (21.82 mi @ 210 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (21.82 mi @ 210 deg)
  • 20001213X34664 [NTSB] - Sept. 13, 1986 (21.82 mi @ 210 deg)
  • 20001213X34039 [NTSB] - July 27, 1986 (21.82 mi @ 210 deg)
  • 20001213X33718 [NTSB] - June 16, 1986 (21.82 mi @ 210 deg)
  • 20001214X38332 [NTSB] - Dec. 15, 1985 (21.82 mi @ 210 deg)
  • 20001214X37335 [NTSB] - Aug. 4, 1985 (21.82 mi @ 210 deg)
  • 20001214X37332 [NTSB] - Aug. 18, 1985 (21.82 mi @ 210 deg)
  • 20001211X10995 [NTSB] - Sept. 29, 1998 (21.82 mi @ 210 deg)
  • 20001214X37329 [NTSB] - Aug. 7, 1985 (21.82 mi @ 210 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (21.82 mi @ 210 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (21.82 mi @ 210 deg)
  • 20001212X19410 [NTSB] - Aug. 23, 1999 (21.82 mi @ 210 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (21.82 mi @ 210 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (21.82 mi @ 210 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (21.82 mi @ 210 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (21.82 mi @ 210 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (21.82 mi @ 210 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (21.82 mi @ 210 deg)
  • 20001212X21356 [NTSB] - July 14, 2000 (21.82 mi @ 210 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (21.82 mi @ 210 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (21.82 mi @ 210 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (21.82 mi @ 210 deg)
  • 20001214X44401 [NTSB] - Sept. 23, 1983 (21.82 mi @ 210 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (21.82 mi @ 210 deg)
  • 20001214X42314 [NTSB] - March 4, 1983 (21.82 mi @ 210 deg)
  • 20001214X42109 [NTSB] - Feb. 28, 1983 (21.82 mi @ 210 deg)
  • 20020917X04206 [NTSB] - Sept. 11, 1982 (21.82 mi @ 210 deg)
  • 20020917X02639 [NTSB] - May 29, 1982 (21.82 mi @ 210 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (21.95 mi @ 110 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (22.28 mi @ 109 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (23.49 mi @ 113 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (23.49 mi @ 113 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (23.49 mi @ 113 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (23.49 mi @ 113 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (23.49 mi @ 113 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (23.49 mi @ 113 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (23.49 mi @ 113 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (23.49 mi @ 113 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (23.49 mi @ 113 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (23.49 mi @ 113 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (23.49 mi @ 113 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (23.49 mi @ 113 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (23.49 mi @ 113 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (23.49 mi @ 113 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (23.49 mi @ 113 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (23.49 mi @ 113 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (23.49 mi @ 113 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (23.49 mi @ 113 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (23.49 mi @ 113 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (23.49 mi @ 113 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (23.49 mi @ 113 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (23.49 mi @ 113 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (23.49 mi @ 113 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (23.49 mi @ 113 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (23.49 mi @ 113 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (23.49 mi @ 113 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (23.49 mi @ 113 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (23.49 mi @ 113 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (23.49 mi @ 113 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (23.49 mi @ 113 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (23.49 mi @ 113 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (23.49 mi @ 113 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (23.49 mi @ 113 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (23.49 mi @ 113 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (23.49 mi @ 113 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (23.49 mi @ 113 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (23.49 mi @ 113 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (23.49 mi @ 113 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (23.49 mi @ 113 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (23.49 mi @ 113 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (23.49 mi @ 113 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (23.49 mi @ 113 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (23.49 mi @ 113 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (23.49 mi @ 113 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (23.49 mi @ 113 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (23.49 mi @ 113 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (23.49 mi @ 113 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (23.49 mi @ 113 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (23.49 mi @ 113 deg)
