WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

SATTERBERGS - (13AK)

Postal Code (TIGER/Line): 99694
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1977-06-01
Runways:
  • 09/27
    980' x 45'

Remarks:
  • DUE TO OVERLAPPING TFC PATS.
Nearby Facilities:
  • AK89 - BLACK SPRUCE (2.07 mi @ 88 deg)
  • AK29 - REIDS LANDING (3.30 mi @ 131 deg)
  • 78Z - NANCY LAKE (3.36 mi @ 291 deg)
  • 09AK - WEST BEAVER (4.83 mi @ 141 deg)
  • 63AK - KUCERA RESIDENCE (5.02 mi @ 208 deg)
  • AA01 - WEST BEAVER (5.13 mi @ 143 deg)
  • 9AK7 - CUBDIVISION (5.25 mi @ 128 deg)
  • 80AK - MORVRO LAKE (5.27 mi @ 114 deg)
  • D71 - BEAVER LAKE (5.45 mi @ 136 deg)
  • 91AK - KUCERA (5.59 mi @ 209 deg)
  • AK86 - KRAMER (5.62 mi @ 188 deg)
  • AA02 - HORSESHOE LAKE (5.80 mi @ 196 deg)
  • MFN - MINUTEMAN LAKE (6.66 mi @ 294 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (6.67 mi @ 289 deg)
  • AK68 - MINUTEMAN STRIP (6.79 mi @ 293 deg)
  • 24AK - TOAD LAKE STRIP (6.89 mi @ 101 deg)
  • L95 - JONES LANDING (7.02 mi @ 201 deg)
  • AK95 - TWIN LAKE (7.09 mi @ 125 deg)
  • 6AK9 - CIZEK NORTH (7.29 mi @ 96 deg)
  • 86AK - HOPPE'S (7.29 mi @ 204 deg)
  • 8AK8 - NORTH CUBS STRIP (7.34 mi @ 96 deg)
  • 9AK8 - WOLF TRACK (7.44 mi @ 98 deg)
  • T66 - VISNAW LAKE (7.68 mi @ 99 deg)
  • AK57 - LONG LAKE (7.96 mi @ 290 deg)
  • 6AK8 - TULAKES (7.99 mi @ 99 deg)
  • 2X2 - WILLOW SPB (8.08 mi @ 299 deg)
  • AK67 - SKID MARKS (8.10 mi @ 296 deg)
  • AK10 - ERNIES AIRSTRIP (8.11 mi @ 287 deg)
  • AK70 - 61 (8.11 mi @ 287 deg)
  • 3A3 - SEYMOUR LAKE SPB (8.21 mi @ 100 deg)
  • 08AK - FISHER (8.23 mi @ 116 deg)
  • AK69 - LONG LAKE (8.28 mi @ 291 deg)
  • UUO - WILLOW (8.48 mi @ 303 deg)
  • 10AK - HUNT STRIP (8.49 mi @ 106 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (8.53 mi @ 97 deg)
  • BGQ - BIG LAKE (8.67 mi @ 144 deg)
  • AK27 - VALLEY FLYING CROWN (9.08 mi @ 93 deg)
  • D75 - BLODGET LAKE (9.16 mi @ 109 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (9.18 mi @ 116 deg)
  • AK90 - SHIRLEY LAKE (9.41 mi @ 293 deg)
  • 29A - ISLAND LAKE (9.43 mi @ 95 deg)
  • 68AK - COWELL'S (9.60 mi @ 193 deg)
  • 7AK8 - HESS (9.64 mi @ 97 deg)
  • AK87 - TEAM LEVINE (9.71 mi @ 192 deg)
  • AK25 - PIPER LANDING (9.71 mi @ 97 deg)
  • AK83 - GANNON'S LANDING (9.73 mi @ 95 deg)
  • 38AK - MELS (9.94 mi @ 112 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (10.31 mi @ 107 deg)
  • 20AK - OWEN FIELD (10.43 mi @ 178 deg)
  • 3AK1 - DESHKA LANDING (10.66 mi @ 282 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (10.70 mi @ 239 deg)
  • 06AK - JUNE LAKE AIRPARK (10.82 mi @ 95 deg)
  • AK16 - SUNSET STRIP (10.92 mi @ 125 deg)
  • 66AK - JUNE LAKE (10.99 mi @ 94 deg)
  • 56AK - BECHTOL FIELD (11.10 mi @ 105 deg)
  • 43AK - KALMBACH (11.17 mi @ 100 deg)
  • 54AK - KALMBACH LAKE (11.20 mi @ 98 deg)
  • 67AK - SOUTH HOLLYWOOD (11.22 mi @ 118 deg)
  • AK08 - THOMAS STRIP (11.52 mi @ 303 deg)
  • AK79 - JOLLY FIELD (11.74 mi @ 100 deg)
  • AK47 - SHAWN FIELD (12.04 mi @ 102 deg)
  • 62AK - WALLIS LAKE SPB (12.09 mi @ 104 deg)
  • 6A7 - BROCKER LAKE (12.65 mi @ 144 deg)
  • AK85 - BIRCHWATER (12.72 mi @ 142 deg)
  • 55AK - LAWRENCE AIRSTRIP (12.81 mi @ 128 deg)
  • AK43 - JACOBSEN LAKE (12.96 mi @ 102 deg)
  • 79AK - HUTTUNEN STRIP (13.00 mi @ 138 deg)
  • IYS - WASILLA (13.15 mi @ 103 deg)
  • AK34 - KASHWITNA LAKE (13.79 mi @ 315 deg)
  • AK58 - FAIRVIEW WEST (14.00 mi @ 108 deg)
  • 5AK5 - TODDS STRIP (14.38 mi @ 90 deg)
  • 77AK - TIDEWATER BLUFFS (14.51 mi @ 117 deg)
  • 42AK - WICKER (14.87 mi @ 102 deg)
Nearby Weather Stations:
  • PAUO (220 ft.) - 8.22 mi @ 302 deg
  • PAWS (348 ft.) - 13.12 mi @ 103 deg
  • PABV (95 ft.) - 20.73 mi @ 122 deg
  • PAAQ (249 ft.) - 26.54 mi @ 94 deg
  • KPAQ (230 ft.) - 26.85 mi @ 94 deg
  • PAED (213 ft.) - 27.97 mi @ 165 deg
  • PAFR (377 ft.) - 28.05 mi @ 147 deg
  • PAIZ (774 ft.) - 28.48 mi @ 91 deg
  • KMRI (135 ft.) - 30.28 mi @ 174 deg
  • PAMR (138 ft.) - 30.31 mi @ 173 deg
Nearby NTSB reports: (256)
  • 20001214X42851 [NTSB] - 1983-05-22 (2.07 mi @ 88 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (3.20 mi @ 83 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (3.20 mi @ 83 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (3.30 mi @ 131 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (4.83 mi @ 141 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (7.34 mi @ 96 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (7.68 mi @ 99 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (7.68 mi @ 99 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (7.68 mi @ 99 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (7.68 mi @ 99 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (8.04 mi @ 237 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (8.23 mi @ 116 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (8.23 mi @ 116 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (8.23 mi @ 116 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (8.23 mi @ 116 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (8.48 mi @ 303 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (8.48 mi @ 303 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (8.49 mi @ 106 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (8.49 mi @ 106 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (8.49 mi @ 106 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (8.49 mi @ 106 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (8.49 mi @ 106 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (8.67 mi @ 144 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (8.67 mi @ 144 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (8.67 mi @ 144 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (8.67 mi @ 144 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (8.67 mi @ 144 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (8.67 mi @ 144 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (8.67 mi @ 144 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (8.67 mi @ 144 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (8.67 mi @ 144 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (8.67 mi @ 144 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (8.68 mi @ 254 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (9.16 mi @ 109 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (9.34 mi @ 233 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (9.43 mi @ 95 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (9.44 mi @ 203 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (9.44 mi @ 203 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (11.52 mi @ 303 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (11.52 mi @ 303 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (11.52 mi @ 303 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (12.04 mi @ 102 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (12.04 mi @ 102 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (12.43 mi @ 101 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (12.43 mi @ 101 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (12.43 mi @ 101 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (12.72 mi @ 142 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (12.72 mi @ 142 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (13.15 mi @ 103 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (13.15 mi @ 103 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (13.15 mi @ 103 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (13.15 mi @ 103 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (13.63 mi @ 116 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (14.00 mi @ 108 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (14.51 mi @ 241 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (14.51 mi @ 241 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (14.51 mi @ 241 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (14.51 mi @ 241 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (14.51 mi @ 241 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (14.51 mi @ 241 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (14.51 mi @ 241 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (14.51 mi @ 241 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (14.51 mi @ 241 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (14.51 mi @ 241 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (14.51 mi @ 241 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (14.51 mi @ 241 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (14.51 mi @ 241 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (14.51 mi @ 241 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (14.61 mi @ 213 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (14.61 mi @ 213 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (14.61 mi @ 213 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (14.62 mi @ 213 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (14.62 mi @ 213 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (15.08 mi @ 101 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (15.86 mi @ 118 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (15.89 mi @ 99 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (16.33 mi @ 98 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (16.33 mi @ 98 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (17.51 mi @ 97 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (17.61 mi @ 212 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (18.07 mi @ 168 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (18.07 mi @ 168 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (18.07 mi @ 168 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (18.07 mi @ 168 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (18.07 mi @ 168 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (18.07 mi @ 168 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (18.07 mi @ 168 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (18.07 mi @ 168 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (18.07 mi @ 168 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (18.07 mi @ 168 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (18.07 mi @ 168 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (18.07 mi @ 168 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (18.07 mi @ 168 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (18.07 mi @ 168 deg)
  • 20001213X34685 [NTSB] - 1986-09-09 (18.36 mi @ 321 deg)
  • 20001212X22831 [NTSB] - 1990-04-12 (18.36 mi @ 321 deg)
  • 20001212X20441 [NTSB] - 2000-02-17 (18.36 mi @ 321 deg)
  • 20001214X43167 [NTSB] - 1983-06-10 (18.36 mi @ 321 deg)
  • 20001213X35291 [NTSB] - 1986-12-14 (18.36 mi @ 321 deg)
  • 20001211X11773 [NTSB] - 1993-02-28 (18.36 mi @ 321 deg)
  • 20001211X14546 [NTSB] - 1992-05-22 (18.36 mi @ 321 deg)
  • 20001212X22360 [NTSB] - 1990-01-21 (18.36 mi @ 321 deg)
  • 20001211X11356 [NTSB] - 1998-11-03 (18.36 mi @ 321 deg)
  • 20001211X10977 [NTSB] - 1998-09-09 (18.36 mi @ 321 deg)
  • 20001213X24829 [NTSB] - 1988-01-09 (18.36 mi @ 321 deg)
  • 20001213X34041 [NTSB] - 1986-07-27 (18.36 mi @ 321 deg)
  • 20001213X26422 [NTSB] - 1988-08-30 (18.36 mi @ 321 deg)
  • 20001212X17736 [NTSB] - 1991-08-04 (18.36 mi @ 321 deg)
  • 20001214X36068 [NTSB] - 1985-04-22 (18.36 mi @ 321 deg)
  • 20001208X07470 [NTSB] - 1997-03-08 (18.36 mi @ 321 deg)
  • 20001208X05345 [NTSB] - 1996-03-17 (18.36 mi @ 321 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (18.38 mi @ 116 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (18.46 mi @ 96 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (19.06 mi @ 252 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (19.17 mi @ 94 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (19.17 mi @ 94 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (19.17 mi @ 94 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (19.31 mi @ 96 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (19.80 mi @ 96 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (19.80 mi @ 96 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (19.80 mi @ 96 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (20.08 mi @ 91 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (20.18 mi @ 230 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (20.69 mi @ 94 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (20.69 mi @ 94 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (20.69 mi @ 94 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (20.92 mi @ 79 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (20.93 mi @ 121 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (20.93 mi @ 121 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (20.93 mi @ 121 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (20.93 mi @ 121 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (20.93 mi @ 121 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (20.93 mi @ 121 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (20.93 mi @ 121 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (20.93 mi @ 121 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (20.93 mi @ 121 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (20.95 mi @ 241 deg)
  • 20001214X40932 [NTSB] - 1984-09-02 (21.38 mi @ 351 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (21.67 mi @ 211 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (21.71 mi @ 95 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (21.71 mi @ 95 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (21.76 mi @ 204 deg)
  • 20001214X36065 [NTSB] - 1985-04-21 (21.82 mi @ 210 deg)
  • 20020917X04206 [NTSB] - 1982-09-11 (21.82 mi @ 210 deg)
  • 20001214X37332 [NTSB] - 1985-08-18 (21.82 mi @ 210 deg)
  • 20001214X37335 [NTSB] - 1985-08-04 (21.82 mi @ 210 deg)
  • 20020917X02639 [NTSB] - 1982-05-29 (21.82 mi @ 210 deg)
  • 20001214X38332 [NTSB] - 1985-12-15 (21.82 mi @ 210 deg)
  • 20001211X15300 [NTSB] - 1992-08-23 (21.82 mi @ 210 deg)
  • 20001214X37329 [NTSB] - 1985-08-07 (21.82 mi @ 210 deg)
  • 20001214X42314 [NTSB] - 1983-03-04 (21.82 mi @ 210 deg)
  • 20001214X44401 [NTSB] - 1983-09-23 (21.82 mi @ 210 deg)
  • 20001214X42109 [NTSB] - 1983-02-28 (21.82 mi @ 210 deg)
  • 20001214X44977 [NTSB] - 1983-11-19 (21.82 mi @ 210 deg)
  • 20001214X38500 [NTSB] - 1984-01-07 (21.82 mi @ 210 deg)
  • 20001214X38501 [NTSB] - 1984-01-11 (21.82 mi @ 210 deg)
  • 20001214X39182 [NTSB] - 1984-04-05 (21.82 mi @ 210 deg)
  • 20001214X39452 [NTSB] - 1984-05-26 (21.82 mi @ 210 deg)
  • 20001211X15294 [NTSB] - 1992-08-05 (21.82 mi @ 210 deg)
  • 20001214X40165 [NTSB] - 1984-07-06 (21.82 mi @ 210 deg)
  • 20001214X40927 [NTSB] - 1984-09-29 (21.82 mi @ 210 deg)
  • 20001214X40954 [NTSB] - 1984-09-19 (21.82 mi @ 210 deg)
  • 20001214X41250 [NTSB] - 1984-10-16 (21.82 mi @ 210 deg)
  • 20001214X41691 [NTSB] - 1984-12-10 (21.82 mi @ 210 deg)
  • 20001214X35446 [NTSB] - 1985-01-25 (21.82 mi @ 210 deg)
  • 20001213X33718 [NTSB] - 1986-06-16 (21.82 mi @ 210 deg)
  • 20010110X00086 [NTSB] - 2000-11-28 (21.82 mi @ 210 deg)
  • 20001213X34039 [NTSB] - 1986-07-27 (21.82 mi @ 210 deg)
  • 20001213X34664 [NTSB] - 1986-09-13 (21.82 mi @ 210 deg)
  • 20001212X21356 [NTSB] - 2000-07-14 (21.82 mi @ 210 deg)
  • 20001212X19410 [NTSB] - 1999-08-23 (21.82 mi @ 210 deg)
  • 20001213X31961 [NTSB] - 1987-09-05 (21.82 mi @ 210 deg)
  • 20001211X10995 [NTSB] - 1998-09-29 (21.82 mi @ 210 deg)
  • 20001213X32648 [NTSB] - 1987-12-06 (21.82 mi @ 210 deg)
  • 20001208X08526 [NTSB] - 1997-08-01 (21.82 mi @ 210 deg)
  • 20001208X08280 [NTSB] - 1997-07-19 (21.82 mi @ 210 deg)
  • 20001213X25584 [NTSB] - 1988-05-16 (21.82 mi @ 210 deg)
  • 20001213X26407 [NTSB] - 1988-08-04 (21.82 mi @ 210 deg)
  • 20001213X26952 [NTSB] - 1988-10-01 (21.82 mi @ 210 deg)
  • 20001208X07844 [NTSB] - 1997-05-28 (21.82 mi @ 210 deg)
  • 20001213X27519 [NTSB] - 1989-01-16 (21.82 mi @ 210 deg)
  • 20001213X28019 [NTSB] - 1989-04-30 (21.82 mi @ 210 deg)
  • 20001213X28447 [NTSB] - 1989-06-03 (21.82 mi @ 210 deg)
  • 20001213X28693 [NTSB] - 1989-07-29 (21.82 mi @ 210 deg)
  • 20001208X07473 [NTSB] - 1997-03-22 (21.82 mi @ 210 deg)
  • 20001212X22642 [NTSB] - 1990-03-24 (21.82 mi @ 210 deg)
  • 20001208X06393 [NTSB] - 1996-08-03 (21.82 mi @ 210 deg)
  • 20001208X05496 [NTSB] - 1996-04-14 (21.82 mi @ 210 deg)
  • 20001212X23300 [NTSB] - 1990-06-06 (21.82 mi @ 210 deg)
  • 20001207X03392 [NTSB] - 1995-05-21 (21.82 mi @ 210 deg)
  • 20001206X02169 [NTSB] - 1994-09-17 (21.82 mi @ 210 deg)
  • 20001212X16251 [NTSB] - 1991-01-05 (21.82 mi @ 210 deg)
  • 20001206X01416 [NTSB] - 1994-06-05 (21.82 mi @ 210 deg)
  • 20001212X18001 [NTSB] - 1991-09-13 (21.82 mi @ 210 deg)
  • 20001211X12735 [NTSB] - 1993-07-01 (21.82 mi @ 210 deg)
  • 20001211X12270 [NTSB] - 1993-05-27 (21.82 mi @ 210 deg)
  • 20001211X14754 [NTSB] - 1992-06-15 (21.82 mi @ 210 deg)
  • 20001211X15029 [NTSB] - 1992-07-27 (21.82 mi @ 210 deg)
  • 20001211X15030 [NTSB] - 1992-07-28 (21.82 mi @ 210 deg)
  • 20001211X15035 [NTSB] - 1992-07-15 (21.82 mi @ 210 deg)
  • 20001211X12054 [NTSB] - 1993-04-23 (21.82 mi @ 210 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (21.95 mi @ 110 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (22.28 mi @ 109 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (23.49 mi @ 113 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (23.49 mi @ 113 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (23.49 mi @ 113 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (23.49 mi @ 113 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (23.49 mi @ 113 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (23.49 mi @ 113 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (23.49 mi @ 113 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (23.49 mi @ 113 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (23.49 mi @ 113 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (23.49 mi @ 113 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (23.49 mi @ 113 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (23.49 mi @ 113 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (23.49 mi @ 113 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (23.49 mi @ 113 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (23.49 mi @ 113 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (23.49 mi @ 113 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (23.49 mi @ 113 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (23.49 mi @ 113 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (23.49 mi @ 113 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (23.49 mi @ 113 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (23.49 mi @ 113 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (23.49 mi @ 113 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (23.49 mi @ 113 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (23.49 mi @ 113 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (23.49 mi @ 113 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (23.49 mi @ 113 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (23.49 mi @ 113 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (23.49 mi @ 113 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (23.49 mi @ 113 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (23.49 mi @ 113 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (23.49 mi @ 113 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (23.49 mi @ 113 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (23.49 mi @ 113 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (23.49 mi @ 113 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (23.49 mi @ 113 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (23.49 mi @ 113 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (23.49 mi @ 113 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (23.49 mi @ 113 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (23.49 mi @ 113 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (23.49 mi @ 113 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (23.49 mi @ 113 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (23.49 mi @ 113 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (23.49 mi @ 113 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (23.49 mi @ 113 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (23.49 mi @ 113 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (23.49 mi @ 113 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (23.49 mi @ 113 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (23.49 mi @ 113 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (23.49 mi @ 113 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (23.49 mi @ 113 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (23.49 mi @ 113 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (23.49 mi @ 113 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (24.92 mi @ 129 deg)
Nearby Cities:
  • Houston - (3.13 mi @ 107 deg)
  • Willow - (7.87 mi @ 298 deg)
  • Big Lake - (9.44 mi @ 203 deg)
  • Meadow Lakes - (9.96 mi @ 96 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery