WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

ANDERSON LAKE - (0AK1)

Postal Code (TIGER/Line): 99654
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 1988-04-01
Runways:
  • 06W/24W
    3000' x 2000'
  • 08/26
    2200' x 50'

Remarks:
  • TOUCH & GO 0R STOP & GO LDGS NOT AUTHORIZED.
  • USE CAUTION FOR FLOATPLANE OPNS ON ANDERSON LAKE.
Nearby Facilities:
  • 59AK - PENDEROSA (1.21 mi @ 308 deg)
  • 34AK - CARDWELL STRIP (1.22 mi @ 76 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (1.28 mi @ 74 deg)
  • 3H3 - COTTONWOOD LAKE (1.34 mi @ 165 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (1.36 mi @ 73 deg)
  • 16AK - GATTIS STRIP (1.48 mi @ 235 deg)
  • 60AK - CAROL'S (1.53 mi @ 103 deg)
  • 99Z - FINGER LAKE (1.60 mi @ 103 deg)
  • 23AK - YUKNIS (1.61 mi @ 155 deg)
  • AK65 - GREEN'S STRIP (1.62 mi @ 237 deg)
  • AK54 - STRO'S (1.63 mi @ 191 deg)
  • 3AK6 - B & B BOYS RANCH (1.77 mi @ 141 deg)
  • 4AK0 - NIKLASON LAKE (1.86 mi @ 76 deg)
  • 4AK6 - WOLF LAKE (1.98 mi @ 54 deg)
  • 14AK - FOUR CORNERS (2.61 mi @ 101 deg)
  • 87AK - SOLOY STRIP (2.63 mi @ 44 deg)
  • 2D3 - GOODING LAKE (2.81 mi @ 83 deg)
  • 3K9 - UPPER WASILLA LAKE (2.85 mi @ 246 deg)
  • AK93 - GROUSE RIDGE (3.08 mi @ 51 deg)
  • 9AK1 - STORMY HILL (3.10 mi @ 81 deg)
  • 69AK - MEMORY LAKE (3.45 mi @ 277 deg)
  • 5L6 - WASILLA LAKE (3.52 mi @ 250 deg)
  • 39AK - GILMORE STRIP (3.53 mi @ 110 deg)
  • 5AK8 - MEMORY LAKE (3.78 mi @ 277 deg)
  • 3AK8 - BOISSELLE'S STRIP (3.91 mi @ 303 deg)
  • 97AK - HIGH RIDGE ASSOCIATION (3.95 mi @ 55 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (4.04 mi @ 253 deg)
  • 65AK - MCDONALD RIDGE (4.19 mi @ 220 deg)
  • 92AK - MAT-SU RGNL MEDICAL CENTER (4.26 mi @ 131 deg)
  • 82AK - JIM'S LANDING (4.27 mi @ 90 deg)
  • 58AK - FAIRVIEW EAST (4.48 mi @ 196 deg)
  • 5AK6 - COLBERG (4.49 mi @ 138 deg)
  • 4AK2 - ST JOHN HOMESTEAD (5.28 mi @ 240 deg)
  • 5AK5 - TODDS STRIP (5.37 mi @ 286 deg)
  • 05AK - WASILLA CREEK AIRPARK (5.67 mi @ 69 deg)
  • 4A3 - LAKE LUCILLE (5.76 mi @ 254 deg)
  • AK63 - PAT-MAR STRIP (6.20 mi @ 99 deg)
  • 42AK - WICKER (6.31 mi @ 254 deg)
  • 5AK9 - GRANDVIEW SUBDIVISION (6.40 mi @ 118 deg)
  • 7AK4 - JACK FISH LANDING (6.93 mi @ 242 deg)
  • AK42 - VALLEY HOSPITAL - PALMER (7.17 mi @ 94 deg)
  • AK50 - SKY RANCH AT PIONEER PEAK (7.24 mi @ 109 deg)
  • AK43 - JACOBSEN LAKE (7.60 mi @ 260 deg)
  • PAQ - PALMER MUNI (7.80 mi @ 95 deg)
  • IYS - WASILLA (7.81 mi @ 258 deg)
  • 66AK - JUNE LAKE (8.18 mi @ 273 deg)
  • AK79 - JOLLY FIELD (8.21 mi @ 265 deg)
  • AK47 - SHAWN FIELD (8.23 mi @ 263 deg)
  • 54AK - KALMBACH LAKE (8.32 mi @ 268 deg)
  • 06AK - JUNE LAKE AIRPARK (8.37 mi @ 272 deg)
  • 71AK - BLUFF PARK FARM (8.43 mi @ 243 deg)
  • 43AK - KALMBACH (8.54 mi @ 266 deg)
  • 62AK - WALLIS LAKE SPB (8.86 mi @ 260 deg)
  • AK58 - FAIRVIEW WEST (9.17 mi @ 251 deg)
  • AK46 - ABI (9.18 mi @ 88 deg)
  • 7AK9 - VINDUSKA (9.20 mi @ 84 deg)
  • AK88 - EAGLE NEST (9.28 mi @ 92 deg)
  • 5AK4 - EAGLES NEST (9.32 mi @ 92 deg)
  • AK83 - GANNON'S LANDING (9.48 mi @ 272 deg)
  • AK25 - PIPER LANDING (9.63 mi @ 270 deg)
  • 7AK8 - HESS (9.64 mi @ 271 deg)
  • AK92 - MARTIN (9.72 mi @ 86 deg)
  • 29A - ISLAND LAKE (9.77 mi @ 272 deg)
  • 56AK - BECHTOL FIELD (9.80 mi @ 262 deg)
  • AK27 - VALLEY FLYING CROWN (10.10 mi @ 275 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (10.71 mi @ 262 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (10.74 mi @ 271 deg)
  • AK53 - DOWNWIND LANDING (10.93 mi @ 96 deg)
  • 3A3 - SEYMOUR LAKE SPB (11.30 mi @ 269 deg)
  • 6AK8 - TULAKES (11.42 mi @ 270 deg)
  • AK1 - BUTTE MUNI (11.65 mi @ 106 deg)
  • T66 - VISNAW LAKE (11.73 mi @ 270 deg)
  • 10AK - HUNT STRIP (11.84 mi @ 266 deg)
  • 9AK8 - WOLF TRACK (11.86 mi @ 271 deg)
  • 8AK8 - NORTH CUBS STRIP (11.89 mi @ 272 deg)
  • 6AK9 - CIZEK NORTH (11.90 mi @ 273 deg)
  • D75 - BLODGET LAKE (11.97 mi @ 263 deg)
  • 77AK - TIDEWATER BLUFFS (11.98 mi @ 247 deg)
  • 38AK - MELS (11.99 mi @ 261 deg)
  • 24AK - TOAD LAKE STRIP (12.66 mi @ 270 deg)
  • 67AK - SOUTH HOLLYWOOD (12.79 mi @ 257 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (13.23 mi @ 261 deg)
  • 08AK - FISHER (13.64 mi @ 263 deg)
  • AK24 - HILLTOP (14.27 mi @ 211 deg)
  • AK16 - SUNSET STRIP (14.46 mi @ 257 deg)
  • 55AK - LAWRENCE AIRSTRIP (14.99 mi @ 252 deg)
Nearby Weather Stations:
  • PAAQ (249 ft.) - 7.37 mi @ 94 deg
  • KPAQ (230 ft.) - 7.69 mi @ 95 deg
  • PAWS (348 ft.) - 7.84 mi @ 258 deg
  • PAIZ (774 ft.) - 9.53 mi @ 87 deg
  • PABV (95 ft.) - 15.25 mi @ 224 deg
  • PAJV (869 ft.) - 15.94 mi @ 77 deg
  • PAUO (220 ft.) - 25.58 mi @ 280 deg
  • PAFR (377 ft.) - 26.52 mi @ 223 deg
  • PAED (213 ft.) - 29.59 mi @ 232 deg
  • PAMR (138 ft.) - 32.71 mi @ 233 deg
Nearby NTSB reports: (210)
  • 20001212X20937 [NTSB] - 2000-05-19 (On-Field)
  • 20001208X05502 [NTSB] - 1996-04-21 (On-Field)
  • 20001208X08774 [NTSB] - 1997-09-21 (On-Field)
  • 20001213X32791 [NTSB] - 1986-02-07 (1.60 mi @ 103 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (1.60 mi @ 103 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (1.60 mi @ 103 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (1.61 mi @ 155 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (1.61 mi @ 155 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (1.61 mi @ 155 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (1.62 mi @ 237 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (1.63 mi @ 191 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (1.98 mi @ 54 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (2.61 mi @ 101 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (2.61 mi @ 101 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (2.85 mi @ 246 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (4.04 mi @ 253 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (4.04 mi @ 253 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (4.67 mi @ 253 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (5.76 mi @ 254 deg)
  • 20001211X14541 [NTSB] - 1992-05-09 (6.20 mi @ 99 deg)
  • 20001211X15027 [NTSB] - 1992-07-23 (6.20 mi @ 99 deg)
  • 20001205X00406 [NTSB] - 1999-04-18 (7.80 mi @ 95 deg)
  • 20001214X42316 [NTSB] - 1983-03-19 (7.80 mi @ 95 deg)
  • 20001206X01645 [NTSB] - 1994-07-17 (7.80 mi @ 95 deg)
  • 20001213X33435 [NTSB] - 1986-05-16 (7.80 mi @ 95 deg)
  • 20001213X30176 [NTSB] - 1987-02-28 (7.80 mi @ 95 deg)
  • 20001212X16394 [NTSB] - 1991-02-13 (7.80 mi @ 95 deg)
  • 20001211X10750 [NTSB] - 1998-08-15 (7.80 mi @ 95 deg)
  • 20001213X26089 [NTSB] - 1988-07-17 (7.80 mi @ 95 deg)
  • 20001213X28453 [NTSB] - 1989-06-20 (7.80 mi @ 95 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (7.81 mi @ 258 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (7.81 mi @ 258 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (7.81 mi @ 258 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (7.81 mi @ 258 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (7.85 mi @ 262 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (7.85 mi @ 262 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (7.85 mi @ 262 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (8.23 mi @ 263 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (8.23 mi @ 263 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (9.17 mi @ 251 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (9.77 mi @ 272 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (10.57 mi @ 5 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (10.59 mi @ 192 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (10.87 mi @ 198 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (10.94 mi @ 151 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (11.73 mi @ 270 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (11.73 mi @ 270 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (11.73 mi @ 270 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (11.73 mi @ 270 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (11.84 mi @ 266 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (11.84 mi @ 266 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (11.84 mi @ 266 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (11.84 mi @ 266 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (11.84 mi @ 266 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (11.89 mi @ 272 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (11.90 mi @ 250 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (11.97 mi @ 263 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (12.35 mi @ 231 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (12.57 mi @ 243 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (13.27 mi @ 195 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (13.27 mi @ 195 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (13.27 mi @ 195 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (13.27 mi @ 195 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (13.27 mi @ 195 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (13.27 mi @ 195 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (13.27 mi @ 195 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (13.27 mi @ 195 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (13.27 mi @ 195 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (13.27 mi @ 195 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (13.27 mi @ 195 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (13.27 mi @ 195 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (13.27 mi @ 195 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (13.27 mi @ 195 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (13.27 mi @ 195 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (13.27 mi @ 195 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (13.27 mi @ 195 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (13.27 mi @ 195 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (13.27 mi @ 195 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (13.27 mi @ 195 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (13.27 mi @ 195 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (13.27 mi @ 195 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (13.27 mi @ 195 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (13.27 mi @ 195 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (13.27 mi @ 195 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (13.27 mi @ 195 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (13.27 mi @ 195 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (13.27 mi @ 195 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (13.27 mi @ 195 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (13.27 mi @ 195 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (13.27 mi @ 195 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (13.27 mi @ 195 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (13.27 mi @ 195 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (13.27 mi @ 195 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (13.27 mi @ 195 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (13.27 mi @ 195 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (13.27 mi @ 195 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (13.27 mi @ 195 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (13.27 mi @ 195 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (13.27 mi @ 195 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (13.27 mi @ 195 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (13.27 mi @ 195 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (13.27 mi @ 195 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (13.27 mi @ 195 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (13.27 mi @ 195 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (13.27 mi @ 195 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (13.27 mi @ 195 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (13.27 mi @ 195 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (13.27 mi @ 195 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (13.27 mi @ 195 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (13.27 mi @ 195 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (13.27 mi @ 195 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (13.64 mi @ 263 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (13.64 mi @ 263 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (13.64 mi @ 263 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (13.64 mi @ 263 deg)
  • 20001208X08945 [NTSB] - 1997-10-15 (15.14 mi @ 74 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (15.18 mi @ 223 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (15.18 mi @ 223 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (15.18 mi @ 223 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (15.18 mi @ 223 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (15.18 mi @ 223 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (15.18 mi @ 223 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (15.18 mi @ 223 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (15.18 mi @ 223 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (15.18 mi @ 223 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (16.24 mi @ 276 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (16.24 mi @ 276 deg)
  • 20050902X01373 [NTSB] - 2005-08-08 (16.37 mi @ 180 deg)
  • 20080331X00401 [NTSB] - 2007-11-14 (16.78 mi @ 147 deg)
  • 20040824X01278 [NTSB] - 2004-08-18 (16.78 mi @ 147 deg)
  • 20070510X00548 [NTSB] - 2007-05-04 (16.91 mi @ 150 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (16.97 mi @ 200 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (17.13 mi @ 261 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (17.13 mi @ 261 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (17.13 mi @ 261 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (17.13 mi @ 261 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (17.13 mi @ 261 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (17.13 mi @ 261 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (17.13 mi @ 261 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (17.13 mi @ 261 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (17.13 mi @ 261 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (17.13 mi @ 261 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (17.14 mi @ 274 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (17.28 mi @ 253 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (17.28 mi @ 253 deg)
  • 20001213X32235 [NTSB] - 1987-10-27 (17.38 mi @ 267 deg)
  • 20001213X28007 [NTSB] - 1989-03-31 (17.44 mi @ 270 deg)
  • 20071109X01777 [NTSB] - 2007-10-20 (17.57 mi @ 152 deg)
  • 20040109X00045 [NTSB] - 2004-01-04 (17.58 mi @ 152 deg)
  • 20010608X01115 [NTSB] - 2001-05-31 (17.63 mi @ 151 deg)
  • 20051006X01588 [NTSB] - 2005-08-12 (17.65 mi @ 148 deg)
  • 20041215X01990 [NTSB] - 2004-10-15 (17.69 mi @ 185 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (17.78 mi @ 199 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (18.23 mi @ 195 deg)
  • 20040617X00829 [NTSB] - 2004-06-12 (18.45 mi @ 156 deg)
  • 20001213X28456 [NTSB] - 1989-06-10 (18.49 mi @ 108 deg)
  • 20050907X01401 [NTSB] - 2005-07-31 (18.68 mi @ 158 deg)
  • 20010813X01679 [NTSB] - 2001-07-14 (18.91 mi @ 181 deg)
  • 20040813X01217 [NTSB] - 2004-08-07 (19.01 mi @ 180 deg)
  • 20071212X01936 [NTSB] - 2007-11-28 (19.01 mi @ 180 deg)
  • 20050616X00787 [NTSB] - 2005-04-17 (19.01 mi @ 180 deg)
  • 20050505X00559 [NTSB] - 2005-04-27 (19.01 mi @ 180 deg)
  • 20040426X00511 [NTSB] - 2004-04-19 (19.01 mi @ 180 deg)
  • 20030718X01154 [NTSB] - 2003-07-14 (19.01 mi @ 180 deg)
  • 20021024X05379 [NTSB] - 2002-10-20 (19.01 mi @ 180 deg)
  • 20050725X01094 [NTSB] - 2005-06-11 (19.74 mi @ 129 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (20.02 mi @ 216 deg)
  • 20001213X32963 [NTSB] - 1986-03-22 (20.08 mi @ 107 deg)
  • 20001214X36066 [NTSB] - 1985-04-22 (20.08 mi @ 107 deg)
  • 20030424X00558 [NTSB] - 2003-04-23 (20.18 mi @ 134 deg)
  • 20020712X01113 [NTSB] - 2002-06-29 (20.22 mi @ 134 deg)
  • 20071120X01816 [NTSB] - 2007-11-09 (20.22 mi @ 134 deg)
  • 20010919X01961 [NTSB] - 2001-08-18 (20.43 mi @ 135 deg)
  • 20020904X01523 [NTSB] - 2002-08-19 (20.45 mi @ 135 deg)
  • 20010708X01329 [NTSB] - 2001-06-29 (20.45 mi @ 135 deg)
  • 20061005X01471 [NTSB] - 2006-08-27 (20.45 mi @ 135 deg)
  • 20010830X01838 [NTSB] - 2001-08-19 (20.45 mi @ 135 deg)
  • 20010416X00760 [NTSB] - 2001-03-31 (20.50 mi @ 135 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (20.59 mi @ 211 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (21.05 mi @ 208 deg)
  • 20070709X00891 [NTSB] - 2007-06-24 (21.08 mi @ 180 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (21.17 mi @ 208 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (21.25 mi @ 210 deg)
  • 20001211X09794 [NTSB] - 1998-04-17 (21.81 mi @ 130 deg)
  • 20001211X09389 [NTSB] - 1998-01-08 (21.81 mi @ 130 deg)
  • 20060427X00489 [NTSB] - 2006-04-23 (21.90 mi @ 182 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (21.94 mi @ 261 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (21.94 mi @ 261 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (21.99 mi @ 219 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (22.35 mi @ 221 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (22.35 mi @ 221 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (23.12 mi @ 247 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (23.12 mi @ 247 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (23.12 mi @ 247 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (23.12 mi @ 247 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (23.12 mi @ 247 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (23.12 mi @ 247 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (23.12 mi @ 247 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (23.12 mi @ 247 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (23.12 mi @ 247 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (23.12 mi @ 247 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (23.12 mi @ 247 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (23.12 mi @ 247 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (23.12 mi @ 247 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (23.12 mi @ 247 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (24.04 mi @ 266 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (24.29 mi @ 226 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (24.29 mi @ 226 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (24.54 mi @ 264 deg)
  • 20060809X01135 [NTSB] - 2006-07-23 (24.93 mi @ 215 deg)
Nearby Cities:
  • Wasilla - (4.67 mi @ 253 deg)
  • Matanuska - (6.63 mi @ 134 deg)
  • Palmer - (6.90 mi @ 95 deg)
  • Meadow Lakes - (9.27 mi @ 271 deg)
© 2009 Adam Fast - a part of Regularly Scheduled Geekery