WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • PilotTools
    Twitter bot
  • Nearby Weather
    Find NOAA Stations

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational use. Use a properly certificated provider instead.

WEST BEAVER - (09AK)

Postal Code (TIGER/Line): 99652
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: 2007-01-01
Runways:
  • 06/24
    1300' x 60'

Remarks:
  • RY 06/24 SOFT AFTER HVY RAIN & DURING SPRING THAW.
Nearby Facilities:
  • AA01 - WEST BEAVER (0.31 mi @ 170 deg)
  • D71 - BEAVER LAKE (0.70 mi @ 111 deg)
  • 9AK7 - CUBDIVISION (1.01 mi @ 89 deg)
  • AK29 - REIDS LANDING (1.61 mi @ 348 deg)
  • 80AK - MORVRO LAKE (2.25 mi @ 79 deg)
  • AK86 - KRAMER (2.37 mi @ 256 deg)
  • AK95 - TWIN LAKE (2.62 mi @ 106 deg)
  • AA02 - HORSESHOE LAKE (2.81 mi @ 257 deg)
  • 63AK - KUCERA RESIDENCE (3.00 mi @ 267 deg)
  • 91AK - KUCERA (3.28 mi @ 262 deg)
  • BGQ - BIG LAKE (3.84 mi @ 148 deg)
  • L95 - JONES LANDING (3.86 mi @ 249 deg)
  • 86AK - HOPPE'S (4.17 mi @ 249 deg)
  • 08AK - FISHER (4.26 mi @ 99 deg)
  • AK89 - BLACK SPRUCE (4.69 mi @ 9 deg)
  • 13AK - SATTERBERGS (4.83 mi @ 321 deg)
  • 24AK - TOAD LAKE STRIP (4.96 mi @ 79 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (5.10 mi @ 102 deg)
  • 10AK - HUNT STRIP (5.57 mi @ 89 deg)
  • D75 - BLODGET LAKE (5.72 mi @ 94 deg)
  • 68AK - COWELL'S (5.73 mi @ 229 deg)
  • AK87 - TEAM LEVINE (5.81 mi @ 228 deg)
  • T66 - VISNAW LAKE (5.91 mi @ 80 deg)
  • 9AK8 - WOLF TRACK (5.95 mi @ 78 deg)
  • 8AK8 - NORTH CUBS STRIP (6.10 mi @ 76 deg)
  • 20AK - OWEN FIELD (6.13 mi @ 210 deg)
  • 6AK8 - TULAKES (6.18 mi @ 81 deg)
  • 38AK - MELS (6.19 mi @ 99 deg)
  • 3A3 - SEYMOUR LAKE SPB (6.20 mi @ 82 deg)
  • 6AK9 - CIZEK NORTH (6.22 mi @ 75 deg)
  • AK16 - SUNSET STRIP (6.31 mi @ 116 deg)
  • 67AK - SOUTH HOLLYWOOD (6.95 mi @ 107 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.96 mi @ 80 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (7.05 mi @ 94 deg)
  • 6A7 - BROCKER LAKE (7.82 mi @ 145 deg)
  • AK25 - PIPER LANDING (7.89 mi @ 83 deg)
  • AK85 - BIRCHWATER (7.89 mi @ 142 deg)
  • 78Z - NANCY LAKE (7.92 mi @ 306 deg)
  • 7AK8 - HESS (7.95 mi @ 82 deg)
  • 56AK - BECHTOL FIELD (7.98 mi @ 93 deg)
  • 29A - ISLAND LAKE (8.02 mi @ 80 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.10 mi @ 122 deg)
  • 79AK - HUTTUNEN STRIP (8.17 mi @ 136 deg)
  • AK27 - VALLEY FLYING CROWN (8.19 mi @ 77 deg)
  • AK83 - GANNON'S LANDING (8.25 mi @ 81 deg)
  • 43AK - KALMBACH (8.85 mi @ 88 deg)
  • 62AK - WALLIS LAKE SPB (9.04 mi @ 93 deg)
  • 54AK - KALMBACH LAKE (9.07 mi @ 86 deg)
  • AK79 - JOLLY FIELD (9.24 mi @ 89 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (9.24 mi @ 258 deg)
  • 06AK - JUNE LAKE AIRPARK (9.32 mi @ 82 deg)
  • AK47 - SHAWN FIELD (9.34 mi @ 91 deg)
  • 66AK - JUNE LAKE (9.56 mi @ 82 deg)
  • AK43 - JACOBSEN LAKE (10.17 mi @ 92 deg)
  • IYS - WASILLA (10.19 mi @ 93 deg)
  • 77AK - TIDEWATER BLUFFS (10.22 mi @ 109 deg)
  • AK99 - GRAND HOME (10.26 mi @ 149 deg)
  • AK58 - FAIRVIEW WEST (10.40 mi @ 99 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (11.06 mi @ 300 deg)
  • MFN - MINUTEMAN LAKE (11.22 mi @ 303 deg)
  • AK68 - MINUTEMAN STRIP (11.31 mi @ 302 deg)
  • 64AK - CARPENTIERS STRIP (11.89 mi @ 230 deg)
  • 42AK - WICKER (12.00 mi @ 93 deg)
  • 71AK - BLUFF PARK FARM (12.31 mi @ 100 deg)
  • AK10 - ERNIES AIRSTRIP (12.33 mi @ 296 deg)
  • AK70 - 61 (12.33 mi @ 296 deg)
  • AK57 - LONG LAKE (12.36 mi @ 299 deg)
  • 4A3 - LAKE LUCILLE (12.36 mi @ 92 deg)
  • AK69 - LONG LAKE (12.69 mi @ 299 deg)
  • AK67 - SKID MARKS (12.69 mi @ 304 deg)
  • 2X2 - WILLOW SPB (12.74 mi @ 306 deg)
  • 7AK4 - JACK FISH LANDING (13.14 mi @ 97 deg)
  • UUO - WILLOW (13.21 mi @ 309 deg)
  • Z40 - GOOSE BAY (13.47 mi @ 179 deg)
  • 5AK5 - TODDS STRIP (13.50 mi @ 80 deg)
  • AK90 - SHIRLEY LAKE (13.88 mi @ 300 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (13.90 mi @ 91 deg)
  • 5AK8 - MEMORY LAKE (13.94 mi @ 84 deg)
  • AK36 - POINT MAC (13.94 mi @ 241 deg)
  • 4AK2 - ST JOHN HOMESTEAD (14.09 mi @ 94 deg)
  • 69AK - MEMORY LAKE (14.19 mi @ 85 deg)
  • 5L6 - WASILLA LAKE (14.46 mi @ 90 deg)
  • 3AK1 - DESHKA LANDING (14.51 mi @ 290 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 10.16 mi @ 93 deg
  • PAUO (220 ft.) - 12.94 mi @ 308 deg
  • PABV (95 ft.) - 16.16 mi @ 118 deg
  • PAFR (377 ft.) - 23.23 mi @ 149 deg
  • PAED (213 ft.) - 23.30 mi @ 171 deg
  • PAAQ (249 ft.) - 24.57 mi @ 89 deg
  • KPAQ (230 ft.) - 24.84 mi @ 89 deg
  • KMRI (135 ft.) - 25.73 mi @ 181 deg
  • PAMR (138 ft.) - 25.75 mi @ 180 deg
  • PAIZ (774 ft.) - 26.91 mi @ 87 deg
Nearby NTSB reports: (302)
  • 20001213X32235 [NTSB] - 1987-10-27 (On-Field)
  • 20001213X28007 [NTSB] - 1989-03-31 (1.61 mi @ 348 deg)
  • 20001211X15019 [NTSB] - 1992-07-03 (3.84 mi @ 148 deg)
  • 20001208X05492 [NTSB] - 1996-04-05 (3.84 mi @ 148 deg)
  • 20001211X14360 [NTSB] - 1992-04-19 (3.84 mi @ 148 deg)
  • 20001206X00575 [NTSB] - 1994-01-08 (3.84 mi @ 148 deg)
  • 20001213X25180 [NTSB] - 1988-03-08 (3.84 mi @ 148 deg)
  • 20001212X23306 [NTSB] - 1990-06-21 (3.84 mi @ 148 deg)
  • 20001213X33201 [NTSB] - 1986-04-15 (3.84 mi @ 148 deg)
  • 20001213X35082 [NTSB] - 1986-11-17 (3.84 mi @ 148 deg)
  • 20001214X44399 [NTSB] - 1983-09-16 (3.84 mi @ 148 deg)
  • 20001206X02170 [NTSB] - 1994-09-18 (3.84 mi @ 148 deg)
  • 20001213X33438 [NTSB] - 1986-05-05 (4.26 mi @ 99 deg)
  • 20001213X32456 [NTSB] - 1987-11-18 (4.26 mi @ 99 deg)
  • 20001214X43976 [NTSB] - 1983-08-19 (4.26 mi @ 99 deg)
  • 20001211X13927 [NTSB] - 1992-01-06 (4.26 mi @ 99 deg)
  • 20001214X42851 [NTSB] - 1983-05-22 (4.69 mi @ 9 deg)
  • 20001212X16527 [NTSB] - 1991-03-03 (5.46 mi @ 29 deg)
  • 20001213X32797 [NTSB] - 1986-02-23 (5.46 mi @ 29 deg)
  • 20001214X44973 [NTSB] - 1983-11-12 (5.57 mi @ 89 deg)
  • 20001214X42111 [NTSB] - 1983-02-25 (5.57 mi @ 89 deg)
  • 20001211X15283 [NTSB] - 1992-08-08 (5.57 mi @ 89 deg)
  • 20001214X35450 [NTSB] - 1985-01-04 (5.57 mi @ 89 deg)
  • 20001214X44974 [NTSB] - 1983-11-13 (5.57 mi @ 89 deg)
  • 20001214X45407 [NTSB] - 1983-12-25 (5.72 mi @ 94 deg)
  • 20001213X25086 [NTSB] - 1988-02-23 (5.91 mi @ 80 deg)
  • 20001213X31532 [NTSB] - 1987-07-30 (5.91 mi @ 80 deg)
  • 20001206X00630 [NTSB] - 1994-01-10 (5.91 mi @ 80 deg)
  • 20001213X27052 [NTSB] - 1988-10-06 (5.91 mi @ 80 deg)
  • 20001214X36945 [NTSB] - 1985-07-11 (5.95 mi @ 238 deg)
  • 20001214X40943 [NTSB] - 1984-09-11 (5.95 mi @ 238 deg)
  • 20001213X25370 [NTSB] - 1988-04-23 (6.10 mi @ 76 deg)
  • 20040727X01073 [NTSB] - 2004-07-16 (6.75 mi @ 262 deg)
  • 20020619X00930 [NTSB] - 2002-06-14 (7.50 mi @ 256 deg)
  • 20001206X00690 [NTSB] - 1994-02-08 (7.89 mi @ 142 deg)
  • 20001214X42107 [NTSB] - 1983-02-09 (7.89 mi @ 142 deg)
  • 20001214X37699 [NTSB] - 1985-09-01 (8.02 mi @ 80 deg)
  • 20001212X23575 [NTSB] - 1990-07-02 (9.22 mi @ 270 deg)
  • 20001213X28213 [NTSB] - 1989-05-10 (9.34 mi @ 91 deg)
  • 20001212X18536 [NTSB] - 1991-12-25 (9.34 mi @ 91 deg)
  • 20020917X02689 [NTSB] - 1982-06-19 (9.39 mi @ 108 deg)
  • 20001207X02809 [NTSB] - 1995-01-08 (9.75 mi @ 91 deg)
  • 20001211X10448 [NTSB] - 1998-07-11 (9.75 mi @ 91 deg)
  • 20001212X21896 [NTSB] - 2000-09-26 (9.75 mi @ 91 deg)
  • 20001212X18923 [NTSB] - 1999-06-30 (10.19 mi @ 93 deg)
  • 20001212X21147 [NTSB] - 2000-06-23 (10.19 mi @ 93 deg)
  • 20001211X10994 [NTSB] - 1998-09-24 (10.19 mi @ 93 deg)
  • 20001212X21357 [NTSB] - 2000-07-14 (10.19 mi @ 93 deg)
  • 20001213X33743 [NTSB] - 1986-06-28 (10.40 mi @ 99 deg)
  • 20010712X01403 [NTSB] - 2001-06-28 (11.21 mi @ 233 deg)
  • 20010816X01715 [NTSB] - 2001-07-18 (11.21 mi @ 233 deg)
  • 20010712X01406 [NTSB] - 2001-07-02 (11.21 mi @ 233 deg)
  • 20030811X01304 [NTSB] - 2003-07-12 (11.23 mi @ 233 deg)
  • 20060928X01422 [NTSB] - 2006-07-20 (11.23 mi @ 233 deg)
  • 20010913X01937 [NTSB] - 2001-09-01 (11.47 mi @ 112 deg)
  • 20001213X30851 [NTSB] - 1987-05-03 (12.36 mi @ 92 deg)
  • 20001212X20574 [NTSB] - 2000-03-05 (12.98 mi @ 255 deg)
  • 20001212X20187 [NTSB] - 1999-12-11 (12.98 mi @ 255 deg)
  • 20001212X21897 [NTSB] - 2000-09-15 (12.98 mi @ 255 deg)
  • 20001205X00247 [NTSB] - 1999-03-07 (12.98 mi @ 255 deg)
  • 20001207X04399 [NTSB] - 1995-09-02 (12.98 mi @ 255 deg)
  • 20001212X19668 [NTSB] - 1999-09-06 (12.98 mi @ 255 deg)
  • 20001214X38333 [NTSB] - 1985-12-17 (12.98 mi @ 255 deg)
  • 20001212X21358 [NTSB] - 2000-07-17 (12.98 mi @ 255 deg)
  • 20001211X10201 [NTSB] - 1998-06-17 (12.98 mi @ 255 deg)
  • 20001212X20936 [NTSB] - 2000-05-13 (12.98 mi @ 255 deg)
  • 20001211X10979 [NTSB] - 1998-09-11 (12.98 mi @ 255 deg)
  • 20001211X10453 [NTSB] - 1998-07-18 (12.98 mi @ 255 deg)
  • 20001206X01901 [NTSB] - 1994-08-16 (12.98 mi @ 255 deg)
  • 20001208X05688 [NTSB] - 1996-05-14 (12.98 mi @ 255 deg)
  • 20001208X08046 [NTSB] - 1997-06-25 (13.21 mi @ 309 deg)
  • 20001208X06661 [NTSB] - 1996-09-08 (13.21 mi @ 309 deg)
  • 20020917X02688 [NTSB] - 1982-07-12 (13.35 mi @ 91 deg)
  • 20001212X23875 [NTSB] - 1990-08-24 (13.47 mi @ 179 deg)
  • 20001211X13674 [NTSB] - 1993-11-02 (13.47 mi @ 179 deg)
  • 20001208X07840 [NTSB] - 1997-05-18 (13.47 mi @ 179 deg)
  • 20001208X07653 [NTSB] - 1997-04-28 (13.47 mi @ 179 deg)
  • 20001212X18912 [NTSB] - 1999-06-11 (13.47 mi @ 179 deg)
  • 20001211X12057 [NTSB] - 1993-04-23 (13.47 mi @ 179 deg)
  • 20001212X20940 [NTSB] - 2000-05-19 (13.47 mi @ 179 deg)
  • 20001212X20753 [NTSB] - 2000-04-18 (13.47 mi @ 179 deg)
  • 20001211X12504 [NTSB] - 1993-06-12 (13.47 mi @ 179 deg)
  • 20001212X23045 [NTSB] - 1990-05-12 (13.47 mi @ 179 deg)
  • 20001211X13038 [NTSB] - 1993-08-17 (13.47 mi @ 179 deg)
  • 20001207X03058 [NTSB] - 1995-03-29 (13.47 mi @ 179 deg)
  • 20001213X30561 [NTSB] - 1987-04-17 (13.47 mi @ 179 deg)
  • 20001212X23581 [NTSB] - 1990-07-19 (13.47 mi @ 179 deg)
  • 20001211X09617 [NTSB] - 1998-03-03 (13.90 mi @ 91 deg)
  • 20001208X08763 [NTSB] - 1997-09-01 (13.90 mi @ 91 deg)
  • 20060720X00972 [NTSB] - 2006-07-02 (14.06 mi @ 111 deg)
  • 20060629X00856 [NTSB] - 2006-05-26 (14.08 mi @ 228 deg)
  • 20001213X29762 [NTSB] - 1989-11-11 (15.20 mi @ 90 deg)
  • 20001213X34897 [NTSB] - 1986-10-21 (16.24 mi @ 308 deg)
  • 20001211X15798 [NTSB] - 1992-10-06 (16.24 mi @ 308 deg)
  • 20001214X36071 [NTSB] - 1985-04-27 (16.24 mi @ 308 deg)
  • 20001212X20755 [NTSB] - 2000-04-28 (16.34 mi @ 89 deg)
  • 20001212X19664 [NTSB] - 1999-09-08 (16.38 mi @ 117 deg)
  • 20001208X07256 [NTSB] - 1997-01-18 (16.38 mi @ 117 deg)
  • 20001208X07475 [NTSB] - 1997-03-27 (16.38 mi @ 117 deg)
  • 20001208X05346 [NTSB] - 1996-03-22 (16.38 mi @ 117 deg)
  • 20001211X10744 [NTSB] - 1998-08-18 (16.38 mi @ 117 deg)
  • 20001208X07476 [NTSB] - 1997-03-27 (16.38 mi @ 117 deg)
  • 20001208X08047 [NTSB] - 1997-06-26 (16.38 mi @ 117 deg)
  • 20001208X08286 [NTSB] - 1997-07-31 (16.38 mi @ 117 deg)
  • 20001212X18921 [NTSB] - 1999-06-25 (16.38 mi @ 117 deg)
  • 20001208X07639 [NTSB] - 1997-04-03 (17.13 mi @ 90 deg)
  • 20001208X08774 [NTSB] - 1997-09-21 (17.38 mi @ 87 deg)
  • 20001208X05502 [NTSB] - 1996-04-21 (17.38 mi @ 87 deg)
  • 20001212X20937 [NTSB] - 2000-05-19 (17.38 mi @ 87 deg)
  • 20040428X00524 [NTSB] - 2004-04-22 (17.50 mi @ 242 deg)
  • 20001213X32957 [NTSB] - 1986-03-20 (17.64 mi @ 89 deg)
  • 20001211X15797 [NTSB] - 1992-10-02 (17.64 mi @ 89 deg)
  • 20001214X42580 [NTSB] - 1983-04-19 (17.64 mi @ 89 deg)
  • 20001213X30564 [NTSB] - 1987-04-30 (17.89 mi @ 218 deg)
  • 20001214X36954 [NTSB] - 1985-07-10 (18.02 mi @ 105 deg)
  • 20020917X02637 [NTSB] - 1982-05-23 (18.06 mi @ 225 deg)
  • 20001214X40927 [NTSB] - 1984-09-29 (18.17 mi @ 224 deg)
  • 20020917X02639 [NTSB] - 1982-05-29 (18.17 mi @ 224 deg)
  • 20020917X04206 [NTSB] - 1982-09-11 (18.17 mi @ 224 deg)
  • 20001214X42109 [NTSB] - 1983-02-28 (18.17 mi @ 224 deg)
  • 20001214X42314 [NTSB] - 1983-03-04 (18.17 mi @ 224 deg)
  • 20001214X44401 [NTSB] - 1983-09-23 (18.17 mi @ 224 deg)
  • 20001214X44977 [NTSB] - 1983-11-19 (18.17 mi @ 224 deg)
  • 20001214X38500 [NTSB] - 1984-01-07 (18.17 mi @ 224 deg)
  • 20001214X38501 [NTSB] - 1984-01-11 (18.17 mi @ 224 deg)
  • 20001214X39182 [NTSB] - 1984-04-05 (18.17 mi @ 224 deg)
  • 20001214X39452 [NTSB] - 1984-05-26 (18.17 mi @ 224 deg)
  • 20001214X40165 [NTSB] - 1984-07-06 (18.17 mi @ 224 deg)
  • 20001214X40954 [NTSB] - 1984-09-19 (18.17 mi @ 224 deg)
  • 20001214X41250 [NTSB] - 1984-10-16 (18.17 mi @ 224 deg)
  • 20001214X41691 [NTSB] - 1984-12-10 (18.17 mi @ 224 deg)
  • 20001214X35446 [NTSB] - 1985-01-25 (18.17 mi @ 224 deg)
  • 20001214X36065 [NTSB] - 1985-04-21 (18.17 mi @ 224 deg)
  • 20001214X37329 [NTSB] - 1985-08-07 (18.17 mi @ 224 deg)
  • 20001214X37332 [NTSB] - 1985-08-18 (18.17 mi @ 224 deg)
  • 20001214X37335 [NTSB] - 1985-08-04 (18.17 mi @ 224 deg)
  • 20001214X38332 [NTSB] - 1985-12-15 (18.17 mi @ 224 deg)
  • 20001213X33718 [NTSB] - 1986-06-16 (18.17 mi @ 224 deg)
  • 20001213X34039 [NTSB] - 1986-07-27 (18.17 mi @ 224 deg)
  • 20001213X34664 [NTSB] - 1986-09-13 (18.17 mi @ 224 deg)
  • 20001213X31961 [NTSB] - 1987-09-05 (18.17 mi @ 224 deg)
  • 20001213X32648 [NTSB] - 1987-12-06 (18.17 mi @ 224 deg)
  • 20001213X25584 [NTSB] - 1988-05-16 (18.17 mi @ 224 deg)
  • 20001213X26407 [NTSB] - 1988-08-04 (18.17 mi @ 224 deg)
  • 20001213X26952 [NTSB] - 1988-10-01 (18.17 mi @ 224 deg)
  • 20001213X27519 [NTSB] - 1989-01-16 (18.17 mi @ 224 deg)
  • 20001213X28019 [NTSB] - 1989-04-30 (18.17 mi @ 224 deg)
  • 20001213X28447 [NTSB] - 1989-06-03 (18.17 mi @ 224 deg)
  • 20001213X28693 [NTSB] - 1989-07-29 (18.17 mi @ 224 deg)
  • 20001212X22642 [NTSB] - 1990-03-24 (18.17 mi @ 224 deg)
  • 20001212X23300 [NTSB] - 1990-06-06 (18.17 mi @ 224 deg)
  • 20001212X16251 [NTSB] - 1991-01-05 (18.17 mi @ 224 deg)
  • 20001212X18001 [NTSB] - 1991-09-13 (18.17 mi @ 224 deg)
  • 20001211X14754 [NTSB] - 1992-06-15 (18.17 mi @ 224 deg)
  • 20001211X15029 [NTSB] - 1992-07-27 (18.17 mi @ 224 deg)
  • 20001211X15030 [NTSB] - 1992-07-28 (18.17 mi @ 224 deg)
  • 20001211X15035 [NTSB] - 1992-07-15 (18.17 mi @ 224 deg)
  • 20001211X15294 [NTSB] - 1992-08-05 (18.17 mi @ 224 deg)
  • 20001211X15300 [NTSB] - 1992-08-23 (18.17 mi @ 224 deg)
  • 20001211X12054 [NTSB] - 1993-04-23 (18.17 mi @ 224 deg)
  • 20001211X12270 [NTSB] - 1993-05-27 (18.17 mi @ 224 deg)
  • 20001211X12735 [NTSB] - 1993-07-01 (18.17 mi @ 224 deg)
  • 20001206X01416 [NTSB] - 1994-06-05 (18.17 mi @ 224 deg)
  • 20001206X02169 [NTSB] - 1994-09-17 (18.17 mi @ 224 deg)
  • 20001207X03392 [NTSB] - 1995-05-21 (18.17 mi @ 224 deg)
  • 20001208X05496 [NTSB] - 1996-04-14 (18.17 mi @ 224 deg)
  • 20001208X06393 [NTSB] - 1996-08-03 (18.17 mi @ 224 deg)
  • 20001208X07473 [NTSB] - 1997-03-22 (18.17 mi @ 224 deg)
  • 20001208X07844 [NTSB] - 1997-05-28 (18.17 mi @ 224 deg)
  • 20001208X08280 [NTSB] - 1997-07-19 (18.17 mi @ 224 deg)
  • 20001208X08526 [NTSB] - 1997-08-01 (18.17 mi @ 224 deg)
  • 20001211X10995 [NTSB] - 1998-09-29 (18.17 mi @ 224 deg)
  • 20001212X19410 [NTSB] - 1999-08-23 (18.17 mi @ 224 deg)
  • 20001212X21356 [NTSB] - 2000-07-14 (18.17 mi @ 224 deg)
  • 20010110X00086 [NTSB] - 2000-11-28 (18.17 mi @ 224 deg)
  • 20051004X01571 [NTSB] - 2005-09-21 (18.42 mi @ 104 deg)
  • 20020531X00789 [NTSB] - 2002-05-18 (18.59 mi @ 260 deg)
  • 20001212X18910 [NTSB] - 1999-06-08 (18.69 mi @ 85 deg)
  • 20001214X39785 [NTSB] - 1984-06-10 (18.75 mi @ 88 deg)
  • 20001212X23038 [NTSB] - 1990-05-25 (18.75 mi @ 88 deg)
  • 20001213X32791 [NTSB] - 1986-02-07 (18.75 mi @ 88 deg)
  • 20040303X00257 [NTSB] - 2004-02-29 (19.11 mi @ 250 deg)
  • 20001212X17741 [NTSB] - 1991-08-07 (19.31 mi @ 109 deg)
  • 20001212X24149 [NTSB] - 1990-09-27 (19.31 mi @ 109 deg)
  • 20001212X18224 [NTSB] - 1991-10-10 (19.31 mi @ 109 deg)
  • 20001212X18534 [NTSB] - 1991-12-15 (19.31 mi @ 109 deg)
  • 20001213X24989 [NTSB] - 1988-02-08 (19.31 mi @ 109 deg)
  • 20001213X25834 [NTSB] - 1988-06-10 (19.31 mi @ 109 deg)
  • 20001213X25835 [NTSB] - 1988-06-01 (19.31 mi @ 109 deg)
  • 20001211X14547 [NTSB] - 1992-05-23 (19.31 mi @ 109 deg)
  • 20001212X22826 [NTSB] - 1990-04-08 (19.31 mi @ 109 deg)
  • 20001214X42312 [NTSB] - 1983-03-13 (19.31 mi @ 109 deg)
  • 20001212X22643 [NTSB] - 1990-03-29 (19.31 mi @ 109 deg)
  • 20001213X27360 [NTSB] - 1988-12-10 (19.31 mi @ 109 deg)
  • 20001213X29729 [NTSB] - 1989-11-25 (19.31 mi @ 109 deg)
  • 20001213X30837 [NTSB] - 1987-05-16 (19.31 mi @ 109 deg)
  • 20001213X29725 [NTSB] - 1989-11-07 (19.31 mi @ 109 deg)
  • 20001211X15792 [NTSB] - 1992-10-09 (19.31 mi @ 109 deg)
  • 20001212X19146 [NTSB] - 1999-07-18 (19.31 mi @ 109 deg)
  • 20001213X28215 [NTSB] - 1989-05-22 (19.31 mi @ 109 deg)
  • 20001213X27681 [NTSB] - 1989-02-19 (19.31 mi @ 109 deg)
  • 20001213X28011 [NTSB] - 1989-04-04 (19.31 mi @ 109 deg)
  • 20001213X28010 [NTSB] - 1989-04-04 (19.31 mi @ 109 deg)
  • 20001211X12263 [NTSB] - 1993-05-02 (19.31 mi @ 109 deg)
  • 20001212X22825 [NTSB] - 1990-04-08 (19.31 mi @ 109 deg)
  • 20001212X24554 [NTSB] - 1990-11-06 (19.31 mi @ 109 deg)
  • 20001212X16396 [NTSB] - 1991-02-27 (19.31 mi @ 109 deg)
  • 20001213X25179 [NTSB] - 1988-03-03 (19.31 mi @ 109 deg)
  • 20001212X16905 [NTSB] - 1991-05-27 (19.31 mi @ 109 deg)
  • 20001212X17734 [NTSB] - 1991-08-22 (19.31 mi @ 109 deg)
  • 20001212X24399 [NTSB] - 1990-10-24 (19.31 mi @ 109 deg)
  • 20001207X03393 [NTSB] - 1995-05-08 (19.31 mi @ 109 deg)
  • 20020917X02712 [NTSB] - 1982-06-12 (19.31 mi @ 109 deg)
  • 20020917X04220 [NTSB] - 1982-12-06 (19.31 mi @ 109 deg)
  • 20001214X41486 [NTSB] - 1984-11-12 (19.31 mi @ 109 deg)
  • 20001214X40924 [NTSB] - 1984-09-22 (19.31 mi @ 109 deg)
  • 20020917X04250 [NTSB] - 1982-12-31 (19.31 mi @ 109 deg)
  • 20001214X39449 [NTSB] - 1984-05-09 (19.31 mi @ 109 deg)
  • 20001214X41908 [NTSB] - 1983-01-09 (19.31 mi @ 109 deg)
  • 20001212X21901 [NTSB] - 2000-09-14 (19.31 mi @ 109 deg)
  • 20010110X00087 [NTSB] - 2000-12-14 (19.31 mi @ 109 deg)
  • 20001214X42104 [NTSB] - 1983-02-21 (19.31 mi @ 109 deg)
  • 20001214X42574 [NTSB] - 1983-04-17 (19.31 mi @ 109 deg)
  • 20001214X42325 [NTSB] - 1983-03-20 (19.31 mi @ 109 deg)
  • 20001214X42318 [NTSB] - 1983-03-03 (19.31 mi @ 109 deg)
  • 20001212X22098 [NTSB] - 2000-10-15 (19.31 mi @ 109 deg)
  • 20001213X34040 [NTSB] - 1986-07-27 (19.31 mi @ 109 deg)
  • 20001211X13279 [NTSB] - 1993-09-07 (19.31 mi @ 109 deg)
  • 20001213X33206 [NTSB] - 1986-04-28 (19.31 mi @ 109 deg)
  • 20001206X00829 [NTSB] - 1994-03-05 (19.31 mi @ 109 deg)
  • 20001206X00830 [NTSB] - 1994-03-07 (19.31 mi @ 109 deg)
  • 20001211X10755 [NTSB] - 1998-08-30 (19.31 mi @ 109 deg)
  • 20001214X36632 [NTSB] - 1985-06-29 (19.31 mi @ 109 deg)
  • 20001214X36342 [NTSB] - 1985-05-27 (19.31 mi @ 109 deg)
  • 20001214X39441 [NTSB] - 1984-05-23 (19.72 mi @ 89 deg)
  • 20001212X20062 [NTSB] - 1999-11-15 (19.72 mi @ 89 deg)
  • 20040831X01330 [NTSB] - 2004-08-06 (20.16 mi @ 127 deg)
  • 20020712X01114 [NTSB] - 2002-06-22 (20.67 mi @ 116 deg)
  • 20001213X31366 [NTSB] - 1987-07-18 (20.76 mi @ 200 deg)
  • 20030804X01256 [NTSB] - 2003-07-21 (20.77 mi @ 134 deg)
  • 20020917X02696 [NTSB] - 1982-08-23 (20.79 mi @ 135 deg)
  • 20020917X02697 [NTSB] - 1982-08-16 (20.79 mi @ 135 deg)
  • 20001206X01638 [NTSB] - 1994-07-07 (20.87 mi @ 146 deg)
  • 20001214X39799 [NTSB] - 1984-06-30 (20.87 mi @ 146 deg)
  • 20031023X01804 [NTSB] - 2003-10-12 (21.28 mi @ 117 deg)
  • 20071029X01675 [NTSB] - 2007-08-10 (21.38 mi @ 126 deg)
  • 20001213X25833 [NTSB] - 1988-06-01 (21.61 mi @ 71 deg)
  • 20060621X00789 [NTSB] - 2006-05-28 (21.93 mi @ 102 deg)
  • 20030711X01070 [NTSB] - 2003-07-07 (22.04 mi @ 127 deg)
  • 20020808X01360 [NTSB] - 2002-07-15 (22.04 mi @ 117 deg)
  • 20050317X00321 [NTSB] - 2005-01-22 (22.12 mi @ 126 deg)
  • 20011003X02031 [NTSB] - 2001-09-05 (22.21 mi @ 126 deg)
