WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

WEST BEAVER - (09AK)

Postal Code (TIGER/Line): 99652
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Jan. 1, 2007
Runways:
  • 06/24
    1300' x 60'

Remarks:
  • RY 06/24 SOFT AFTER HVY RAIN & DURING SPRING THAW.
Nearby Facilities:
  • AA01 - WEST BEAVER (0.31 mi @ 170 deg)
  • D71 - BEAVER LAKE (0.70 mi @ 111 deg)
  • 9AK7 - CUBDIVISION (1.01 mi @ 89 deg)
  • AK29 - REIDS LANDING (1.61 mi @ 348 deg)
  • 80AK - MORVRO LAKE (2.25 mi @ 79 deg)
  • AK86 - KRAMER (2.37 mi @ 256 deg)
  • AK95 - TWIN LAKE (2.62 mi @ 106 deg)
  • AA02 - HORSESHOE LAKE (2.81 mi @ 257 deg)
  • 63AK - KUCERA RESIDENCE (3.00 mi @ 267 deg)
  • 91AK - KUCERA (3.28 mi @ 262 deg)
  • BGQ - BIG LAKE (3.84 mi @ 148 deg)
  • L95 - JONES LANDING (3.86 mi @ 249 deg)
  • 86AK - HOPPE'S (4.17 mi @ 249 deg)
  • 08AK - FISHER (4.26 mi @ 99 deg)
  • AK89 - BLACK SPRUCE (4.69 mi @ 9 deg)
  • 13AK - SATTERBERGS (4.83 mi @ 321 deg)
  • 24AK - TOAD LAKE STRIP (4.96 mi @ 79 deg)
  • 89AK - LINCOLN VILLAGE AIRPARK (5.10 mi @ 102 deg)
  • 10AK - HUNT STRIP (5.57 mi @ 89 deg)
  • D75 - BLODGET LAKE (5.72 mi @ 94 deg)
  • 68AK - COWELL'S (5.73 mi @ 229 deg)
  • AK87 - TEAM LEVINE (5.81 mi @ 228 deg)
  • T66 - VISNAW LAKE (5.91 mi @ 80 deg)
  • 9AK8 - WOLF TRACK (5.95 mi @ 78 deg)
  • 8AK8 - NORTH CUBS STRIP (6.10 mi @ 76 deg)
  • 20AK - OWEN FIELD (6.13 mi @ 210 deg)
  • 6AK8 - TULAKES (6.18 mi @ 81 deg)
  • 38AK - MELS (6.19 mi @ 99 deg)
  • 3A3 - SEYMOUR LAKE SPB (6.20 mi @ 82 deg)
  • 6AK9 - CIZEK NORTH (6.22 mi @ 75 deg)
  • AK16 - SUNSET STRIP (6.31 mi @ 116 deg)
  • 67AK - SOUTH HOLLYWOOD (6.95 mi @ 107 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (6.96 mi @ 80 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (7.05 mi @ 94 deg)
  • 6A7 - BROCKER LAKE (7.82 mi @ 145 deg)
  • AK25 - PIPER LANDING (7.89 mi @ 83 deg)
  • AK85 - BIRCHWATER (7.89 mi @ 142 deg)
  • 78Z - NANCY LAKE (7.92 mi @ 306 deg)
  • 7AK8 - HESS (7.95 mi @ 82 deg)
  • 56AK - BECHTOL FIELD (7.98 mi @ 93 deg)
  • 29A - ISLAND LAKE (8.02 mi @ 80 deg)
  • 55AK - LAWRENCE AIRSTRIP (8.10 mi @ 122 deg)
  • 79AK - HUTTUNEN STRIP (8.17 mi @ 136 deg)
  • AK27 - VALLEY FLYING CROWN (8.19 mi @ 77 deg)
  • AK83 - GANNON'S LANDING (8.25 mi @ 81 deg)
  • 43AK - KALMBACH (8.85 mi @ 88 deg)
  • 62AK - WALLIS LAKE SPB (9.04 mi @ 93 deg)
  • 54AK - KALMBACH LAKE (9.07 mi @ 86 deg)
  • AK79 - JOLLY FIELD (9.24 mi @ 89 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (9.24 mi @ 258 deg)
  • 06AK - JUNE LAKE AIRPARK (9.32 mi @ 82 deg)
  • AK47 - SHAWN FIELD (9.34 mi @ 91 deg)
  • 66AK - JUNE LAKE (9.56 mi @ 82 deg)
  • AK43 - JACOBSEN LAKE (10.17 mi @ 92 deg)
  • IYS - WASILLA (10.19 mi @ 93 deg)
  • 77AK - TIDEWATER BLUFFS (10.22 mi @ 109 deg)
  • AK99 - GRAND HOME (10.26 mi @ 149 deg)
  • AK58 - FAIRVIEW WEST (10.40 mi @ 99 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (11.06 mi @ 300 deg)
  • MFN - MINUTEMAN LAKE (11.22 mi @ 303 deg)
  • AK68 - MINUTEMAN STRIP (11.31 mi @ 302 deg)
  • 64AK - CARPENTIERS STRIP (11.89 mi @ 230 deg)
  • 42AK - WICKER (12.00 mi @ 93 deg)
  • 71AK - BLUFF PARK FARM (12.31 mi @ 100 deg)
  • AK10 - ERNIES AIRSTRIP (12.33 mi @ 296 deg)
  • AK70 - 61 (12.33 mi @ 296 deg)
  • AK57 - LONG LAKE (12.36 mi @ 299 deg)
  • 4A3 - LAKE LUCILLE (12.36 mi @ 92 deg)
  • AK69 - LONG LAKE (12.69 mi @ 299 deg)
  • AK67 - SKID MARKS (12.69 mi @ 304 deg)
  • 2X2 - WILLOW SPB (12.74 mi @ 306 deg)
  • 7AK4 - JACK FISH LANDING (13.14 mi @ 97 deg)
  • UUO - WILLOW (13.21 mi @ 309 deg)
  • Z40 - GOOSE BAY (13.47 mi @ 179 deg)
  • 5AK5 - TODDS STRIP (13.50 mi @ 80 deg)
  • AK90 - SHIRLEY LAKE (13.88 mi @ 300 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (13.90 mi @ 91 deg)
  • 5AK8 - MEMORY LAKE (13.94 mi @ 84 deg)
  • AK36 - POINT MAC (13.94 mi @ 241 deg)
  • 4AK2 - ST JOHN HOMESTEAD (14.09 mi @ 94 deg)
  • 69AK - MEMORY LAKE (14.19 mi @ 85 deg)
  • 5L6 - WASILLA LAKE (14.46 mi @ 90 deg)
  • 3AK1 - DESHKA LANDING (14.52 mi @ 290 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 10.16 mi @ 93 deg
  • PAUO (220 ft.) - 12.94 mi @ 308 deg
  • PABV (95 ft.) - 16.16 mi @ 118 deg
  • PAFR (377 ft.) - 23.23 mi @ 149 deg
  • PAED (213 ft.) - 23.30 mi @ 171 deg
  • PAAQ (249 ft.) - 24.57 mi @ 89 deg
  • KPAQ (230 ft.) - 24.84 mi @ 89 deg
  • KMRI (135 ft.) - 25.73 mi @ 181 deg
  • PAMR (138 ft.) - 25.75 mi @ 180 deg
  • PAIZ (774 ft.) - 26.91 mi @ 87 deg
Nearby NTSB reports: (302)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (On-Field)
  • 20001213X28007 [NTSB] - March 31, 1989 (1.61 mi @ 348 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (3.84 mi @ 148 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (3.84 mi @ 148 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (3.84 mi @ 148 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (3.84 mi @ 148 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (3.84 mi @ 148 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (3.84 mi @ 148 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (3.84 mi @ 148 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (3.84 mi @ 148 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (3.84 mi @ 148 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (3.84 mi @ 148 deg)
  • 20001213X33438 [NTSB] - May 5, 1986 (4.26 mi @ 99 deg)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (4.26 mi @ 99 deg)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (4.26 mi @ 99 deg)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (4.26 mi @ 99 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (4.69 mi @ 9 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (5.46 mi @ 29 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (5.46 mi @ 29 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (5.57 mi @ 89 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (5.57 mi @ 89 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (5.57 mi @ 89 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (5.57 mi @ 89 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (5.57 mi @ 89 deg)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (5.72 mi @ 94 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (5.91 mi @ 80 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (5.91 mi @ 80 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (5.91 mi @ 80 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (5.91 mi @ 80 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (5.95 mi @ 238 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (5.95 mi @ 238 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (6.10 mi @ 76 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (6.75 mi @ 262 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (7.50 mi @ 256 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (7.89 mi @ 142 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (7.89 mi @ 142 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (8.02 mi @ 80 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (9.22 mi @ 270 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (9.34 mi @ 91 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (9.34 mi @ 91 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (9.39 mi @ 108 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (9.75 mi @ 91 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (9.75 mi @ 91 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (9.75 mi @ 91 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (10.19 mi @ 93 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (10.19 mi @ 93 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (10.19 mi @ 93 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (10.19 mi @ 93 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (10.40 mi @ 99 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (11.21 mi @ 233 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (11.21 mi @ 233 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (11.21 mi @ 233 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (11.23 mi @ 233 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (11.23 mi @ 233 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (11.47 mi @ 112 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (12.36 mi @ 92 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (12.98 mi @ 255 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (12.98 mi @ 255 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (12.98 mi @ 255 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (12.98 mi @ 255 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (12.98 mi @ 255 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (12.98 mi @ 255 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (12.98 mi @ 255 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (12.98 mi @ 255 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (12.98 mi @ 255 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (12.98 mi @ 255 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (12.98 mi @ 255 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (12.98 mi @ 255 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (12.98 mi @ 255 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (12.98 mi @ 255 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (13.21 mi @ 309 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (13.21 mi @ 309 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (13.35 mi @ 91 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (13.47 mi @ 179 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (13.47 mi @ 179 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (13.47 mi @ 179 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (13.47 mi @ 179 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (13.47 mi @ 179 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (13.47 mi @ 179 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (13.47 mi @ 179 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (13.47 mi @ 179 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (13.47 mi @ 179 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (13.47 mi @ 179 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (13.47 mi @ 179 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (13.47 mi @ 179 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (13.47 mi @ 179 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (13.47 mi @ 179 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (13.90 mi @ 91 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (13.90 mi @ 91 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (14.06 mi @ 111 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (14.08 mi @ 228 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (15.20 mi @ 90 deg)
  • 20001213X34897 [NTSB] - Oct. 21, 1986 (16.24 mi @ 308 deg)
  • 20001211X15798 [NTSB] - Oct. 6, 1992 (16.24 mi @ 308 deg)
  • 20001214X36071 [NTSB] - April 27, 1985 (16.24 mi @ 308 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (16.34 mi @ 89 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (16.38 mi @ 117 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (16.38 mi @ 117 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (16.38 mi @ 117 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (16.38 mi @ 117 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (16.38 mi @ 117 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (16.38 mi @ 117 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (16.38 mi @ 117 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (16.38 mi @ 117 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (16.38 mi @ 117 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (17.13 mi @ 90 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (17.38 mi @ 87 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (17.38 mi @ 87 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (17.38 mi @ 87 deg)
  • 20040428X00524 [NTSB] - April 22, 2004 (17.50 mi @ 242 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (17.64 mi @ 89 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (17.64 mi @ 89 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (17.64 mi @ 89 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (17.89 mi @ 218 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (18.02 mi @ 105 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (18.06 mi @ 225 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (18.17 mi @ 224 deg)
  • 20020917X02639 [NTSB] - May 29, 1982 (18.17 mi @ 224 deg)
  • 20020917X04206 [NTSB] - Sept. 11, 1982 (18.17 mi @ 224 deg)
  • 20001214X42109 [NTSB] - Feb. 28, 1983 (18.17 mi @ 224 deg)
  • 20001214X42314 [NTSB] - March 4, 1983 (18.17 mi @ 224 deg)
  • 20001214X44401 [NTSB] - Sept. 23, 1983 (18.17 mi @ 224 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (18.17 mi @ 224 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (18.17 mi @ 224 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (18.17 mi @ 224 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (18.17 mi @ 224 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (18.17 mi @ 224 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (18.17 mi @ 224 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (18.17 mi @ 224 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (18.17 mi @ 224 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (18.17 mi @ 224 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (18.17 mi @ 224 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (18.17 mi @ 224 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (18.17 mi @ 224 deg)
  • 20001214X37329 [NTSB] - Aug. 7, 1985 (18.17 mi @ 224 deg)
  • 20001214X37332 [NTSB] - Aug. 18, 1985 (18.17 mi @ 224 deg)
  • 20001214X37335 [NTSB] - Aug. 4, 1985 (18.17 mi @ 224 deg)
  • 20001214X38332 [NTSB] - Dec. 15, 1985 (18.17 mi @ 224 deg)
  • 20001213X33718 [NTSB] - June 16, 1986 (18.17 mi @ 224 deg)
  • 20001213X34039 [NTSB] - July 27, 1986 (18.17 mi @ 224 deg)
  • 20001213X34664 [NTSB] - Sept. 13, 1986 (18.17 mi @ 224 deg)
  • 20001213X31961 [NTSB] - Sept. 5, 1987 (18.17 mi @ 224 deg)
  • 20001213X32648 [NTSB] - Dec. 6, 1987 (18.17 mi @ 224 deg)
  • 20001213X25584 [NTSB] - May 16, 1988 (18.17 mi @ 224 deg)
  • 20001213X26407 [NTSB] - Aug. 4, 1988 (18.17 mi @ 224 deg)
  • 20001213X26952 [NTSB] - Oct. 1, 1988 (18.17 mi @ 224 deg)
  • 20001213X27519 [NTSB] - Jan. 16, 1989 (18.17 mi @ 224 deg)
  • 20001213X28019 [NTSB] - April 30, 1989 (18.17 mi @ 224 deg)
  • 20001213X28447 [NTSB] - June 3, 1989 (18.17 mi @ 224 deg)
  • 20001213X28693 [NTSB] - July 29, 1989 (18.17 mi @ 224 deg)
  • 20001212X22642 [NTSB] - March 24, 1990 (18.17 mi @ 224 deg)
  • 20001212X23300 [NTSB] - June 6, 1990 (18.17 mi @ 224 deg)
  • 20001212X16251 [NTSB] - Jan. 5, 1991 (18.17 mi @ 224 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (18.17 mi @ 224 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (18.17 mi @ 224 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (18.17 mi @ 224 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (18.17 mi @ 224 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (18.17 mi @ 224 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (18.17 mi @ 224 deg)
  • 20001211X15300 [NTSB] - Aug. 23, 1992 (18.17 mi @ 224 deg)
  • 20001211X12054 [NTSB] - April 23, 1993 (18.17 mi @ 224 deg)
  • 20001211X12270 [NTSB] - May 27, 1993 (18.17 mi @ 224 deg)
  • 20001211X12735 [NTSB] - July 1, 1993 (18.17 mi @ 224 deg)
  • 20001206X01416 [NTSB] - June 5, 1994 (18.17 mi @ 224 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (18.17 mi @ 224 deg)
  • 20001207X03392 [NTSB] - May 21, 1995 (18.17 mi @ 224 deg)
  • 20001208X05496 [NTSB] - April 14, 1996 (18.17 mi @ 224 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (18.17 mi @ 224 deg)
  • 20001208X07473 [NTSB] - March 22, 1997 (18.17 mi @ 224 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (18.17 mi @ 224 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (18.17 mi @ 224 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (18.17 mi @ 224 deg)
  • 20001211X10995 [NTSB] - Sept. 29, 1998 (18.17 mi @ 224 deg)
  • 20001212X19410 [NTSB] - Aug. 23, 1999 (18.17 mi @ 224 deg)
  • 20001212X21356 [NTSB] - July 14, 2000 (18.17 mi @ 224 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (18.42 mi @ 104 deg)
  • 20020531X00789 [NTSB] - May 18, 2002 (18.59 mi @ 260 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (18.69 mi @ 85 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (18.75 mi @ 88 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (18.75 mi @ 88 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (18.75 mi @ 88 deg)
  • 20040303X00257 [NTSB] - Feb. 29, 2004 (19.11 mi @ 250 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (19.31 mi @ 109 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (19.31 mi @ 109 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (19.31 mi @ 109 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (19.31 mi @ 109 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (19.31 mi @ 109 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (19.31 mi @ 109 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (19.31 mi @ 109 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (19.31 mi @ 109 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (19.31 mi @ 109 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (19.31 mi @ 109 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (19.31 mi @ 109 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (19.31 mi @ 109 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (19.31 mi @ 109 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (19.31 mi @ 109 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (19.31 mi @ 109 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (19.31 mi @ 109 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (19.31 mi @ 109 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (19.31 mi @ 109 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (19.31 mi @ 109 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (19.31 mi @ 109 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (19.31 mi @ 109 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (19.31 mi @ 109 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (19.31 mi @ 109 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (19.31 mi @ 109 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (19.31 mi @ 109 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (19.31 mi @ 109 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (19.31 mi @ 109 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (19.31 mi @ 109 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (19.31 mi @ 109 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (19.31 mi @ 109 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (19.31 mi @ 109 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (19.31 mi @ 109 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (19.31 mi @ 109 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (19.31 mi @ 109 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (19.31 mi @ 109 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (19.31 mi @ 109 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (19.31 mi @ 109 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (19.31 mi @ 109 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (19.31 mi @ 109 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (19.31 mi @ 109 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (19.31 mi @ 109 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (19.31 mi @ 109 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (19.31 mi @ 109 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (19.31 mi @ 109 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (19.31 mi @ 109 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (19.31 mi @ 109 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (19.31 mi @ 109 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (19.31 mi @ 109 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (19.31 mi @ 109 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (19.31 mi @ 109 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (19.31 mi @ 109 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (19.31 mi @ 109 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (19.72 mi @ 89 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (19.72 mi @ 89 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (20.16 mi @ 127 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (20.67 mi @ 116 deg)
  • 20001213X31366 [NTSB] - July 18, 1987 (20.76 mi @ 200 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (20.77 mi @ 134 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (20.79 mi @ 135 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (20.79 mi @ 135 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (20.87 mi @ 146 deg)
