WXGK /AviationData


Skip to content, navigation.


  • Home
    Main page
  • Aviation Data
    Airports
  • Nearby Weather
    Find NOAA Stations
  • Aircraft ReReg
    Help with FAA's new rules'
  • Tweetar
    METARs on Twitter

Search by Airport Code

Airport Code:
                                                  

Search By Geographic Place

Location:
Radius (miles):
                                      
Note: None of this information is intended nor provided for navigational or flight planning use. Use a properly certificated provider instead.

FISHER - (08AK)

Postal Code (TIGER/Line): 99652
State (TIGER/Line): Alaska
County (TIGER/Line): Matanuska-Susitna

Use: PR
Ownership: PR
Activated: Jan. 1, 2007
Runways:
  • 01/19
    1200' x 80'

Remarks:
  • USE UNICOM 122.8 FOR ALL OPNS SOUTH OF GEORGE PARK HWY & MULTICOM 122.9 FOR ALL OPNS NORTH OF THE GEORGE PARK HWY,
  • 300 FT RADIO TWR 2000 FT EAST OF RY & POWER LINE 1400 FT NORTH RY.
Nearby Facilities:
  • 89AK - LINCOLN VILLAGE AIRPARK (0.94 mi @ 118 deg)
  • D75 - BLODGET LAKE (1.67 mi @ 82 deg)
  • AK95 - TWIN LAKE (1.80 mi @ 270 deg)
  • 38AK - MELS (1.93 mi @ 97 deg)
  • 10AK - HUNT STRIP (2.17 mi @ 64 deg)
  • 6AK7 - RAINBOW HEIGHTS ESTATES AIRSTRIP (2.96 mi @ 87 deg)
  • 80AK - MORVRO LAKE (2.97 mi @ 298 deg)
  • 67AK - SOUTH HOLLYWOOD (3.01 mi @ 123 deg)
  • AK16 - SUNSET STRIP (3.21 mi @ 168 deg)
  • 24AK - TOAD LAKE STRIP (3.24 mi @ 21 deg)
  • 9AK7 - CUBDIVISION (3.34 mi @ 282 deg)
  • 3A3 - SEYMOUR LAKE SPB (3.59 mi @ 53 deg)
  • D71 - BEAVER LAKE (3.62 mi @ 277 deg)
  • T66 - VISNAW LAKE (3.73 mi @ 43 deg)
  • BGQ - BIG LAKE (3.75 mi @ 249 deg)
  • 6AK8 - TULAKES (3.81 mi @ 49 deg)
  • 56AK - BECHTOL FIELD (3.90 mi @ 87 deg)
  • 9AK8 - WOLF TRACK (4.05 mi @ 37 deg)
  • AA01 - WEST BEAVER (4.15 mi @ 277 deg)
  • 09AK - WEST BEAVER (4.26 mi @ 279 deg)
  • 8AK8 - NORTH CUBS STRIP (4.39 mi @ 35 deg)
  • 9AK6 - LEISUREWOOD AIRSTRIP OWNERS ASSOC (4.52 mi @ 54 deg)
  • 6AK9 - CIZEK NORTH (4.62 mi @ 33 deg)
  • AK25 - PIPER LANDING (4.89 mi @ 66 deg)
  • 62AK - WALLIS LAKE SPB (4.93 mi @ 89 deg)
  • 7AK8 - HESS (5.07 mi @ 65 deg)
  • AK29 - REIDS LANDING (5.15 mi @ 289 deg)
  • 55AK - LAWRENCE AIRSTRIP (5.17 mi @ 161 deg)
  • 43AK - KALMBACH (5.24 mi @ 78 deg)
  • 29A - ISLAND LAKE (5.39 mi @ 61 deg)
  • AK47 - SHAWN FIELD (5.41 mi @ 84 deg)
  • AK79 - JOLLY FIELD (5.45 mi @ 81 deg)
  • AK83 - GANNON'S LANDING (5.49 mi @ 63 deg)
  • 54AK - KALMBACH LAKE (5.59 mi @ 76 deg)
  • AK27 - VALLEY FLYING CROWN (6.02 mi @ 54 deg)
  • IYS - WASILLA (6.08 mi @ 89 deg)
  • 79AK - HUTTUNEN STRIP (6.10 mi @ 193 deg)
  • AK58 - FAIRVIEW WEST (6.13 mi @ 100 deg)
  • AK43 - JACOBSEN LAKE (6.14 mi @ 87 deg)
  • AK86 - KRAMER (6.15 mi @ 271 deg)
  • AK85 - BIRCHWATER (6.17 mi @ 204 deg)
  • 6A7 - BROCKER LAKE (6.28 mi @ 209 deg)
  • 77AK - TIDEWATER BLUFFS (6.28 mi @ 117 deg)
  • 06AK - JUNE LAKE AIRPARK (6.33 mi @ 69 deg)
  • AA02 - HORSESHOE LAKE (6.57 mi @ 271 deg)
  • 66AK - JUNE LAKE (6.59 mi @ 69 deg)
  • AK89 - BLACK SPRUCE (7.08 mi @ 308 deg)
  • 63AK - KUCERA RESIDENCE (7.10 mi @ 274 deg)
  • L95 - JONES LANDING (7.14 mi @ 266 deg)
  • 91AK - KUCERA (7.21 mi @ 272 deg)
  • 20AK - OWEN FIELD (7.25 mi @ 249 deg)
  • 86AK - HOPPE'S (7.39 mi @ 265 deg)
  • AK87 - TEAM LEVINE (7.73 mi @ 255 deg)
  • 68AK - COWELL'S (7.73 mi @ 256 deg)
  • 42AK - WICKER (7.88 mi @ 90 deg)
  • 71AK - BLUFF PARK FARM (8.05 mi @ 100 deg)
  • 13AK - SATTERBERGS (8.23 mi @ 296 deg)
  • 4A3 - LAKE LUCILLE (8.28 mi @ 89 deg)
  • AK99 - GRAND HOME (8.58 mi @ 197 deg)
  • 7AK4 - JACK FISH LANDING (8.90 mi @ 96 deg)
  • AK48 - VALLEY HOSPITAL, WASILLA (9.91 mi @ 87 deg)
  • 4AK2 - ST JOHN HOMESTEAD (9.91 mi @ 92 deg)
  • 5L6 - WASILLA LAKE (10.49 mi @ 87 deg)
  • 5AK8 - MEMORY LAKE (10.50 mi @ 78 deg)
  • 5AK5 - TODDS STRIP (10.54 mi @ 72 deg)
  • 69AK - MEMORY LAKE (10.70 mi @ 79 deg)
  • 3K9 - UPPER WASILLA LAKE (11.24 mi @ 87 deg)
  • 78Z - NANCY LAKE (11.58 mi @ 294 deg)
  • 65AK - MCDONALD RIDGE (11.72 mi @ 91 deg)
  • AK65 - GREEN'S STRIP (12.45 mi @ 86 deg)
  • 16AK - GATTIS STRIP (12.58 mi @ 86 deg)
  • 3AK8 - BOISSELLE'S STRIP (12.67 mi @ 74 deg)
  • 44AK - WEST PAPOOSE LAKE AIRPARK (12.69 mi @ 265 deg)
  • 58AK - FAIRVIEW EAST (12.72 mi @ 93 deg)
  • Z40 - GOOSE BAY (12.75 mi @ 215 deg)
  • BCV - BIRCHWOOD (12.78 mi @ 125 deg)
  • AK54 - STRO'S (13.20 mi @ 87 deg)
  • 59AK - PENDEROSA (13.32 mi @ 81 deg)
  • 64AK - CARPENTIERS STRIP (13.39 mi @ 247 deg)
  • 3H3 - COTTONWOOD LAKE (13.56 mi @ 86 deg)
  • 0AK1 - ANDERSON LAKE (13.64 mi @ 83 deg)
  • 23AK - YUKNIS (13.71 mi @ 87 deg)
  • 3AK6 - B & B BOYS RANCH (13.97 mi @ 87 deg)
  • AK24 - HILLTOP (14.08 mi @ 118 deg)
  • 34AK - CARDWELL STRIP (14.83 mi @ 83 deg)
  • 60AK - CAROL'S (14.86 mi @ 85 deg)
  • 25AK - HONEYBEE LAKE AERO PARK (14.86 mi @ 293 deg)
  • 3AK0 - LITTLE NIKLASON LAKE (14.87 mi @ 83 deg)
  • MFN - MINUTEMAN LAKE (14.89 mi @ 295 deg)
  • 99Z - FINGER LAKE (14.90 mi @ 85 deg)
  • 3AK2 - NIKLASON LAKE ESTATES (14.93 mi @ 82 deg)
Nearby Weather Stations:
  • PAWS (348 ft.) - 6.05 mi @ 89 deg
  • PABV (95 ft.) - 12.60 mi @ 126 deg
  • PAUO (220 ft.) - 16.41 mi @ 299 deg
  • PAAQ (249 ft.) - 20.64 mi @ 87 deg
  • KPAQ (230 ft.) - 20.89 mi @ 88 deg
  • PAFR (377 ft.) - 21.08 mi @ 166 deg
  • PAED (213 ft.) - 21.99 mi @ 192 deg
  • PAIZ (774 ft.) - 23.13 mi @ 85 deg
  • PAMR (138 ft.) - 24.74 mi @ 200 deg
  • KMRI (135 ft.) - 24.75 mi @ 200 deg
Nearby NTSB reports: (442)
  • 20001213X32456 [NTSB] - Nov. 18, 1987 (On-Field)
  • 20001214X43976 [NTSB] - Aug. 19, 1983 (On-Field)
  • 20001213X33438 [NTSB] - May 5, 1986 (On-Field)
  • 20001211X13927 [NTSB] - Jan. 6, 1992 (On-Field)
  • 20001214X45407 [NTSB] - Dec. 25, 1983 (1.67 mi @ 82 deg)
  • 20001214X42111 [NTSB] - Feb. 25, 1983 (2.17 mi @ 64 deg)
  • 20001214X44974 [NTSB] - Nov. 13, 1983 (2.17 mi @ 64 deg)
  • 20001211X15283 [NTSB] - Aug. 8, 1992 (2.17 mi @ 64 deg)
  • 20001214X35450 [NTSB] - Jan. 4, 1985 (2.17 mi @ 64 deg)
  • 20001214X44973 [NTSB] - Nov. 12, 1983 (2.17 mi @ 64 deg)
  • 20001213X27052 [NTSB] - Oct. 6, 1988 (3.73 mi @ 43 deg)
  • 20001213X25086 [NTSB] - Feb. 23, 1988 (3.73 mi @ 43 deg)
  • 20001206X00630 [NTSB] - Jan. 10, 1994 (3.73 mi @ 43 deg)
  • 20001213X31532 [NTSB] - July 30, 1987 (3.73 mi @ 43 deg)
  • 20001213X33201 [NTSB] - April 15, 1986 (3.75 mi @ 249 deg)
  • 20001211X15019 [NTSB] - July 3, 1992 (3.75 mi @ 249 deg)
  • 20001211X14360 [NTSB] - April 19, 1992 (3.75 mi @ 249 deg)
  • 20001213X35082 [NTSB] - Nov. 17, 1986 (3.75 mi @ 249 deg)
  • 20001206X00575 [NTSB] - Jan. 8, 1994 (3.75 mi @ 249 deg)
  • 20001206X02170 [NTSB] - Sept. 18, 1994 (3.75 mi @ 249 deg)
  • 20001214X44399 [NTSB] - Sept. 16, 1983 (3.75 mi @ 249 deg)
  • 20001212X23306 [NTSB] - June 21, 1990 (3.75 mi @ 249 deg)
  • 20001213X25180 [NTSB] - March 8, 1988 (3.75 mi @ 249 deg)
  • 20001208X05492 [NTSB] - April 5, 1996 (3.75 mi @ 249 deg)
  • 20001213X32235 [NTSB] - Oct. 27, 1987 (4.26 mi @ 279 deg)
  • 20001213X25370 [NTSB] - April 23, 1988 (4.39 mi @ 35 deg)
  • 20001213X28007 [NTSB] - March 31, 1989 (5.15 mi @ 289 deg)
  • 20001214X37699 [NTSB] - Sept. 1, 1985 (5.39 mi @ 61 deg)
  • 20020917X02689 [NTSB] - June 19, 1982 (5.40 mi @ 116 deg)
  • 20001212X18536 [NTSB] - Dec. 25, 1991 (5.41 mi @ 84 deg)
  • 20001213X28213 [NTSB] - May 10, 1989 (5.41 mi @ 84 deg)
  • 20001211X10448 [NTSB] - July 11, 1998 (5.80 mi @ 85 deg)
  • 20001212X21896 [NTSB] - Sept. 26, 2000 (5.80 mi @ 85 deg)
  • 20001207X02809 [NTSB] - Jan. 8, 1995 (5.80 mi @ 85 deg)
  • 20001212X21147 [NTSB] - June 23, 2000 (6.08 mi @ 89 deg)
  • 20001212X21357 [NTSB] - July 14, 2000 (6.08 mi @ 89 deg)
  • 20001211X10994 [NTSB] - Sept. 24, 1998 (6.08 mi @ 89 deg)
  • 20001212X18923 [NTSB] - June 30, 1999 (6.08 mi @ 89 deg)
  • 20001213X33743 [NTSB] - June 28, 1986 (6.13 mi @ 100 deg)
  • 20001214X42107 [NTSB] - Feb. 9, 1983 (6.17 mi @ 204 deg)
  • 20001206X00690 [NTSB] - Feb. 8, 1994 (6.17 mi @ 204 deg)
  • 20001214X42851 [NTSB] - May 22, 1983 (7.08 mi @ 308 deg)
  • 20001212X16527 [NTSB] - March 3, 1991 (7.16 mi @ 320 deg)
  • 20001213X32797 [NTSB] - Feb. 23, 1986 (7.16 mi @ 320 deg)
  • 20010913X01937 [NTSB] - Sept. 1, 2001 (7.65 mi @ 121 deg)
  • 20001213X30851 [NTSB] - May 3, 1987 (8.28 mi @ 89 deg)
  • 20001214X40943 [NTSB] - Sept. 11, 1984 (8.37 mi @ 258 deg)
  • 20001214X36945 [NTSB] - July 11, 1985 (8.37 mi @ 258 deg)
  • 20020917X02688 [NTSB] - July 12, 1982 (9.33 mi @ 88 deg)
  • 20001211X09617 [NTSB] - March 3, 1998 (9.91 mi @ 87 deg)
  • 20001208X08763 [NTSB] - Sept. 1, 1997 (9.91 mi @ 87 deg)
  • 20060720X00972 [NTSB] - July 2, 2006 (10.14 mi @ 117 deg)
  • 20040727X01073 [NTSB] - July 16, 2004 (10.51 mi @ 268 deg)
  • 20020619X00930 [NTSB] - June 14, 2002 (10.91 mi @ 265 deg)
  • 20001213X29762 [NTSB] - Nov. 11, 1989 (11.24 mi @ 87 deg)
  • 20001212X20755 [NTSB] - April 28, 2000 (12.45 mi @ 86 deg)
  • 20001212X23581 [NTSB] - July 19, 1990 (12.75 mi @ 215 deg)
  • 20001213X30561 [NTSB] - April 17, 1987 (12.75 mi @ 215 deg)
  • 20001211X13038 [NTSB] - Aug. 17, 1993 (12.75 mi @ 215 deg)
  • 20001211X12057 [NTSB] - April 23, 1993 (12.75 mi @ 215 deg)
  • 20001208X07653 [NTSB] - April 28, 1997 (12.75 mi @ 215 deg)
  • 20001212X20753 [NTSB] - April 18, 2000 (12.75 mi @ 215 deg)
  • 20001211X13674 [NTSB] - Nov. 2, 1993 (12.75 mi @ 215 deg)
  • 20001211X12504 [NTSB] - June 12, 1993 (12.75 mi @ 215 deg)
  • 20001212X23875 [NTSB] - Aug. 24, 1990 (12.75 mi @ 215 deg)
  • 20001207X03058 [NTSB] - March 29, 1995 (12.75 mi @ 215 deg)
  • 20001212X23045 [NTSB] - May 12, 1990 (12.75 mi @ 215 deg)
  • 20001212X20940 [NTSB] - May 19, 2000 (12.75 mi @ 215 deg)
  • 20001208X07840 [NTSB] - May 18, 1997 (12.75 mi @ 215 deg)
  • 20001212X18912 [NTSB] - June 11, 1999 (12.75 mi @ 215 deg)
  • 20001208X07476 [NTSB] - March 27, 1997 (12.78 mi @ 125 deg)
  • 20001208X08286 [NTSB] - July 31, 1997 (12.78 mi @ 125 deg)
  • 20001208X08047 [NTSB] - June 26, 1997 (12.78 mi @ 125 deg)
  • 20001211X10744 [NTSB] - Aug. 18, 1998 (12.78 mi @ 125 deg)
  • 20001208X07256 [NTSB] - Jan. 18, 1997 (12.78 mi @ 125 deg)
  • 20001212X19664 [NTSB] - Sept. 8, 1999 (12.78 mi @ 125 deg)
  • 20001208X07475 [NTSB] - March 27, 1997 (12.78 mi @ 125 deg)
  • 20001212X18921 [NTSB] - June 25, 1999 (12.78 mi @ 125 deg)
  • 20001208X05346 [NTSB] - March 22, 1996 (12.78 mi @ 125 deg)
  • 20010712X01403 [NTSB] - June 28, 2001 (12.94 mi @ 249 deg)
  • 20010816X01715 [NTSB] - July 18, 2001 (12.94 mi @ 249 deg)
  • 20010712X01406 [NTSB] - July 2, 2001 (12.94 mi @ 249 deg)
  • 20060928X01422 [NTSB] - July 20, 2006 (12.95 mi @ 249 deg)
  • 20030811X01304 [NTSB] - July 12, 2003 (12.95 mi @ 249 deg)
  • 20001208X07639 [NTSB] - April 3, 1997 (13.20 mi @ 87 deg)
  • 20001212X23575 [NTSB] - July 2, 1990 (13.35 mi @ 273 deg)
  • 20001212X20937 [NTSB] - May 19, 2000 (13.64 mi @ 83 deg)
  • 20001208X08774 [NTSB] - Sept. 21, 1997 (13.64 mi @ 83 deg)
  • 20001208X05502 [NTSB] - April 21, 1996 (13.64 mi @ 83 deg)
  • 20001214X42580 [NTSB] - April 19, 1983 (13.71 mi @ 87 deg)
  • 20001211X15797 [NTSB] - Oct. 2, 1992 (13.71 mi @ 87 deg)
  • 20001213X32957 [NTSB] - March 20, 1986 (13.71 mi @ 87 deg)
  • 20001214X36954 [NTSB] - July 10, 1985 (13.85 mi @ 107 deg)
  • 20051004X01571 [NTSB] - Sept. 21, 2005 (14.23 mi @ 106 deg)
  • 20001214X39785 [NTSB] - June 10, 1984 (14.90 mi @ 85 deg)
  • 20001213X32791 [NTSB] - Feb. 7, 1986 (14.90 mi @ 85 deg)
  • 20001212X23038 [NTSB] - May 25, 1990 (14.90 mi @ 85 deg)
  • 20001212X18910 [NTSB] - June 8, 1999 (15.14 mi @ 81 deg)
  • 20001211X15792 [NTSB] - Oct. 9, 1992 (15.28 mi @ 112 deg)
  • 20001211X10755 [NTSB] - Aug. 30, 1998 (15.28 mi @ 112 deg)
  • 20001212X19146 [NTSB] - July 18, 1999 (15.28 mi @ 112 deg)
  • 20001214X42312 [NTSB] - March 13, 1983 (15.28 mi @ 112 deg)
  • 20001214X36342 [NTSB] - May 27, 1985 (15.28 mi @ 112 deg)
  • 20001212X21901 [NTSB] - Sept. 14, 2000 (15.28 mi @ 112 deg)
  • 20001212X22098 [NTSB] - Oct. 15, 2000 (15.28 mi @ 112 deg)
  • 20010110X00087 [NTSB] - Dec. 14, 2000 (15.28 mi @ 112 deg)
  • 20001214X36632 [NTSB] - June 29, 1985 (15.28 mi @ 112 deg)
  • 20001214X42318 [NTSB] - March 3, 1983 (15.28 mi @ 112 deg)
  • 20001214X42325 [NTSB] - March 20, 1983 (15.28 mi @ 112 deg)
  • 20001214X42574 [NTSB] - April 17, 1983 (15.28 mi @ 112 deg)
  • 20001213X33206 [NTSB] - April 28, 1986 (15.28 mi @ 112 deg)
  • 20001213X34040 [NTSB] - July 27, 1986 (15.28 mi @ 112 deg)
  • 20001213X30837 [NTSB] - May 16, 1987 (15.28 mi @ 112 deg)
  • 20001213X24989 [NTSB] - Feb. 8, 1988 (15.28 mi @ 112 deg)
  • 20001213X25179 [NTSB] - March 3, 1988 (15.28 mi @ 112 deg)
  • 20001213X25834 [NTSB] - June 10, 1988 (15.28 mi @ 112 deg)
  • 20001213X25835 [NTSB] - June 1, 1988 (15.28 mi @ 112 deg)
  • 20001213X27360 [NTSB] - Dec. 10, 1988 (15.28 mi @ 112 deg)
  • 20001213X27681 [NTSB] - Feb. 19, 1989 (15.28 mi @ 112 deg)
  • 20001213X28010 [NTSB] - April 4, 1989 (15.28 mi @ 112 deg)
  • 20001213X28011 [NTSB] - April 4, 1989 (15.28 mi @ 112 deg)
  • 20001213X28215 [NTSB] - May 22, 1989 (15.28 mi @ 112 deg)
  • 20001213X29725 [NTSB] - Nov. 7, 1989 (15.28 mi @ 112 deg)
  • 20001213X29729 [NTSB] - Nov. 25, 1989 (15.28 mi @ 112 deg)
  • 20020917X02712 [NTSB] - June 12, 1982 (15.28 mi @ 112 deg)
  • 20001212X22643 [NTSB] - March 29, 1990 (15.28 mi @ 112 deg)
  • 20001212X22825 [NTSB] - April 8, 1990 (15.28 mi @ 112 deg)
  • 20001212X22826 [NTSB] - April 8, 1990 (15.28 mi @ 112 deg)
  • 20001212X24149 [NTSB] - Sept. 27, 1990 (15.28 mi @ 112 deg)
  • 20020917X04220 [NTSB] - Dec. 6, 1982 (15.28 mi @ 112 deg)
  • 20001212X24399 [NTSB] - Oct. 24, 1990 (15.28 mi @ 112 deg)
  • 20001212X24554 [NTSB] - Nov. 6, 1990 (15.28 mi @ 112 deg)
  • 20001212X16396 [NTSB] - Feb. 27, 1991 (15.28 mi @ 112 deg)
  • 20001212X16905 [NTSB] - May 27, 1991 (15.28 mi @ 112 deg)
  • 20001214X39449 [NTSB] - May 9, 1984 (15.28 mi @ 112 deg)
  • 20001212X17734 [NTSB] - Aug. 22, 1991 (15.28 mi @ 112 deg)
  • 20001212X17741 [NTSB] - Aug. 7, 1991 (15.28 mi @ 112 deg)
  • 20001212X18224 [NTSB] - Oct. 10, 1991 (15.28 mi @ 112 deg)
  • 20001212X18534 [NTSB] - Dec. 15, 1991 (15.28 mi @ 112 deg)
  • 20020917X04250 [NTSB] - Dec. 31, 1982 (15.28 mi @ 112 deg)
  • 20001211X14547 [NTSB] - May 23, 1992 (15.28 mi @ 112 deg)
  • 20001211X12263 [NTSB] - May 2, 1993 (15.28 mi @ 112 deg)
  • 20001211X13279 [NTSB] - Sept. 7, 1993 (15.28 mi @ 112 deg)
  • 20001214X41908 [NTSB] - Jan. 9, 1983 (15.28 mi @ 112 deg)
  • 20001206X00829 [NTSB] - March 5, 1994 (15.28 mi @ 112 deg)
  • 20001206X00830 [NTSB] - March 7, 1994 (15.28 mi @ 112 deg)
  • 20001214X40924 [NTSB] - Sept. 22, 1984 (15.28 mi @ 112 deg)
  • 20001207X03393 [NTSB] - May 8, 1995 (15.28 mi @ 112 deg)
  • 20001214X42104 [NTSB] - Feb. 21, 1983 (15.28 mi @ 112 deg)
  • 20001214X41486 [NTSB] - Nov. 12, 1984 (15.28 mi @ 112 deg)
  • 20060629X00856 [NTSB] - May 26, 2006 (15.39 mi @ 244 deg)
  • 20001212X20062 [NTSB] - Nov. 15, 1999 (15.83 mi @ 86 deg)
  • 20001214X39441 [NTSB] - May 23, 1984 (15.83 mi @ 86 deg)
  • 20001212X20574 [NTSB] - March 5, 2000 (16.15 mi @ 261 deg)
  • 20001212X20936 [NTSB] - May 13, 2000 (16.15 mi @ 261 deg)
  • 20001211X10979 [NTSB] - Sept. 11, 1998 (16.15 mi @ 261 deg)
  • 20001214X38333 [NTSB] - Dec. 17, 1985 (16.15 mi @ 261 deg)
  • 20001211X10201 [NTSB] - June 17, 1998 (16.15 mi @ 261 deg)
  • 20001212X19668 [NTSB] - Sept. 6, 1999 (16.15 mi @ 261 deg)
  • 20001212X21358 [NTSB] - July 17, 2000 (16.15 mi @ 261 deg)
  • 20001205X00247 [NTSB] - March 7, 1999 (16.15 mi @ 261 deg)
  • 20001207X04399 [NTSB] - Sept. 2, 1995 (16.15 mi @ 261 deg)
  • 20001212X20187 [NTSB] - Dec. 11, 1999 (16.15 mi @ 261 deg)
  • 20001206X01901 [NTSB] - Aug. 16, 1994 (16.15 mi @ 261 deg)
  • 20001208X05688 [NTSB] - May 14, 1996 (16.15 mi @ 261 deg)
  • 20001211X10453 [NTSB] - July 18, 1998 (16.15 mi @ 261 deg)
  • 20001212X21897 [NTSB] - Sept. 15, 2000 (16.15 mi @ 261 deg)
  • 20001208X06661 [NTSB] - Sept. 8, 1996 (16.67 mi @ 299 deg)
  • 20001208X08046 [NTSB] - June 25, 1997 (16.67 mi @ 299 deg)
  • 20020712X01114 [NTSB] - June 22, 2002 (16.98 mi @ 122 deg)
  • 20040831X01330 [NTSB] - Aug. 6, 2004 (17.05 mi @ 138 deg)
  • 20031023X01804 [NTSB] - Oct. 12, 2003 (17.65 mi @ 123 deg)
  • 20060621X00789 [NTSB] - May 28, 2006 (17.68 mi @ 102 deg)
  • 20030804X01256 [NTSB] - July 21, 2003 (17.99 mi @ 147 deg)
  • 20020917X02697 [NTSB] - Aug. 16, 1982 (18.08 mi @ 150 deg)
  • 20020917X02696 [NTSB] - Aug. 23, 1982 (18.08 mi @ 150 deg)
  • 20071029X01675 [NTSB] - Aug. 10, 2007 (18.22 mi @ 136 deg)
  • 20020808X01360 [NTSB] - July 15, 2002 (18.40 mi @ 123 deg)
  • 20001213X30564 [NTSB] - April 30, 1987 (18.51 mi @ 234 deg)
  • 20001214X39799 [NTSB] - June 30, 1984 (18.63 mi @ 165 deg)
  • 20001206X01638 [NTSB] - July 7, 1994 (18.63 mi @ 165 deg)
  • 20050902X01373 [NTSB] - Aug. 8, 2005 (18.70 mi @ 115 deg)
  • 20030711X01070 [NTSB] - July 7, 2003 (18.91 mi @ 137 deg)
  • 20050317X00321 [NTSB] - Jan. 22, 2005 (18.94 mi @ 135 deg)
  • 20011003X02031 [NTSB] - Sept. 5, 2001 (19.04 mi @ 136 deg)
  • 20020917X02637 [NTSB] - May 23, 1982 (19.05 mi @ 239 deg)
  • 20001212X21356 [NTSB] - July 14, 2000 (19.11 mi @ 238 deg)
  • 20001213X31961 [NTSB] - Sept. 5, 1987 (19.11 mi @ 238 deg)
  • 20001213X32648 [NTSB] - Dec. 6, 1987 (19.11 mi @ 238 deg)
  • 20001214X40954 [NTSB] - Sept. 19, 1984 (19.11 mi @ 238 deg)
  • 20001214X41250 [NTSB] - Oct. 16, 1984 (19.11 mi @ 238 deg)
  • 20001213X25584 [NTSB] - May 16, 1988 (19.11 mi @ 238 deg)
  • 20001213X26407 [NTSB] - Aug. 4, 1988 (19.11 mi @ 238 deg)
  • 20001213X26952 [NTSB] - Oct. 1, 1988 (19.11 mi @ 238 deg)
  • 20001214X44977 [NTSB] - Nov. 19, 1983 (19.11 mi @ 238 deg)
  • 20001208X05496 [NTSB] - April 14, 1996 (19.11 mi @ 238 deg)
  • 20001213X27519 [NTSB] - Jan. 16, 1989 (19.11 mi @ 238 deg)
  • 20001213X28019 [NTSB] - April 30, 1989 (19.11 mi @ 238 deg)
  • 20001213X28447 [NTSB] - June 3, 1989 (19.11 mi @ 238 deg)
  • 20001214X38500 [NTSB] - Jan. 7, 1984 (19.11 mi @ 238 deg)
  • 20001213X28693 [NTSB] - July 29, 1989 (19.11 mi @ 238 deg)
  • 20001214X38501 [NTSB] - Jan. 11, 1984 (19.11 mi @ 238 deg)
  • 20001208X06393 [NTSB] - Aug. 3, 1996 (19.11 mi @ 238 deg)
  • 20001212X22642 [NTSB] - March 24, 1990 (19.11 mi @ 238 deg)
  • 20001208X07473 [NTSB] - March 22, 1997 (19.11 mi @ 238 deg)
  • 20001212X19410 [NTSB] - Aug. 23, 1999 (19.11 mi @ 238 deg)
  • 20001214X39182 [NTSB] - April 5, 1984 (19.11 mi @ 238 deg)
  • 20001212X23300 [NTSB] - June 6, 1990 (19.11 mi @ 238 deg)
  • 20020917X04206 [NTSB] - Sept. 11, 1982 (19.11 mi @ 238 deg)
  • 20001212X16251 [NTSB] - Jan. 5, 1991 (19.11 mi @ 238 deg)
  • 20001208X07844 [NTSB] - May 28, 1997 (19.11 mi @ 238 deg)
  • 20001208X08280 [NTSB] - July 19, 1997 (19.11 mi @ 238 deg)
  • 20001212X18001 [NTSB] - Sept. 13, 1991 (19.11 mi @ 238 deg)
  • 20001214X36065 [NTSB] - April 21, 1985 (19.11 mi @ 238 deg)
  • 20001214X39452 [NTSB] - May 26, 1984 (19.11 mi @ 238 deg)
  • 20001208X08526 [NTSB] - Aug. 1, 1997 (19.11 mi @ 238 deg)
  • 20001214X42109 [NTSB] - Feb. 28, 1983 (19.11 mi @ 238 deg)
  • 20001211X10995 [NTSB] - Sept. 29, 1998 (19.11 mi @ 238 deg)
  • 20001211X14754 [NTSB] - June 15, 1992 (19.11 mi @ 238 deg)
  • 20001211X15029 [NTSB] - July 27, 1992 (19.11 mi @ 238 deg)
  • 20001211X15030 [NTSB] - July 28, 1992 (19.11 mi @ 238 deg)
  • 20001211X15035 [NTSB] - July 15, 1992 (19.11 mi @ 238 deg)
  • 20001211X15294 [NTSB] - Aug. 5, 1992 (19.11 mi @ 238 deg)
  • 20001211X15300 [NTSB] - Aug. 23, 1992 (19.11 mi @ 238 deg)
  • 20001211X12054 [NTSB] - April 23, 1993 (19.11 mi @ 238 deg)
  • 20001211X12270 [NTSB] - May 27, 1993 (19.11 mi @ 238 deg)
  • 20001214X40165 [NTSB] - July 6, 1984 (19.11 mi @ 238 deg)
  • 20001211X12735 [NTSB] - July 1, 1993 (19.11 mi @ 238 deg)
  • 20010110X00086 [NTSB] - Nov. 28, 2000 (19.11 mi @ 238 deg)
  • 20001214X41691 [NTSB] - Dec. 10, 1984 (19.11 mi @ 238 deg)
  • 20001214X35446 [NTSB] - Jan. 25, 1985 (19.11 mi @ 238 deg)
  • 20001206X01416 [NTSB] - June 5, 1994 (19.11 mi @ 238 deg)
  • 20001206X02169 [NTSB] - Sept. 17, 1994 (19.11 mi @ 238 deg)
  • 20001214X40927 [NTSB] - Sept. 29, 1984 (19.11 mi @ 238 deg)
  • 20001207X03392 [NTSB] - May 21, 1995 (19.11 mi @ 238 deg)
